2026 Women's Flag Football Cumulative Statistics

Team Stats (15-6, 5-4)

Overall Team Statistics
Statistic WEBBER INTERNATIONAL Opponents
Scoring
22.71 13.41
386 228
First Downs
5 38
140 115
9 24
154 177
Rushing
-111 454
0 22
46 193
-2.4 2.2
-6.5 25.4
0 10
-111 432
Passing
706-460-29 607-385-36
6.02 5.29
249.88 188.94
51 23
4248 3212
Total Offense
752 800
5.5 4.6
243.4 214.4
4137 3644
60 35
Returns
0.00 0.00
0-0 0-0
8.50 5.56
28-238 16-89
15.46 10.03
35-541 29-291
Kicking
26.69 27.86
23.27 21.63
26-694 51-1421
0-0 0-0
0-0 0-0
Penalties
8.18 18.41
30-139 65-313
Time Of Possession
05:52 07:11
01:39:50 02:02:00
Miscellaneous
10-35 (28.57 %) 17-44 (38.64 %)
5-17 (29.41 %) 10-18 (55.56 %)
0-0 3-1
49-292 28-174
0-1 0-0
0 0
2-3 3-4
2-3 3-4

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 lott, Yasmin 17 1 18 0 18 18.0 0 18 1.06
24 Durand, Cheyenne 17 0 2 0 2 2.0 0 0 0.12
2 Edwards, Ijyana 17 1 2 0 2 2.0 0 2 0.12
Team 25 1 -2 0 -2 -2.0 0 0 -0.08  
5 Sigmundi, Kaitlyn 17 2 -10 0 -10 -5.0 0 0 -0.59
17 Kamm, Brylee 16 10 -36 0 -36 -3.6 0 6 -2.25
23 Herrera, Luzariana 17 31 -85 0 -85 -2.7 0 13 -5.00
Total 17 46 -111 0 -111 -2.4 0 18 -6.53
Opponents 17 193 454 22 432 2.2 10 17 25.41

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
23 Herrera, Luzariana 17 132.42 369 567 20 65.08 % 3411 41 66 200.65
17 Kamm, Brylee 16 111.11 69 105 3 65.71 % 521 3 38 32.56
0 Mull, Hailey 8 147.05 20 31 6 64.52 % 251 5 66 31.38
3 Bolser, Rylee 17 703.00 2 2 0 100.00 % 65 2 33 3.82
8 lott, Yasmin 17 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Sigmundi, Kaitlyn 17 NaN 0 0 0 NaN 0 0 0 0.00
Total 17 131.32 460 706 29 65.16 % 4248 51 66 249.88
Opponents 17 108.52 385 607 36 63.43 % 3212 23 66 188.94

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bolser, Rylee 17 123 1031 8.38 16 59 60.65
5 Sigmundi, Kaitlyn 17 95 783 8.24 15 66 46.06
8 lott, Yasmin 17 86 501 5.83 4 24 29.47
24 Durand, Cheyenne 17 47 386 8.21 7 47 22.71
2 Edwards, Ijyana 17 15 273 18.20 3 58 16.06
7 Cox, Savannah 16 26 230 8.85 3 39 14.38
15 Shingles, Zionah 15 13 137 10.54 2 27 9.13
4 Balacco, Emma 17 21 114 5.43 1 50 6.71
16 Bonelli, Kwanesha 16 11 77 7.00 1 13 4.81
1 Gaitor, Kahliya 16 13 66 5.08 0 10 4.13
11 Cruz, Emily 10 4 31 7.75 0 9 3.10
6 Cruz-Ramos, Paola 9 5 30 6.00 0 12 3.33
9 Price, Chloe 10 1 4 4.00 0 4 0.40
Total 17 460 3663 7.96 52 66 215.47
Opponents 17 384 3157 8.22 23 66 185.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bolser, Rylee 17 122 17 139.0 7.0-0 2.5-17 7 17 0 0 0 0 0
7 Cox, Savannah 16 70 4 74.0 1.0-0 0-0 1 8 0 1 1 0 0
16 Bonelli, Kwanesha 16 62 8 70.0 4.0-0 3.0-18 4 6 0 0 0 0 0
1 Gaitor, Kahliya 16 49 4 53.0 32.5-22 31.5-200 0 2 0 0 0 0 0
2 Edwards, Ijyana 17 47 2 49.0 4.0-0 2.0-7 8 7 0 0 0 0 0
24 Durand, Cheyenne 17 36 3 39.0 0-0 0-0 6 11 0 0 0 0 0
4 Balacco, Emma 17 27 3 30.0 0-0 0-0 2 0 0 0 0 0 0
5 Sigmundi, Kaitlyn 17 27 3 30.0 3.0-0 1.0-7 6 9 0 0 0 0 0
15 Shingles, Zionah 15 22 0 22.0 1.0-0 0-0 0 7 0 0 0 0 0
11 Cruz, Emily 10 18 1 19.0 1.0-0 0-0 0 1 0 0 0 0 0
9 Price, Chloe 10 13 0 13.0 8.0-0 5.0-27 0 1 0 0 0 0 0
8 lott, Yasmin 17 4 2 6.0 0-0 1.0-0 0 0 0 0 0 0 0
10 Oyola, Nurishka 4 4 1 5.0 3.0-0 3.0-16 0 0 0 0 0 0 0
32 Castro, Zamara 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Cruz-Ramos, Paola 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Jayla 6 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
23 Herrera, Luzariana 17 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kamm, Brylee 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mull, Hailey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 25 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0  
Total 17 512 52 564.0 65.5-22 49.0-292 35 69 0 1 1 0 0
Opponents 17 400 37 437.0 33.0-0 28.0-174 29 66 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Kamm, Brylee 22 596 27.09 37 0 0 13 0 0
6 Cruz-Ramos, Paola 4 98 24.50 32 0 0 2 0 0
Total 26 694 26.69 37 0 0 15 0 0
Opponents 51 1421 27.86 40 4 0 17 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sigmundi, Kaitlyn 11 84 7.64 0 17
24 Durand, Cheyenne 6 65 10.83 0 14
7 Cox, Savannah 6 61 10.17 0 22
15 Shingles, Zionah 2 17 8.50 0 14
4 Balacco, Emma 1 6 6.00 0 6
16 Bonelli, Kwanesha 1 5 5.00 0 5
17 Kamm, Brylee 1 0 0 0 0
Total 28 238 8.50 0 22
Opponents 16 89 5.56 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Bolser, Rylee 18 0 0 0-0 0-0 0 0-0 0 108
5 Sigmundi, Kaitlyn 15 0 0 0-0 0-0 0 0-0 0 90
24 Durand, Cheyenne 9 0 0 0-0 0-0 0 0-0 0 54
16 Bonelli, Kwanesha 4 0 0 0-0 0-0 0 0-0 0 24
2 Edwards, Ijyana 4 0 0 0-0 0-0 0 0-0 0 24
8 lott, Yasmin 4 0 0 0-0 0-0 0 0-0 0 24
7 Cox, Savannah 3 0 0 0-0 0-0 0 0-0 0 18
15 Shingles, Zionah 2 0 0 0-0 0-0 0 0-0 0 12
4 Balacco, Emma 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 0 0 0-1 0-0 0 0-1 0 360
Opponents 35 0 0 0-0 0-1 2 2-2 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/18/2026 vs Hope International W 38-0 0
2/28/2026 vs Brewton W 32-0 0
3/6/2026 at Thomas W 12-6 0
3/7/2026 vs. Florida Memorial W 38-0 0
3/7/2026 vs. Campbellsville W 27-19 0
3/9/2026 vs Saint Francis L 12-21 0
3/10/2026 vs Siena Heights W 40-26 0
3/12/2026 at Florida Memorial W 45-0 6-1 , 1-0 0
3/14/2026 vs Point W 20-6 0
3/20/2026 at Reinhardt (GA) W 41-0 0
3/21/2026 at Life (Ga.) L 12-13 0
3/27/2026 vs Thomas L 6-45 0
3/28/2026 vs Alabama State W 19-0 0
4/2/2026 at Keiser L 12-20 10-4 , 4-3 1:15 302
4/7/2026 vs Warner L 6-46 0
4/11/2026 vs St. Thomas W 13-7 0
4/23/2026 vs. St. Thomas L 13-19 0
302

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/18/2026 Hope International 3 5 0 8 29 324 7 50 358 6 55 0 0 0 0 3 30 0 15
2/28/2026 Brewton 4 -28 0 0 28 283 4 32 283 4 32 0 0 0 0 4 31 0 14
3/6/2026 Thomas 2 -5 0 0 30 198 2 26 198 2 26 0 0 0 0 1 2 0 2
3/7/2026 Florida Memorial 0 0 0 0 15 141 3 66 154 3 66 0 0 0 0 0 0 0 0
3/7/2026 Campbellsville 7 -23 0 5 27 215 4 60 346 4 60 0 0 0 0 0 0 0 0
3/9/2026 Saint Francis 0 0 0 0 26 246 2 59 272 2 59 0 0 0 0 0 0 0 0
3/10/2026 Siena Heights 1 -6 0 0 21 164 4 16 284 4 66 0 0 0 0 1 4 0 4
3/12/2026 Florida Memorial 5 8 0 13 22 273 6 66 273 6 66 0 0 0 0 3 18 0 10
3/14/2026 Point 0 0 0 0 32 193 3 28 251 3 28 0 0 0 0 2 16 0 9
3/20/2026 Reinhardt (GA) 3 -13 0 3 29 299 5 50 332 5 50 0 0 0 0 3 23 0 12
3/21/2026 Life (Ga.) 1 -6 0 0 30 208 2 22 251 2 32 0 0 0 0 0 0 0 0
3/27/2026 Thomas 2 -2 0 1 31 227 1 47 250 1 47 0 0 0 0 1 9 0 9
3/28/2026 Alabama State 7 -47 0 0 32 207 3 18 248 3 28 0 0 0 0 6 69 0 17
4/2/2026 Keiser 1 4 0 2 27 184 2 39 184 2 39 0 0 0 0 0 0 0 0
4/7/2026 Warner 2 -7 0 1 27 151 0 24 151 0 24 0 0 0 0 0 0 0 0
4/11/2026 St. Thomas 2 -18 0 0 30 159 2 15 202 2 25 0 0 0 0 2 22 0 22
4/23/2026 St. Thomas 6 27 0 18 24 191 2 33 211 2 33 0 0 0 0 2 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/18/2026 Hope International 24 4 28 2.0 0 2.0 12 0 0 0 2 44 0 6 0 0
2/28/2026 Brewton 23 2 25 6.0 0 4.0 26 0 0 0 3 39 0 5 0 0
3/6/2026 Thomas 26 4 30 3.0 0 2.0 7 0 0 0 1 14 0 4 0 0
3/7/2026 Florida Memorial 38 0 38 3.0 0 3.0 22 0 0 0 6 123 0 8 0 0
3/7/2026 Campbellsville 34 4 38 4.0 0 3.0 19 0 0 0 2 8 0 6 0 0
3/9/2026 Saint Francis 43 2 45 5.0 0 2.0 9 0 0 0 0 0 0 1 0 0
3/10/2026 Siena Heights 37 8 45 10.0 0 6.0 31 0 0 0 4 74 0 2 0 0
3/12/2026 Florida Memorial 18 4 22 3.0 0 4.0 15 0 0 0 5 76 0 1 0 0
3/14/2026 Point 27 2 29 2.0 0 1.0 8 1 1 0 1 5 0 6 0 0
3/20/2026 Reinhardt (GA) 28 0 28 5.0 0 4.0 20 0 0 0 2 35 0 5 0 0
3/21/2026 Life (Ga.) 30 0 30 2.0 0 1.0 6 0 0 0 1 15 0 0 0 0
3/27/2026 Thomas 32 2 34 3.0 0 2.0 7 0 0 0 0 0 0 3 0 0
3/28/2026 Alabama State 21 0 21 4.0 0 2.0 16 0 0 0 1 17 0 8 0 0
4/2/2026 Keiser 38 0 38 2.0 22 2.0 22 0 0 0 1 11 0 2 0 0
4/7/2026 Warner 31 10 41 3.0 0 2.0 12 0 0 0 3 53 0 3 0 0
4/11/2026 St. Thomas 34 10 44 5.5 0 5.0 43 0 0 0 1 20 0 6 0 0
4/23/2026 St. Thomas 28 0 28 3.0 0 4.0 17 0 0 0 2 7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/18/2026 Hope International 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Brewton 1 7 7.000 7 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/6/2026 Thomas 2 62 31.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Florida Memorial 2 56 28.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Campbellsville 1 24 24.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/9/2026 Saint Francis 2 62 31.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/10/2026 Siena Heights 2 57 28.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/12/2026 Florida Memorial 1 27 27.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Point 2 51 25.500 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/20/2026 Reinhardt (GA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Life (Ga.) 3 86 28.700 33 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/27/2026 Thomas 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Alabama State 3 83 28.750 33 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/2/2026 Keiser 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2026 Warner 4 101 20.850 37 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/11/2026 St. Thomas 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/23/2026 St. Thomas 2 49 24.500 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/18/2026 Webber International 13 30 0 13 18 114 0 33 127 0 33 0 0 0 0 0 0 0 0
2/28/2026 Webber International 17 51 0 15 6 86 0 33 86 0 33 0 0 0 0 0 0 0 0
3/6/2026 Webber International 14 33 0 8 18 131 1 35 135 1 35 0 0 0 0 0 0 0 0
3/7/2026 Webber International 17 57 0 13 22 122 0 16 130 0 16 0 0 0 0 2 10 0 8
3/7/2026 Webber International 10 4 1 5 27 207 2 24 215 2 24 0 0 0 0 0 0 0 0
3/9/2026 Webber International 10 20 2 8 34 256 1 29 255 1 29 0 0 0 0 1 7 0 7
3/10/2026 Webber International 17 30 1 11 27 262 3 54 262 3 54 0 0 0 0 2 8 0 6
3/12/2026 Webber International 10 18 0 12 11 86 0 28 86 0 28 0 0 0 0 1 10 0 10
3/14/2026 Webber International 4 13 0 8 24 227 1 66 232 1 66 0 0 0 0 1 1 0 1
3/20/2026 Webber International 8 -12 0 6 21 102 0 12 102 0 12 0 0 0 0 0 0 0 0
3/21/2026 Webber International 9 38 2 17 24 209 0 37 223 0 37 0 0 0 0 2 7 0 5
3/27/2026 Webber International 13 49 1 11 24 310 6 56 310 6 56 0 0 0 0 1 22 0 22
3/28/2026 Webber International 9 29 0 10 10 52 0 17 45 0 17 0 0 0 0 3 9 0 9
4/2/2026 Webber Int'l 10 26 1 10 35 253 2 20 253 2 20 0 0 0 0 0 0 0 0
4/7/2026 Webber International 6 13 0 10 36 347 6 39 359 6 39 0 0 0 0 2 15 0 15
4/11/2026 Webber International 15 2 1 9 25 210 0 39 209 0 34 0 0 0 0 0 0 0 0
4/23/2026 Webber International 11 31 1 14 22 183 1 28 183 1 28 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/18/2026 Webber International 26 2 28 1.0 0 1.0 8 0 0 0 0 0 0 3 0 0
2/28/2026 Webber International 30 2 32 3.0 0 4.0 28 0 0 0 2 44 0 3 0 0
3/6/2026 Webber International 19 10 29 0 0 1.0 0 0 0 0 2 0 0 3 0 0
3/7/2026 Webber International 11 0 11 1.0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Webber International 29 0 29 7.0 0 5.0 28 0 0 0 2 43 0 1 0 0
3/9/2026 Webber International 20 0 20 0 0 0 0 0 0 0 3 0 0 5 0 0
3/10/2026 Webber International 16 0 16 1.0 0 1.0 6 0 0 0 2 4 0 6 0 0
3/12/2026 Webber International 18 2 20 2.0 0 1.0 10 0 0 0 0 0 0 3 0 0
3/14/2026 Webber International 28 4 32 2.0 0 0 0 0 0 0 2 16 0 6 0 0
3/20/2026 Webber International 27 0 27 3.0 0 2.0 16 0 0 0 0 0 0 4 0 0
3/21/2026 Webber International 21 0 21 2.0 0 1.0 6 0 0 0 2 11 0 7 0 0
3/27/2026 Webber International 27 6 33 1.0 0 1.0 3 0 0 0 3 29 0 5 0 0
3/28/2026 Webber International 36 4 40 7.0 0 7.0 46 0 0 0 2 6 0 3 0 0
4/2/2026 Webber Int'l 20 2 22 0 0 0 0 0 0 0 2 0 0 1 0 0
4/7/2026 Webber International 30 0 30 1.0 0 1.0 8 0 0 0 3 55 0 7 0 0
4/11/2026 Webber International 24 4 28 1.0 0 1.0 9 0 0 0 1 8 0 5 0 0
4/23/2026 Webber International 18 1 19 1.0 0 2.0 6 0 0 0 3 75 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/18/2026 Webber International 5 134 25.767 34 0 1 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Webber International 4 131 32.800 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/6/2026 Webber International 2 54 27.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Webber International 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Webber International 3 60 20.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/9/2026 Webber International 3 68 22.700 31 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/10/2026 Webber International 3 88 29.300 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/12/2026 Webber International 6 174 29.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Webber International 3 100 33.300 40 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/20/2026 Webber International 4 134 33.500 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Webber International 2 47 23.500 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Webber International 1 33 33.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Webber International 8 238 29.800 35 0 1 0 0 5 0-0 0 0 0 NaN 0 0
4/2/2026 Webber Int'l 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/7/2026 Webber International 1 15 15.000 15 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Webber International 3 72 24.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/23/2026 Webber International 3 73 24.300 37 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope International 38-0 12/8 1/2 9/6 2/0 3-5 / 13-30 29-40-0 / 19-31-2 358/127 43-363 / 44-157 74/0 0/2
Brewton 32-0 11/5 0/3 10/2 1/0 4--28 / 17-51 28-37-2 / 6-24-3 283/86 41-255 / 41-137 70/44 2/3
Thomas 12-6 10/8 0/3 10/5 0/0 2--5 / 14-33 30-41-2 / 18-38-1 198/135 43-193 / 52-168 16/0 2/1
Florida Memorial 38-0 5/15 0/4 4/8 1/3 0-0 / 17-57 15-30-0 / 22-40-6 154/130 30-154 / 57-187 123/10 0/6
Campbellsville 27-19 11/10 1/4 10/6 0/0 7--23 / 10-4 27-37-2 / 27-41-2 346/215 44-323 / 51-219 8/43 2/2
Saint Francis 12-21 11/11 0/2 10/8 1/1 0-0 / 10-20 26-41-3 / 34-39-0 272/255 41-272 / 49-275 0/7 3/0
Siena Heights 40-26 7/11 0/6 7/5 0/0 1--6 / 17-30 21-39-2 / 27-42-4 284/262 40-278 / 59-292 78/12 2/4
Florida Memorial 45-0 5/8 1/3 4/4 0/1 5-8 / 10-18 22-35-0 / 11-29-5 273/86 40-281 / 39-104 94/10 0/5
Point 20-6 12/9 0/0 12/8 0/1 0-0 / 4-13 32-51-2 / 24-38-1 251/232 51-251 / 42-245 21/17 2/2
Reinhardt (GA) 41-0 9/11 0/1 9/6 0/4 3--13 / 8--12 29-45-0 / 21-37-2 332/102 48-319 / 45-90 58/0 0/2
Life (Ga.) 12-13 10/17 0/0 9/12 1/5 1--6 / 9-38 30-47-2 / 24-31-2 251/223 48-245 / 40-261 15/18 2/1
Thomas 6-45 10/11 0/1 10/9 0/1 2--2 / 13-49 31-49-3 / 24-33-0 250/310 51-248 / 46-359 9/51 3/0
Alabama State 19-0 8/4 0/1 7/1 1/2 7--47 / 9-29 32-46-2 / 10-25-1 248/45 53-201 / 34-74 86/15 2/1
Keiser 12-20 9/12 0/2 8/9 1/1 1-4 / 10-26 27-39-2 / 35-42-1 184/253 40-188 / 52-279 11/0 2/1
Warner 6-46 8/15 0/3 7/11 1/1 2--7 / 6-13 27-44-3 / 36-47-3 151/359 46-144 / 53-372 53/70 3/3
St. Thomas 13-7 6/9 1/1 5/7 0/1 2--18 / 15-2 30-49-1 / 25-37-1 202/209 51-184 / 52-211 42/8 1/1
St. Thomas 13-19 10/13 1/2 9/8 0/3 6-27 / 11-31 24-36-3 / 22-33-2 211/183 42-238 / 44-214 21/75 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.67 / 2.31 8.95 / 4.10 8.44 / 3.57 0-0 / 5-26.8 5-10 / 2-0
Brewton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -7.00 / 3.00 7.65 / 3.58 6.22 / 3.34 1-7.0 / 4-32.8 4-20 / 7-25
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -2.50 / 2.36 4.83 / 3.55 4.49 / 3.23 2-31.0 / 2-27.0 0-0 / 0-0
Florida Memorial 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 3.35 5.13 / 3.25 5.13 / 3.28 2-28.0 / 0-0 2-8 / 3-25
Campbellsville 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -3.29 / 0.40 9.35 / 5.24 7.34 / 4.29 1-24.0 / 3-20.0 2-16 / 1-5
Saint Francis 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 2.00 6.63 / 6.54 6.63 / 5.61 2-31.0 / 3-22.7 1-15 / 4-24
Siena Heights 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -6.00 / 1.76 7.28 / 6.24 6.95 / 4.95 2-28.5 / 3-29.3 4-22 / 5-32
Florida Memorial 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.60 / 1.80 7.80 / 2.97 7.03 / 2.67 1-27.0 / 6-29.0 1-0 / 3-0
Point 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 3.25 4.92 / 6.11 4.92 / 5.83 2-25.5 / 3-33.3 0-0 / 3-10
Reinhardt (GA) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -4.33 / -1.50 7.38 / 2.76 6.65 / 2.00 0-0 / 4-33.5 1-0 / 4-7
Life (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -6.00 / 4.22 5.34 / 7.19 5.10 / 6.53 3-28.7 / 2-23.5 2-1 / 7-20
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.00 / 3.77 5.10 / 9.39 4.86 / 7.80 1-29.0 / 1-33.0 0-0 / 4-24
Alabama State 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -6.71 / 3.22 5.39 / 1.80 3.79 / 2.18 3-27.7 / 8-29.8 5-30 / 6-45
Keiser 5-10 / 4-11 1-3 / 4-6 22:25 / 25:35 -3:10 4.00 / 2.60 4.72 / 6.02 4.70 / 5.37 0-0 / 0-0 1-5 / 2-5
Warner 2-10 / 8-11 1-3 / 1-2 23:42 / 32:14 -8:32 -3.50 / 2.17 3.43 / 7.64 3.13 / 7.02 4-25.3 / 1-15.0 2-12 / 3-20
St. Thomas 1-9 / 3-12 2-8 / 1-6 23:51 / 42:59 -19:08 -9.00 / 0.13 4.12 / 5.65 3.61 / 4.06 0-0 / 3-24.0 0-0 / 7-51
St. Thomas 2-6 / 2-10 1-3 / 4-4 29:52 / 21:12 8:40 4.50 / 2.82 5.86 / 5.55 5.67 / 4.86 2-24.5 / 3-24.3 0-0 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/18/2026 Hope International W 38-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Brewton W 32-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2026 Thomas W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Florida Memorial W 38-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Campbellsville W 27-19 0 0 0 0 0 0 0 0 0 0 0 0 0
3/9/2026 Saint Francis L 12-21 0 0 0 0 0 0 0 0 0 0 0 0 0
3/10/2026 Siena Heights W 40-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2026 Florida Memorial W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Point W 20-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/20/2026 Reinhardt (GA) W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Life (Ga.) L 12-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Thomas L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Alabama State W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Keiser L 12-20 3 2 12 2 0 2 0 0 0 1 0 0 0
4/7/2026 Warner L 6-46 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 St. Thomas W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/23/2026 St. Thomas L 13-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 2 12 2 0 2 0 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
