2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Maggard, Mary-Margaret 18 Maggard, Mary-Margaret .382 1.132 51-50 144 40 55 15 7 4 25 96 .667 22 2 19 0 .465 2 1 12-12
4 Thompson, Abigail 4 Thompson, Abigail .360 .930 42-36 89 14 32 2 1 3 10 45 .506 9 1 4 0 .424 0 11 2-4
5 Friend, Kelsea 5 Friend, Kelsea .320 .766 53-52 103 26 33 4 0 0 6 37 .359 15 0 22 0 .407 0 5 20-24
2 Rodriguez, Alyssa 2 Rodriguez, Alyssa .286 .620 52-51 133 23 38 3 0 0 14 41 .308 6 0 14 0 .312 2 12 9-11
20 Atkinson, Victoria 20 Atkinson, Victoria .263 .627 53-53 156 7 41 11 0 0 23 52 .333 7 0 11 1 .294 0 9 1-1
15 Campopiano, Faith 15 Campopiano, Faith .227 .584 47-35 97 4 22 2 0 1 11 27 .278 11 1 31 2 .306 2 2 0-0
14 Roberts, Cassidy 14 Roberts, Cassidy .216 .533 47-47 125 18 27 2 1 0 8 31 .248 8 4 7 0 .285 0 5 2-2
28 Saylor, Haley 28 Saylor, Haley .213 .630 45-39 89 9 19 4 2 0 11 27 .303 13 2 17 0 .327 0 5 4-5
10 Moss, Dariyen 10 Moss, Dariyen 1.000 2.000 18-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Swan, Rhiannon 36 Swan, Rhiannon 1.000 1.500 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
22 Cockcroft, Kaitlin 22 Cockcroft, Kaitlin .288 .700 20-20 52 9 15 0 1 0 8 17 .327 7 0 12 0 .373 0 7 10-10
23 Benn, Dejia 23 Benn, Dejia .267 .754 16-1 15 2 4 1 0 0 3 5 .333 3 1 2 0 .421 0 0 1-1
9 Boyett, Blakeleigh 9 Boyett, Blakeleigh .250 .580 25-23 60 3 15 1 0 0 5 16 .267 5 1 13 0 .313 1 2 0-0
11 Chaudoin, Jenna 11 Chaudoin, Jenna .250 .544 19-8 16 2 4 0 0 0 2 4 .250 1 0 2 0 .294 0 0 2-3
0/00 Eglton, Aja 0/00 Eglton, Aja .250 .558 12-0 12 0 3 0 0 0 1 3 .250 1 0 3 1 .308 0 0 0-0
17 Hebding, Sabrina 17 Hebding, Sabrina .217 .590 30-17 46 4 10 1 0 0 9 11 .239 9 1 9 0 .351 1 2 1-1
99 Rolfe, Samantha 99 Rolfe, Samantha .200 .618 15-15 30 6 6 1 0 0 3 7 .233 7 2 8 0 .385 0 2 1-1
25 Hoyt, Krista 25 Hoyt, Krista .176 .476 28-7 34 7 6 1 1 0 6 9 .265 2 0 6 0 .211 2 4 2-2
13 Mills, Morgan 13 Mills, Morgan .132 .372 32-6 38 0 5 1 0 0 0 6 .158 3 1 9 1 .214 0 1 0-0
29 Sprigle, Kyleigh 29 Sprigle, Kyleigh .122 .363 23-16 41 6 5 1 0 0 7 6 .146 2 3 10 0 .217 0 1 2-2
33 Fabyunkey, Jazmyn 33 Fabyunkey, Jazmyn .111 .333 16-3 9 3 1 1 0 0 0 2 .222 0 0 5 0 .111 0 1 2-4
16 Bias, Taylor 16 Bias, Taylor .100 .450 11-6 10 3 1 1 0 0 0 2 .200 2 0 3 0 .250 0 1 1-1
26 Celia, Alycia 26 Celia, Alycia .000 .000 24-9 7 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 4-4
3 Sanchez, Kiersten 3 Sanchez, Kiersten .000 .000 6-2 7 0 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
21 Ortiz, Juliana 21 Ortiz, Juliana .000 .000 28-0 4 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
19 Jones, Hailey 19 Jones, Hailey .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Benton, Dalilah 34 Benton, Dalilah .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Brown, Aubrey 1 Brown, Aubrey .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Muriel, Miranda 37 Muriel, Miranda .000 .500 12-1 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 5-6
24 Sawyer, Ashley 24 Sawyer, Ashley .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Sanders, Katey 8 Sanders, Katey .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .259 .670 54-54 1329 203 344 52 13 8 157 446 .336 134 21 215 5 .334 12 72 83-96
Opponents .230 .620 54-54 1371 158 315 54 4 17 136 428 .312 120 39 212 9 .308 10 38 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Swinson, Kayla 12Swinson, Kayla 2.47 1.12 13-6 25-19 8 4-0 0 127.1 108 47 35 35 67 16 2 7 470 .230 3 9 0 3 16
27 Maitland, Emma 27Maitland, Emma 2.69 1.11 13-10 25-22 14 4-1 1 137.1 114 51 41 38 97 23 0 6 510 .224 8 15 0 3 9
15 Campopiano, Faith 15Campopiano, Faith 0.00 1.25 0-0 2-0 0 0-0 0 4.0 3 2 0 2 3 0 0 0 16 .188 0 2 0 0 0
10 Moss, Dariyen 10Moss, Dariyen 3.00 1.25 0-1 18-0 0 0-0 3 24.0 23 9 8 7 8 3 0 1 92 .250 4 2 0 0 3
11 Chaudoin, Jenna 11Chaudoin, Jenna 4.11 1.39 4-3 14-8 2 1-1 0 46.0 40 26 21 24 18 5 2 1 170 .235 2 4 0 1 7
13 Mills, Morgan 13Mills, Morgan 5.87 1.37 0-4 8-5 0 0-0 1 30.2 28 23 20 14 19 7 0 2 115 .243 3 7 0 3 3
Totals 3.05 1.18 30-24 92-54 24 10 5 369.1 316 158 125 120 212 54 4 17 1373 .230 20 39 0 10 38
Opponents 3.41 1.33 24-30 87-54 26 5 4 359.1 344 203 136 134 215 52 13 8 1329 .259 35 21 0 12 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cockcroft, Kaitlin 22 Cockcroft, Kaitlin 44 43 1 0 1.000 0 0 0 0 0
29 Sprigle, Kyleigh 29 Sprigle, Kyleigh 29 27 2 0 1.000 0 0 0 0 0
27 Maitland, Emma 27 Maitland, Emma 26 6 20 0 1.000 1 17 3 0 0
12 Swinson, Kayla 12 Swinson, Kayla 23 3 20 0 1.000 0 8 3 0 0
11 Chaudoin, Jenna 11 Chaudoin, Jenna 22 3 19 0 1.000 0 7 4 0 0
13 Mills, Morgan 13 Mills, Morgan 21 13 8 0 1.000 1 7 1 0 0
26 Celia, Alycia 26 Celia, Alycia 17 16 1 0 1.000 0 0 0 0 0
3 Sanchez, Kiersten 3 Sanchez, Kiersten 11 11 0 0 1.000 0 0 0 0 0
16 Bias, Taylor 16 Bias, Taylor 5 4 1 0 1.000 0 0 0 0 0
23 Benn, Dejia 23 Benn, Dejia 2 1 1 0 1.000 0 0 0 0 0
37 Muriel, Miranda 37 Muriel, Miranda 2 2 0 0 1.000 0 0 0 0 0
21 Ortiz, Juliana 21 Ortiz, Juliana 1 1 0 0 1.000 0 0 0 0 0
5 Friend, Kelsea 5 Friend, Kelsea 112 108 3 1 .991 1 0 0 0 0
15 Campopiano, Faith 15 Campopiano, Faith 67 59 7 1 .985 3 1 0 0 0
20 Atkinson, Victoria 20 Atkinson, Victoria 177 155 18 4 .977 1 17 7 2 0
9 Boyett, Blakeleigh 9 Boyett, Blakeleigh 114 99 12 3 .974 1 25 4 2 0
28 Saylor, Haley 28 Saylor, Haley 67 62 3 2 .970 0 0 0 0 0
4 Thompson, Abigail 4 Thompson, Abigail 124 63 56 5 .960 7 0 0 0 0
18 Maggard, Mary-Margaret 18 Maggard, Mary-Margaret 254 218 25 11 .957 11 0 0 0 0
2 Rodriguez, Alyssa 2 Rodriguez, Alyssa 164 105 52 7 .957 10 0 0 0 0
17 Hebding, Sabrina 17 Hebding, Sabrina 46 15 29 2 .957 1 0 0 0 0
99 Rolfe, Samantha 99 Rolfe, Samantha 15 14 0 1 .933 0 0 0 0 0
25 Hoyt, Krista 25 Hoyt, Krista 23 13 8 2 .913 1 0 0 0 0
14 Roberts, Cassidy 14 Roberts, Cassidy 123 59 53 11 .911 3 0 0 0 0
33 Fabyunkey, Jazmyn 33 Fabyunkey, Jazmyn 6 5 0 1 .833 0 0 0 0 0
00 Eglton, Aja 00 Eglton, Aja 4 3 0 1 .750 0 0 0 0 0
10 Moss, Dariyen 10 Moss, Dariyen 3 0 2 1 .667 0 2 1 0 0
1 Brown, Aubrey 1 Brown, Aubrey 2 0 1 1 .500 0 0 0 0 0
19 Jones, Hailey 19 Jones, Hailey 0 0 0 0 .000 0 0 0 0 0
24 Sawyer, Ashley 24 Sawyer, Ashley 0 0 0 0 .000 0 0 0 0 0
34 Benton, Dalilah 34 Benton, Dalilah 0 0 0 0 .000 0 0 0 0 0
36 Swan, Rhiannon 36 Swan, Rhiannon 0 0 0 0 .000 0 0 0 0 0
8 Sanders, Katey 8 Sanders, Katey 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1108 342 54 .964 20 84 23 4 0
Opponents 1600 1074 453 73 .954 12 154 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Moss, Dariyen 10Moss, Dariyen 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Thompson, Abigail 4Thompson, Abigail .385 .920 23-21 52 5 20 2 0 1 5 25 .481 4 1 2 0 .439 0 6 0-2
18 Maggard, Mary-Margaret 18Maggard, Mary-Margaret .375 1.022 23-22 64 14 24 6 3 0 6 36 .563 10 0 7 0 .459 0 0 4-4
23 Benn, Dejia 23Benn, Dejia .333 .929 7-0 6 2 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 1-1
11 Chaudoin, Jenna 11Chaudoin, Jenna .333 .666 5-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
5 Friend, Kelsea 5Friend, Kelsea .318 .741 23-23 44 8 14 0 0 0 2 14 .318 8 0 9 0 .423 0 5 9-11
2 Rodriguez, Alyssa 2Rodriguez, Alyssa .279 .594 24-24 68 9 19 1 0 0 4 20 .294 2 0 6 0 .300 0 6 2-2
14 Roberts, Cassidy 14Roberts, Cassidy .254 .641 24-24 67 13 17 1 1 0 5 20 .299 6 3 2 0 .342 0 2 1-1
20 Atkinson, Victoria 20Atkinson, Victoria .254 .624 23-23 67 3 17 5 0 0 9 22 .328 4 0 4 1 .296 0 3 0-0
22 Cockcroft, Kaitlin 22Cockcroft, Kaitlin .241 .594 12-12 29 3 7 0 0 0 5 7 .241 5 0 5 0 .353 0 4 2-2
17 Hebding, Sabrina 17Hebding, Sabrina .235 .616 12-4 17 1 4 0 0 0 3 4 .235 3 1 3 0 .381 0 1 0-0
9 Boyett, Blakeleigh 9Boyett, Blakeleigh .231 .579 10-10 26 1 6 1 0 0 3 7 .269 2 1 5 0 .310 0 1 0-0
28 Saylor, Haley 28Saylor, Haley .220 .664 24-22 50 3 11 3 2 0 7 18 .360 5 1 9 0 .304 0 3 0-1
15 Campopiano, Faith 15Campopiano, Faith .205 .535 20-14 39 1 8 1 0 0 3 9 .231 6 0 15 2 .304 1 1 0-0
25 Hoyt, Krista 25Hoyt, Krista .143 .414 13-2 14 3 2 1 0 0 3 3 .214 1 0 1 0 .200 0 0 2-2
13 Mills, Morgan 13Mills, Morgan .125 .364 15-1 16 0 2 1 0 0 0 3 .188 1 0 4 1 .176 0 0 0-0
29 Sprigle, Kyleigh 29Sprigle, Kyleigh .105 .295 9-8 19 2 2 0 0 0 1 2 .105 1 1 3 0 .190 0 0 2-2
26 Celia, Alycia 26Celia, Alycia .000 .000 10-6 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
0 Eglton, Aja 0Eglton, Aja .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Jones, Hailey 19Jones, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Ortiz, Juliana 21Ortiz, Juliana .000 .000 14-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
3 Sanchez, Kiersten 3Sanchez, Kiersten .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33 Fabyunkey, Jazmyn 33Fabyunkey, Jazmyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
34 Benton, Dalilah 34Benton, Dalilah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Muriel, Miranda 37Muriel, Miranda .000 .500 7-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-3
16 Bias, Taylor 16Bias, Taylor .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
24 Sawyer, Ashley 24Sawyer, Ashley .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .264 .668 24-24 594 76 157 23 6 1 59 195 .328 61 8 81 4 .340 1 33 29-36
Opponents .201 .515 24-24 596 48 120 16 2 3 42 149 .250 45 8 88 5 .265 5 17 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Moss, Dariyen 10Moss, Dariyen 0.00 .54 0-0 7-0 0 0-0 1 11.2 6 0 0 0 2 0 0 0 38 .158 1 0 0 0 0
27 Maitland, Emma 27Maitland, Emma 1.82 .91 7-4 12-10 7 3-1 1 69.1 46 17 14 17 41 9 0 1 253 .182 4 5 0 2 2
12 Swinson, Kayla 12Swinson, Kayla 1.84 1.09 7-4 12-11 5 3-0 0 68.1 55 24 14 19 37 6 1 2 247 .223 2 3 0 2 11
13 Mills, Morgan 13Mills, Morgan 3.68 .99 0-1 3-1 0 0-0 1 7.1 3 3 3 4 4 0 0 0 24 .125 1 0 0 1 1
11 Chaudoin, Jenna 11Chaudoin, Jenna 4.15 1.83 1-0 3-2 0 0-1 0 8.2 10 4 4 5 4 1 1 0 34 .294 1 0 0 0 3
Totals 1.91 1.00 15-9 37-24 12 7 3 165.1 120 48 35 45 88 16 2 3 596 .201 9 8 0 5 17
Opponents 2.85 1.35 9-15 37-24 13 2 1 161.0 157 76 51 61 81 23 6 1 594 .264 21 8 0 1 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Atkinson, Victoria 20 Atkinson, Victoria 73 67 6 0 1.000 0 10 2 0 0
5 Friend, Kelsea 5 Friend, Kelsea 58 58 0 0 1.000 1 0 0 0 0
28 Saylor, Haley 28 Saylor, Haley 35 35 0 0 1.000 0 0 0 0 0
22 Cockcroft, Kaitlin 22 Cockcroft, Kaitlin 28 27 1 0 1.000 0 0 0 0 0
15 Campopiano, Faith 15 Campopiano, Faith 19 18 1 0 1.000 2 0 0 0 0
27 Maitland, Emma 27 Maitland, Emma 19 3 16 0 1.000 1 8 0 0 0
29 Sprigle, Kyleigh 29 Sprigle, Kyleigh 12 12 0 0 1.000 0 0 0 0 0
12 Swinson, Kayla 12 Swinson, Kayla 11 3 8 0 1.000 0 6 2 0 0
26 Celia, Alycia 26 Celia, Alycia 11 11 0 0 1.000 0 0 0 0 0
11 Chaudoin, Jenna 11 Chaudoin, Jenna 4 1 3 0 1.000 0 3 0 0 0
13 Mills, Morgan 13 Mills, Morgan 2 0 2 0 1.000 0 4 0 0 0
37 Muriel, Miranda 37 Muriel, Miranda 2 2 0 0 1.000 0 0 0 0 0
16 Bias, Taylor 16 Bias, Taylor 1 1 0 0 1.000 0 0 0 0 0
21 Ortiz, Juliana 21 Ortiz, Juliana 1 1 0 0 1.000 0 0 0 0 0
18 Maggard, Mary-Margaret 18 Maggard, Mary-Margaret 104 95 7 2 .981 4 0 0 0 0
4 Thompson, Abigail 4 Thompson, Abigail 71 31 37 3 .958 5 0 0 0 0
9 Boyett, Blakeleigh 9 Boyett, Blakeleigh 43 40 1 2 .953 0 13 1 0 0
14 Roberts, Cassidy 14 Roberts, Cassidy 54 26 25 3 .944 1 0 0 0 0
2 Rodriguez, Alyssa 2 Rodriguez, Alyssa 85 58 22 5 .941 6 0 0 0 0
17 Hebding, Sabrina 17 Hebding, Sabrina 5 2 2 1 .800 0 0 0 0 0
25 Hoyt, Krista 25 Hoyt, Krista 8 5 1 2 .750 1 0 0 0 0
10 Moss, Dariyen 10 Moss, Dariyen 2 0 1 1 .500 0 2 1 0 0
0 Eglton, Aja 0 Eglton, Aja 0 0 0 0 .000 0 0 0 0 0
19 Jones, Hailey 19 Jones, Hailey 0 0 0 0 .000 0 0 0 0 0
23 Benn, Dejia 23 Benn, Dejia 0 0 0 0 .000 0 0 0 0 0
24 Sawyer, Ashley 24 Sawyer, Ashley 0 0 0 0 .000 0 0 0 0 0
3 Sanchez, Kiersten 3 Sanchez, Kiersten 0 0 0 0 .000 0 0 0 0 0
33 Fabyunkey, Jazmyn 33 Fabyunkey, Jazmyn 0 0 0 0 .000 0 0 0 0 0
34 Benton, Dalilah 34 Benton, Dalilah 0 0 0 0 .000 0 0 0 0 0
Totals 648 496 133 19 .971 21 46 6 0 0
Opponents 723 483 209 31 .957 17 58 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2021 Columbia Int'l W 8-0 23 8 12 8 2 0 0 0 0 5 0 1 0 1 0 3 15 3 0 .522
2/6/2021 Columbia Int'l W 6-2 26 6 7 4 3 0 0 2 0 4 0 0 0 0 0 4 21 9 1 .269
2/9/2021 Florida National W 4-3 24 4 7 3 1 0 0 2 0 3 0 0 1 0 0 2 21 9 0 .292
2/9/2021 Florida National L 4-7 28 4 8 2 2 0 1 1 0 2 0 1 2 0 0 6 21 8 1 .286
2/10/2021 Campbellsville W 3-1 23 3 5 3 0 1 0 0 0 0 0 1 0 1 0 2 21 2 0 .217
2/10/2021 Campbellsville L 6-9 30 6 9 5 3 0 0 5 0 2 0 1 1 1 0 5 21 10 1 .300
2/14/2021 Cumberlands (KY) W 6-3 23 6 5 6 0 0 1 0 0 0 0 2 3 0 0 3 24 6 2 .217
2/14/2021 at Cumberlands (KY) W 2-0 23 2 6 0 0 0 0 2 0 1 0 0 2 0 0 1 21 13 2 .261
2/17/2021 William Carey W 7-2 20 7 5 4 0 0 1 6 0 1 0 0 5 0 1 4 21 7 2 .250
2/17/2021 William Carey W 11-4 32 11 14 9 1 1 1 3 0 0 0 1 0 0 0 3 21 7 4 .438
2/20/2021 Freed-Hardeman L 6-8 28 6 6 3 1 2 0 3 0 5 0 0 0 0 0 8 21 5 0 .214
2/20/2021 Freed-Hardeman L 1-6 20 1 0 1 0 0 0 5 0 2 0 0 0 1 0 12 21 6 0 .000
2/27/2021 vs Spring Arbor W 9-7 24 9 8 9 2 0 1 10 0 4 0 1 4 0 0 5 21 8 2 .333
2/27/2021 vs Point Park L 7-8 30 7 10 4 3 0 0 1 0 1 0 0 0 2 0 1 21 10 1 .333
3/3/2021 Grand View L 1-3 23 1 5 1 0 0 0 4 0 2 1 0 1 0 0 10 21 8 1 .217
3/3/2021 Grand View W 4-3 22 4 6 4 0 0 0 0 0 1 0 1 2 1 0 5 21 6 3 .273
3/5/2021 vs Texas A&M-Texarkana L 1-2 25 1 5 1 1 0 0 0 0 0 1 0 0 0 0 10 21 8 0 .200
3/5/2021 vs Williams Baptist W 6-3 26 6 7 4 2 0 0 2 0 2 1 0 2 2 0 1 21 9 1 .269
3/6/2021 vs Blue Mountain L 0-8 18 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 15 5 2 .056
3/6/2021 vs LSU-Alexandria L 5-7 29 5 11 4 2 0 0 2 0 2 0 0 3 0 0 1 21 9 1 .379
3/7/2021 vs Columbia College L 0-1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 21 6 1 .000
2021-03-07 vs Faulkner (Ala.) W 7-1 28 7 10 6 1 0 0 4 0 6 0 1 3 0 0 4 21 7 0 .357
3/10/2021 at Southeastern L 1-2 20 1 2 1 0 1 0 3 0 1 0 1 2 0 0 3 20 9 0 .100
3/10/2021 at Southeastern L 7-8 26 7 7 5 2 0 0 6 0 4 1 1 3 0 1 5 23 6 1 .269
3/11/2021 CCSJ W 4-1 19 4 4 2 1 0 0 3 0 3 1 0 1 1 0 4 21 12 4 .211
3/11/2021 CCSJ L 2-4 24 2 3 2 0 0 0 2 0 0 0 1 1 1 0 7 21 8 1 .125
3/17/2021 Thomas (GA) W 1-0 25 1 7 0 0 1 0 1 0 0 0 1 2 0 0 2 21 4 0 .280
3/17/2021 Thomas (GA) W 8-4 30 8 13 8 4 0 0 3 0 2 0 0 1 0 0 1 21 7 3 .433
3/20/2021 S.C. Beaufort W 1-0 19 1 2 0 0 1 0 2 0 0 1 0 0 0 0 6 21 2 0 .105
3/20/2021 S.C. Beaufort W 3-1 21 3 7 2 1 1 1 3 0 3 1 0 1 0 0 5 21 6 1 .333
3/24/2021 at Florida National L 1-4 19 1 3 1 1 0 0 3 0 0 1 1 2 0 0 2 18 8 1 .158
3/24/2021 at Florida National L 1-3 23 1 6 1 1 0 0 1 0 1 1 1 1 0 0 0 18 7 2 .261
3/27/2021 Southeastern (FL) W 1-0 21 1 4 1 1 0 0 0 0 3 0 1 0 1 0 2 21 2 1 .190
3/27/2021 Southeastern (FL) W 2-0 20 2 6 1 0 0 0 5 0 0 0 0 1 0 1 1 21 4 1 .300
4/6/2021 Warner University L 0-4 22 0 4 0 0 0 0 0 0 0 1 0 2 0 1 1 21 4 0 .182
4/6/2021 Warner University W 3-1 23 3 7 2 2 0 0 2 0 1 0 3 2 0 0 3 21 4 1 .304
4/7/2021 at Ave Maria W 5-0 32 5 11 4 1 0 0 3 1 3 0 0 1 0 0 4 21 8 0 .344
4/7/2021 at Ave Maria W 8-1 30 8 11 8 3 0 0 3 0 2 1 0 1 0 0 3 21 5 2 .367
4/10/2021 St. Thomas Universit W 7-1 21 7 6 5 2 0 0 4 0 1 1 0 3 0 0 3 21 11 0 .286
4/10/2021 St. Thomas Universit L 1-2 25 1 4 0 0 0 0 4 0 0 0 0 1 0 0 4 21 10 0 .160
4/14/2021 at Keiser W 1-0 28 1 7 1 1 0 0 0 0 0 0 0 1 0 0 3 24 5 0 .250
4/14/2021 at Keiser L 2-3 25 2 8 2 2 1 0 1 0 0 1 0 2 0 0 1 18 6 0 .320
4/20/2021 at Coastal Georgia W 3-2 26 3 5 1 1 0 0 3 0 1 0 0 0 0 0 7 21 5 0 .192
4/20/2021 at Coastal Georgia W 4-1 30 4 10 4 1 0 0 1 0 0 0 0 1 0 0 6 21 4 2 .333
4/22/2021 at Warner University L 0-3 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 3 0 .120
4/22/2021 at Warner University L 4-5 24 4 7 2 1 0 0 2 0 2 0 0 2 0 0 2 18 7 4 .292
4/28/2021 Ave Maria W 6-1 28 6 11 5 0 0 0 3 0 3 0 0 3 0 1 4 21 5 0 .393
4/28/2021 Ave Maria L 4-6 25 4 5 3 1 0 0 8 0 0 0 0 2 0 0 4 21 5 2 .200
5/1/2021 at Thomas University W 2-0 25 2 5 2 0 1 0 1 0 0 0 1 1 0 0 3 21 5 0 .200
5/1/2021 at Thomas University L 2-3 23 2 5 2 0 0 0 2 0 3 0 0 1 0 0 6 18 6 1 .217
5/6/2021 vs S.C. Beaufort W 8-0 27 8 12 8 0 2 1 3 0 3 0 0 1 0 0 3 18 2 0 .444
5/7/2021 vs Coastal Georgia L 0-4 22 0 2 0 0 0 0 2 0 1 0 0 0 0 0 4 21 3 1 .091
5/7/2021 vs Thomas (GA) W 5-3 30 5 7 2 0 1 0 3 0 2 0 0 2 0 0 7 24 4 1 .233
5/8/2021 vs Coastal Georgia L 2-3 24 2 3 1 2 0 1 3 0 1 0 0 1 0 0 6 18 4 0 .125
Total 203-158 1329 203 344 157 52 13 8 134 1 83 13 21 72 12 5 215 1108 342 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2021 Columbia Int'l W 8-0 5.0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2021 Columbia Int'l W 6-2 7.0 6 2 2 2 5 1 0 0 1 0 4 0 2 0 0 2.57
2/9/2021 Florida National W 4-3 7.0 6 3 3 4 5 0 0 0 1 0 0 0 3 0 0 3.86
2/9/2021 Florida National L 4-7 7.0 7 7 6 5 8 1 1 0 1 0 1 0 3 1 0 7.71
2/10/2021 Campbellsville W 3-1 7.0 2 1 1 3 3 2 0 0 0 0 0 0 4 1 0 1.29
2/10/2021 Campbellsville L 6-9 7.0 7 9 8 5 4 0 0 2 0 0 2 0 4 2 0 10.29
2/14/2021 Cumberlands (KY) W 6-3 8.0 4 3 3 4 6 0 0 2 2 0 1 0 5 2 0 3.38
2/14/2021 at Cumberlands (KY) W 2-0 7.0 2 0 0 5 2 0 0 0 0 0 0 0 6 2 0 0.00
2/17/2021 William Carey W 7-2 7.0 3 2 2 4 1 0 0 1 0 0 0 0 7 2 1 2.57
2/17/2021 William Carey W 11-4 7.0 7 4 1 1 4 1 0 0 0 0 1 0 8 2 0 1.29
2/20/2021 Freed-Hardeman L 6-8 7.0 11 8 8 3 6 1 0 1 0 0 1 0 8 3 0 10.29
2/20/2021 Freed-Hardeman L 1-6 7.0 11 6 6 3 7 1 0 1 0 0 0 0 8 4 0 7.71
2/27/2021 vs Spring Arbor W 9-7 7.0 14 7 5 1 6 1 0 2 1 0 0 0 9 4 0 6.43
2/27/2021 vs Point Park L 7-8 7.0 9 8 8 4 1 2 0 1 1 0 3 0 9 5 0 10.29
3/3/2021 Grand View L 1-3 7.0 8 3 3 3 2 3 0 1 0 0 1 0 9 6 0 3.86
3/3/2021 Grand View W 4-3 7.0 7 3 3 1 2 1 0 2 0 0 1 0 10 6 0 3.86
3/5/2021 vs Texas A&M-Texarkana L 1-2 7.0 6 2 2 2 3 1 0 0 0 0 1 0 10 7 0 2.57
3/5/2021 vs Williams Baptist W 6-3 7.0 4 3 0 3 6 2 0 0 0 0 1 0 11 7 1 0.00
3/6/2021 vs Blue Mountain L 0-8 5.0 9 8 5 4 3 4 0 0 0 0 2 0 11 8 0 9.00
3/6/2021 vs LSU-Alexandria L 5-7 7.0 9 7 6 3 3 2 0 0 0 0 0 0 11 9 0 7.71
3/7/2021 vs Columbia College L 0-1 7.0 9 1 1 0 8 1 0 0 0 0 1 0 11 10 0 1.29
2021-03-07 vs Faulkner (Ala.) W 7-1 7.0 8 1 1 0 5 2 1 0 0 0 1 0 12 10 0 1.29
3/10/2021 at Southeastern L 1-2 6.2 5 2 2 4 0 2 0 0 0 0 2 0 12 11 0 2.70
