Webber International (Fla () -vs- Faulkner (Ala.) ()

Webber International (Fla logo 7
vs
1 Faulkner (Ala.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WIU Webber International (Fla 3 0 1 1 2 0 0 7 10 0
FALK Faulkner (Ala.) 0 0 0 0 1 0 0 1 7 1
W:
Swinson, Kayla (1)
L:
Schwieterman, Meagan (1)

Box Score

Scoring Summary

Team Individual Statistics

Webber International (Fla 7
Position Player AB R H RBI BB SO LOB
ss     ss Maggard, Mary-Margaret 4 1 1 0 0 0 0
2b     2b Rodriguez, Alyssa 3 1 2 2 0 0 0
p     p Chaudoin, Jenna 1 0 1 0 0 0 0
1b     1b Roberts, Cassidy 1 1 1 1 0 0 0
p     p Eglton, Aja 2 0 1 0 0 1 0
p     p Sanchez, Kiersten 1 0 0 0 0 0 0
dh     dh Atkinson, Victoria 2 0 0 0 1 0 0
p     p Celia, Alycia 0 1 0 0 0 0 0
p     p Benn, Dejia 1 0 0 0 0 0 0
rf     rf Saylor, Haley 1 0 1 0 1 0 0
p     p Muriel, Miranda 1 0 0 0 0 0 0
c     c Boyett, Blakeleigh 2 0 0 0 0 1 0
p     p Mills, Morgan 1 0 0 0 0 0 0
p     p Ortiz, Juliana 0 1 0 0 0 0 0
p     p Swan, Rhiannon 1 0 1 0 0 0 0
3b     3b Thompson, Abigail 0 0 0 0 1 0 0
p     p Hoyt, Krista 1 1 0 0 0 0 0
lf     lf Sprigle, Kyleigh 1 0 0 1 1 1 0
p     p Bias, Taylor 1 0 0 0 0 0 0
cf     cf Friend, Kelsea 2 1 1 0 0 0 0
p     p Campopiano, Faith 1 0 1 2 0 0 0
p     p Fabyunkey, Jazmyn 1 0 0 0 0 1 0
p     p Swinson, Kayla 0 0 0 0 0 0 0
p     p Moss, Dariyen 0 0 0 0 0 0 0
Totals 28 7 10 6 4 4 0
Batting
2B:
Rodriguez, Alyssa (1)
SH:
Bias, Taylor (1); Hoyt, Krista (2)
Baserunning
SB:
Rodriguez, Alyssa (1); Friend, Kelsea (2); Roberts, Cassidy (1); Maggard, Mary-Margaret (1); Saylor, Haley (1)
HBP:
Muriel, Miranda (1)
Fielding
CI:
Thompson, Abigail (); Friend, Kelsea (); Mills, Morgan (); Roberts, Cassidy (); Campopiano, Faith (); Bias, Taylor (); Atkinson, Victoria (); Ortiz, Juliana (); Benn, Dejia (); Celia, Alycia (); Fabyunkey, Jazmyn (); Swan, Rhiannon (); Muriel, Miranda ()
DP:
2
Faulkner (Ala.) 1
Position Player AB R H RBI BB SO LOB
cf     cf Burbage, Shelbie 4 0 3 1 0 1 0
lf     lf Eddy, Taylor 4 0 0 0 0 0 0
ss     ss Bennett, Kendall 3 0 2 0 0 0 0
1b     1b Fielding, Ashton 3 0 0 0 0 0 0
dh     dh Ammons, Tara 2 0 0 0 0 0 0
p     p Hicks, Markie 0 0 0 0 0 0 0
2b     2b Lee, Caity Jo 3 0 0 0 0 2 0
3b     3b Mitchell, Erika 3 1 2 0 0 0 0
c     c Boyd, Jordan 0 0 0 0 0 0 0
p     p Crabtree, Hannah 1 0 0 0 0 1 0
rf     rf Harrison, Kaileigh 3 0 0 0 0 1 0
p     p Schwieterman, Meagan 0 0 0 0 0 0 0
p     p Thames, Julianna 0 0 0 0 0 0 0
Totals 26 1 7 1 0 5 0
Batting
2B:
Mitchell, Erika (1); Bennett, Kendall (1)
3B:
Burbage, Shelbie (1)
Baserunning
HBP:
Ammons, Tara (1)
Fielding
E:
Fielding, Ashton (1)
CI:
Burbage, Shelbie (); Schwieterman, Meagan (); Hicks, Markie (); Crabtree, Hannah (); Boyd, Jordan (); Ammons, Tara (); Harrison, Kaileigh ()

Team Individual Pitching Statistics

Webber International (Fla - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swinson, Kayla (W, 1) 5.0 6 1 1 0 3 0 0 0 0 20 20 0 0 --
Moss, Dariyen 2.0 2 0 0 0 2 0 0 1 0 8 8 0 0 --
Totals 8 1 1 0 5 0 0 1 0 28 28 0 0
Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schwieterman, Meagan (L, 1) 3.1 7 5 4 4 2 1 0 0 0 15 20 0 0 --
Thames, Julianna 3.2 3 2 0 0 2 0 0 1 0 13 15 0 0 --
Totals 10 7 4 4 4 1 0 1 0 28 35 0 0

Composite Stats

Webber International (Fla 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Maggard, Mary-Margaret 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
2b     2b Rodriguez, Alyssa 3 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 3 0
p     p Chaudoin, Jenna 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Roberts, Cassidy 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Eglton, Aja 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Sanchez, Kiersten 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Atkinson, Victoria 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Celia, Alycia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benn, Dejia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Saylor, Haley 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p     p Muriel, Miranda 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c     c Boyett, Blakeleigh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
p     p Mills, Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ortiz, Juliana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swan, Rhiannon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Thompson, Abigail 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hoyt, Krista 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2
lf     lf Sprigle, Kyleigh 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Bias, Taylor 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf     cf Friend, Kelsea 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Campopiano, Faith 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fabyunkey, Jazmyn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Swinson, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Moss, Dariyen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 7 10 6 1 0 0 4 6 0 1 3 0 4 0 0 21 7
Faulkner (Ala.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Burbage, Shelbie 4 0 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Eddy, Taylor 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
ss     ss Bennett, Kendall 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3
1b     1b Fielding, Ashton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
dh     dh Ammons, Tara 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Hicks, Markie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Lee, Caity Jo 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
3b     3b Mitchell, Erika 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Boyd, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crabtree, Hannah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Harrison, Kaileigh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Schwieterman, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thames, Julianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 26 1 7 1 2 1 0 0 0 0 1 0 0 5 0 0 17 10