West Palm Beach, FL – The Webber International Men's Golf team took two teams to the Seahawk Sailboat Shootout in West Palm Beach, Florida. The Warriors were led by Vedant Sirohi, who's third round 67 gave him an individual finish tied for second.
By the Numbers
- Final Team Totals
Webber A: 374–373–379 = 1,126 (+46)
Webber B: 383–367–379 = 1,129 (+49)
Margin: A by 3
- Low Team 18: 367 (+7) — Webber B (Round 2)
- A Team — Individual Totals
Vedant Sirohi: 70–73–67 = 210 (–6)
George Holloway: 72–77–75 = 224 (+8)
Zico Correia: 76–71–77 = 224 (+8)
Callum Woolston: 76–77–80 = 233 (+17)
Xander Artois: 80–75–80 = 235 (+19)
- B Team — Individual Totals
Kyle Miller: 76–66–78 = 220 (+4)
Tristan Greenleaf: 74–75–72 = 221 (+5)
Ismael Garcia Ramirez: 76–71–79 = 226 (+10)
Bing Adam: 77–77–76 = 230 (+14)
Oliver Morris: 80–78–74 = 232 (+16)
- Round Splits (all five counted)
A — R1: 70, 72, 76, 76, 80 = 374 (+14)
A — R2: 73, 77, 71, 77, 75 = 373 (+13)
A — R3: 67, 75, 77, 80, 80 = 379 (+19)
B — R1: 76, 74, 76, 77, 80 = 383 (+23)
B — R2: 66, 75, 71, 77, 78 = 367 (+7)
B — R3: 78, 72, 79, 76, 74 = 379 (+19)
- Low Warrior Rounds
Kyle Miller (B): 66 (–6), R2
Vedant Sirohi (A): 67 (–5), R3
For the latest and most up-to-date information on Warrior Athletics. Please visit www.webberathletics.com. Follow us on Twitter- @WebberAthletics, Instagram- @Webber_Athletics, and Facebook by searching Webber International University Athletics.