WIU Bpwling Sword

Women Warrior Bowlers Lose in the Semi-Finals at the Leatherneck Classic

26 Teams in Competition

12/7/2010 7:52:45 AM

Moline, IL - The Webber International Women bowlers lost to the University of Ilinois in the semi-finals at the 10th annual Leatherneck Classic in chilly Milan, IL this past weekend, December 4-5.   The team qualified 4th of the 26 teams in competition  The Leatherneck is known to be one of the most competitive Tier II events on the college bowling calendars with many of the top 10 teams in action.

Warrior Jessica Santiago led all bowler in the 6 team games earning all-tournament honors joined by teammate Diana Zavjalova.

Women's Team

Place School Saturday Baker Total
1 Robert Morris University IL Eagles 6478 3105 9723
2 Wichita State University 6150 3374 9694
3 Lindenwood University Black 6067 3073 9300
4 Webber International University 6187 2875 9162
5 Newman University 5913 2975 9058
6 UW Whitewater Purple 6000 2897 8977
7 William Penn University 5691 2730 8501
8 University of Illinois 5563 2787 8450
9 Viterbo University 5539 2785 8434
10 Wright State University 5356 2852 8348
11 Robert Morris University Peoria 5495 2677 8312
12 Lindenwood University Gold 5544 2673 8297
13 UW Whitewater Black 5419 2682 8271
14 UW Whitewater White 5363 2694 8117
15 Robert Morris University IL Gold 5147 2781 8083
16 St. Ambrose University A 5408 2583 8031
17 Rock Valley College 5310 2626 8016
18 Lindenwood University Lady Lions 5328 2576 7954
19 Clarke University 4854 2569 7498
20 Western Illinois University 4663 2695 7468
21 Indiana University 5050 2258 7398
22 Baker University 4545 2595 7225
23 Grand View University 4773 2410 7218
24 St. Ambrose University B 4710 2358 7108
25 Indiana Technical University 4168 2308 6556
26 Missouri State University 4150 2089 6259

Women's Singles

Place Bowler School Total AVG
1 Jessica Santiago Webber International University 1259 209.8333333
2 Ashley Bell UW Whitewater Purple 1254 209
3 Samantha Kelly Robert Morris University IL Eagles 1239 206.5
4 Rachel Schalow Viterbo University 1239 206.5
5 Diana Zavjalova Webber International University 1226 204.3333333
6 Tannya Roumimper Wichita State University 1198 199.6666667
Print Friendly Version