Warriors Bowlers Moline 2010
Larry Brande, Cruise Webster, Andrew Colon, TJ Baral, Javier Diaz, Jon Trzcinski, Marcelo Suartz

Webber International University Lead Qualifying, Lose in Semi-Finals at the Leatherneck Classic

40 Teams in Competition

12/7/2010 8:02:15 AM

Moline, IL - The Webber International Men bowlers led qualifying on both days at the 10th annual Leatherneck Classic in chilly Moline , IL this past weekend, December 4-5.  Warriors eventually lost to Robert Morris 2-1 in the Semi-Finals after sweeping St. Ambrose 2-0 in the Quarter-Finals.

The Leatherneck is known to be one of the most competitive Tier II events on the college bowling calendars with many of the top 10 teams in action.  Specifically, 40 teams were in competition.  After leading day 1, the Warrior bowlers averaged 220 for the first 8 Baker Games on Sunday to stretch their lead to 237 pins over defending National Champion Wichita State with 8 Baker games to go. In Match Play, the Warriors opened Match Play with 278 and defeated local favorite St. Ambrose 2-0.  In the semi-finals, the team then took a 1-0 lead against Robert Morris eventually losing 2-1.

Men's Team:
Place School Team(6) Baker(16) Total
1 Webber International University 6638 3375 10153
2 Wichita State University 6550 3214 9914
3 Lindenwood University Black 6371 3277 9798
4 Robert Morris University IL Eagles 6446 3178 9779
5 Wright State University 6504 3016 9660
6 Vincennes University 6403 3076 9639
7 University of Nebraska 6361 3028 9499
8 St. Ambrose University A 6099 3154 9393
9 University of Kansas 6217 3080 9367
10 Robert Morris University IL Gold 5923 3189 9272
11 University of Central Florida 6072 3088 9250
12 Lindenwood University Wood 6146 2993 9249
13 Lindenwood University Lions 6102 2934 9206
14 William Penn University 6227 2883 9180
15 University of Illinois A 6167 2826 9093
16 Rock Valley College A 5983 2944 9057
17 Western Illinois University Albanese 5789 3126 9045
18 UW Milwaukee Gold 5896 3034 9030
19 Newman University Varsity 5999 2944 9008
20 UW Whitewater Roto Grip 5900 2935 8955
21 Lindenwood University Gold 6114 2787 8951
22 Viterbo University 5992 2847 8944
23 Clarke University Gold 5762 3043 8905
24 St. Ambrose University C 5882 2847 8859
25 UW Whitewater EFX 5806 2910 8796
26 Indiana Technical University A 5964 2769 8773
27 St. Ambrose University B 5667 2852 8589
28 UW Milwaukee Black 5636 2775 8511
29 Indiana Technical University B 5517 2878 8505
30 Newman University Blue 5471 2878 8449
31 Clarke University Blue 5620 2735 8435
32 Western Illinois University Wochner 5638 2721 8429
33 Iowa State University 5356 2856 8322
34 Newman University Red 5483 2775 8318
35 Grand View University 5328 2820 8253
36 University of Iowa 5365 2756 8181
37 Rock Valley College B 5539 2547 8126
38 University of Illinois B 5434 2587 8081
39 Robert Morris University Peoria 4341 2482 6873
40 Waldorf College 4113 2200 6333
Print Friendly Version