2023 Women's Volleyball Cumulative Statistics

Team (14-14, 6-8)

Overall Team Statistics
Statistic Webber International Opponents
Attack
Kills 1232 1163
Errors 593 656
Attempts 3680 3608
Percent .174 .141
Kills Per Set 11.4 10.8
Set
Assists 1139 1109
Assists Per Set 10.5 10.3
Ball Handling Errors 29 34
Serve
Aces 140 148
Errors 247 183
Aces Per Set 1.3 1.4
Receptions
Errors 148 140
Errors Per Set 1.4 1.3
Defense
Digs 1501 1629
Digs Per Set 13.9 15.1
Blocking
Solo 88 60
Assists 347 217
Errors 76 40
Blocks 261.5 168.5
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reid, Nadia 106 28 27 327.0 3.08 278 2.62 149 851 .152 19 0.18 24 0.23 45
2 Turner, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Araujo, Ana Clara 79 21 13 26.5 0.34 9 0.11 1 33 .242 344 4.35 17 0.22 11
4 Baxter, Abigail 72 25 8 1.0 0.01 0 0.00 4 10 -.400 7 0.10 0 0.00 13
5 Tisdale, Kiersten 93 27 15 19.0 0.20 4 0.04 3 25 .040 4 0.04 15 0.16 25
6 Anderson, Jaizah 86 24 5 185.5 2.16 163 1.90 69 444 .212 6 0.07 2 0.02 3
7 Ranitovic, Teodora 81 24 22 188.0 2.32 134 1.65 34 320 .313 7 0.09 6 0.07 22
8 Johnson, Delanie 59 21 5 79.5 1.35 67 1.14 41 240 .108 0 0.00 0 0.00 0
9 Padilla, Andrea 46 14 0 11.0 0.24 0 0.00 0 2 .000 2 0.04 11 0.24 14
9 Steinert, Kendall 23 9 0 3.0 0.13 0 0.00 0 3 .000 10 0.43 3 0.13 3
10 Crow, Paysee 107 28 15 57.0 0.53 33 0.31 17 134 .119 616 5.76 21 0.20 13
11 Bolser, Rylee 46 20 7 56.5 1.23 33 0.72 21 102 .118 5 0.11 1 0.02 14
12 Arnold, Lily 72 23 2 23.5 0.33 7 0.10 8 46 -.022 9 0.13 13 0.18 19
13 Sikkema, Bailey 81 23 15 237.0 2.93 207 2.56 92 557 .206 13 0.16 1 0.01 7
16 Cooksey, Tanasha 25 14 5 30.5 1.22 23 0.92 9 65 .215 0 0.00 1 0.04 1
17 Porter, Sydeny 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0  
17 Porter, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 A, Jaziah 7 3 0 14.0 2.00 14 2.00 7 37 .189 1 0.14 0 0.00 0  
18 Anderson, Jay 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0  
18 Cancio, Vivianne 4 3 0 2.0 0.50 2 0.50 3 7 -.143 0 0.00 0 0.00 0
20 Wilhite, Savanna 88 27 22 168.0 1.91 113 1.28 53 286 .210 8 0.09 2 0.02 2
21 Berger, Bailey 106 28 0 28.0 0.26 4 0.04 9 57 -.088 80 0.75 23 0.22 55
22 Lorena, Cintia 76 26 7 174.5 2.30 139 1.83 71 452 .150 3 0.04 0 0.00 0
Total 108 28 1,633.5 15.13 1232 11.41 593 3680 .174 1139 10.55 140 1.30 247
Opponents 108 28 1,479.5 13.70 1163 10.77 656 3608 .141 1109 10.27 148 1.37 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reid, Nadia 106 228 2.15 26 670 .961 0.25 12 26 38.0 0.36 4 1
2 Turner, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Araujo, Ana Clara 79 124 1.57 0 6 1.000 0.00 0 1 1.0 0.01 0 4
4 Baxter, Abigail 72 121 1.68 19 186 .898 0.26 1 0 1.0 0.01 0 0
5 Tisdale, Kiersten 93 182 1.96 15 263 .943 0.16 0 0 0 0.00 1 0
6 Anderson, Jaizah 86 43 0.50 9 116 .922 0.10 7 27 34.0 0.40 7 1
7 Ranitovic, Teodora 81 22 0.27 3 8 .625 0.04 18 60 78.0 0.96 12 0
8 Johnson, Delanie 59 22 0.37 3 33 .909 0.05 1 23 24.0 0.41 6 0
9 Padilla, Andrea 46 27 0.59 2 21 .905 0.04 0 0 0 0.00 0 0
9 Steinert, Kendall 23 15 0.65 1 4 .750 0.04 0 0 0 0.00 0 0
10 Crow, Paysee 107 204 1.91 1 5 .800 0.01 0 6 6.0 0.06 4 16
11 Bolser, Rylee 46 19 0.41 1 4 .750 0.02 6 33 39.0 0.85 4 1
12 Arnold, Lily 72 54 0.75 7 76 .908 0.10 1 5 6.0 0.08 0 0
13 Sikkema, Bailey 81 40 0.49 4 49 .918 0.05 7 44 51.0 0.63 12 0
16 Cooksey, Tanasha 25 6 0.24 0 2 1.000 0.00 1 11 12.0 0.48 2 0
17 Porter, Sydeny 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
17 Porter, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
18 A, Jaziah 7 2 0.29 2 3 .333 0.29 0 0 0 0.00 0 0  
18 Anderson, Jay 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Cancio, Vivianne 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Wilhite, Savanna 88 9 0.10 2 6 .667 0.02 21 64 85.0 0.97 12 1
21 Berger, Bailey 106 360 3.40 30 582 .948 0.28 1 0 1.0 0.01 0 3
22 Lorena, Cintia 76 19 0.25 1 13 .923 0.01 12 47 59.0 0.78 8 0
Total 108 1501 13.90 148 2072 .929 1.37 88 347 261.5 2.42 76 29
Opponents 108 1629 15.08 140 2066 .932 1.30 60 217 168.5 1.56 40 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reid, Nadia 47 12 12 146.0 3.11 128 2.72 63 365 .178 8 0.17 11 0.23 19
3 Araujo, Ana Clara 37 9 5 12.0 0.32 2 0.05 0 8 .250 158 4.27 10 0.27 5
4 Baxter, Abigail 36 11 3 0 0.00 0 0.00 0 4 .000 3 0.08 0 0.00 8
5 Tisdale, Kiersten 40 11 6 6.0 0.15 0 0.00 2 12 -.167 0 0.00 6 0.15 13
6 Anderson, Jaizah 43 12 3 91.0 2.12 79 1.84 38 234 .175 1 0.02 1 0.02 2
7 Ranitovic, Teodora 44 12 11 102.0 2.32 72 1.64 17 166 .331 1 0.02 5 0.11 8
8 Johnson, Delanie 20 9 2 35.0 1.75 31 1.55 14 84 .202 0 0.00 0 0.00 0
9 Padilla, Andrea 29 9 0 8.0 0.28 0 0.00 0 1 .000 2 0.07 8 0.28 8
9 Steinert, Kendall 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1
10 Crow, Paysee 47 12 7 14.5 0.31 9 0.19 6 44 .068 272 5.79 5 0.11 3
11 Bolser, Rylee 18 8 1 14.5 0.81 9 0.50 3 25 .240 1 0.06 0 0.00 4
12 Arnold, Lily 39 11 1 12.5 0.32 3 0.08 5 21 -.095 2 0.05 9 0.23 10
13 Sikkema, Bailey 39 11 7 96.0 2.46 87 2.23 44 251 .171 8 0.21 0 0.00 0
16 Cooksey, Tanasha 13 8 3 12.5 0.96 10 0.77 8 29 .069 0 0.00 0 0.00 1
17 Porter, Sydeny 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0  
17 Porter, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Wilhite, Savanna 37 12 9 52.0 1.41 34 0.92 21 105 .124 1 0.03 0 0.00 0
21 Berger, Bailey 47 12 0 13.0 0.28 2 0.04 1 15 .067 38 0.81 10 0.21 22
22 Lorena, Cintia 37 12 2 93.5 2.53 78 2.11 34 245 .180 0 0.00 0 0.00 0
Total 47 12 709.5 15.10 544 11.57 257 1612 .178 500 10.64 66 1.40 104
Opponents 47 12 708.0 15.06 559 11.89 256 1571 .193 534 11.36 68 1.45 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reid, Nadia 47 87 1.85 12 303 .960 0.26 3 8 11.0 0.23 4 0
3 Araujo, Ana Clara 37 58 1.57 0 4 1.000 0.00 0 0 0 0.00 0 1
4 Baxter, Abigail 36 46 1.28 6 71 .915 0.17 0 0 0 0.00 0 0
5 Tisdale, Kiersten 40 83 2.08 9 133 .932 0.23 0 0 0 0.00 0 0
6 Anderson, Jaizah 43 18 0.42 4 58 .931 0.09 2 18 20.0 0.47 2 0
7 Ranitovic, Teodora 44 11 0.25 0 2 1.000 0.00 7 36 43.0 0.98 5 0
8 Johnson, Delanie 20 10 0.50 1 5 .800 0.05 0 8 8.0 0.40 0 0
9 Padilla, Andrea 29 10 0.34 1 15 .933 0.03 0 0 0 0.00 0 0
9 Steinert, Kendall 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Crow, Paysee 47 89 1.89 1 3 .667 0.02 0 1 1.0 0.02 1 6
11 Bolser, Rylee 18 3 0.17 1 4 .750 0.06 3 5 8.0 0.44 3 1
12 Arnold, Lily 39 21 0.54 1 26 .962 0.03 0 1 1.0 0.03 0 0
13 Sikkema, Bailey 39 14 0.36 2 24 .917 0.05 1 16 17.0 0.44 7 0
16 Cooksey, Tanasha 13 2 0.15 0 2 1.000 0.00 0 5 5.0 0.38 1 0
17 Porter, Sydeny 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
17 Porter, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Wilhite, Savanna 37 5 0.14 1 2 .500 0.03 6 24 30.0 0.81 4 0
21 Berger, Bailey 47 145 3.09 19 272 .930 0.40 1 0 1.0 0.02 0 2
22 Lorena, Cintia 37 7 0.19 0 6 1.000 0.00 6 19 25.0 0.68 4 0
Total 47 611 13.00 68 940 .928 1.45 29 141 99.5 2.12 32 12
Opponents 47 707 15.04 66 878 .925 1.40 31 100 81.0 1.72 13 8

Match-By-Match

Webber International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 at Mobile L 3 26 13 96 .135 22 4 14 9 25 1 12 0 7.0 1 37.0
8/25/2023 vs CIU (SC) L 4 45 24 134 .157 42 5 17 8 52 1 10 1 6.0 2 56.0
8/25/2023 vs Dillard (LA) W 5 52 39 187 .070 47 7 7 3 66 0 20 0 10.0 1 69.0
8/26/2023 vs Florida College (FL) L 3 33 22 106 .104 31 2 8 8 38 1 16 3 9.0 1 44.0
9/01/2023 vs St. Andrews W 5 60 30 173 .173 55 8 12 2 82 1 12 7 7.0 2 75.0
9/01/2023 vs Cumberlands (KY) L 4 46 24 155 .142 43 1 9 12 78 7 16 3 15.0 0 62.0
9/02/2023 vs Brenau (GA) W 3 38 15 114 .202 36 6 7 3 51 3 10 2 8.0 1 52.0
9/02/2023 at Truett-McConnell W 5 58 24 162 .210 53 3 7 4 74 3 19 3 12.5 0 73.5
9/08/2023 Florida National (FL W 4 52 15 121 .306 51 6 12 5 48 3 16 3 11.0 0 69.0
9/13/2023 Florida Memorial (FL W 3 43 18 114 .219 37 8 7 4 50 2 4 7 4.0 0 55.0
9/16/2023 at St. Thomas L 3 20 16 89 .045 17 1 9 7 25 4 10 0 9.0 2 30.0
9/20/2023 Southeastern L 3 24 24 109 .000 23 4 5 5 48 2 11 2 7.5 0 35.5
9/23/2023 Warner (FL) L 5 54 28 160 .163 51 13 19 5 59 2 10 5 7.0 2 74.0
9/29/2023 Trinity College of F W 3 35 16 86 .221 33 7 8 1 50 2 12 2 8.0 0 50.0
9/30/2023 at Ave Maria (FL) W 5 59 22 151 .245 51 6 15 6 55 2 22 0 13.0 0 78.0
10/04/2023 at Coastal Georgia (GA) W 5 63 32 181 .171 59 6 7 6 79 10 8 0 14.0 0 83.0
10/07/2023 Keiser L 5 50 21 159 .182 45 7 4 1 61 3 23 17 14.5 1 71.5
10/14/2023 St. Thomas L 4 36 29 136 .051 34 0 5 6 53 2 14 0 9.0 0 45.0
10/18/2023 at Southeastern L 3 42 16 103 .252 41 2 4 10 44 0 2 1 1.0 0 45.0
10/21/2023 at Warner (FL) W 4 47 23 130 .185 44 7 9 4 40 1 8 0 5.0 2 59.0
10/24/2023 at Florida College (FL) L 4 47 25 139 .158 46 7 9 4 66 14 2 14 15.0 3 69.0
10/26/2023 at Florida Memorial (FL) W 4 61 13 139 .345 57 7 14 9 48 1 6 0 4.0 1 72.0
10/28/2023 Ave Maria (FL) W 4 47 11 119 .303 40 4 4 3 48 10 14 2 17.0 0 68.0
11/01/2023 Coastal Georgia (GA) L 3 36 22 138 .101 34 5 5 2 57 1 22 1 12.0 2 53.0
11/03/2023 at Florida National (FL) W 3 47 14 101 .327 47 3 9 6 57 6 6 2 9.0 3 59.0
11/04/2023 at Keiser L 3 33 17 112 .143 30 4 6 8 40 1 12 1 7.0 2 44.0
11/07/2023 Ave Maria (FL) W 5 61 20 179 .229 54 5 6 6 80 4 14 0 11.0 1 77.0
11/10/2023 at St. Thomas L 3 17 20 87 -.034 16 2 9 1 27 1 16 0 9.0 2 28.0
Webber International 108 1232 593 3680 .174 1139 140 247 148 1501 88 347 76 261.5 29 1,633.5
Opponents 108 1163 656 3608 .141 1109 148 183 140 1629 60 217 40 168.5 34 1,479.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.41
Assists Per Set 10.55
Service Aces Per Set 1.30
Reception Errors Per Set 1.37
Digs Per Set 13.90
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.27
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2023 Mobile W 3 36 22 90 .156 33 9 6 4 47 1 8 1 5.0 2 50.0
8/25/2023 vs CIU (SC) W 4 41 18 121 .190 38 8 9 5 59 1 12 1 7.0 2 56.0
8/25/2023 vs Dillard (LA) L 5 37 33 142 .028 37 3 7 7 77 1 26 1 14.0 4 54.0
8/26/2023 vs Florida College (FL) W 3 34 17 98 .173 32 8 4 2 41 1 12 1 7.0 1 49.0
9/01/2023 vs St. Andrews L 5 37 30 161 .043 37 2 4 8 74 5 6 1 8.0 3 47.0
9/01/2023 vs Cumberlands (KY) W 4 45 25 158 .127 42 12 5 1 80 3 10 3 8.0 1 65.0
9/02/2023 vs Brenau (GA) L 3 31 24 116 .060 27 3 2 6 54 2 0 1 2.0 3 36.0
9/02/2023 Truett-McConnell L 5 52 30 166 .133 49 4 7 3 71 4 9 7 8.5 0 64.5
9/08/2023 at Florida National (FL L 4 35 22 109 .119 34 5 8 6 48 0 2 0 1.0 1 41.0
9/13/2023 at Florida Memorial (FL L 3 32 15 106 .160 30 4 7 8 46 2 2 1 3.0 0 39.0
9/16/2023 St. Thomas W 3 40 12 83 .337 40 7 9 1 46 2 14 1 9.0 1 56.0
9/20/2023 at Southeastern W 3 36 19 112 .152 35 5 5 4 57 2 12 1 8.0 0 49.0
9/23/2023 at Warner (FL) W 5 40 20 136 .147 39 5 9 13 68 8 4 5 10.0 0 55.0
9/29/2023 at Trinity College of F L 3 6 25 82 -.232 6 1 4 7 33 1 4 0 3.0 0 10.0
9/30/2023 Ave Maria (FL) L 5 49 32 154 .110 46 6 10 6 62 0 14 0 7.0 0 62.0
10/04/2023 Coastal Georgia (GA) L 5 55 31 174 .138 53 6 7 6 80 4 18 2 13.0 0 74.0
10/07/2023 at Keiser W 5 67 29 173 .220 66 1 6 7 83 3 4 4 5.0 0 73.0
10/14/2023 at St. Thomas W 4 55 27 143 .196 51 6 7 0 64 2 10 0 7.0 0 68.0
10/18/2023 Southeastern W 3 44 7 109 .339 39 10 6 2 42 2 4 0 4.0 0 58.0
10/21/2023 Warner (FL) L 4 39 29 123 .081 37 4 8 7 46 2 8 0 6.0 4 49.0
10/24/2023 Florida College (FL) W 4 49 32 156 .109 49 4 8 7 59 4 2 10 5.0 1 58.0
10/26/2023 Florida Memorial (FL) L 4 48 17 129 .240 46 9 9 7 53 2 6 0 5.0 2 62.0
10/28/2023 at Ave Maria (FL) L 4 42 33 132 .068 40 3 3 4 51 0 0 0 0.0 3 45.0
11/01/2023 at Coastal Georgia (GA) W 3 48 19 130 .223 46 2 7 5 65 1 12 0 7.0 1 57.0
11/03/2023 Florida National (FL) L 3 25 18 110 .064 25 6 8 3 38 2 0 0 2.0 2 33.0
11/04/2023 Keiser W 3 42 18 111 .216 41 8 3 4 52 3 4 0 5.0 0 55.0
11/07/2023 at Ave Maria (FL) L 5 56 29 184 .147 51 6 7 5 83 2 2 0 3.0 1 65.0
11/10/2023 St. Thomas W 3 42 23 100 .190 40 1 8 2 50 0 12 0 6.0 2 49.0
Opponents 108 1163 656 3608 .141 1109 148 183 140 1629 60 217 40 168.5 34 1,479.5
Webber International 108 1232 593 3680 .174 1139 140 247 148 1501 88 347 76 261.5 29 1,633.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.77
Assists Per Set 10.27
Service Aces Per Set 1.37
Reception Errors Per Set 1.30
Digs Per Set 15.08
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.31
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Reid, Nadia 278
Sikkema, Bailey 207
Anderson, Jaizah 163
Lorena, Cintia 139
Ranitovic, Teodora 134
Team Leaders: Assists
Player High
Assists
Crow, Paysee 616
Araujo, Ana Clara 344
Berger, Bailey 80
Reid, Nadia 19
Sikkema, Bailey 13
Team Leaders: Service Aces
Player High
Service Aces
Reid, Nadia 24
Berger, Bailey 23
Crow, Paysee 21
Araujo, Ana Clara 17
Tisdale, Kiersten 15
Team Leaders: Digs
Player High
Digs
Berger, Bailey 360
Reid, Nadia 228
Crow, Paysee 204
Tisdale, Kiersten 182
Araujo, Ana Clara 124
Team Leaders: Blocks
Player High
Blocks
Wilhite, Savanna 85.0
Ranitovic, Teodora 78.0
Lorena, Cintia 59.0
Sikkema, Bailey 51.0
Bolser, Rylee 39.0