William Carey (Miss. (3-3) -VS- Webber International (5-2)

Box Score

William Carey (Miss. logo
1
vs
Webber International logo
3

William Carey (Miss. (3-3)
-VS-
Webber International (5-2)

Team Score By Period
Team 1 2 3 4
William Carey (Miss. William 19 25 18 21
Winner Webber International WIU 25 21 25 25
Date:
9/1/2018
Time:
13:34:00
Site:
New Orleans, LA (Convocation Center)
Attendance:
0
Officials
1st Referee: Kirk Thomas
2nd Referee: Rob Brecheisen
VIEW
Match History vs William Carey (Miss.

Match Details

Game Statistics By Set
Set William Carey (Miss. Webber International
K E TA % K E TA %
Set #1 11 5 36 .167 19 2 47 .362
Set #2 13 4 28 .321 11 6 34 .147
Set #3 11 11 36 .000 10 4 27 .222
Set #4 9 5 46 .087 14 8 43 .140
Total 44 25 146 .130 54 20 151 .225
Team Statistical Comparison
Statistic Team Comparison
William - WIU
Points
52.0
62.0
Kills
44
54
Aces
6
3
Blocks
2
5
Assists
43
50
Digs
66
70

Game Leaders

William - Leaders
Statistic Leaders
Kills Jordan, Stephens (16), Christine, Kugelmann (11), Mikaela, Hall (4)
Aces Jordan, Stephens (4), Alexis, Zulli (1), Baylee, Fairbanks (1)
Blocks Sennia, Corbin (2), Raegan, Neslony (1), Gillian, Tripp (1)
Assists Mikaela, Hall (23), Gillian, Tripp (11), Alexis, Zulli (3)
Digs Alexis, Zulli (15), Mikaela, Hall (12), Jordan, Stephens (12)

Individual Statistics

William Carey (Miss. (3-3)

William - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mikaela, Hall 4 4 2 8 .250 23 0 0 1 0-1 0 0 0 12 2 0 4.0
4 4 Alexis, Zulli 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 15 0 1 1.0
7 7 Baylee, Fairbanks 4 4 1 8 .375 0 0 1 0 1-0 0 0 0 1 0 0 5.0
9 9 Raegan, Neslony 4 4 3 23 .043 0 0 0 0 0-0 0 1 0 3 0 0 4.5
11 11 Gillian, Tripp 4 2 2 11 .000 11 0 0 0 0-0 0 1 2 4 4 0 2.5
19 19 Sennia, Corbin 4 3 2 9 .111 1 0 0 0 0-0 0 2 0 0 0 0 4.0
20 20 Christine, Kugelmann 4 11 5 29 .207 2 0 0 2 0-2 0 0 0 7 1 0 11.0
25 25 Jordan, Stephens 4 16 10 55 .109 1 0 4 3 4-3 0 0 1 12 0 1 20.0
29 29 London, Perrault 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Natalie, DuVall 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Alexa, Fisher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Carly, Merry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 25 146 .130 43 0 6 7 6-7 0 4 3 66 7 3 52
William - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mikaela, Hall 4 0 0 0 12 2 0 4.0
4 4 Alexis, Zulli 4 0 0 0 15 0 1 1.0
7 7 Baylee, Fairbanks 4 0 0 0 1 0 0 5.0
9 9 Raegan, Neslony 4 0 1 0 3 0 0 4.5
11 11 Gillian, Tripp 4 0 1 2 4 4 0 2.5
19 19 Sennia, Corbin 4 0 2 0 0 0 0 4.0
20 20 Christine, Kugelmann 4 0 0 0 7 1 0 11.0
25 25 Jordan, Stephens 4 0 0 1 12 0 1 20.0
29 29 London, Perrault 4 0 0 0 9 0 1 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
5 5 Natalie, DuVall 2 0 0 0 0 0 0 0.0
8 8 Alexa, Fisher 2 0 0 0 3 0 0 0.0
13 13 Carly, Merry 1 0 0 0 0 0 0 0.0
Totals 0 4 3 66 7 3 52

Webber International (5-2)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tannone, Hannah 4 1 1 3 .000 2 0 0 1 0-1 0 0 0 16 0 2 1.0
4 4 Bowen, Emily 4 15 6 37 .243 0 0 0 3 0-3 0 1 0 8 0 4 15.5
5 5 Vargas, Valerie 4 2 0 5 .400 23 0 0 0 0-0 0 0 0 9 2 0 2.0
8 8 Ramos, Gilmary 4 0 0 0 0 20 0 2 0 2-0 0 0 0 7 5 0 2.0
11 11 Neely, Cameron 4 7 2 22 .227 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Taksas, Brittany 4 8 4 24 .167 0 0 0 0 0-0 1 2 0 0 0 0 10.0
15 15 Salanoa-Sagapolu, Virginia 4 7 3 23 .174 0 0 0 0 0-0 0 2 0 4 0 0 8.0
16 16 Pantoja Santos, Nayrelis 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 19 0 0 1.0
21 21 Allston, Kobi 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
25 25 Koenig, Svenja 4 7 1 16 .375 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Rautiainen, Salla 3 3 3 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Mills, Teryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Matautia, Kalameli 1 4 0 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Breuklander, Mekenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 20 151 .225 50 0 3 6 3-6 1 8 0 70 7 6 62
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tannone, Hannah 4 0 0 0 16 0 2 1.0
4 4 Bowen, Emily 4 0 1 0 8 0 4 15.5
5 5 Vargas, Valerie 4 0 0 0 9 2 0 2.0
8 8 Ramos, Gilmary 4 0 0 0 7 5 0 2.0
11 11 Neely, Cameron 4 0 0 0 2 0 0 7.0
12 12 Taksas, Brittany 4 1 2 0 0 0 0 10.0
15 15 Salanoa-Sagapolu, Virginia 4 0 2 0 4 0 0 8.0
16 16 Pantoja Santos, Nayrelis 4 0 0 0 19 0 0 1.0
21 21 Allston, Kobi 4 0 0 0 1 0 0 0.0
25 25 Koenig, Svenja 4 0 2 0 0 0 0 8.0
13 13 Rautiainen, Salla 3 0 1 0 1 0 0 3.5
1 1 Mills, Teryn 2 0 0 0 3 0 0 0.0
10 10 Matautia, Kalameli 1 0 0 0 0 0 0 4.0
17 17 Breuklander, Mekenzie 1 0 0 0 0 0 0 0.0
Totals 1 8 0 70 7 6 62