Mobile (Ala.) (4-2) -VS- Webber International (4-1)

Box Score

Mobile (Ala.) logo
0
vs
Webber International logo
3

Mobile (Ala.) (4-2)
-VS-
Webber International (4-1)

Team Score By Period
Team 1 2 3
Mobile (Ala.) Mobile 21 21 21
Winner Webber International WIU 25 25 25
Date:
8/31/2018
Time:
13:22:00
Site:
New Orleans, LA (Convocation Center)
Attendance:
0
Officials
1st Referee: Rob Doan
2nd Referee: John Marlbrough
VIEW
Match History vs Mobile (Ala.)

Match Details

Game Statistics By Set
Set Mobile (Ala.) Webber International
K E TA % K E TA %
Set #1 12 7 45 .111 13 7 38 .158
Set #2 12 6 42 .143 14 8 37 .162
Set #3 10 5 21 .238 13 4 29 .310
Total 34 18 108 .148 40 19 104 .202
Team Statistical Comparison
Statistic Team Comparison
Mobile - WIU
Points
44.0
50.0
Kills
34
40
Aces
2
7
Blocks
8
3
Assists
32
37
Digs
36
45

Game Leaders

Mobile - Leaders
Statistic Leaders
Kills Mirella, Gatterdam (13), Chloe, Wentland (6), Carley, Hamric (6)
Aces Anna Claire, Harris (1), Avery, Wasdin (1)
Blocks Samantha, Nichols (4), Victoria, Songe (3), Rachel, Hart (3)
Assists Victoria, Songe (28), Carley, Hamric (1), Melea, Meadows (1)
Digs Avery, Wasdin (11), Mirella, Gatterdam (7), Melea, Meadows (4)

Individual Statistics

Mobile (Ala.) (4-2)

Mobile - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mirella, Gatterdam 3 13 6 33 .212 0 0 0 2 0-2 0 1 0 7 0 3 13.5
3 3 Victoria, Songe 3 1 0 4 .250 28 0 0 0 0-0 0 3 0 2 2 0 2.5
4 4 Madison, Bergeron 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Avery, Wasdin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 2 1.0
12 12 Samantha, Nichols 3 5 0 15 .333 0 0 0 0 0-0 1 3 0 2 0 0 7.5
17 17 Carley, Hamric 3 6 1 11 .455 1 0 0 0 0-0 1 1 0 3 0 0 7.5
18 18 Rachel, Hart 3 1 5 11 -.364 0 0 0 0 0-0 0 3 1 0 0 0 2.5
20 20 Melea, Meadows 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Magdalena, Tajchman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chloe, Wentland 2 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 1 6.0
8 8 Anna Claire, Harris 2 1 5 20 -.200 0 0 1 1 1-1 0 1 0 2 0 1 2.5
27 27 Casey, Lunceford 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 34 18 108 .148 32 0 2 5 2-5 2 12 1 36 4 7 44
Mobile - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mirella, Gatterdam 3 0 1 0 7 0 3 13.5
3 3 Victoria, Songe 3 0 3 0 2 2 0 2.5
4 4 Madison, Bergeron 3 0 0 0 1 0 0 1.0
10 10 Avery, Wasdin 3 0 0 0 11 0 2 1.0
12 12 Samantha, Nichols 3 1 3 0 2 0 0 7.5
17 17 Carley, Hamric 3 1 1 0 3 0 0 7.5
18 18 Rachel, Hart 3 0 3 1 0 0 0 2.5
20 20 Melea, Meadows 3 0 0 0 4 0 0 0.0
22 22 Magdalena, Tajchman 3 0 0 0 4 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
7 7 Chloe, Wentland 2 0 0 0 0 0 1 6.0
8 8 Anna Claire, Harris 2 0 1 0 2 0 1 2.5
27 27 Casey, Lunceford 1 0 0 0 0 2 0 0.0
Totals 2 12 1 36 4 7 44

Webber International (4-1)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mills, Teryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Tannone, Hannah 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Bowen, Emily 3 5 3 16 .125 1 0 4 0 4-0 0 0 0 10 0 1 9.0
5 5 Vargas, Valerie 3 1 0 1 1.000 15 0 1 0 1-0 0 0 0 6 1 0 2.0
8 8 Ramos, Gilmary 3 0 0 0 0 13 0 0 1 0-1 0 0 0 6 2 0 0.0
11 11 Neely, Cameron 3 11 1 21 .476 2 0 0 0 0-0 0 2 0 1 0 0 12.0
12 12 Taksas, Brittany 3 6 3 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Rautiainen, Salla 3 4 3 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Salanoa-Sagapolu, Virginia 3 11 6 30 .167 0 0 0 1 0-1 0 0 0 3 0 0 11.0
16 16 Pantoja Santos, Nayrelis 3 0 0 0 0 5 0 1 1 1-1 0 0 0 10 0 1 1.0
25 25 Koenig, Svenja 3 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
Totals 40 19 104 .202 37 0 7 4 7-4 0 6 0 45 3 2 50
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mills, Teryn 3 0 0 0 0 0 0 0.0
3 3 Tannone, Hannah 3 0 0 0 9 0 0 1.0
4 4 Bowen, Emily 3 0 0 0 10 0 1 9.0
5 5 Vargas, Valerie 3 0 0 0 6 1 0 2.0
8 8 Ramos, Gilmary 3 0 0 0 6 2 0 0.0
11 11 Neely, Cameron 3 0 2 0 1 0 0 12.0
12 12 Taksas, Brittany 3 0 1 0 0 0 0 6.5
13 13 Rautiainen, Salla 3 0 1 0 0 0 0 4.5
15 15 Salanoa-Sagapolu, Virginia 3 0 0 0 3 0 0 11.0
16 16 Pantoja Santos, Nayrelis 3 0 0 0 10 0 1 1.0
25 25 Koenig, Svenja 3 0 2 0 0 0 0 3.0
Totals 0 6 0 45 3 2 50