Webber International (4-2) -VS- Martin Methodist (Te (1-5)

Box Score

Webber International logo
0
vs
Martin Methodist (Te logo
3

Webber International (4-2)
-VS-
Martin Methodist (Te (1-5)

Team Score By Period
Team 1 2 3
Webber International WIU 19 20 10
Winner Martin Methodist (Te Martin 25 25 25
Date:
8/31/2018
Time:
17:54:00
Site:
New Orleans, LA (Convocation Center)
Attendance:
0
Officials
1st Referee: Tyler Pathoumthong
2nd Referee: John Marlbrough
VIEW
Match History vs Martin Methodist (Te

Match Details

Game Statistics By Set
Set Webber International Martin Methodist (Te
K E TA % K E TA %
Set #1 13 10 58 .052 9 4 39 .128
Set #2 9 5 35 .114 15 6 41 .220
Set #3 9 8 27 .037 9 0 22 .409
Total 31 23 120 .067 33 10 102 .225
Team Statistical Comparison
Statistic Team Comparison
WIU - Martin
Points
37.0
42.0
Kills
31
33
Aces
2
5
Blocks
4
4
Assists
30
30
Digs
57
60

Game Leaders

Martin - Leaders
Statistic Leaders
Kills Sabrie, Sirmones (9), Kara, Nelms (7), Lauren, Martin (6)
Aces Sydney, Arnold (1), Kaitlyn, Lund (1), Samantha, Davenport (1)
Blocks Sydney, Arnold (3), Kaitlyn, Lund (3), Chandler, Salvig (1)
Assists Sydney, Arnold (27), Bobbi, Anduha (1), Samantha, Davenport (1)
Digs Hayley, Brisendine (17), Hannah, Repasky (10), Sydney, Arnold (7)

Individual Statistics

Webber International (4-2)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mills, Teryn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Tannone, Hannah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Bowen, Emily 3 6 4 29 .069 2 0 0 2 0-2 0 0 0 5 0 1 6.0
5 5 Vargas, Valerie 3 4 0 9 .444 6 0 0 0 0-0 0 0 0 4 3 0 4.0
6 6 Ferraro, Julia 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Ramos, Gilmary 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 4 2 0 0.0
11 11 Neely, Cameron 3 5 5 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Rautiainen, Salla 3 3 1 13 .154 0 0 0 2 0-2 0 0 0 3 0 0 3.0
15 15 Salanoa-Sagapolu, Virginia 3 3 7 15 -.267 0 0 0 2 0-2 0 2 0 3 0 1 4.0
16 16 Pantoja Santos, Nayrelis 3 0 1 1 -1.000 5 0 1 1 1-1 0 0 0 20 0 1 1.0
21 21 Allston, Kobi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
25 25 Koenig, Svenja 3 7 1 13 .462 1 0 0 0 0-0 1 2 0 4 0 0 9.0
10 10 Matautia, Kalameli 2 2 2 9 .000 0 0 0 2 0-2 0 1 0 2 0 1 2.5
17 17 Breuklander, Mekenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Davila, Samantha 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 23 120 .067 30 0 2 9 2-9 1 6 0 57 5 5 37
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mills, Teryn 3 0 0 0 1 0 0 0.0
3 3 Tannone, Hannah 3 0 0 0 8 0 0 0.0
4 4 Bowen, Emily 3 0 0 0 5 0 1 6.0
5 5 Vargas, Valerie 3 0 0 0 4 3 0 4.0
6 6 Ferraro, Julia 3 0 1 0 0 0 0 1.5
8 8 Ramos, Gilmary 3 0 0 0 4 2 0 0.0
11 11 Neely, Cameron 3 0 0 0 0 0 0 5.0
13 13 Rautiainen, Salla 3 0 0 0 3 0 0 3.0
15 15 Salanoa-Sagapolu, Virginia 3 0 2 0 3 0 1 4.0
16 16 Pantoja Santos, Nayrelis 3 0 0 0 20 0 1 1.0
21 21 Allston, Kobi 3 0 0 0 2 0 0 1.0
25 25 Koenig, Svenja 3 1 2 0 4 0 0 9.0
10 10 Matautia, Kalameli 2 0 1 0 2 0 1 2.5
17 17 Breuklander, Mekenzie 2 0 0 0 1 0 1 0.0
2 2 Davila, Samantha 1 0 0 0 0 0 0 0.0
Totals 1 6 0 57 5 5 37

Martin Methodist (Te (1-5)

Martin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bobbi, Anduha 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Sydney, Arnold 3 3 0 5 .600 27 0 1 0 1-0 0 3 0 7 0 0 5.5
4 4 Hayley, Brisendine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
6 6 Chandler, Salvig 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Kaitlyn, Lund 3 5 1 13 .308 0 0 1 2 1-2 0 3 1 3 0 0 7.5
9 9 Samantha, Davenport 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
11 11 Hannah, Repasky 3 0 2 3 -.667 0 0 1 1 1-1 0 0 0 10 0 0 1.0
12 12 Sabrie, Sirmones 3 9 0 25 .360 1 0 1 2 1-2 0 1 1 7 0 0 10.5
13 13 Kara, Nelms 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 2 0 0 7.0
22 22 Lauren, Martin 3 6 3 26 .115 0 0 0 0 0-0 0 0 0 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 10 102 .225 30 0 5 6 5-6 0 8 2 60 0 2 42
Martin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bobbi, Anduha 3 0 0 0 5 0 0 0.0
2 2 Sydney, Arnold 3 0 3 0 7 0 0 5.5
4 4 Hayley, Brisendine 3 0 0 0 17 0 0 0.0
6 6 Chandler, Salvig 3 0 1 0 1 0 0 3.5
8 8 Kaitlyn, Lund 3 0 3 1 3 0 0 7.5
9 9 Samantha, Davenport 3 0 0 0 5 0 1 1.0
11 11 Hannah, Repasky 3 0 0 0 10 0 0 1.0
12 12 Sabrie, Sirmones 3 0 1 1 7 0 0 10.5
13 13 Kara, Nelms 3 0 0 0 2 0 0 7.0
22 22 Lauren, Martin 3 0 0 0 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 60 0 2 42