Webber International (Fla (16-1) -VS- Johnson & Wales (Fla.) (1-16)

Box Score

Webber International (Fla logo
3
vs
Johnson & Wales (Fla.) logo
0

Webber International (Fla (16-1)
-VS-
Johnson & Wales (Fla.) (1-16)

Team Score By Period
Team 1 2 3
Winner Webber International (Fla WIU 25 25 25
Johnson & Wales (Fla.) JWU 7 8 4
Date:
2016-10-01
Time:
14:00
Site:
Johonson & Wales, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Johnson & Wales (Fla.)

Match Details

Game Statistics By Set
Set Webber International (Fla Johnson & Wales (Fla.)
K E TA % K E TA %
Set #1 17 0 23 0.739 3 6 24 -0.125
Set #2 16 4 28 0.429 2 4 18 -0.111
Set #3 11 1 13 0.769 0 6 14 -0.429
Total 44 5 64 .609 5 16 56 -.196
Team Statistical Comparison
Statistic Team Comparison
WIU - JWU
Points
56.0
7.0
Kills
44
5
Aces
11
0
Blocks
1
2
Assists
39
5
Digs
36
11

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Colden, Tessa (15), McDaniel, Nikki (12), Baez, Brianna (5)
Aces Lake, Amber (3), Calderon, Michelle (2), Baez, Brianna (2)
Blocks TEAM (0.0), Calderon, Michelle (0.0), Baxter, Carlee (0.0)
Assists Baxter, Carlee (37), Colden, Tessa (1), Roque, Brianna (1)
Digs Calderon, Michelle (14), Colden, Tessa (7), Lake, Amber (4)
JWU - Leaders
Statistic Leaders
Kills Mcspedon (2), Livingston (1), Mays (1)
Aces
Blocks TEAM (0.0), (0.0), Livingston (0.0)
Assists Livingston (3), (1), Mcspedon (1)
Digs Nieves (4), Wilson (2), (1)

Individual Statistics

Webber International (Fla (16-1)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calderon, Michelle 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 14 0 0 3.0
4 4 Baxter, Carlee 3 2 1 5 .200 37 0 1 1 1-1 0 0 0 2 0 0 3.0
7 7 Colden, Tessa 3 15 1 19 .737 1 0 1 0 1-0 0 0 0 7 0 0 16.0
8 8 Ramos, Gilmary 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Schueman, Katie 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Stottlemyer, Kyleigh 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Roque, Brianna 3 3 1 4 .500 1 0 1 0 1-0 0 1 0 1 0 0 4.5
18 18 Lake, Amber 3 1 0 1 1.000 0 0 3 3 3-3 0 0 0 4 0 0 4.0
24 24 McDaniel, Nikki 3 12 0 18 .667 0 0 0 0 0-0 0 0 0 1 0 0 12.0
17 17 Naranjo, Kaxandra 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
20 20 Baez, Brianna 2 5 0 5 1.000 0 0 2 0 2-0 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 5 63 .619 39 0 11 6 11-6 0 2 0 36 0 0 56
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calderon, Michelle 3 0 0 0 14 0 0 3.0
4 4 Baxter, Carlee 3 0 0 0 2 0 0 3.0
7 7 Colden, Tessa 3 0 0 0 7 0 0 16.0
8 8 Ramos, Gilmary 3 0 0 0 3 0 0 0.0
12 12 Schueman, Katie 3 0 0 0 0 0 0 3.0
13 13 Stottlemyer, Kyleigh 3 0 1 0 0 0 0 2.5
14 14 Roque, Brianna 3 0 1 0 1 0 0 4.5
18 18 Lake, Amber 3 0 0 0 4 0 0 4.0
24 24 McDaniel, Nikki 3 0 0 0 1 0 0 12.0
17 17 Naranjo, Kaxandra 2 0 0 0 2 0 0 1.0
20 20 Baez, Brianna 2 0 0 0 2 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 36 0 0 56

Johnson & Wales (Fla.) (1-16)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Livingston 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Mcspedon 3 2 7 19 -.263 1 0 0 0 0-0 0 1 0 1 0 2 2.5
10 10 Mays 3 1 2 10 -.100 0 0 0 1 0-1 0 1 0 1 1 2 1.5
15 15 Williams 3 0 3 5 -.600 0 0 0 1 0-1 0 1 0 0 0 0 0.5
19 19 Nairn 3 0 2 11 -.182 0 0 0 1 0-1 0 1 0 1 0 3 0.5
33 33 Nieves 3 0 2 3 -.667 0 0 0 0 0-0 0 0 1 4 0 1 0.0
23 23 Wilson 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Schreck 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 5 16 56 -.196 5 0 0 3 0-3 0 4 1 11 1 11 7
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Livingston 3 0 0 0 1 0 0 1.0
7 7 Mcspedon 3 0 1 0 1 0 2 2.5
10 10 Mays 3 0 1 0 1 1 2 1.5
15 15 Williams 3 0 1 0 0 0 0 0.5
19 19 Nairn 3 0 1 0 1 0 3 0.5
33 33 Nieves 3 0 0 1 4 0 1 0.0
23 23 Wilson 2 0 0 0 2 0 0 0.0
26 26 Schreck 2 0 0 0 0 0 2 0.0
1 1 1 0 0 0 1 0 0 0.0
4 4 1 0 0 0 0 0 0 0.0
24 24 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 1 11 1 11 7