2025 Women's Volleyball Cumulative Statistics

Team (8-23, 3-10)

Overall Team Statistics
Statistic Webber International Opponents
Attack
Kills 1315 1412
Errors 644 719
Attempts 4420 4454
Percent .152 .156
Kills Per Set 10.7 11.5
Set
Assists 1229 1337
Assists Per Set 10.0 10.9
Ball Handling Errors 6 5
Serve
Aces 190 170
Errors 254 264
Aces Per Set 1.5 1.4
Receptions
Errors 172 164
Errors Per Set 1.4 1.3
Defense
Digs 2151 2169
Digs Per Set 17.5 17.6
Blocking
Solo 65 70
Assists 316 275
Errors 47 40
Blocks 223.0 207.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Marks-Craig, Bryanna 39 17 0 6.0 0.15 0 0.00 0 2 .000 6 0.15 6 0.15 3
02 Morgan, Kalyn 109 29 25 259.5 2.38 229 2.10 83 916 .159 20 0.18 24 0.22 21
03 Cancio, Vivianne 87 29 6 145.5 1.67 116 1.33 60 349 .160 10 0.11 0 0.00 3
4 Marinella, Lucianna 20 8 1 24.5 1.23 18 0.90 8 53 .189 59 2.95 4 0.20 1
05 Gomez, Samantha 71 28 1 9.0 0.13 2 0.03 1 11 .091 7 0.10 7 0.10 10
06 Hunt, Kaylee 115 30 28 404.5 3.52 356 3.10 177 1193 .150 23 0.20 25 0.22 60
07 Rodriguez, Alanys 101 30 2 31.0 0.31 10 0.10 9 54 .019 373 3.69 17 0.17 20
7 Rodriguez, Analys 2 1 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1  
08 Aponte, Alejandra 115 29 1 26.0 0.23 0 0.00 2 29 -.069 110 0.96 26 0.23 57
09 Stokes, Kaylynn 32 13 6 37.5 1.17 22 0.69 16 83 .072 1 0.03 0 0.00 0
10 Leonard, Abigail 112 30 27 76.5 0.68 36 0.32 4 106 .302 587 5.24 35 0.31 31
11 Adams, Brianna 11 4 0 17.5 1.59 13 1.18 11 65 .031 1 0.09 1 0.09 0
11 Marrero, Cristina 3 3 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 0
12 Andrews, Naylim 70 19 1 30.5 0.44 3 0.04 4 23 -.043 4 0.06 27 0.39 20
13 Morton, Anna 102 31 27 142.5 1.40 97 0.95 45 271 .192 4 0.04 0 0.00 0
15 Momperousse, Ajhanae 4 3 0 7.0 1.75 4 1.00 2 9 .222 0 0.00 0 0.00 0
17 Sands, Tiara 13 9 0 20.0 1.54 18 1.38 9 39 .231 0 0.00 1 0.08 1
18 Nazario, Janniliz 19 10 0 6.5 0.34 0 0.00 0 1 .000 3 0.16 6 0.32 6
19 White, Katie 59 24 4 75.5 1.28 65 1.10 47 225 .080 1 0.02 4 0.07 6
20 Horner, Sherian 28 13 6 32.0 1.14 21 0.75 13 60 .133 1 0.04 0 0.00 0
21 Savage, Raeann 71 21 15 114.5 1.61 79 1.11 34 235 .191 3 0.04 0 0.00 0
22 Mull, Hailey 95 26 24 261.0 2.75 226 2.38 118 693 .156 4 0.04 6 0.06 14
Total 123 31 1,728.0 14.05 1315 10.69 644 4420 .152 1229 9.99 190 1.54 254
Opponents 123 31 1,789.5 14.55 1412 11.48 719 4454 .156 1337 10.87 170 1.38 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Marks-Craig, Bryanna 39 51 1.31 8 47 .830 0.21 0 0 0 0.00 0 0
02 Morgan, Kalyn 109 297 2.72 16 512 .969 0.15 2 9 11.0 0.10 1 0
03 Cancio, Vivianne 87 41 0.47 1 11 .909 0.01 11 37 48.0 0.55 4 0
4 Marinella, Lucianna 20 32 1.60 0 5 1.000 0.00 0 5 5.0 0.25 0 0
05 Gomez, Samantha 71 81 1.14 4 78 .949 0.06 0 0 0 0.00 0 0
06 Hunt, Kaylee 115 340 2.96 35 707 .950 0.30 9 29 38.0 0.33 5 0
07 Rodriguez, Alanys 101 145 1.44 2 7 .714 0.02 0 8 8.0 0.08 4 3
7 Rodriguez, Analys 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
08 Aponte, Alejandra 115 663 5.77 53 684 .923 0.46 0 0 0 0.00 0 0
09 Stokes, Kaylynn 32 7 0.22 0 5 1.000 0.00 5 21 26.0 0.81 5 0
10 Leonard, Abigail 112 228 2.04 1 9 .889 0.01 0 11 11.0 0.10 0 3
11 Adams, Brianna 11 5 0.45 0 1 1.000 0.00 1 5 6.0 0.55 0 0
11 Marrero, Cristina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Andrews, Naylim 70 34 0.49 1 12 .917 0.01 0 1 1.0 0.01 0 0
13 Morton, Anna 102 22 0.22 1 4 .750 0.01 16 59 75.0 0.74 14 0
15 Momperousse, Ajhanae 4 2 0.50 0 0 .000 0.00 1 4 5.0 1.25 0 0
17 Sands, Tiara 13 8 0.62 2 20 .900 0.15 0 2 2.0 0.15 0 0
18 Nazario, Janniliz 19 21 1.11 4 30 .867 0.21 0 1 1.0 0.05 0 0
19 White, Katie 59 38 0.64 7 76 .908 0.12 3 7 10.0 0.17 2 0
20 Horner, Sherian 28 3 0.11 0 1 1.000 0.00 4 14 18.0 0.64 3 0
21 Savage, Raeann 71 19 0.27 1 9 .889 0.01 10 51 61.0 0.86 7 0
22 Mull, Hailey 95 109 1.15 6 38 .842 0.06 3 52 55.0 0.58 2 0
Total 123 2151 17.49 172 2283 .925 1.40 65 316 223.0 1.81 47 6
Opponents 123 2169 17.63 164 2213 .926 1.33 70 275 207.5 1.69 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marks-Craig, Bryanna 12 6 0 1.0 0.08 0 0.00 0 1 .000 3 0.25 1 0.08 1
2 Morgan, Kalyn 51 13 12 114.0 2.24 98 1.92 36 416 .149 12 0.24 13 0.25 11
3 Cancio, Vivianne 35 12 2 45.5 1.30 36 1.03 25 132 .083 4 0.11 0 0.00 0
4 Marinella, Lucianna 10 5 0 6.0 0.60 5 0.50 3 17 .118 24 2.40 1 0.10 1
5 Gomez, Samantha 24 12 1 1.0 0.04 0 0.00 1 7 -.143 3 0.13 1 0.04 2
6 Hunt, Kaylee 56 14 14 202.0 3.61 179 3.20 87 622 .148 11 0.20 11 0.20 35
7 Rodriguez, Alanys 45 13 0 8.5 0.19 2 0.04 4 18 -.111 171 3.80 5 0.11 4
7 Rodriguez, Analys 2 1 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1  
8 Aponte, Alejandra 53 13 0 11.0 0.21 0 0.00 0 15 .000 55 1.04 11 0.21 35
9 Stokes, Kaylynn 4 4 0 3.5 0.88 2 0.50 2 7 .000 0 0.00 0 0.00 0
10 Leonard, Abigail 54 14 14 32.5 0.60 19 0.35 1 51 .353 282 5.22 11 0.20 13
11 Adams, Brianna 6 2 0 8.0 1.33 5 0.83 5 32 .000 0 0.00 0 0.00 0
12 Andrews, Naylim 51 13 0 13.0 0.25 0 0.00 0 6 .000 2 0.04 13 0.25 14
13 Morton, Anna 49 14 14 76.0 1.55 50 1.02 20 136 .221 2 0.04 0 0.00 0
17 Sands, Tiara 5 4 0 3.5 0.70 3 0.60 5 16 -.125 0 0.00 0 0.00 0
18 Nazario, Janniliz 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
19 White, Katie 23 9 2 25.0 1.09 25 1.09 20 94 .053 0 0.00 0 0.00 0
20 Horner, Sherian 17 7 4 21.0 1.24 15 0.88 7 37 .216 1 0.06 0 0.00 0
21 Savage, Raeann 38 10 8 54.5 1.43 42 1.11 18 128 .188 2 0.05 0 0.00 0
22 Mull, Hailey 54 14 13 158.0 2.93 139 2.57 64 414 .181 1 0.02 3 0.06 4
Total 57 14 787.0 13.81 620 10.88 298 2149 .150 584 10.25 73 1.28 123
Opponents 57 14 926.0 16.25 732 12.84 345 2200 .176 700 12.28 87 1.53 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks-Craig, Bryanna 12 21 1.75 6 27 .778 0.50 0 0 0 0.00 0 0
2 Morgan, Kalyn 51 153 3.00 10 299 .967 0.20 1 4 5.0 0.10 1 0
3 Cancio, Vivianne 35 9 0.26 1 6 .833 0.03 2 15 17.0 0.49 1 0
4 Marinella, Lucianna 10 14 1.40 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Gomez, Samantha 24 28 1.17 3 41 .927 0.13 0 0 0 0.00 0 0
6 Hunt, Kaylee 56 164 2.93 17 334 .949 0.30 6 12 18.0 0.32 4 0
7 Rodriguez, Alanys 45 69 1.53 1 3 .667 0.02 0 3 3.0 0.07 0 2
7 Rodriguez, Analys 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Aponte, Alejandra 53 311 5.87 21 333 .937 0.40 0 0 0 0.00 0 0
9 Stokes, Kaylynn 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Leonard, Abigail 54 102 1.89 1 6 .833 0.02 0 5 5.0 0.09 0 2
11 Adams, Brianna 6 2 0.33 0 1 1.000 0.00 1 4 5.0 0.83 0 0
12 Andrews, Naylim 51 20 0.39 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Morton, Anna 49 13 0.27 0 2 1.000 0.00 7 38 45.0 0.92 4 0
17 Sands, Tiara 5 2 0.40 0 4 1.000 0.00 0 1 1.0 0.20 0 0
18 Nazario, Janniliz 6 6 1.00 1 15 .933 0.17 0 0 0 0.00 0 0
19 White, Katie 23 3 0.13 1 18 .944 0.04 0 0 0 0.00 0 0
20 Horner, Sherian 17 1 0.06 0 1 1.000 0.00 3 6 9.0 0.53 0 0
21 Savage, Raeann 38 7 0.18 0 5 1.000 0.00 3 19 22.0 0.58 1 0
22 Mull, Hailey 54 63 1.17 5 12 .583 0.09 1 30 31.0 0.57 0 0
Total 57 995 17.46 85 1129 .925 1.49 24 140 94.0 1.65 13 4
Opponents 57 1093 19.18 72 1078 .933 1.26 32 150 107.0 1.88 17 3

Match-By-Match

Webber International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) L 3 27 21 104 .058 25 3 6 7 43 1 8 2 5.0 0 35.0
8/16/2025 vs Point W 5 55 17 174 .218 52 4 10 7 83 1 8 2 5.0 0 64.0
8/22/2025 vs Brenau L 4 48 27 142 .148 46 10 8 8 60 0 8 0 4.0 0 62.0
8/22/2025 Reinhardt (GA) L 4 37 20 135 .126 33 4 6 13 67 3 6 0 6.0 0 47.0
8/23/2025 vs Truett McConnell W 3 34 8 110 .236 31 5 9 5 60 1 16 0 9.0 0 48.0
8/23/2025 at Life L 4 32 24 121 .066 29 5 6 7 52 3 4 0 5.0 0 42.0
8/26/2025 at Trinity College of J W 3 28 8 56 .357 28 17 8 0 38 5 4 2 7.0 0 52.0
8/26/2025 at Trinity College of J W 3 42 9 77 .429 30 8 1 4 56 6 6 5 9.0 0 59.0
8/29/2025 at Brescia (KY) L 5 48 34 180 .078 46 4 6 5 86 3 14 1 10.0 0 62.0
8/29/2025 vs Bethel (TN) L 5 53 31 184 .120 47 2 12 5 95 1 20 1 11.0 0 66.0
8/30/2025 vs Oakland City L 4 48 21 169 .160 46 4 7 5 92 1 6 0 4.0 0 56.0
8/30/2025 at Brescia (KY) W 5 40 19 152 .138 37 8 12 3 84 2 10 0 7.0 0 55.0
9/06/2025 St. Thomas L 3 29 17 110 .109 29 7 6 4 39 1 12 0 7.0 0 43.0
9/10/2025 at Warner (FL) W 5 52 26 193 .135 49 9 16 5 107 3 0 0 3.0 0 64.0
9/13/2025 at Keiser L 3 24 16 104 .077 23 4 8 4 42 0 6 0 3.0 0 31.0
9/17/2025 at Florida National (FL) W 5 57 27 173 .173 55 8 13 6 79 5 4 0 7.0 0 72.0
9/18/2025 Florida College (FL) W 3 40 20 132 .152 39 5 4 1 76 3 16 1 11.0 2 56.0
9/20/2025 Florida Memorial (FL W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/24/2025 Southeastern L 3 24 22 136 .015 24 1 5 6 63 0 6 1 3.0 0 28.0
10/01/2025 at New College of Florida L 5 45 11 161 .211 45 6 10 12 89 1 10 2 6.0 0 57.0
10/03/2025 Ave Maria (FL) W 3 41 18 134 .172 39 6 10 2 59 2 12 0 8.0 0 55.0
10/11/2025 at St. Thomas L 4 42 26 127 .126 41 9 11 6 35 2 14 0 9.0 0 60.0
10/15/2025 Warner (FL) L 5 56 20 171 .211 52 6 10 4 79 1 8 0 5.0 2 67.0
10/18/2025 Keiser L 3 34 14 130 .154 34 2 9 5 59 2 8 1 6.0 1 42.0
10/21/2025 Trinity College of J W 3 31 15 82 .195 30 19 5 3 46 1 14 0 8.0 0 58.0
10/22/2025 Florida National (FL) W 3 40 12 136 .206 36 4 10 6 74 3 24 2 15.0 0 59.0
10/23/2025 at Florida College (FL) L 4 35 33 144 .014 35 7 8 2 65 2 8 18 6.0 0 48.0
10/25/2025 at Florida Memorial University L 5 62 29 181 .182 54 5 10 8 77 2 10 0 7.0 0 74.0
10/29/2025 at Southeastern L 5 62 24 221 .172 60 5 8 7 110 3 18 3 12.0 0 79.0
11/05/2025 New College of Florida L 4 41 24 158 .108 38 5 7 11 70 2 6 2 5.0 0 51.0
11/08/2025 at Ave Maria (FL) L 5 60 32 194 .144 52 3 8 4 99 2 10 0 7.0 1 70.0
Webber International 123 1315 644 4420 .152 1229 190 254 172 2151 65 316 47 223.0 6 1,728.0
Opponents 123 1412 719 4454 .156 1337 170 264 164 2169 70 275 40 207.5 5 1,789.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 10.69
Assists Per Set 9.99
Service Aces Per Set 1.54
Reception Errors Per Set 1.40
Digs Per Set 17.49
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) W 3 40 12 102 .275 40 7 9 3 47 2 12 1 8.0 0 55.0
8/16/2025 vs Point L 5 60 27 181 .182 56 7 8 4 89 0 10 1 5.0 0 72.0
8/22/2025 vs Brenau W 4 53 16 139 .266 50 8 10 10 60 3 8 0 7.0 0 68.0
8/22/2025 at Reinhardt (GA) W 4 55 34 167 .126 47 13 9 4 74 3 16 0 11.0 0 79.0
8/23/2025 vs Truett McConnell L 3 35 26 128 .070 33 5 9 5 59 0 0 0 0.0 0 40.0
8/23/2025 Life W 4 51 21 132 .227 47 7 15 5 58 4 18 0 13.0 0 71.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 Brescia (KY) W 5 59 31 188 .149 57 5 8 4 91 4 8 4 8.0 0 72.0
8/29/2025 vs Bethel (TN) W 5 50 32 186 .097 48 5 14 2 95 1 10 1 6.0 0 61.0
8/30/2025 vs Oakland City W 4 59 23 183 .197 55 5 14 4 91 0 10 2 5.0 0 69.0
8/30/2025 Brescia (KY) L 5 35 32 161 .019 33 3 9 8 86 1 10 3 6.0 0 44.0
9/06/2025 at St. Thomas W 3 47 18 109 .266 45 4 6 7 56 3 8 0 7.0 1 58.0
9/10/2025 Warner (FL) L 5 55 34 213 .099 49 7 11 8 103 9 2 6 10.0 0 72.0
9/13/2025 Keiser W 3 46 19 116 .233 44 4 5 4 56 0 8 0 4.0 0 54.0
9/17/2025 Florida National (FL) L 5 56 26 168 .179 52 6 12 8 80 5 8 3 9.0 0 71.0
9/18/2025 at Florida College (FL) L 3 35 24 148 .074 35 1 8 5 66 5 7 0 8.5 0 44.5
9/20/2025 at Florida Memorial (FL L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/24/2025 at Southeastern W 3 40 18 131 .168 40 6 4 1 79 1 10 0 6.0 0 52.0
10/01/2025 New College of Florida W 5 67 33 189 .180 67 12 14 6 105 5 0 5 5.0 0 84.0
10/03/2025 at Ave Maria (FL) L 3 39 23 132 .121 39 2 7 6 65 0 10 0 5.0 0 46.0
10/11/2025 St. Thomas W 4 54 22 111 .288 53 6 4 9 50 3 16 1 11.0 0 71.0
10/15/2025 at Warner (FL) W 5 68 26 186 .226 61 4 13 6 87 1 10 0 6.0 0 78.0
10/18/2025 at Keiser W 3 47 17 136 .221 46 5 5 2 70 0 4 1 2.0 0 54.0
10/21/2025 at Trinity College of J L 3 14 20 83 -.072 10 3 6 19 34 0 0 0 0.0 0 17.0
10/22/2025 at Florida National (FL) L 3 34 28 149 .040 32 6 4 4 76 0 4 0 2.0 0 42.0
10/23/2025 Florida College (FL) W 4 44 22 139 .158 42 2 7 7 70 10 4 8 12.0 2 58.0
10/25/2025 Florida Memorial University W 5 43 33 163 .061 42 8 13 5 82 1 20 2 11.0 0 62.0
10/29/2025 Southeastern W 5 72 36 233 .155 66 7 4 5 120 2 14 1 9.0 0 88.0
11/05/2025 at New College of Florida W 4 56 16 144 .278 53 11 9 5 75 1 22 0 12.0 0 79.0
11/08/2025 Ave Maria (FL) W 5 55 22 192 .172 53 4 12 3 91 6 18 0 15.0 1 74.0
Opponents 123 1412 719 4454 .156 1337 170 264 164 2169 70 275 40 207.5 5 1,789.5
Webber International 123 1315 644 4420 .152 1229 190 254 172 2151 65 316 47 223.0 6 1,728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.48
Assists Per Set 10.87
Service Aces Per Set 1.38
Reception Errors Per Set 1.33
Digs Per Set 17.63
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kaylee 356
Morgan, Kalyn 229
Mull, Hailey 226
Cancio, Vivianne 116
Morton, Anna 97
Team Leaders: Assists
Player High
Assists
Leonard, Abigail 587
Rodriguez, Alanys 373
Aponte, Alejandra 110
Marinella, Lucianna 59
Hunt, Kaylee 23
Team Leaders: Service Aces
Player High
Service Aces
Leonard, Abigail 35
Andrews, Naylim 27
Aponte, Alejandra 26
Hunt, Kaylee 25
Morgan, Kalyn 24
Team Leaders: Digs
Player High
Digs
Aponte, Alejandra 663
Hunt, Kaylee 340
Morgan, Kalyn 297
Leonard, Abigail 228
Rodriguez, Alanys 145
Team Leaders: Blocks
Player High
Blocks
Morton, Anna 75.0
Savage, Raeann 61.0
Mull, Hailey 55.0
Cancio, Vivianne 48.0
Hunt, Kaylee 38.0