2026 Women's Volleyball Cumulative Statistics

Team (17-16, 6-8)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Attack
Kills 1342 1392
Errors 726 727
Attempts 4414 4477
Percent .140 .149
Kills Per Set 10.9 11.3
Set
Assists 1264 1287
Assists Per Set 10.3 10.5
Ball Handling Errors 6 8
Serve
Aces 207 218
Errors 236 273
Aces Per Set 1.7 1.8
Receptions
Errors 218 207
Errors Per Set 1.8 1.7
Defense
Digs 2080 2063
Digs Per Set 16.9 16.8
Blocking
Solo 59 69
Assists 254 285
Errors 71 83
Blocks 186.0 211.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Amy, Adriana 26 11 0 3.0 0.12 0 0.00 0 0 0 3 0.12 3 0.12 1
2 Morgan, Kalyn 102 30 11 148.0 1.45 123 1.21 50 512 .143 17 0.17 21 0.21 12
4 Marinella, Luciana 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 1  
4 Marinella, Lucianna 100 28 13 169.5 1.70 134 1.34 70 397 .161 370 3.70 20 0.20 13
5 Gomez, Samantha 96 29 0 15.0 0.16 0 0.00 1 17 -.059 26 0.27 15 0.16 21
6 Rivera, Arianna 47 16 0 8.0 0.17 0 0.00 1 7 -.143 7 0.15 7 0.15 7
7 Dallas, Zoey 34 14 0 7.0 0.21 1 0.03 3 7 -.286 102 3.00 6 0.18 7
8 Aponte, Alejandra 81 23 0 37.5 0.46 2 0.02 3 23 -.043 78 0.96 35 0.43 48
9 Doan, Kara 70 27 6 100.0 1.43 81 1.16 50 254 .122 6 0.09 16 0.23 9
10 Lopez, Jennifer ninette romero 5 2 0 8.0 1.60 8 1.60 3 29 .172 1 0.20 0 0.00 0  
10 Romero Lopez, Ninette 8 4 0 22.0 2.75 20 2.50 11 59 .153 1 0.13 0 0.00 0
11 Marrero, Cristina 81 28 20 198.5 2.45 163 2.01 110 582 .091 8 0.10 23 0.28 37
12 Andrews, Naylim 46 17 0 10.0 0.22 0 0.00 1 2 -.500 0 0.00 9 0.20 17
12 Andrews, Naylin 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
13 Momperousse, Ajhande 2 1 1 1.5 0.75 1 0.50 2 4 -.250 1 0.50 0 0.00 0  
13 Rivera Rosa, Yaleesmar 8 2 1 24.0 3.00 23 2.88 8 72 .208 0 0.00 0 0.00 2
13 Rivera Rosa, Yaleesmar 5 2 0 18.0 3.60 15 3.00 4 51 .216 1 0.20 2 0.40 3
13 Rivera Rosa, Yaleesmar 81 25 18 170.0 2.10 159 1.96 94 546 .119 3 0.04 2 0.02 9
15 Kendall, Cassandra 85 26 21 122.0 1.44 79 0.93 35 228 .193 1 0.01 0 0.00 0
17 Adams, Brianna 88 26 21 174.0 1.98 138 1.57 51 352 .247 4 0.05 0 0.00 2
18 Momperousse, Ajhanae 8 7 0 7.0 0.88 5 0.63 4 13 .077 0 0.00 0 0.00 0
19 Maimur, Stacy 65 22 16 70.5 1.08 50 0.77 27 174 .132 4 0.06 0 0.00 0
20 Tiedt, Adriana 1 1 0 3.0 3.00 3 3.00 2 8 .125 0 0.00 0 0.00 2
20 Tiedt, Adriana 3 2 0 3.0 1.00 2 0.67 3 12 -.083 0 0.00 0 0.00 2
21 Bobo, Katelyn 113 31 25 39.0 0.35 5 0.04 3 35 .057 563 4.98 34 0.30 28
22 Mull, Hailey 78 25 13 177.5 2.28 159 2.04 76 465 .178 4 0.05 1 0.01 3
26 Rivera Rosa, Yaleesmar 7 2 1 21.0 3.00 20 2.86 11 72 .125 1 0.14 1 0.14 2
35 Lopez, Ninette romero 59 21 5 107.5 1.82 98 1.66 72 312 .083 5 0.08 0 0.00 2  
35 Romero Lopez, Ninette 3 1 1 8.5 2.83 7 2.33 3 18 .222 0 0.00 1 0.33 2
Total 123 32 1,674.0 13.61 1296 10.54 699 4252 .140 1221 9.93 197 1.60 231
Opponents 123 32 1,821.5 14.81 1392 11.32 727 4476 .149 1287 10.46 218 1.77 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Amy, Adriana 26 27 1.04 3 21 .857 0.12 0 0 0 0.00 0 0
2 Morgan, Kalyn 102 254 2.49 24 412 .942 0.24 1 6 7.0 0.07 9 1
4 Marinella, Luciana 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Marinella, Lucianna 100 207 2.07 0 12 1.000 0.00 2 27 29.0 0.29 8 1
5 Gomez, Samantha 96 159 1.66 15 285 .947 0.16 0 0 0 0.00 0 0
6 Rivera, Arianna 47 36 0.77 0 2 1.000 0.00 1 0 1.0 0.02 0 0
7 Dallas, Zoey 34 46 1.35 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Aponte, Alejandra 81 428 5.28 28 396 .929 0.35 0 1 1.0 0.01 0 0
9 Doan, Kara 70 158 2.26 26 310 .916 0.37 0 6 6.0 0.09 1 1
10 Lopez, Jennifer ninette romero 5 1 0.20 1 12 .917 0.20 0 0 0 0.00 0 0  
10 Romero Lopez, Ninette 8 5 0.63 2 11 .818 0.25 1 2 3.0 0.38 0 0
11 Marrero, Cristina 81 189 2.33 33 370 .911 0.41 5 15 20.0 0.25 9 0
12 Andrews, Naylim 46 7 0.15 0 2 1.000 0.00 1 0 1.0 0.02 0 0
12 Andrews, Naylin 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Momperousse, Ajhande 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Rivera Rosa, Yaleesmar 8 15 1.88 6 39 .846 0.75 0 2 2.0 0.25 0 0
13 Rivera Rosa, Yaleesmar 5 11 2.20 2 18 .889 0.40 1 0 1.0 0.20 1 0
13 Rivera Rosa, Yaleesmar 81 104 1.28 14 235 .940 0.17 1 16 17.0 0.21 7 1
15 Kendall, Cassandra 85 14 0.16 1 4 .750 0.01 18 50 68.0 0.80 10 0
17 Adams, Brianna 88 26 0.30 0 0 .000 0.00 14 44 58.0 0.66 10 0
18 Momperousse, Ajhanae 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
19 Maimur, Stacy 65 6 0.09 1 3 .667 0.02 7 27 34.0 0.52 0 0
20 Tiedt, Adriana 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Tiedt, Adriana 3 4 1.33 0 9 1.000 0.00 0 2 2.0 0.67 0 0
21 Bobo, Katelyn 113 208 1.84 2 11 .818 0.02 0 0 0 0.00 2 0
22 Mull, Hailey 78 46 0.59 0 2 1.000 0.00 5 25 30.0 0.38 6 1
26 Rivera Rosa, Yaleesmar 7 19 2.71 1 36 .972 0.14 0 0 0 0.00 2 0
35 Lopez, Ninette romero 59 21 0.36 0 3 1.000 0.00 1 17 18.0 0.31 4 1  
35 Romero Lopez, Ninette 3 1 0.33 0 8 1.000 0.00 0 1 1.0 0.33 0 0
Total 123 2009 16.33 212 2247 .906 1.72 59 244 181.0 1.47 69 6
Opponents 123 2063 16.77 207 2371 .913 1.68 69 285 211.5 1.72 83 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morgan, Kalyn 44 14 2 37.5 0.85 28 0.64 12 132 .121 10 0.23 8 0.18 5
4 Marinella, Lucianna 41 12 8 72.0 1.76 60 1.46 37 179 .128 173 4.22 5 0.12 7
5 Gomez, Samantha 43 13 0 5.0 0.12 0 0.00 0 10 .000 12 0.28 5 0.12 9
7 Dallas, Zoey 15 6 0 3.0 0.20 0 0.00 0 0 0 45 3.00 3 0.20 2
8 Aponte, Alejandra 28 9 0 3.0 0.11 0 0.00 0 5 .000 28 1.00 3 0.11 12
9 Doan, Kara 32 13 1 26.0 0.81 19 0.59 19 74 .000 2 0.06 6 0.19 4
11 Marrero, Cristina 38 13 12 94.5 2.49 83 2.18 52 295 .105 2 0.05 8 0.21 19
12 Andrews, Naylim 28 11 0 5.0 0.18 0 0.00 0 1 .000 0 0.00 4 0.14 12
12 Andrews, Naylin 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
13 Momperousse, Ajhanae 3 3 0 1.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Momperousse, Ajhande 2 1 1 1.5 0.75 1 0.50 2 4 -.250 1 0.50 0 0.00 0  
15 Mull, Hailey 30 10 6 58.5 1.95 52 1.73 27 169 .148 0 0.00 0 0.00 1
16 Adams, Brianna 49 14 13 90.5 1.85 69 1.41 22 173 .272 3 0.06 0 0.00 1
26 Rivera Rosa, Yaleesmar 2 1 0 6.0 3.00 6 3.00 2 12 .333 0 0.00 0 0.00 0
26 Rivera Rosa, Yaleesmar 45 13 12 113.0 2.51 105 2.33 61 350 .126 3 0.07 2 0.04 6
27 Bobo, Katelyn 47 14 11 12.0 0.26 1 0.02 0 10 .100 212 4.51 11 0.23 8
29 Rivera, Arianna 22 8 0 5.0 0.23 0 0.00 1 4 -.250 3 0.14 4 0.18 6
30 Amy, Adriana 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0
35 Lopez, Ninette romero 38 13 2 70.5 1.86 64 1.68 49 205 .073 3 0.08 0 0.00 2  
35 Romero Lopez, Ninette 3 1 1 8.5 2.83 7 2.33 3 18 .222 0 0.00 1 0.33 2
36 Maimur, Stacy 23 10 7 22.0 0.96 12 0.52 7 53 .094 1 0.04 0 0.00 0
41 Kendall, Cassandra 26 10 8 35.0 1.35 25 0.96 12 70 .186 0 0.00 0 0.00 0
Total 50 14 672.0 13.44 532 10.64 306 1766 .128 499 9.98 62 1.24 97
Opponents 50 14 791.5 15.83 603 12.06 284 1774 .180 546 10.92 77 1.54 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morgan, Kalyn 44 102 2.32 9 168 .946 0.20 0 3 3.0 0.07 1 0
4 Marinella, Lucianna 41 97 2.37 0 6 1.000 0.00 0 14 14.0 0.34 2 1
5 Gomez, Samantha 43 88 2.05 9 158 .943 0.21 0 0 0 0.00 0 0
7 Dallas, Zoey 15 12 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Aponte, Alejandra 28 121 4.32 10 128 .922 0.36 0 0 0 0.00 0 0
9 Doan, Kara 32 69 2.16 11 149 .926 0.34 0 2 2.0 0.06 0 0
11 Marrero, Cristina 38 70 1.84 10 141 .929 0.26 0 7 7.0 0.18 3 0
12 Andrews, Naylim 28 4 0.14 0 2 1.000 0.00 1 0 1.0 0.04 0 0
12 Andrews, Naylin 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Momperousse, Ajhanae 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
13 Momperousse, Ajhande 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Mull, Hailey 30 8 0.27 0 2 1.000 0.00 2 9 11.0 0.37 1 0
16 Adams, Brianna 49 16 0.33 0 0 .000 0.00 7 29 36.0 0.73 5 0
26 Rivera Rosa, Yaleesmar 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Rivera Rosa, Yaleesmar 45 67 1.49 11 182 .940 0.24 1 10 11.0 0.24 7 1
27 Bobo, Katelyn 47 77 1.64 1 3 .667 0.02 0 0 0 0.00 0 0
29 Rivera, Arianna 22 16 0.73 0 2 1.000 0.00 1 0 1.0 0.05 0 0
30 Amy, Adriana 10 11 1.10 2 17 .882 0.20 0 0 0 0.00 0 0
35 Lopez, Ninette romero 38 12 0.32 0 2 1.000 0.00 1 11 12.0 0.32 2 1  
35 Romero Lopez, Ninette 3 1 0.33 0 8 1.000 0.00 0 1 1.0 0.33 0 0
36 Maimur, Stacy 23 3 0.13 0 1 1.000 0.00 5 10 15.0 0.65 0 0
41 Kendall, Cassandra 26 3 0.12 0 2 1.000 0.00 1 18 19.0 0.73 1 0
Total 50 784 15.68 77 987 .922 1.54 20 116 78.0 1.56 22 3
Opponents 50 797 15.94 62 914 .932 1.24 28 167 111.5 2.23 28 3

Match-By-Match

Webber International (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Life L 4 42 26 139 .115 38 8 5 3 56 2 2 0 3.0 0 53.0
8/21/2026 vs Talladega (AL) W 3 41 14 92 .293 36 11 2 7 42 0 2 0 1.0 0 53.0
8/22/2026 vs Johnson (TN) W 4 52 24 142 .197 48 15 5 7 73 0 8 1 4.0 0 71.0
8/22/2026 vs William Carey (MS) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/28/2026 at Faulkner L 4 44 25 184 .103 44 14 12 10 103 2 8 1 6.0 0 64.0
8/28/2026 vs Mobile L 3 23 14 111 .081 22 4 4 9 43 1 8 1 5.0 0 32.0
8/29/2026 at William Carey L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
8/29/2026 vs Talladega W 3 41 19 108 .204 39 8 8 3 51 0 4 1 2.0 0 51.0
9/04/2026 at St. Thomas L 3 26 30 98 -.041 24 3 5 7 26 2 6 2 5.0 0 34.0
9/09/2026 Warner(FL) W 4 51 26 165 .152 50 6 9 5 88 6 4 3 8.0 0 65.0
9/12/2026 Keiser L 4 46 33 165 .079 44 2 7 6 73 1 10 0 6.0 0 54.0
9/16/2026 Florida National (FL) W 4 55 23 161 .199 51 8 12 5 81 2 6 3 5.0 0 68.0
9/19/2026 at Florida Memorial University W 3 39 12 85 .318 35 13 9 0 37 0 4 0 2.0 0 54.0
9/23/2026 at Southeastern L 3 20 23 112 -.027 20 1 5 5 52 0 6 1 3.0 0 24.0
9/24/2026 Baptist University of Florida W 4 48 21 142 .190 45 8 9 9 68 1 10 0 6.0 0 62.0
9/26/2026 vs Pensacola Christian College L 4 40 37 169 .018 40 6 9 7 87 8 6 12 11.0 0 57.0
9/26/2026 at Florida College (FL) L 4 40 22 145 .124 40 5 11 12 71 8 4 13 10.0 0 55.0
9/30/2026 New College of Florida L 5 54 29 171 .146 49 6 12 14 74 0 6 0 3.0 0 63.0
10/03/2026 at Ave Maria (FL) W 4 41 21 138 .145 38 6 14 5 69 4 22 0 15.0 1 62.0
10/09/2026 St. Thomas L 4 33 22 113 .097 30 10 5 5 36 1 6 0 4.0 0 47.0
10/14/2026 at Warner (FL) L 3 29 19 114 .088 28 3 7 4 49 5 0 4 5.0 0 37.0
10/15/2026 Andrew College W 4 55 18 126 .294 51 9 8 4 54 2 6 0 5.0 1 69.0
10/15/2026 Florida National (FL) W 5 54 32 183 .120 49 6 10 13 86 0 14 0 7.0 1 67.0
10/17/2026 at Keiser W 5 53 27 158 .165 50 2 3 3 62 1 18 3 10.0 0 65.0
10/21/2026 at Saint Leo W 5 46 27 161 .118 43 10 5 9 70 0 10 2 5 0 61.0
10/24/2026 at Baptist University of Florida L 5 49 31 193 .093 47 5 5 11 96 7 0 13 7.0 0 61.0
10/28/2026 Southeastern L 3 32 18 132 .106 30 0 3 7 67 0 4 1 2.0 0 34.0
10/30/2026 Florida College (FL) L 5 54 22 174 .184 49 3 12 5 76 3 22 0 14.0 0 71.0
10/31/2026 at Florida National (FL) W 3 34 12 95 .232 34 11 4 4 51 0 12 0 6.0 0 51.0
11/04/2026 at New College of Florida L 3 19 17 98 .020 19 1 4 13 51 0 12 8 6.0 0 26.0
11/06/2026 Florida Memorial (FL) W 3 45 15 116 .259 41 7 6 1 56 0 10 0 5.0 0 57.0
11/07/2026 Ave Maria (FL) W 3 44 14 101 .297 41 2 8 2 44 0 8 0 4.0 2 50.0
Webber International (FL) 123 1342 726 4414 .140 1264 207 236 218 2080 59 254 71 186.0 6 1,735.0
Opponents 123 1392 727 4477 .149 1287 218 273 207 2063 69 285 83 211.5 8 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 10.91
Assists Per Set 10.28
Service Aces Per Set 1.68
Reception Errors Per Set 1.77
Digs Per Set 16.91
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.05
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Life W 4 55 16 132 .295 53 3 14 8 63 1 4 0 3.0 0 61.0
8/21/2026 vs Talladega (AL) L 3 24 16 89 .090 20 7 5 11 32 4 4 0 6.0 0 37.0
8/22/2026 vs Johnson (TN) L 4 32 21 138 .080 32 7 1 15 60 0 8 2 4.0 0 43.0
8/22/2026 vs William Carey (MS) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/28/2026 Faulkner W 4 47 25 187 .118 44 10 11 14 105 1 6 1 4.0 1 61.0
8/28/2026 vs Mobile W 3 47 11 104 .346 45 9 7 4 66 0 10 1 5.0 2 61.0
8/29/2026 William Carey W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
8/29/2026 vs Talladega L 3 21 16 90 .056 17 3 9 8 40 0 6 2 3.0 0 27.0
9/04/2026 St. Thomas W 3 33 14 74 .257 32 7 7 3 32 1 37 2 19.5 1 59.5
9/09/2026 at Warner(FL) L 4 36 31 162 .031 36 5 9 6 81 9 6 10 12.0 0 53.0
9/12/2026 at Keiser W 4 48 25 155 .148 46 6 5 2 74 3 12 2 9.0 0 63.0
9/16/2026 at Florida National (FL) L 4 36 24 153 .078 34 5 8 8 77 0 6 0 3.0 0 44.0
9/19/2026 Florida Memorial University L 3 22 15 76 .092 21 0 8 13 27 2 6 0 5.0 0 27.0
9/23/2026 Southeastern W 3 41 13 113 .248 38 5 3 1 60 0 12 0 6.0 0 52.0
9/24/2026 at Baptist University of Florida L 4 41 28 146 .089 40 9 10 8 63 1 10 0 6.0 0 56.0
9/26/2026 vs Pensacola Christian College W 4 36 31 169 .030 32 7 5 6 80 10 2 18 11.0 0 54.0
9/26/2026 Florida College (FL) W 4 46 33 163 .080 46 12 4 5 74 4 0 12 4.0 1 62.0
9/30/2026 at New College of Florida W 5 54 17 150 .247 44 14 11 6 72 2 20 0 12.0 0 80.0
10/03/2026 Ave Maria (FL) L 4 49 32 160 .106 42 5 19 6 68 0 12 0 6.0 1 60.0
10/09/2026 at St. Thomas W 4 62 23 128 .305 51 5 9 10 49 2 6 1 5.0 0 72.0
10/14/2026 Warner (FL) W 3 37 17 111 .180 35 4 5 3 55 3 0 10 3.0 0 44.0
10/15/2026 at Andrew College L 4 35 23 117 .103 29 4 11 9 42 0 10 0 5.0 0 44.0
10/15/2026 at Florida National (FL) L 5 51 27 172 .140 48 13 11 6 92 3 14 0 10.0 1 74.0
10/17/2026 Keiser L 5 71 30 175 .234 63 3 6 2 67 1 18 0 10.0 0 84.0
10/21/2026 Saint Leo L 5 65 26 171 .228 62 9 18 10 71 3 6 2 6 0 80.0
10/24/2026 Baptist University of Florida W 5 54 30 188 .128 52 11 8 5 104 10 2 14 11.0 0 76.0
10/28/2026 at Southeastern W 3 46 13 143 .231 42 7 5 0 66 1 10 1 6.0 0 59.0
10/30/2026 at Florida College (FL) W 5 64 40 198 .121 57 5 7 3 83 1 10 0 6.0 0 75.0
10/31/2026 Florida National (FL) L 3 36 19 119 .143 34 4 10 11 47 1 2 1 2.0 0 42.0
11/04/2026 New College of Florida W 3 41 15 107 .243 37 13 11 1 62 4 4 2 6.0 0 60.0
11/06/2026 at Florida Memorial (FL) L 3 27 20 111 .063 24 1 3 7 46 0 16 0 8.0 0 36.0
11/07/2026 at Ave Maria (FL) L 3 36 19 109 .156 35 2 9 2 38 0 8 0 4.0 1 42.0
Opponents 123 1392 727 4477 .149 1287 218 273 207 2063 69 285 83 211.5 8 1,821.5
Webber International (FL) 123 1342 726 4414 .140 1264 207 236 218 2080 59 254 71 186.0 6 1,735.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.32
Assists Per Set 10.46
Service Aces Per Set 1.77
Reception Errors Per Set 1.68
Digs Per Set 16.77
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Marrero, Cristina 163
Mull, Hailey 159
Rivera Rosa, Yaleesmar 159
Adams, Brianna 138
Marinella, Lucianna 134
Team Leaders: Assists
Player High
Assists
Bobo, Katelyn 563
Marinella, Lucianna 370
Dallas, Zoey 102
Aponte, Alejandra 78
Gomez, Samantha 26
Team Leaders: Service Aces
Player High
Service Aces
Aponte, Alejandra 35
Bobo, Katelyn 34
Marrero, Cristina 23
Morgan, Kalyn 21
Marinella, Lucianna 20
Team Leaders: Digs
Player High
Digs
Aponte, Alejandra 428
Morgan, Kalyn 254
Bobo, Katelyn 208
Marinella, Lucianna 207
Marrero, Cristina 189
Team Leaders: Blocks
Player High
Blocks
Kendall, Cassandra 68.0
Adams, Brianna 58.0
Maimur, Stacy 34.0
Mull, Hailey 30.0
Marinella, Lucianna 29.0