2026 Women's Volleyball Cumulative Statistics

Team (7-7, 2-3)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Attack
Kills 572 541
Errors 322 284
Attempts 1885 1840
Percent .133 .140
Kills Per Set 11.2 10.6
Set
Assists 540 514
Assists Per Set 10.6 10.1
Ball Handling Errors 1 4
Serve
Aces 107 90
Errors 101 111
Aces Per Set 2.1 1.8
Receptions
Errors 90 107
Errors Per Set 1.8 2.1
Defense
Digs 913 884
Digs Per Set 17.9 17.3
Blocking
Solo 19 23
Assists 84 135
Errors 15 22
Blocks 61.0 90.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Amy, Adriana 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
2 Morgan, Kalyn 45 13 5 67.0 1.49 47 1.04 18 210 .138 12 0.27 17 0.38 1
4 Marinella, Luciana 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 1  
4 Marinella, Lucianna 45 13 4 45.5 1.01 31 0.69 17 83 .169 185 4.11 12 0.27 7
5 Gomez, Samantha 34 12 0 7.0 0.21 0 0.00 0 0 0 11 0.32 7 0.21 4
6 Rivera, Arianna 16 6 0 4.0 0.25 0 0.00 0 3 .000 0 0.00 4 0.25 2
7 Dallas, Zoey 8 5 0 1.0 0.13 1 0.13 1 3 .000 12 1.50 0 0.00 0
8 Aponte, Alejandra 47 13 0 24.5 0.52 1 0.02 1 16 .000 52 1.11 23 0.49 24
9 Doan, Kara 31 12 1 39.0 1.26 33 1.06 23 106 .094 4 0.13 5 0.16 4
10 Lopez, Jennifer ninette romero 5 2 0 8.0 1.60 8 1.60 3 29 .172 1 0.20 0 0.00 0  
10 Romero Lopez, Ninette 8 4 0 22.0 2.75 20 2.50 11 59 .153 1 0.13 0 0.00 0
11 Marrero, Cristina 36 13 10 101.0 2.81 88 2.44 58 289 .104 6 0.17 10 0.28 24
12 Andrews, Naylim 15 6 0 4.0 0.27 0 0.00 0 0 0 0 0.00 4 0.27 6
12 Andrews, Naylin 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
13 Momperousse, Ajhande 2 1 1 1.5 0.75 1 0.50 2 4 -.250 1 0.50 0 0.00 0  
13 Rivera, Yaleesmar 8 2 1 24.0 3.00 23 2.88 8 72 .208 0 0.00 0 0.00 2  
13 Riverarosa, Yaleesmar 5 2 0 18.0 3.60 15 3.00 4 51 .216 1 0.20 2 0.40 3  
13 Rivera Rosa, Yaleesmar 33 9 6 60.0 1.82 56 1.70 37 201 .095 1 0.03 1 0.03 2
15 Kendall, Cassandra 34 11 8 39.5 1.16 26 0.76 11 86 .174 1 0.03 0 0.00 0
17 Adams, Brianna 30 11 6 55.0 1.83 46 1.53 23 123 .187 1 0.03 0 0.00 0
18 Momperousse, Ajhanae 4 3 0 5.0 1.25 5 1.25 2 9 .333 0 0.00 0 0.00 0
19 Maimur, Stacy 42 12 10 48.5 1.15 37 0.88 19 119 .151 2 0.05 0 0.00 0
20 Tiedt, Adriana 1 1 0 3.0 3.00 3 3.00 2 8 .125 0 0.00 0 0.00 2
20 Tiedt, Adriana 3 2 0 3.0 1.00 2 0.67 3 12 -.083 0 0.00 0 0.00 2
21 Bobo, Katelyn 47 14 8 21.0 0.45 3 0.06 2 14 .071 231 4.91 18 0.38 9
22 Mull, Hailey 42 14 7 89.5 2.13 83 1.98 47 265 .136 2 0.05 1 0.02 2
26 Rivera Rosa, Yaleesmar 2 1 0 6.0 3.00 6 3.00 2 12 .333 0 0.00 0 0.00 0
35 Lopez, Ninette romero 14 5 3 32.5 2.32 30 2.14 24 91 .066 2 0.14 0 0.00 2  
35 Romero Lopez, Ninette 3 1 1 8.5 2.83 7 2.33 3 18 .222 0 0.00 1 0.33 2
Total 51 14 740.0 14.51 572 11.22 322 1884 .133 540 10.59 107 2.10 101
Opponents 51 14 721.5 14.15 541 10.61 284 1839 .140 514 10.08 90 1.76 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Amy, Adriana 7 2 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Morgan, Kalyn 45 110 2.44 13 197 .934 0.29 1 4 5.0 0.11 0 0
4 Marinella, Luciana 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Marinella, Lucianna 45 111 2.47 0 7 1.000 0.00 0 5 5.0 0.11 2 0
5 Gomez, Samantha 34 29 0.85 4 51 .922 0.12 0 0 0 0.00 0 0
6 Rivera, Arianna 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dallas, Zoey 8 8 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Aponte, Alejandra 47 272 5.79 15 227 .934 0.32 0 1 1.0 0.02 0 0
9 Doan, Kara 31 60 1.94 14 127 .890 0.45 0 2 2.0 0.06 0 0
10 Lopez, Jennifer ninette romero 5 1 0.20 1 12 .917 0.20 0 0 0 0.00 0 0  
10 Romero Lopez, Ninette 8 5 0.63 2 11 .818 0.25 1 2 3.0 0.38 0 0
11 Marrero, Cristina 36 77 2.14 14 153 .908 0.39 1 4 5.0 0.14 2 0
12 Andrews, Naylim 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Andrews, Naylin 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Momperousse, Ajhande 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Rivera, Yaleesmar 8 15 1.88 6 39 .846 0.75 0 2 2.0 0.25 0 0  
13 Riverarosa, Yaleesmar 5 11 2.20 2 18 .889 0.40 1 0 1.0 0.20 1 0  
13 Rivera Rosa, Yaleesmar 33 34 1.03 3 64 .953 0.09 1 4 5.0 0.15 1 0
15 Kendall, Cassandra 34 8 0.24 0 1 1.000 0.00 4 19 23.0 0.68 1 0
17 Adams, Brianna 30 6 0.20 0 0 .000 0.00 3 12 15.0 0.50 3 0
18 Momperousse, Ajhanae 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Maimur, Stacy 42 5 0.12 1 3 .667 0.02 6 11 17.0 0.40 0 0
20 Tiedt, Adriana 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Tiedt, Adriana 3 4 1.33 0 9 1.000 0.00 0 2 2.0 0.67 0 0
21 Bobo, Katelyn 47 88 1.87 1 7 .857 0.02 0 0 0 0.00 2 0
22 Mull, Hailey 42 33 0.79 0 1 1.000 0.00 0 11 11.0 0.26 2 1
26 Rivera Rosa, Yaleesmar 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
35 Lopez, Ninette romero 14 5 0.36 0 0 .000 0.00 1 3 4.0 0.29 1 0  
35 Romero Lopez, Ninette 3 1 0.33 0 8 1.000 0.00 0 1 1.0 0.33 0 0
Total 51 912 17.88 90 957 .906 1.76 19 84 61.0 1.20 15 1
Opponents 51 884 17.33 107 998 .893 2.10 23 135 90.5 1.77 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morgan, Kalyn 16 5 0 14.0 0.88 7 0.44 1 40 .150 8 0.50 6 0.38 0
4 Marinella, Lucianna 17 5 3 22.0 1.29 16 0.94 11 48 .104 86 5.06 4 0.24 4
5 Gomez, Samantha 10 4 0 2.0 0.20 0 0.00 0 0 0 2 0.20 2 0.20 1
7 Dallas, Zoey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Aponte, Alejandra 14 4 0 2.0 0.14 0 0.00 0 4 .000 18 1.29 2 0.14 5
9 Doan, Kara 8 4 0 3.5 0.44 3 0.38 8 22 -.227 1 0.13 0 0.00 2
11 Marrero, Cristina 14 5 5 42.5 3.04 40 2.86 25 130 .115 2 0.14 2 0.14 10
12 Andrews, Naylim 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 4
12 Andrews, Naylin 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
13 Momperousse, Ajhanae 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Momperousse, Ajhande 2 1 1 1.5 0.75 1 0.50 2 4 -.250 1 0.50 0 0.00 0  
15 Mull, Hailey 12 5 2 16.0 1.33 15 1.25 14 65 .015 0 0.00 0 0.00 0
16 Adams, Brianna 16 5 4 26.5 1.66 19 1.19 10 51 .176 1 0.06 0 0.00 0
26 Rivera Rosa, Yaleesmar 2 1 0 6.0 3.00 6 3.00 2 12 .333 0 0.00 0 0.00 0
26 Rivera Rosa, Yaleesmar 14 4 4 31.0 2.21 28 2.00 20 107 .075 1 0.07 1 0.07 1
27 Bobo, Katelyn 14 5 2 3.0 0.21 0 0.00 0 2 .000 52 3.71 3 0.21 2
29 Rivera, Arianna 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
30 Amy, Adriana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
35 Lopez, Ninette romero 12 4 2 30.0 2.50 28 2.33 22 81 .074 1 0.08 0 0.00 2  
35 Romero Lopez, Ninette 3 1 1 8.5 2.83 7 2.33 3 18 .222 0 0.00 1 0.33 2
36 Maimur, Stacy 12 4 4 13.0 1.08 8 0.67 4 27 .148 0 0.00 0 0.00 0
41 Kendall, Cassandra 5 3 2 5.5 1.10 4 0.80 2 13 .154 0 0.00 0 0.00 0
Total 17 5 231.0 13.59 182 10.71 124 625 .093 173 10.18 25 1.47 35
Opponents 17 5 254.5 14.97 180 10.59 98 580 .141 173 10.18 23 1.35 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morgan, Kalyn 16 42 2.63 6 79 .924 0.38 0 2 2.0 0.13 0 0
4 Marinella, Lucianna 17 47 2.76 0 3 1.000 0.00 0 4 4.0 0.24 1 0
5 Gomez, Samantha 10 11 1.10 2 21 .905 0.20 0 0 0 0.00 0 0
7 Dallas, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Aponte, Alejandra 14 73 5.21 5 68 .926 0.36 0 0 0 0.00 0 0
9 Doan, Kara 8 13 1.63 4 40 .900 0.50 0 1 1.0 0.13 0 0
11 Marrero, Cristina 14 28 2.00 2 51 .961 0.14 0 1 1.0 0.07 1 0
12 Andrews, Naylim 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Andrews, Naylin 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Momperousse, Ajhanae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Momperousse, Ajhande 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Mull, Hailey 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 0 0
16 Adams, Brianna 16 3 0.19 0 0 .000 0.00 3 9 12.0 0.75 2 0
26 Rivera Rosa, Yaleesmar 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Rivera Rosa, Yaleesmar 14 17 1.21 2 54 .963 0.14 1 2 3.0 0.21 1 0
27 Bobo, Katelyn 14 22 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Rivera, Arianna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Amy, Adriana 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
35 Lopez, Ninette romero 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 1 0  
35 Romero Lopez, Ninette 3 1 0.33 0 8 1.000 0.00 0 1 1.0 0.33 0 0
36 Maimur, Stacy 12 2 0.17 0 1 1.000 0.00 4 2 6.0 0.50 0 0
41 Kendall, Cassandra 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
Total 17 276 16.24 23 335 .931 1.35 9 30 24.0 1.41 6 0
Opponents 17 274 16.12 25 312 .920 1.47 15 73 51.5 3.03 14 1

Match-By-Match

Webber International (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Life L 4 42 26 139 .115 38 8 5 3 56 2 2 0 3.0 0 53.0
8/21/2026 vs Talladega (AL) W 3 41 14 92 .293 36 11 2 7 42 0 2 0 1.0 0 53.0
8/22/2026 vs Johnson (TN) W 4 52 24 142 .197 48 15 5 7 73 0 8 1 4.0 0 71.0
8/22/2026 vs William Carey (MS) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/28/2026 at Faulkner L 4 44 25 184 .103 44 14 12 10 103 2 8 1 6.0 0 64.0
8/28/2026 vs Mobile L 3 23 14 111 .081 22 4 4 9 43 1 8 1 5.0 0 32.0
8/29/2026 at William Carey L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
8/29/2026 vs Talladega W 3 41 19 108 .204 39 8 8 3 51 0 4 1 2.0 0 51.0
9/04/2026 at St. Thomas L 3 26 30 98 -.041 24 3 5 7 26 2 6 2 5.0 0 34.0
9/09/2026 Warner(FL) W 4 51 26 165 .152 50 6 9 5 88 6 4 3 8.0 0 65.0
9/12/2026 Keiser L 4 46 33 165 .079 44 2 7 6 73 1 10 0 6.0 0 54.0
9/16/2026 Florida National (FL) W 4 55 23 161 .199 51 8 12 5 81 2 6 3 5.0 0 68.0
9/19/2026 at Florida Memorial University W 3 39 12 85 .318 35 13 9 0 37 0 4 0 2.0 0 54.0
9/23/2026 at Southeastern L 3 20 23 112 -.027 20 1 5 5 52 0 6 1 3.0 0 24.0
Webber International (FL) 51 572 322 1885 .133 540 107 101 90 913 19 84 15 61.0 1 740.0
Opponents 51 541 284 1840 .140 514 90 111 107 884 23 135 22 90.5 4 721.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 11.22
Assists Per Set 10.59
Service Aces Per Set 2.10
Reception Errors Per Set 1.76
Digs Per Set 17.90
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.02
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Life W 4 55 16 132 .295 53 3 14 8 63 1 4 0 3.0 0 61.0
8/21/2026 vs Talladega (AL) L 3 24 16 89 .090 20 7 5 11 32 4 4 0 6.0 0 37.0
8/22/2026 vs Johnson (TN) L 4 32 21 138 .080 32 7 1 15 60 0 8 2 4.0 0 43.0
8/22/2026 vs William Carey (MS) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/28/2026 Faulkner W 4 47 25 187 .118 44 10 11 14 105 1 6 1 4.0 1 61.0
8/28/2026 vs Mobile W 3 47 11 104 .346 45 9 7 4 66 0 10 1 5.0 2 61.0
8/29/2026 William Carey W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
8/29/2026 vs Talladega L 3 21 16 90 .056 17 3 9 8 40 0 6 2 3.0 0 27.0
9/04/2026 St. Thomas W 3 33 14 74 .257 32 7 7 3 32 1 37 2 19.5 1 59.5
9/09/2026 at Warner(FL) L 4 36 31 162 .031 36 5 9 6 81 9 6 10 12.0 0 53.0
9/12/2026 at Keiser W 4 48 25 155 .148 46 6 5 2 74 3 12 2 9.0 0 63.0
9/16/2026 at Florida National (FL) L 4 36 24 153 .078 34 5 8 8 77 0 6 0 3.0 0 44.0
9/19/2026 Florida Memorial University L 3 22 15 76 .092 21 0 8 13 27 2 6 0 5.0 0 27.0
9/23/2026 Southeastern W 3 41 13 113 .248 38 5 3 1 60 0 12 0 6.0 0 52.0
Opponents 51 541 284 1840 .140 514 90 111 107 884 23 135 22 90.5 4 721.5
Webber International (FL) 51 572 322 1885 .133 540 107 101 90 913 19 84 15 61.0 1 740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.61
Assists Per Set 10.08
Service Aces Per Set 1.76
Reception Errors Per Set 2.10
Digs Per Set 17.33
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.08
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Marrero, Cristina 88
Mull, Hailey 83
Rivera Rosa, Yaleesmar 56
Morgan, Kalyn 47
Adams, Brianna 46
Team Leaders: Assists
Player High
Assists
Bobo, Katelyn 231
Marinella, Lucianna 185
Aponte, Alejandra 52
Marinella, Luciana 13
Dallas, Zoey 12
Team Leaders: Service Aces
Player High
Service Aces
Aponte, Alejandra 23
Bobo, Katelyn 18
Morgan, Kalyn 17
Marinella, Lucianna 12
Marrero, Cristina 10
Team Leaders: Digs
Player High
Digs
Aponte, Alejandra 272
Marinella, Lucianna 111
Morgan, Kalyn 110
Bobo, Katelyn 88
Marrero, Cristina 77
Team Leaders: Blocks
Player High
Blocks
Kendall, Cassandra 23.0
Maimur, Stacy 17.0
Adams, Brianna 15.0
Mull, Hailey 11.0
Marinella, Lucianna 5.0