2025 Women's Volleyball Cumulative Statistics

Team (8-20, 3-8)

Overall Team Statistics
Statistic Webber International Opponents
Attack
Kills 1152 1229
Errors 564 645
Attempts 3847 3885
Percent .153 .150
Kills Per Set 10.6 11.3
Set
Assists 1079 1165
Assists Per Set 9.9 10.7
Ball Handling Errors 5 4
Serve
Aces 177 148
Errors 231 239
Aces Per Set 1.6 1.4
Receptions
Errors 150 151
Errors Per Set 1.4 1.4
Defense
Digs 1872 1883
Digs Per Set 17.2 17.3
Blocking
Solo 58 61
Assists 282 221
Errors 42 39
Blocks 199.0 171.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Marks-Craig, Bryanna 39 17 0 6.0 0.15 0 0.00 0 2 .000 6 0.15 6 0.15 3
02 Morgan, Kalyn 95 26 22 218.5 2.30 190 2.00 68 772 .158 17 0.18 24 0.25 20
03 Cancio, Vivianne 78 26 6 135.5 1.74 108 1.38 55 317 .167 10 0.13 0 0.00 3
4 Marinella, Lucianna 19 7 1 24.5 1.29 18 0.95 8 52 .192 59 3.11 4 0.21 1
05 Gomez, Samantha 64 25 1 9.0 0.14 2 0.03 1 9 .111 7 0.11 7 0.11 10
06 Hunt, Kaylee 101 27 25 356.5 3.53 313 3.10 150 1016 .160 21 0.21 23 0.23 51
07 Rodriguez, Alanys 89 27 2 29.5 0.33 10 0.11 6 48 .083 324 3.64 16 0.18 19
7 Rodriguez, Analys 2 1 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1  
08 Aponte, Alejandra 101 26 1 25.0 0.25 0 0.00 2 27 -.074 98 0.97 25 0.25 52
09 Stokes, Kaylynn 31 12 6 37.5 1.21 22 0.71 16 83 .072 1 0.03 0 0.00 0
10 Leonard, Abigail 100 27 24 69.5 0.70 32 0.32 4 89 .315 505 5.05 33 0.33 26
11 Adams, Brianna 11 4 0 17.5 1.59 13 1.18 11 65 .031 1 0.09 1 0.09 0
11 Marrero, Cristina 3 3 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 0
12 Andrews, Naylim 56 16 1 25.5 0.46 3 0.05 4 23 -.043 3 0.05 22 0.39 20
13 Morton, Anna 89 28 24 119.5 1.34 80 0.90 37 229 .188 3 0.03 0 0.00 0
15 Momperousse, Ajhanae 4 3 0 7.0 1.75 4 1.00 2 9 .222 0 0.00 0 0.00 0
17 Sands, Tiara 13 9 0 20.0 1.54 18 1.38 9 39 .231 0 0.00 1 0.08 1
18 Nazario, Janniliz 19 10 0 6.5 0.34 0 0.00 0 1 .000 3 0.16 6 0.32 6
19 White, Katie 58 23 4 75.5 1.30 65 1.12 47 221 .081 1 0.02 4 0.07 6
20 Horner, Sherian 22 11 4 23.5 1.07 16 0.73 11 46 .109 1 0.05 0 0.00 0
21 Savage, Raeann 63 19 14 100.5 1.60 67 1.06 32 208 .168 3 0.05 0 0.00 0
22 Mull, Hailey 83 23 21 220.0 2.65 191 2.30 100 588 .155 4 0.05 4 0.05 12
Total 109 28 1,528.0 14.02 1152 10.57 564 3847 .153 1079 9.90 177 1.62 231
Opponents 109 28 1,548.5 14.21 1229 11.28 645 3885 .150 1165 10.69 148 1.36 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Marks-Craig, Bryanna 39 51 1.31 8 47 .830 0.21 0 0 0 0.00 0 0
02 Morgan, Kalyn 95 248 2.61 10 429 .977 0.11 1 7 8.0 0.08 0 0
03 Cancio, Vivianne 78 38 0.49 0 8 1.000 0.00 11 33 44.0 0.56 3 0
4 Marinella, Lucianna 19 32 1.68 0 5 1.000 0.00 0 5 5.0 0.26 0 0
05 Gomez, Samantha 64 73 1.14 3 69 .957 0.05 0 0 0 0.00 0 0
06 Hunt, Kaylee 101 305 3.02 32 614 .948 0.32 7 27 34.0 0.34 5 0
07 Rodriguez, Alanys 89 121 1.36 2 7 .714 0.02 0 7 7.0 0.08 4 2
7 Rodriguez, Analys 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
08 Aponte, Alejandra 101 569 5.63 43 594 .928 0.43 0 0 0 0.00 0 0
09 Stokes, Kaylynn 31 6 0.19 0 5 1.000 0.00 5 21 26.0 0.84 5 0
10 Leonard, Abigail 100 206 2.06 1 8 .875 0.01 0 9 9.0 0.09 0 3
11 Adams, Brianna 11 5 0.45 0 1 1.000 0.00 1 5 6.0 0.55 0 0
11 Marrero, Cristina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Andrews, Naylim 56 26 0.46 1 12 .917 0.02 0 1 1.0 0.02 0 0
13 Morton, Anna 89 17 0.19 1 4 .750 0.01 15 49 64.0 0.72 11 0
15 Momperousse, Ajhanae 4 2 0.50 0 0 .000 0.00 1 4 5.0 1.25 0 0
17 Sands, Tiara 13 8 0.62 2 20 .900 0.15 0 2 2.0 0.15 0 0
18 Nazario, Janniliz 19 21 1.11 4 30 .867 0.21 0 1 1.0 0.05 0 0
19 White, Katie 58 38 0.66 7 76 .908 0.12 3 7 10.0 0.17 2 0
20 Horner, Sherian 22 3 0.14 0 1 1.000 0.00 2 11 13.0 0.59 3 0
21 Savage, Raeann 63 17 0.27 1 6 .833 0.02 10 47 57.0 0.90 7 0
22 Mull, Hailey 83 81 0.98 6 37 .838 0.07 2 46 48.0 0.58 2 0
Total 109 1872 17.17 150 1999 .925 1.38 58 282 199.0 1.83 42 5
Opponents 109 1883 17.28 151 1952 .923 1.39 61 221 171.5 1.57 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marks-Craig, Bryanna 12 6 0 1.0 0.08 0 0.00 0 1 .000 3 0.25 1 0.08 1
2 Morgan, Kalyn 37 10 9 73.0 1.97 59 1.59 21 272 .140 9 0.24 13 0.35 10
3 Cancio, Vivianne 26 9 2 35.5 1.37 28 1.08 20 100 .080 4 0.15 0 0.00 0
4 Marinella, Lucianna 9 4 0 6.0 0.67 5 0.56 3 16 .125 24 2.67 1 0.11 1
5 Gomez, Samantha 17 9 1 1.0 0.06 0 0.00 1 5 -.200 3 0.18 1 0.06 2
6 Hunt, Kaylee 42 11 11 154.0 3.67 136 3.24 60 445 .171 9 0.21 9 0.21 26
7 Rodriguez, Alanys 33 10 0 7.0 0.21 2 0.06 1 12 .083 122 3.70 4 0.12 3
7 Rodriguez, Analys 2 1 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1  
8 Aponte, Alejandra 39 10 0 10.0 0.26 0 0.00 0 13 .000 43 1.10 10 0.26 30
9 Stokes, Kaylynn 3 3 0 3.5 1.17 2 0.67 2 7 .000 0 0.00 0 0.00 0
10 Leonard, Abigail 42 11 11 25.5 0.61 15 0.36 1 34 .412 200 4.76 9 0.21 8
11 Adams, Brianna 6 2 0 8.0 1.33 5 0.83 5 32 .000 0 0.00 0 0.00 0
12 Andrews, Naylim 37 10 0 8.0 0.22 0 0.00 0 6 .000 1 0.03 8 0.22 14
13 Morton, Anna 36 11 11 53.0 1.47 33 0.92 12 94 .223 1 0.03 0 0.00 0
17 Sands, Tiara 5 4 0 3.5 0.70 3 0.60 5 16 -.125 0 0.00 0 0.00 0
18 Nazario, Janniliz 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
19 White, Katie 22 8 2 25.0 1.14 25 1.14 20 90 .056 0 0.00 0 0.00 0
20 Horner, Sherian 11 5 2 12.5 1.14 10 0.91 5 23 .217 1 0.09 0 0.00 0
21 Savage, Raeann 30 8 7 40.5 1.35 30 1.00 16 101 .139 2 0.07 0 0.00 0
22 Mull, Hailey 42 11 10 117.0 2.79 104 2.48 46 309 .188 1 0.02 1 0.02 2
Total 43 11 587.0 13.65 457 10.63 218 1576 .152 434 10.09 60 1.40 100
Opponents 43 11 685.0 15.93 549 12.77 271 1631 .170 528 12.28 65 1.51 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks-Craig, Bryanna 12 21 1.75 6 27 .778 0.50 0 0 0 0.00 0 0
2 Morgan, Kalyn 37 104 2.81 4 216 .981 0.11 0 2 2.0 0.05 0 0
3 Cancio, Vivianne 26 6 0.23 0 3 1.000 0.00 2 11 13.0 0.50 0 0
4 Marinella, Lucianna 9 14 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Gomez, Samantha 17 20 1.18 2 32 .938 0.12 0 0 0 0.00 0 0
6 Hunt, Kaylee 42 129 3.07 14 241 .942 0.33 4 10 14.0 0.33 4 0
7 Rodriguez, Alanys 33 45 1.36 1 3 .667 0.03 0 2 2.0 0.06 0 1
7 Rodriguez, Analys 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Aponte, Alejandra 39 217 5.56 11 243 .955 0.28 0 0 0 0.00 0 0
9 Stokes, Kaylynn 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 2 0
10 Leonard, Abigail 42 80 1.90 1 5 .800 0.02 0 3 3.0 0.07 0 2
11 Adams, Brianna 6 2 0.33 0 1 1.000 0.00 1 4 5.0 0.83 0 0
12 Andrews, Naylim 37 12 0.32 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Morton, Anna 36 8 0.22 0 2 1.000 0.00 6 28 34.0 0.94 1 0
17 Sands, Tiara 5 2 0.40 0 4 1.000 0.00 0 1 1.0 0.20 0 0
18 Nazario, Janniliz 6 6 1.00 1 15 .933 0.17 0 0 0 0.00 0 0
19 White, Katie 22 3 0.14 1 18 .944 0.05 0 0 0 0.00 0 0
20 Horner, Sherian 11 1 0.09 0 1 1.000 0.00 1 3 4.0 0.36 0 0
21 Savage, Raeann 30 5 0.17 0 2 1.000 0.00 3 15 18.0 0.60 1 0
22 Mull, Hailey 42 35 0.83 5 11 .545 0.12 0 24 24.0 0.57 0 0
Total 43 716 16.65 63 845 .925 1.47 17 106 70.0 1.63 8 3
Opponents 43 807 18.77 59 817 .928 1.37 23 96 71.0 1.65 16 2

Match-By-Match

Webber International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) L 3 27 21 104 .058 25 3 6 7 43 1 8 2 5.0 0 35.0
8/16/2025 vs Point W 5 55 17 174 .218 52 4 10 7 83 1 8 2 5.0 0 64.0
8/22/2025 vs Brenau L 4 48 27 142 .148 46 10 8 8 60 0 8 0 4.0 0 62.0
8/22/2025 Reinhardt (GA) L 4 37 20 135 .126 33 4 6 13 67 3 6 0 6.0 0 47.0
8/23/2025 vs Truett McConnell W 3 34 8 110 .236 31 5 9 5 60 1 16 0 9.0 0 48.0
8/23/2025 at Life L 4 32 24 121 .066 29 5 6 7 52 3 4 0 5.0 0 42.0
8/26/2025 at Trinity College of J W 3 28 8 56 .357 28 17 8 0 38 5 4 2 7.0 0 52.0
8/26/2025 at Trinity College of J W 3 42 9 77 .429 30 8 1 4 56 6 6 5 9.0 0 59.0
8/29/2025 at Brescia (KY) L 5 48 34 180 .078 46 4 6 5 86 3 14 1 10.0 0 62.0
8/29/2025 vs Bethel (TN) L 5 53 31 184 .120 47 2 12 5 95 1 20 1 11.0 0 66.0
8/30/2025 vs Oakland City L 4 48 21 169 .160 46 4 7 5 92 1 6 0 4.0 0 56.0
8/30/2025 at Brescia (KY) W 5 40 19 152 .138 37 8 12 3 84 2 10 0 7.0 0 55.0
9/06/2025 St. Thomas L 3 29 17 110 .109 29 7 6 4 39 1 12 0 7.0 0 43.0
9/10/2025 at Warner (FL) W 5 52 26 193 .135 49 9 16 5 107 3 0 0 3.0 0 64.0
9/13/2025 at Keiser L 3 24 16 104 .077 23 4 8 4 42 0 6 0 3.0 0 31.0
9/17/2025 at Florida National (FL) W 5 57 27 173 .173 55 8 13 6 79 5 4 0 7.0 0 72.0
9/18/2025 Florida College (FL) W 3 40 20 132 .152 39 5 4 1 76 3 16 1 11.0 2 56.0
9/20/2025 Florida Memorial (FL W 4 48 19 129 .225 44 5 5 7 67 3 20 4 13.0 0 66.0
9/24/2025 Southeastern L 3 24 22 136 .015 24 1 5 6 63 0 6 1 3.0 0 28.0
10/01/2025 at New College of Florida L 5 45 11 161 .211 45 6 10 12 89 1 10 2 6.0 0 57.0
10/03/2025 Ave Maria (FL) W 3 41 18 134 .172 39 6 10 2 59 2 12 0 8.0 0 55.0
10/11/2025 at St. Thomas L 4 42 26 127 .126 41 9 11 6 35 2 14 0 9.0 0 60.0
10/15/2025 Warner (FL) L 5 56 20 171 .211 52 6 10 4 79 1 8 0 5.0 2 67.0
10/18/2025 Keiser L 3 34 14 130 .154 34 2 9 5 59 2 8 1 6.0 1 42.0
10/21/2025 Trinity College of J W 3 31 15 82 .195 30 19 5 3 46 1 14 0 8.0 0 58.0
10/22/2025 Florida National (FL) W 3 40 12 136 .206 36 4 10 6 74 3 24 2 15.0 0 59.0
10/23/2025 at Florida College (FL) L 4 35 33 144 .014 35 7 8 2 65 2 8 18 6.0 0 48.0
10/25/2025 at Florida Memorial University L 5 62 29 181 .182 54 5 10 8 77 2 10 0 7.0 0 74.0
Webber International 109 1152 564 3847 .153 1079 177 231 150 1872 58 282 42 199.0 5 1,528.0
Opponents 109 1229 645 3885 .150 1165 148 239 151 1883 61 221 39 171.5 4 1,548.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.57
Assists Per Set 9.90
Service Aces Per Set 1.62
Reception Errors Per Set 1.38
Digs Per Set 17.17
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) W 3 40 12 102 .275 40 7 9 3 47 2 12 1 8.0 0 55.0
8/16/2025 vs Point L 5 60 27 181 .182 56 7 8 4 89 0 10 1 5.0 0 72.0
8/22/2025 vs Brenau W 4 53 16 139 .266 50 8 10 10 60 3 8 0 7.0 0 68.0
8/22/2025 at Reinhardt (GA) W 4 55 34 167 .126 47 13 9 4 74 3 16 0 11.0 0 79.0
8/23/2025 vs Truett McConnell L 3 35 26 128 .070 33 5 9 5 59 0 0 0 0.0 0 40.0
8/23/2025 Life W 4 51 21 132 .227 47 7 15 5 58 4 18 0 13.0 0 71.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 Brescia (KY) W 5 59 31 188 .149 57 5 8 4 91 4 8 4 8.0 0 72.0
8/29/2025 vs Bethel (TN) W 5 50 32 186 .097 48 5 14 2 95 1 10 1 6.0 0 61.0
8/30/2025 vs Oakland City W 4 59 23 183 .197 55 5 14 4 91 0 10 2 5.0 0 69.0
8/30/2025 Brescia (KY) L 5 35 32 161 .019 33 3 9 8 86 1 10 3 6.0 0 44.0
9/06/2025 at St. Thomas W 3 47 18 109 .266 45 4 6 7 56 3 8 0 7.0 1 58.0
9/10/2025 Warner (FL) L 5 55 34 213 .099 49 7 11 8 103 9 2 6 10.0 0 72.0
9/13/2025 Keiser W 3 46 19 116 .233 44 4 5 4 56 0 8 0 4.0 0 54.0
9/17/2025 Florida National (FL) L 5 56 26 168 .179 52 6 12 8 80 5 8 3 9.0 0 71.0
9/18/2025 at Florida College (FL) L 3 35 24 148 .074 35 1 8 5 66 5 7 0 8.5 0 44.5
9/20/2025 at Florida Memorial (FL L 4 43 28 145 .103 42 7 15 5 54 0 8 1 4.0 1 54.0
9/24/2025 at Southeastern W 3 40 18 131 .168 40 6 4 1 79 1 10 0 6.0 0 52.0
10/01/2025 New College of Florida W 5 67 33 189 .180 67 12 14 6 105 5 0 5 5.0 0 84.0
10/03/2025 at Ave Maria (FL) L 3 39 23 132 .121 39 2 7 6 65 0 10 0 5.0 0 46.0
10/11/2025 St. Thomas W 4 54 22 111 .288 53 6 4 9 50 3 16 1 11.0 0 71.0
10/15/2025 at Warner (FL) W 5 68 26 186 .226 61 4 13 6 87 1 10 0 6.0 0 78.0
10/18/2025 at Keiser W 3 47 17 136 .221 46 5 5 2 70 0 4 1 2.0 0 54.0
10/21/2025 at Trinity College of J L 3 14 20 83 -.072 10 3 6 19 34 0 0 0 0.0 0 17.0
10/22/2025 at Florida National (FL) L 3 34 28 149 .040 32 6 4 4 76 0 4 0 2.0 0 42.0
10/23/2025 Florida College (FL) W 4 44 22 139 .158 42 2 7 7 70 10 4 8 12.0 2 58.0
10/25/2025 Florida Memorial University W 5 43 33 163 .061 42 8 13 5 82 1 20 2 11.0 0 62.0
Opponents 109 1229 645 3885 .150 1165 148 239 151 1883 61 221 39 171.5 4 1,548.5
Webber International 109 1152 564 3847 .153 1079 177 231 150 1872 58 282 42 199.0 5 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.28
Assists Per Set 10.69
Service Aces Per Set 1.36
Reception Errors Per Set 1.39
Digs Per Set 17.28
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kaylee 313
Mull, Hailey 191
Morgan, Kalyn 190
Cancio, Vivianne 108
Morton, Anna 80
Team Leaders: Assists
Player High
Assists
Leonard, Abigail 505
Rodriguez, Alanys 324
Aponte, Alejandra 98
Marinella, Lucianna 59
Hunt, Kaylee 21
Team Leaders: Service Aces
Player High
Service Aces
Leonard, Abigail 33
Aponte, Alejandra 25
Morgan, Kalyn 24
Hunt, Kaylee 23
Andrews, Naylim 22
Team Leaders: Digs
Player High
Digs
Aponte, Alejandra 569
Hunt, Kaylee 305
Morgan, Kalyn 248
Leonard, Abigail 206
Rodriguez, Alanys 121
Team Leaders: Blocks
Player High
Blocks
Morton, Anna 64.0
Savage, Raeann 57.0
Mull, Hailey 48.0
Cancio, Vivianne 44.0
Hunt, Kaylee 34.0