2025 Women's Volleyball Cumulative Statistics

Team (5-8, 0-1)

Overall Team Statistics
Statistic Webber International Opponents
Attack
Kills 521 544
Errors 256 272
Attempts 1714 1676
Percent .155 .162
Kills Per Set 10.2 10.7
Set
Assists 479 511
Assists Per Set 9.4 10.0
Ball Handling Errors 0 1
Serve
Aces 81 69
Errors 97 111
Aces Per Set 1.6 1.4
Receptions
Errors 73 56
Errors Per Set 1.4 1.1
Defense
Digs 855 806
Digs Per Set 16.8 15.8
Blocking
Solo 28 21
Assists 122 110
Errors 13 12
Blocks 89.0 76.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Marks-Craig, Bryanna 22 9 0 5.0 0.23 0 0.00 0 1 .000 0 0.00 5 0.23 2
02 Morgan, Kalyn 47 13 10 121.5 2.59 107 2.28 35 381 .189 8 0.17 11 0.23 9
03 Cancio, Vivianne 42 13 2 81.0 1.93 67 1.60 34 194 .170 5 0.12 0 0.00 3
4 Marinella, Lucianna 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
05 Gomez, Samantha 43 13 0 8.0 0.19 1 0.02 0 1 1.000 2 0.05 7 0.16 8
06 Hunt, Kaylee 47 13 11 145.0 3.09 128 2.72 74 439 .123 8 0.17 9 0.19 20
07 Rodriguez, Alanys 43 13 1 11.5 0.27 4 0.09 3 20 .050 133 3.09 7 0.16 7
08 Aponte, Alejandra 50 13 1 11.0 0.22 0 0.00 1 13 -.077 47 0.94 11 0.22 17
09 Stokes, Kaylynn 28 9 6 34.0 1.21 20 0.71 14 76 .079 1 0.04 0 0.00 0
10 Leonard, Abigail 50 13 10 35.5 0.71 13 0.26 1 45 .267 264 5.28 20 0.40 14
11 Marrero, Cristina 3 3 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 0
12 Andrews, Naylim 4 2 0 5.0 1.25 0 0.00 0 0 0 1 0.25 5 1.25 2
13 Morton, Anna 41 13 9 45.0 1.10 34 0.83 20 97 .144 1 0.02 0 0.00 0
17 Sands, Tiara 5 3 0 10.0 2.00 10 2.00 3 12 .583 0 0.00 0 0.00 0
18 Nazario, Janniliz 6 4 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 2
19 White, Katie 27 11 1 27.5 1.02 23 0.85 16 83 .084 0 0.00 0 0.00 6
20 Horner, Sherian 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
21 Savage, Raeann 33 10 6 58.5 1.77 38 1.15 14 109 .220 1 0.03 0 0.00 0
22 Mull, Hailey 34 9 9 88.5 2.60 75 2.21 40 238 .147 3 0.09 3 0.09 7
Total 51 13 691.0 13.55 521 10.22 256 1714 .155 479 9.39 81 1.59 97
Opponents 51 13 689.0 13.51 544 10.67 272 1676 .162 511 10.02 69 1.35 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Marks-Craig, Bryanna 22 22 1.00 2 18 .889 0.09 0 0 0 0.00 0 0
02 Morgan, Kalyn 47 111 2.36 7 179 .961 0.15 1 5 6.0 0.13 0 0
03 Cancio, Vivianne 42 26 0.62 0 5 1.000 0.00 7 14 21.0 0.50 0 0
4 Marinella, Lucianna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Gomez, Samantha 43 38 0.88 1 29 .966 0.02 0 0 0 0.00 0 0
06 Hunt, Kaylee 47 135 2.87 15 307 .951 0.32 3 10 13.0 0.28 1 0
07 Rodriguez, Alanys 43 47 1.09 0 3 1.000 0.00 0 1 1.0 0.02 0 0
08 Aponte, Alejandra 50 286 5.72 25 259 .903 0.50 0 0 0 0.00 0 0
09 Stokes, Kaylynn 28 5 0.18 0 5 1.000 0.00 5 18 23.0 0.82 3 0
10 Leonard, Abigail 50 93 1.86 0 3 1.000 0.00 0 5 5.0 0.10 0 0
11 Marrero, Cristina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Andrews, Naylim 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Morton, Anna 41 9 0.22 1 2 .500 0.02 3 16 19.0 0.46 4 0
17 Sands, Tiara 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Nazario, Janniliz 6 9 1.50 2 7 .714 0.33 0 0 0 0.00 0 0
19 White, Katie 27 22 0.81 5 42 .881 0.19 2 5 7.0 0.26 2 0
20 Horner, Sherian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Savage, Raeann 33 10 0.30 1 3 .667 0.03 6 29 35.0 1.06 3 0
22 Mull, Hailey 34 36 1.06 2 18 .889 0.06 1 19 20.0 0.59 0 0
Total 51 855 16.76 73 900 .919 1.43 28 122 89.0 1.75 13 0
Opponents 51 806 15.80 56 824 .932 1.10 21 110 76.0 1.49 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morgan, Kalyn 3 1 1 6.0 2.00 5 1.67 1 17 .235 1 0.33 1 0.33 2
3 Cancio, Vivianne 3 1 0 3.5 1.17 3 1.00 5 11 -.182 1 0.33 0 0.00 0
4 Marinella, Lucianna 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
5 Gomez, Samantha 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Hunt, Kaylee 3 1 1 11.0 3.67 9 3.00 6 36 .083 0 0.00 0 0.00 2
7 Rodriguez, Alanys 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
8 Aponte, Alejandra 3 1 0 3.0 1.00 0 0.00 0 2 .000 4 1.33 3 1.00 2
10 Leonard, Abigail 3 1 1 1.5 0.50 0 0.00 0 3 .000 13 4.33 1 0.33 0
13 Morton, Anna 3 1 1 3.5 1.17 2 0.67 2 6 .000 0 0.00 0 0.00 0
20 Horner, Sherian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Savage, Raeann 3 1 1 4.5 1.50 3 1.00 2 11 .091 0 0.00 0 0.00 0
22 Mull, Hailey 3 1 1 9.0 3.00 7 2.33 1 24 .250 0 0.00 1 0.33 0
Total 3 1 43.0 14.33 29 9.67 17 110 .109 29 9.67 7 2.33 6
Opponents 3 1 58.0 19.33 47 15.67 18 109 .266 45 15.00 4 1.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morgan, Kalyn 3 5 1.67 1 25 .960 0.33 0 0 0 0.00 0 0
3 Cancio, Vivianne 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Marinella, Lucianna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Gomez, Samantha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hunt, Kaylee 3 7 2.33 2 24 .917 0.67 1 2 3.0 1.00 0 0
7 Rodriguez, Alanys 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Aponte, Alejandra 3 16 5.33 0 16 1.000 0.00 0 0 0 0.00 0 0
10 Leonard, Abigail 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Morton, Anna 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
20 Horner, Sherian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Savage, Raeann 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
22 Mull, Hailey 3 2 0.67 1 1 .000 0.33 0 2 2.0 0.67 0 0
Total 3 39 13.00 4 68 .941 1.33 1 12 7.0 2.33 0 0
Opponents 3 56 18.67 7 56 .875 2.33 3 8 7.0 2.33 0 1

Match-By-Match

Webber International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) L 3 27 21 104 .058 25 3 6 7 43 1 8 2 5.0 0 35.0
8/16/2025 vs Point W 5 55 17 174 .218 52 4 10 7 83 1 8 2 5.0 0 64.0
8/22/2025 vs Brenau L 4 48 27 142 .148 46 10 8 8 60 0 8 0 4.0 0 62.0
8/22/2025 Reinhardt (GA) L 4 37 20 135 .126 33 4 6 13 67 3 6 0 6.0 0 47.0
8/23/2025 vs Truett McConnell W 3 34 8 110 .236 31 5 9 5 60 1 16 0 9.0 0 48.0
8/23/2025 at Life L 4 32 24 121 .066 29 5 6 7 52 3 4 0 5.0 0 42.0
8/26/2025 at Trinity College of J W 3 28 8 56 .357 28 17 8 0 38 5 4 2 7.0 0 52.0
8/26/2025 at Trinity College of J W 3 42 9 77 .429 30 8 1 4 56 6 6 5 9.0 0 59.0
8/29/2025 at Brescia (KY) L 5 48 34 180 .078 46 4 6 5 86 3 14 1 10.0 0 62.0
8/29/2025 vs Bethel (TN) L 5 53 31 184 .120 47 2 12 5 95 1 20 1 11.0 0 66.0
8/30/2025 vs Oakland City L 4 48 21 169 .160 46 4 7 5 92 1 6 0 4.0 0 56.0
8/30/2025 at Brescia (KY) W 5 40 19 152 .138 37 8 12 3 84 2 10 0 7.0 0 55.0
9/06/2025 St. Thomas L 3 29 17 110 .109 29 7 6 4 39 1 12 0 7.0 0 43.0
Webber International 51 521 256 1714 .155 479 81 97 73 855 28 122 13 89.0 0 691.0
Opponents 51 544 272 1676 .162 511 69 111 56 806 21 110 12 76.0 1 689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 10.22
Assists Per Set 9.39
Service Aces Per Set 1.59
Reception Errors Per Set 1.43
Digs Per Set 16.76
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) W 3 40 12 102 .275 40 7 9 3 47 2 12 1 8.0 0 55.0
8/16/2025 vs Point L 5 60 27 181 .182 56 7 8 4 89 0 10 1 5.0 0 72.0
8/22/2025 vs Brenau W 4 53 16 139 .266 50 8 10 10 60 3 8 0 7.0 0 68.0
8/22/2025 at Reinhardt (GA) W 4 55 34 167 .126 47 13 9 4 74 3 16 0 11.0 0 79.0
8/23/2025 vs Truett McConnell L 3 35 26 128 .070 33 5 9 5 59 0 0 0 0.0 0 40.0
8/23/2025 Life W 4 51 21 132 .227 47 7 15 5 58 4 18 0 13.0 0 71.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2025 Trinity College of J L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2025 Brescia (KY) W 5 59 31 188 .149 57 5 8 4 91 4 8 4 8.0 0 72.0
8/29/2025 vs Bethel (TN) W 5 50 32 186 .097 48 5 14 2 95 1 10 1 6.0 0 61.0
8/30/2025 vs Oakland City W 4 59 23 183 .197 55 5 14 4 91 0 10 2 5.0 0 69.0
8/30/2025 Brescia (KY) L 5 35 32 161 .019 33 3 9 8 86 1 10 3 6.0 0 44.0
9/06/2025 at St. Thomas W 3 47 18 109 .266 45 4 6 7 56 3 8 0 7.0 1 58.0
Opponents 51 544 272 1676 .162 511 69 111 56 806 21 110 12 76.0 1 689.0
Webber International 51 521 256 1714 .155 479 81 97 73 855 28 122 13 89.0 0 691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.67
Assists Per Set 10.02
Service Aces Per Set 1.35
Reception Errors Per Set 1.10
Digs Per Set 15.80
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.02
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Kaylee 128
Morgan, Kalyn 107
Mull, Hailey 75
Cancio, Vivianne 67
Savage, Raeann 38
Team Leaders: Assists
Player High
Assists
Leonard, Abigail 264
Rodriguez, Alanys 133
Aponte, Alejandra 47
Hunt, Kaylee 8
Morgan, Kalyn 8
Team Leaders: Service Aces
Player High
Service Aces
Leonard, Abigail 20
Aponte, Alejandra 11
Morgan, Kalyn 11
Hunt, Kaylee 9
Gomez, Samantha 7
Team Leaders: Digs
Player High
Digs
Aponte, Alejandra 286
Hunt, Kaylee 135
Morgan, Kalyn 111
Leonard, Abigail 93
Rodriguez, Alanys 47
Team Leaders: Blocks
Player High
Blocks
Savage, Raeann 35.0
Stokes, Kaylynn 23.0
Cancio, Vivianne 21.0
Mull, Hailey 20.0
Morton, Anna 19.0