Webber International (6-5, 1-2)-VS-Anderson (2-3, 0-0)

Box Score

Webber International logo
19
vs
Anderson logo
9

Webber International (6-5, 1-2)
-VS-
Anderson (2-3, 0-0)

Team Score By Period
Team F Total
Winner Webber International 5 1 2 11 19
Anderson 3 1 3 2 9
WEBBER I
Esher, Samantha (8); Patterson, Kaitlyn (4); Baumgarten, Natalie (2); Macedo, Ayame (2); Bartek, Natalie (1); Couch, Courtnie (1)
ANDERSON
Gretta Mesarosh (3); Samantha Huber (3); Avery Jarosinski (1); Emma Sego (1); Mallory Housman (1)
Date:
3/16/2022
Start:
3:00 PM
Time:
2:10
Location:
Naples, Fla.
Stadium:
VIEW
Match History vs Anderson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WEBBER I ANDERSON
WEBBER I 1st 00:00 Samantha Esher (1) Lauren Dombroski 1 0
WEBBER I 1st 00:00 Natalie Baumgarten (1) Jordyn Davidson 2 0
WEBBER I 1st 00:00 Kaitlyn Patterson (1) Unassisted 3 0
WEBBER I 1st 00:00 Samantha Esher (1) Unassisted 4 0
WEBBER I 1st 00:00 Victoria Orozco (1) Ayame Macedo 5 0
ANDERSON 1st 00:00 Emma Sego (1) Avery Jarosinski 5 1
ANDERSON 1st 00:00 Gretta Mesarosh (1) Avery Jarosinski 5 2
ANDERSON 1st 00:00 Mallory Housman (1) Unassisted 5 3
WEBBER I 2nd 00:00 Kaitlyn Patterson (1) Samantha Esher 6 3
ANDERSON 2nd 00:00 Samantha Huber (1) Mallory Housman 6 4
WEBBER I 3rd 00:00 Samantha Esher (1) Unassisted 7 4
WEBBER I 3rd 00:00 Samantha Esher (1) Unassisted 8 4
ANDERSON 3rd 00:00 Gretta Mesarosh (1) Unassisted 8 5
ANDERSON 3rd 00:00 Avery Jarosinski (1) Unassisted 8 6
ANDERSON 3rd 00:00 Samantha Huber (1) Unassisted 8 7
WEBBER I 4th 00:00 Ayame Macedo (1) Natalie Bartek 9 7
WEBBER I 4th 00:00 Kaitlyn Patterson (1) Unassisted 10 7
WEBBER I 4th 00:00 Samantha Esher (1) Maria Horrell 11 7
WEBBER I 4th 00:00 Natalie Bartek (1) Unassisted 12 7
WEBBER I 4th 00:00 Samantha Esher (1) Kaitlyn Patterson 13 7
WEBBER I 4th 00:00 Kaitlyn Patterson (1) Maria Horrell 14 7
WEBBER I 4th 00:00 Samantha Esher (1) Sydney Britton 15 7
WEBBER I 4th 00:00 Courtnie Couch (1) Unassisted 16 7
WEBBER I 4th 00:00 Natalie Baumgarten (1) Maria Horrell 17 7
WEBBER I 4th 00:00 Samantha Esher (1) Natalie Baumgarten 18 7
WEBBER I 4th 00:00 Ayame Macedo (1) Unassisted 19 7
ANDERSON 4th 00:00 Gretta Mesarosh (1) Unassisted 19 8
ANDERSON 4th 00:00 Samantha Huber (1) Unassisted 19 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ANDERSON 1st 06:01 Samantha Huber 02:00 YELLOW CARD
WEBBER I 1st 02:28 Ayame Macedo 02:00 YELLOW CARD
WEBBER I 3rd 14:03 Reyanna Troupe 02:00 YELLOW CARD
WEBBER I 3rd 08:10 Courtnie Couch 02:00 YELLOW CARD
ANDERSON 4th 14:48 Avery Jarosinski 02:00 YELLOW CARD
WEBBER I 4th 06:49 Samantha Esher 02:00 YELLOW CARD
WEBBER I 4th 04:58 Reyanna Troupe 02:00 GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Webber International 9 1 4 15 29
Anderson 7 7 5 8 27
Shots On Goal
Webber International 0 0 0 0 0
Anderson 0 0 0 0 0
Saves
Webber International 2 4 1 4 11
Anderson 4 0 1 3 8
Turnovers
Webber International 1 3 2 0 6
Anderson 0 1 0 0 1
Clears
Webber International 0-0 0-0 0-0 0-0 0-0
Anderson 0-0 0-0 0-0 0-0 0-0
Ground Balls
Webber International 4 3 3 2 12
Anderson 6 6 4 5 21
Face Offs
Webber International 0 0 0 0 0
Anderson 0 0 0 0 0
Extra Man Opportunities
Webber International 0-0 0-0 0-0 0-0 0-0
Anderson 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Webber International 19

Webber International 19
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Baumgarten, Natalie 2 1 3 3 2 3 2 1 - -
3 Esher, Samantha 8 1 9 18 8 0 2 1 - 1-02:00
4 Bellamy, Raelynn 0 0 0 0 0 0 1 0 - -
5 Dombroski, Lauren 0 1 1 1 0 1 3 0 - -
9 Bartek, Natalie 1 1 2 1 1 0 0 0 - -
10 Kearse, Raven 0 0 0 0 0 0 0 0 - -
11 Greene, Nicky 0 0 0 0 0 0 0 0 - -
12 Patterson, Kaitlyn 4 1 5 7 4 3 2 3 - -
14 Couch, Courtnie 1 0 1 0 0 0 0 0 - 1-02:00
16 Horrell, Maria 0 3 3 0 0 0 2 1 - -
20 Macedo, Ayame 2 1 3 2 2 1 3 0 - 1-02:00
21 Allen, Alexia 0 0 0 0 0 1 0 0 - -
22 Davidson, Jordyn 0 1 1 0 0 0 2 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 18 10 28 32 17 9 17 6 0-0 3-06:00

Anderson 9

Anderson 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Avery Jarosinski 1 2 3 2 2 0 0 1 - 1-02:00
5 Lauren Brown 0 0 0 0 0 2 0 0 - -
6 Emma Sego 1 0 1 7 3 6 0 0 - -
7 Gretta Mesarosh 3 0 3 6 6 1 0 0 - -
8 Samantha Huber 3 0 3 7 7 8 0 0 - 1-02:00
10 Mylan White 0 0 0 0 0 0 0 3 - -
12 Allison King 0 0 0 0 0 0 0 0 - -
13 Elisa Mendiola 0 0 0 0 0 0 0 0 - -
19 Caitlin Stewart 0 0 0 1 1 0 0 0 - -
20 Abby Morton 0 0 0 1 0 1 0 1 - -
22 Lillie Casey 0 0 0 0 0 0 0 0 - -
30 Lexi Barrett 0 0 0 0 0 0 0 0 - -
35 Mallory Housman 1 1 2 3 1 3 0 0 - -
91 Madison Leonard 0 0 0 0 0 0 0 1 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 9 3 12 27 20 21 1 6 0-0 2-04:00

Goalkeeping Statistics

WEBBER I - Goalkeeping
# Player Minutes GA Saves Dec
22 Davidson, Jordyn 60:00 9 11 W
Totals 9 11
ANDERSON - Goalkeeping
# Player Minutes GA Saves Dec
91 Madison Leonard 60:00 19 8 L
Totals 19 8

Play By Play