Tougaloo (Miss.) (75, 0-1) vs Webber International (Fla.) (80, 1-0)

Box Score

Webber International (Fla.) logo
80
vs
75
Tougaloo (Miss.) logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner WIU Webber International (Fla.) 25 19 18 18 80 1-0
TOUG Tougaloo (Miss.) 15 12 16 32 75 0-1

Webber International (Fla.) 80

Webber International (Fla.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Reed, Breyonna * 32 4-8 1-1 11-12 0-6 6 2 2 8 0 3 20
02 02 Franklin, LeAndra * 27 4-10 0-2 9-10 1-1 2 2 0 0 0 1 17
11 11 Carmen, Emmarrie * 20 3-3 2-2 2-4 2-5 7 2 1 3 0 1 10
25 25 Lasley, Amaya * 27 1-5 0-3 3-3 1-2 3 3 3 3 0 1 5
23 23 Patrick, Taniya * 26 2-5 0-0 1-1 0-6 6 4 0 4 1 1 5
15 15 Garner, RayGene 19 4-5 1-1 2-3 1-8 9 3 0 2 1 2 11
01 01 Daniels, Zariyah 17 2-6 0-3 2-5 0-0 0 2 0 2 0 1 6
22 22 Jackson, Thalia 17 1-1 0-0 2-2 1-2 3 2 0 1 0 0 4
21 21 Graham, Eletra 5 1-2 0-1 0-0 1-0 1 1 0 0 0 0 2
30 30 Price, Dysheka 6 0-4 0-2 0-0 0-0 0 0 0 2 0 1 0
03 03 Pacheco, Samantha 4 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-49 4-15 32-40 7-30 37 21 6 28 2 11 80
Team Summary FG 3PT FT
Total 22-49 4-15 32-40
44.9 % 26.7 % 80.0 %
Column One Column Two Column Three

Tougaloo (Miss.) 75

Tougaloo (Miss.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pittman, Amari * 28 5-15 3-9 4-6 1-1 2 3 2 2 0 3 17
03 03 Callahan, Karry * 24 6-9 0-0 1-1 3-2 5 4 5 4 0 1 13
34 34 Young, Tania * 18 3-8 0-0 0-1 1-1 2 3 0 0 0 1 6
50 50 Lewis, Ashala * 15 3-5 0-0 0-2 1-0 1 1 0 1 0 0 6
20 20 Bethel, Toya * 20 0-8 0-1 0-0 0-1 1 2 1 3 0 0 0
30 30 Rouser, Christina 13 4-7 2-2 5-7 1-1 2 5 1 1 0 0 15
33 33 Grice, Jamesia 23 3-9 0-0 2-2 3-6 9 2 0 2 2 0 8
11 11 Creese, Melissa 25 2-6 0-1 1-2 0-2 2 3 6 1 0 3 5
24 24 Hunter, Morgan 13 2-3 0-0 1-2 2-4 6 3 0 2 0 0 5
23 23 Smith, Jelisa 11 0-3 0-3 0-0 0-1 1 2 0 1 0 0 0
22 22 Beckles, Nyasia 6 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 Hawkins, Nakayla 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Cobbins, Damaya 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 28-75 5-17 14-23 12-19 31 29 15 20 2 8 75
Team Summary FG 3PT FT
Total 28-75 5-17 14-23
37.3 % 29.4 % 60.9 %
Column One Column Two Column Three

1st Box Score

Webber International (Fla.) 44

Webber International (Fla.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reed, Breyonna 16 1-2 0-0 3-4 0-3 3 2 1 3 0 2 5
2 2 Franklin, LeAndra 11 2-4 0-1 2-2 0-1 1 2 0 0 0 1 6
11 11 Carmen, Emmarrie 9 2-2 1-1 1-2 1-4 5 0 1 3 0 1 6
25 25 Lasley, Amaya 8 0-0 0-0 2-2 0-1 1 2 1 1 0 1 2
23 23 Patrick, Taniya 14 2-4 0-0 1-1 0-2 2 1 0 1 1 0 5
15 15 Garner, RayGene 13 3-4 1-1 2-3 1-5 6 2 0 1 0 2 9
1 1 Daniels, Zariyah 8 2-4 0-1 1-3 0-0 0 0 0 1 0 1 5
22 22 Jackson, Thalia 9 1-1 0-0 2-2 0-0 0 2 0 1 0 0 4
21 21 Graham, Eletra 5 1-2 0-1 0-0 1-0 1 1 0 0 0 0 2
30 30 Price, Dysheka 3 0-3 0-1 0-0 0-0 0 0 0 1 0 1 0
3 3 Pacheco, Samantha 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (53.8 %) 14-26 (33.3 %) 2-6 (73.7 %) 14-19 3-16 19 12 3 13 1 9 44
Team Total % 53.8 % 33.3 % 73.7 %

Tougaloo (Miss.) 27

Tougaloo (Miss.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pittman, Amari 16 2-6 2-4 1-3 1-1 2 1 0 2 0 2 7
3 3 Callahan, Karry 10 0-0 0-0 0-0 1-0 1 2 2 3 0 0 0
34 34 Young, Tania 5 1-2 0-0 0-1 0-1 1 3 0 0 0 0 2
50 50 Lewis, Ashala 8 2-3 0-0 0-2 0-0 0 0 0 1 0 0 4
20 20 Bethel, Toya 11 0-6 0-0 0-0 0-0 0 1 1 2 0 0 0
30 30 Rouser, Christina 6 1-3 0-0 0-2 1-0 1 2 0 1 0 0 2
33 33 Grice, Jamesia 14 2-5 0-0 2-2 1-3 4 0 0 1 2 0 6
11 11 Creese, Melissa 12 2-5 0-1 1-2 0-1 1 0 2 1 0 2 5
24 24 Hunter, Morgan 4 0-0 0-0 1-2 2-2 4 2 0 1 0 0 1
5 5 Hawkins, Nakayla 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Cobbins, Damaya 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Beckles, Nyasia 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Smith, Jelisa 7 0-2 0-2 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (29.4 %) 10-34 (25.0 %) 2-8 (35.7 %) 5-14 6-9 15 14 5 14 2 4 27
Team Total % 29.4 % 25.0 % 35.7 %

2nd Box Score

Webber International (Fla.) 36

Webber International (Fla.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reed, Breyonna 16 3-6 1-1 8-8 0-3 3 0 1 5 0 1 15
2 2 Franklin, LeAndra 16 2-6 0-1 7-8 1-0 1 0 0 0 0 0 11
11 11 Carmen, Emmarrie 11 1-1 1-1 1-2 1-1 2 2 0 0 0 0 4
25 25 Lasley, Amaya 19 1-5 0-3 1-1 1-1 2 1 2 2 0 0 3
23 23 Patrick, Taniya 12 0-1 0-0 0-0 0-4 4 3 0 3 0 1 0
15 15 Garner, RayGene 6 1-1 0-0 0-0 0-3 3 1 0 1 1 0 2
1 1 Daniels, Zariyah 9 0-2 0-2 1-2 0-0 0 2 0 1 0 0 1
22 22 Jackson, Thalia 8 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
21 21 Graham, Eletra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Price, Dysheka 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
3 3 Pacheco, Samantha 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (34.8 %) 8-23 (22.2 %) 2-9 (85.7 %) 18-21 4-14 18 9 3 15 1 2 36
Team Total % 34.8 % 22.2 % 85.7 %

Tougaloo (Miss.) 48

Tougaloo (Miss.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pittman, Amari 12 3-9 1-5 3-3 0-0 0 2 2 0 0 1 10
3 3 Callahan, Karry 14 6-9 0-0 1-1 2-2 4 2 3 1 0 1 13
34 34 Young, Tania 13 2-6 0-0 0-0 1-0 1 0 0 0 0 1 4
50 50 Lewis, Ashala 7 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 Bethel, Toya 9 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
30 30 Rouser, Christina 7 3-4 2-2 5-5 0-1 1 3 1 0 0 0 13
33 33 Grice, Jamesia 9 1-4 0-0 0-0 2-3 5 2 0 1 0 0 2
11 11 Creese, Melissa 13 0-1 0-0 0-0 0-1 1 3 4 0 0 1 0
24 24 Hunter, Morgan 9 2-3 0-0 0-0 0-2 2 1 0 1 0 0 4
5 5 Hawkins, Nakayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cobbins, Damaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Beckles, Nyasia 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Smith, Jelisa 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (43.9 %) 18-41 (33.3 %) 3-9 (100.0 %) 9-9 6-10 16 15 10 6 0 4 48
Team Total % 43.9 % 33.3 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Tougaloo (Miss.) 0
0
0