2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Scoring
Total Points 1506 1820
Points Per Game 60.2 72.8
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 567-1662 671-1623
FG: Percentage .341 .413
FG: Per Game 22.7 26.8
3PT: Made-Attempted 137-508 172-529
3PT: Percentage .270 .325
3PT: Per Game 5.5 6.9
FT: Made-Attempted 233-379 306-478
FT: Percentage .615 .640
FT: Per Game 9.3 12.2
Rebounding
Total 896 1167
Per Game 35.8 46.7
Margin -10.8 --
Assists
Total 324 424
Per Game 13.0 17.0
Turnovers
Total 414 501
Per Game 16.6 20.0
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.6 18.0
Steals
Total 274 260
Per Game 11.0 10.4
Blocks
Total 94 70
Per Game 3.8 2.8
Attendance
Total 928 1088
Per Game 15-62 9-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Jaiden 25 25 820 32.8 155 351 .442 3 10 .300 57 79 .722 370 14.8 76 144 220 8.8 65 48 46 22 55
02 Curry, J 25 25 799 32.0 92 273 .337 42 116 .362 59 78 .756 285 11.4 36 82 118 4.7 72 42 68 54 9
01 Moreau, Neri 25 24 759 30.4 80 242 .331 36 118 .305 50 68 .735 246 9.8 18 48 66 2.6 43 93 96 51 4
23 Brant, Renae 25 24 736 29.4 90 287 .314 39 151 .258 17 24 .708 236 9.4 22 71 93 3.7 48 43 39 53 4
15 Wimberly, Kori 21 17 542 25.8 49 140 .350 4 28 .143 9 16 .563 111 5.3 36 59 95 4.5 27 20 29 13 7
03 Gaitor, Kahliya 24 1 305 12.7 25 116 .216 3 24 .125 25 41 .610 78 3.3 11 24 35 1.5 31 26 39 33 3
24 Jones, Taleah 24 4 343 14.3 28 85 .329 4 21 .190 6 22 .273 66 2.8 13 39 52 2.2 29 19 24 18 0
03 Gaitor, Kahliya 1 0 12 12.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 2 2 0
13 Tyler, Zeri 23 4 170 7.4 16 52 .308 0 5 .000 4 26 .154 36 1.6 17 32 49 2.1 27 11 18 2 5
30 Edwards, Ijy'ana 24 1 227 9.5 16 55 .291 3 20 .150 0 4 .000 35 1.5 17 14 31 1.3 30 12 21 16 1
4 McNeil, Ashari 12 0 90 7.5 6 20 .300 1 3 .333 1 1 1.000 14 1.2 7 11 18 1.5 10 6 9 5 0
42 Lorena, Cintia 15 0 95 6.3 5 10 .500 0 0 .000 3 11 .273 13 0.9 15 14 29 1.9 15 1 5 1 5
21 McHellon, Nicaria 8 0 32 4.0 2 8 .250 1 4 .250 2 4 .500 7 0.9 1 5 6 0.8 6 0 4 3 0
32 Fontenot, Maya 10 0 21 2.1 1 7 .143 1 4 .250 0 0 .000 3 0.3 2 0 2 0.2 1 0 3 0 0
12 Criscitello, Rachel 11 0 28 2.5 1 5 .200 0 1 .000 0 5 .000 2 0.2 1 3 4 0.4 6 0 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 28 43 71 2.8 2 0 2 0 0  
30 Edwards, Ijy'ana 1 0 2 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Williams, Jasmine 3 0 16 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 3 1 3 0 1
Total 25 4997 199.9 567 1662 .341 137 508 .270 233 379 .615 1506 60.24 301 595 896 35.8 416 324 414 274 94
Opponents 25 4999 200.0 671 1623 .413 172 529 .325 306 478 .640 1820 72.80 372 795 1167 46.7 378 424 501 260 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Jaiden 16 16 542 33.9 97 227 .427 3 8 .375 42 59 .712 239 14.9 46 95 141 8.8 43 28 1.8 35 13 33
2 Curry, J 16 16 538 33.6 55 176 .313 22 70 .314 39 53 .736 171 10.7 22 51 73 4.6 41 20 1.3 38 30 6
1 Moreau, Neri 16 16 513 32.1 54 158 .342 22 70 .314 42 57 .737 172 10.8 11 33 44 2.8 26 62 3.9 63 22 3
23 Brant, Renae 16 15 483 30.2 50 169 .296 17 76 .224 12 17 .706 129 8.1 14 48 62 3.9 31 21 1.3 27 27 2
15 Wimberly, Kori 16 13 425 26.6 31 100 .310 4 22 .182 5 12 .417 71 4.4 27 37 64 4.0 21 19 1.2 19 9 7
3 Gaitor, Kahliya 16 0 157 9.8 14 50 .280 2 9 .222 17 25 .680 47 2.9 5 11 16 1.0 16 10 0.6 20 14 2
24 Jones, Taleah 15 1 196 13.1 12 39 .308 1 9 .111 4 12 .333 29 1.9 8 24 32 2.1 15 8 0.5 10 7 0
42 Lorena, Cintia 7 0 31 4.4 3 5 .600 0 0 .000 3 7 .429 9 1.3 4 8 12 1.7 6 0 0.0 1 0 1
21 McHellon, Nicaria 3 0 7 2.3 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 1 1 0.3 2 0 0.0 1 0 0
13 Tyler, Zeri 16 2 95 5.9 4 27 .148 0 4 .000 1 13 .077 9 0.6 9 17 26 1.6 16 5 0.3 11 1 3
30 Edwards, Ijy'ana 16 1 117 7.3 5 22 .227 1 5 .200 0 2 .000 11 0.7 2 6 8 0.5 22 4 0.3 8 10 1
12 Criscitello, Rachel 4 0 7 1.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
32 Fontenot, Maya 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 McNeil, Ashari 11 0 79 7.2 4 16 .250 0 1 .000 1 1 1.000 9 0.8 6 9 15 1.4 8 4 0.4 9 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 19 30 49 3.1 2 0 0.0 1 0 0  
Total 16 3197 199.8 330 990 .333 73 275 .265 167 261 .640 902 56.38 173 371 544 34.0 250 181 11.3 245 137 58
Opponents 16 3197 199.8 446 1049 .425 120 344 .349 185 290 .638 1197 74.81 244 495 739 46.2 237 296 18.5 265 162 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ross, Jaiden 25 25 820 155 351 .442 3 10 .300 57 79 .722 370 14.8
02 Curry, J 25 25 799 92 273 .337 42 116 .362 59 78 .756 285 11.4
23 Brant, Renae 25 24 736 90 287 .314 39 151 .258 17 24 .708 236 9.4
01 Moreau, Neri 25 24 759 80 242 .331 36 118 .305 50 68 .735 246 9.8
15 Wimberly, Kori 21 17 542 49 140 .350 4 28 .143 9 16 .563 111 5.3
03 Gaitor, Kahliya 24 1 305 25 116 .216 3 24 .125 25 41 .610 78 3.3
24 Jones, Taleah 24 4 343 28 85 .329 4 21 .190 6 22 .273 66 2.8
03 Gaitor, Kahliya 1 0 12 1 6 .167 0 1 .000 0 0 .000 2 2.0
13 Tyler, Zeri 23 4 170 16 52 .308 0 5 .000 4 26 .154 36 1.6
30 Edwards, Ijy'ana 24 1 227 16 55 .291 3 20 .150 0 4 .000 35 1.5
4 McNeil, Ashari 12 0 90 6 20 .300 1 3 .333 1 1 1.000 14 1.2
12 Criscitello, Rachel 11 0 28 1 5 .200 0 1 .000 0 5 .000 2 0.2
30 Edwards, Ijy'ana 1 0 2 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Fontenot, Maya 10 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.3
42 Lorena, Cintia 15 0 95 5 10 .500 0 0 .000 3 11 .273 13 0.9
21 McHellon, Nicaria 8 0 32 2 8 .250 1 4 .250 2 4 .500 7 0.9
25 Williams, Jasmine 3 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4997 567 1662 .341 137 508 .270 233 379 .615 1506 60.24
Opponents 25 4999 671 1623 .413 172 529 .325 306 478 .640 1820 72.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ross, Jaiden 25 32.8 .442 .300 .722 3.0 5.8 8.8 1.9 0.9 2.2 14.8
02 Curry, J 25 32.0 .337 .362 .756 1.4 3.3 4.7 1.7 2.2 0.4 11.4
23 Brant, Renae 25 29.4 .314 .258 .708 0.9 2.8 3.7 1.7 2.1 0.2 9.4
01 Moreau, Neri 25 30.4 .331 .305 .735 0.7 1.9 2.6 3.7 2.0 0.2 9.8
15 Wimberly, Kori 21 25.8 .350 .143 .563 1.7 2.8 4.5 1.0 0.6 0.3 5.3
03 Gaitor, Kahliya 24 12.7 .216 .125 .610 0.5 1.0 1.5 1.1 1.4 0.1 3.3
24 Jones, Taleah 24 14.3 .329 .190 .273 0.5 1.6 2.2 0.8 0.8 0.0 2.8
03 Gaitor, Kahliya 1 12.0 .167 .000 .000 0.0 2.0 2.0 2.0 2.0 0.0 2.0
13 Tyler, Zeri 23 7.4 .308 .000 .154 0.7 1.4 2.1 0.5 0.1 0.2 1.6
30 Edwards, Ijy'ana 24 9.5 .291 .150 .000 0.7 0.6 1.3 0.5 0.7 0.0 1.5
4 McNeil, Ashari 12 7.5 .300 .333 1.000 0.6 0.9 1.5 0.5 0.4 0.0 1.2
12 Criscitello, Rachel 11 2.5 .200 .000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.2
30 Edwards, Ijy'ana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Fontenot, Maya 10 2.1 .143 .250 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
42 Lorena, Cintia 15 6.3 .500 .000 .273 1.0 0.9 1.9 0.1 0.1 0.3 0.9
21 McHellon, Nicaria 8 4.0 .250 .250 .500 0.1 0.6 0.8 0.0 0.4 0.0 0.9
25 Williams, Jasmine 3 5.3 .000 .000 .000 0.3 1.3 1.7 0.3 0.0 0.3 0.0
Total 25 199.9 .341 .270 .615 12.0 23.8 35.8 13.0 11.0 3.8 60.24
Opponents 25 200.0 .413 .325 .640 14.9 31.8 46.7 17.0 10.4 2.8 72.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nelson (Texas) 10/28/24 48-78 L 19-61 .311 3-15 .200 7-12 .583 14 23 37 37.0 16 8 25 3 9 48 48.0
vs Brewton-Parker (GA) 10/29/24 62-69 L 21-61 .344 11-30 .367 9-13 .692 6 27 33 35.0 23 9 17 5 9 62 55.0
vs Beacon College 11/04/24 92-66 W 37-83 .446 8-24 .333 10-16 .625 13 34 47 39.0 20 24 16 3 17 92 67.3
vs Ave Maria (FL) 11/16/24 67-64 W 24-66 .364 8-23 .348 11-26 .423 15 13 28 36.3 21 13 17 6 18 67 67.3
at St. Thomas 11/20/24 49-80 L 16-68 .235 3-19 .158 14-22 .636 13 32 45 38.0 15 10 10 1 4 49 63.6
vs Florida National (FL) 12/09/24 99-60 W 38-97 .392 12-37 .324 11-22 .500 21 19 40 38.3 17 26 14 1 23 99 69.5
at Rollins 12/16/24 50-93 L 20-67 .299 5-23 .217 5-10 .500 12 28 40 38.6 12 12 19 8 11 50 66.7
vs Longwood 12/18/24 38-105 L 14-55 .255 3-20 .150 7-16 .438 6 19 25 36.9 27 8 34 7 12 38 63.1
vs Lindsey Wilson 12/19/24 44-71 L 18-63 .286 3-23 .130 5-7 .714 8 22 30 36.1 18 8 17 2 7 44 61.0
vs Fort Lauderdale 12/30/24 79-30 W 34-101 .337 7-30 .233 4-10 .400 27 23 50 37.5 17 20 15 4 30 79 62.8
at Southeastern 01/04/25 50-82 L 21-63 .333 4-18 .222 4-5 .800 15 25 40 37.7 14 11 25 4 7 50 61.6
vs Florida Memorial (FL) 01/08/25 51-76 L 18-48 .375 2-13 .154 13-31 .419 3 19 22 36.4 19 14 14 2 5 51 60.8
at Keiser 01/11/25 57-73 L 20-46 .435 2-5 .400 15-22 .682 4 21 25 35.5 13 9 16 4 7 57 60.5
vs New College of Florida 01/15/25 33-49 L 11-55 .200 2-16 .125 9-16 .563 9 35 44 36.1 10 7 16 2 9 33 58.5
vs Coastal Georgia (GA) 01/18/25 64-88 L 23-73 .315 4-21 .190 14-21 .667 12 20 32 35.9 22 9 6 4 4 64 58.9
at Warner (FL) 01/22/25 70-71 L 24-60 .400 9-19 .474 13-18 .722 9 21 30 35.5 15 13 11 3 4 70 59.6
at Ave Maria (FL) 01/25/25 46-85 L 17-60 .283 4-16 .250 8-10 .800 10 19 29 35.1 17 9 18 6 14 46 58.8
vs St. Thomas 01/29/25 59-78 L 23-66 .348 10-25 .400 3-6 .500 10 25 35 35.1 11 18 12 4 6 59 58.8
vs Southeastern 02/01/25 47-85 L 20-57 .351 3-13 .231 4-8 .500 13 25 38 35.3 17 10 28 4 5 47 58.2
vs Trinity College of Florida 02/05/25 92-51 W 36-84 .429 12-31 .387 8-12 .667 21 29 50 36.0 16 28 12 3 19 92 59.9
at Florida Memorial (FL) 02/08/25 53-88 L 20-54 .370 1-11 .091 12-17 .706 9 25 34 35.9 12 13 21 2 7 53 59.5
vs Keiser 02/12/25 55-71 L 21-64 .328 2-17 .118 9-12 .750 12 16 28 35.5 18 11 13 3 13 55 59.3
at New College of Florida 02/15/25 64-56 W 22-59 .373 6-18 .333 14-17 .824 7 21 28 35.2 14 12 8 4 11 64 59.5
at Coastal Georgia (GA) 02/19/25 52-69 L 21-73 .288 6-19 .316 4-6 .667 14 22 36 35.3 16 11 16 4 15 52 59.2
vs Warner (FL) 02/22/25 85-82 W 29-78 .372 7-22 .318 20-24 .833 18 32 50 35.8 16 11 14 5 8 85 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson (Texas) 10/28/24 78-48 W 28-73 .384 8-31 .258 14-20 .700 25 32 57 57.0 15 20 21 3 14 78 78.0
Brewton-Parker (GA) 10/29/24 69-62 W 25-68 .368 3-15 .200 16-26 .615 21 38 59 58.0 18 11 17 2 7 69 73.5
Beacon College 11/04/24 66-92 L 23-65 .354 5-19 .263 15-20 .750 3 31 34 50.0 12 9 28 4 4 66 71.0
Ave Maria (FL) 11/16/24 64-67 L 23-62 .371 3-16 .188 15-25 .600 19 27 46 49.0 23 10 29 0 9 64 69.3
St. Thomas 11/20/24 80-49 W 30-78 .385 8-33 .242 12-15 .800 20 43 63 51.8 17 20 10 4 6 80 71.4
Florida National (FL) 12/09/24 60-99 L 22-51 .431 5-21 .238 11-18 .611 7 31 38 49.5 22 11 37 3 7 60 69.5
Rollins 12/16/24 93-50 W 36-82 .439 15-36 .417 6-17 .353 25 39 64 51.6 15 25 16 2 11 93 72.9
Longwood 12/18/24 105-38 W 39-81 .481 4-20 .200 23-32 .719 21 33 54 51.9 19 20 22 3 25 105 76.9
Lindsey Wilson 12/19/24 71-44 W 24-55 .436 6-18 .333 17-22 .773 7 32 39 50.4 14 19 15 3 13 71 76.2
Fort Lauderdale 12/30/24 30-79 L 11-48 .229 0-6 .000 8-14 .571 11 35 46 50.0 10 3 48 3 7 30 71.6
Southeastern 01/04/25 82-50 W 32-69 .464 9-25 .360 9-16 .563 13 28 41 49.2 11 21 14 6 21 82 72.5
Florida Memorial (FL) 01/08/25 76-51 W 29-72 .403 3-21 .143 15-21 .714 21 31 52 49.4 25 16 17 2 9 76 72.8
Keiser 01/11/25 73-57 W 28-65 .431 6-18 .333 11-15 .733 19 27 46 49.2 19 20 18 2 11 73 72.8
New College of Florida 01/15/25 49-33 W 18-60 .300 8-22 .364 5-12 .417 11 38 49 49.1 13 14 17 1 13 49 71.1
Coastal Georgia (GA) 01/18/25 88-64 W 31-72 .431 8-25 .320 18-28 .643 23 39 62 50.0 17 21 17 3 4 88 72.3
Warner (FL) 01/22/25 71-70 W 25-67 .373 7-19 .368 14-17 .824 13 19 32 48.9 16 13 14 4 5 71 72.2
Ave Maria (FL) 01/25/25 85-46 W 34-70 .486 8-19 .421 9-21 .429 23 34 57 49.4 13 30 17 4 10 85 72.9
St. Thomas 01/29/25 78-59 W 30-62 .484 13-23 .565 5-14 .357 10 33 43 49.0 8 28 16 3 7 78 73.2
Southeastern 02/01/25 85-47 W 32-71 .451 9-27 .333 12-16 .750 16 26 42 48.6 11 25 12 5 17 85 73.8
Trinity College of Florida 02/05/25 51-92 L 17-51 .333 6-19 .316 11-19 .579 8 29 37 48.1 16 10 32 1 10 51 72.7
Florida Memorial (FL) 02/08/25 88-53 W 34-66 .515 11-23 .478 9-14 .643 11 27 38 47.6 15 25 15 3 15 88 73.4
Keiser 02/12/25 71-55 W 27-57 .474 6-18 .333 11-15 .733 14 31 45 47.5 11 12 22 3 11 71 73.3
New College of Florida 02/15/25 56-64 L 19-51 .373 6-19 .316 12-14 .857 5 26 31 46.7 13 15 14 2 4 56 72.6
Coastal Georgia (GA) 02/19/25 69-52 W 24-56 .429 7-21 .333 14-22 .636 12 36 48 46.8 11 15 20 3 12 69 72.4
Warner (FL) 02/22/25 82-85 L 30-71 .423 8-15 .533 14-25 .560 14 30 44 46.7 14 11 13 1 8 82 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson (Texas) 10/28/24 48-78 -30 19-61/28-73 .311/.384 3-15/8-31 .200/.258 7-12/14-20 .583-.700 37/57 -20 8/20 25/21 3/3 9/14 16/15
Brewton-Parker (GA) 10/29/24 62-69 -7 21-61/25-68 .344/.368 11-30/3-15 .367/.200 9-13/16-26 .692-.615 33/59 -26 9/11 17/17 5/2 9/7 23/18
Beacon College 11/04/24 92-66 26 37-83/23-65 .446/.354 8-24/5-19 .333/.263 10-16/15-20 .625-.750 47/34 13 24/9 16/28 3/4 17/4 20/12
Ave Maria (FL) 11/16/24 67-64 3 24-66/23-62 .364/.371 8-23/3-16 .348/.188 11-26/15-25 .423-.600 28/46 -18 13/10 17/29 6/0 18/9 21/23
St. Thomas 11/20/24 49-80 -31 16-68/30-78 .235/.385 3-19/8-33 .158/.242 14-22/12-15 .636-.800 45/63 -18 10/20 10/10 1/4 4/6 15/17
Florida National (FL) 12/09/24 99-60 39 38-97/22-51 .392/.431 12-37/5-21 .324/.238 11-22/11-18 .500-.611 40/38 2 26/11 14/37 1/3 23/7 17/22
Rollins 12/16/24 50-93 -43 20-67/36-82 .299/.439 5-23/15-36 .217/.417 5-10/6-17 .500-.353 40/64 -24 12/25 19/16 8/2 11/11 12/15
Longwood 12/18/24 38-105 -67 14-55/39-81 .255/.481 3-20/4-20 .150/.200 7-16/23-32 .438-.719 25/54 -29 8/20 34/22 7/3 12/25 27/19
Lindsey Wilson 12/19/24 44-71 -27 18-63/24-55 .286/.436 3-23/6-18 .130/.333 5-7/17-22 .714-.773 30/39 -9 8/19 17/15 2/3 7/13 18/14
Fort Lauderdale 12/30/24 79-30 49 34-101/11-48 .337/.229 7-30/0-6 .233/.000 4-10/8-14 .400-.571 50/46 4 20/3 15/48 4/3 30/7 17/10
Southeastern 01/04/25 50-82 -32 21-63/32-69 .333/.464 4-18/9-25 .222/.360 4-5/9-16 .800-.563 40/41 -1 11/21 25/14 4/6 7/21 14/11
Florida Memorial (FL) 01/08/25 51-76 -25 18-48/29-72 .375/.403 2-13/3-21 .154/.143 13-31/15-21 .419-.714 22/52 -30 14/16 14/17 2/2 5/9 19/25
Keiser 01/11/25 57-73 -16 20-46/28-65 .435/.431 2-5/6-18 .400/.333 15-22/11-15 .682-.733 25/46 -21 9/20 16/18 4/2 7/11 13/19
New College of Florida 01/15/25 33-49 -16 11-55/18-60 .200/.300 2-16/8-22 .125/.364 9-16/5-12 .563-.417 44/49 -5 7/14 16/17 2/1 9/13 10/13
Coastal Georgia (GA) 01/18/25 64-88 -24 23-73/31-72 .315/.431 4-21/8-25 .190/.320 14-21/18-28 .667-.643 32/62 -30 9/21 6/17 4/3 4/4 22/17
Warner (FL) 01/22/25 70-71 -1 24-60/25-67 .400/.373 9-19/7-19 .474/.368 13-18/14-17 .722-.824 30/32 -2 13/13 11/14 3/4 4/5 15/16
Ave Maria (FL) 01/25/25 46-85 -39 17-60/34-70 .283/.486 4-16/8-19 .250/.421 8-10/9-21 .800-.429 29/57 -28 9/30 18/17 6/4 14/10 17/13
St. Thomas 01/29/25 59-78 -19 23-66/30-62 .348/.484 10-25/13-23 .400/.565 3-6/5-14 .500-.357 35/43 -8 18/28 12/16 4/3 6/7 11/8
Southeastern 02/01/25 47-85 -38 20-57/32-71 .351/.451 3-13/9-27 .231/.333 4-8/12-16 .500-.750 38/42 -4 10/25 28/12 4/5 5/17 17/11
Trinity College of Florida 02/05/25 92-51 41 36-84/17-51 .429/.333 12-31/6-19 .387/.316 8-12/11-19 .667-.579 50/37 13 28/10 12/32 3/1 19/10 16/16
Florida Memorial (FL) 02/08/25 53-88 -35 20-54/34-66 .370/.515 1-11/11-23 .091/.478 12-17/9-14 .706-.643 34/38 -4 13/25 21/15 2/3 7/15 12/15
Keiser 02/12/25 55-71 -16 21-64/27-57 .328/.474 2-17/6-18 .118/.333 9-12/11-15 .750-.733 28/45 -17 11/12 13/22 3/3 13/11 18/11
New College of Florida 02/15/25 64-56 8 22-59/19-51 .373/.373 6-18/6-19 .333/.316 14-17/12-14 .824-.857 28/31 -3 12/15 8/14 4/2 11/4 14/13
Coastal Georgia (GA) 02/19/25 52-69 -17 21-73/24-56 .288/.429 6-19/7-21 .316/.333 4-6/14-22 .667-.636 36/48 -12 11/15 16/20 4/3 15/12 16/11
Warner (FL) 02/22/25 85-82 3 29-78/30-71 .372/.423 7-22/8-15 .318/.533 20-24/14-25 .833-.560 50/44 6 11/11 14/13 5/1 8/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Florida National (FL) (12/09/24)
FIELD GOALS MADE 38 Florida National (FL) (12/09/24)
FIELD GOAL ATTEMPTS 101 Fort Lauderdale (12/30/24)
3 PT FIELD GOALS MADE 12 Florida National (FL) (12/09/24); Trinity College of Florida (02/05/25)
3 PT FG ATTEMPTS 37 Florida National (FL) (12/09/24)
FREE THROWS MADE 20 Warner (FL) (02/22/25)
FREE THROW ATTEMPTS 31 Florida Memorial (FL) (01/08/25)
REBOUNDS 50 Fort Lauderdale (12/30/24); Trinity College of Florida (02/05/25); Warner (FL) (02/22/25)
ASSISTS 28 Trinity College of Florida (02/05/25)
STEALS 30 Fort Lauderdale (12/30/24)
BLOCKED SHOTS 8 Rollins (12/16/24)
TURNOVERS 34 Longwood (12/18/24)
FOULS 27 Longwood (12/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Neri Moreau Florida National (FL) (12/09/24)
FIELD GOALS MADE 11 Neri Moreau Florida National (FL) (12/09/24)
FIELD GOAL ATTEMPTS 22 Jaiden Ross Warner (FL) (02/22/25)
3 PT FIELD GOALS MADE 7 Neri Moreau Florida National (FL) (12/09/24)
3 PT FG ATTEMPTS 13 Renae Brant Brewton-Parker (GA) (10/29/24)
FREE THROWS MADE 9 Neri Moreau New College of Florida (02/15/25)
FREE THROW ATTEMPTS 11 Neri Moreau New College of Florida (02/15/25)
REBOUNDS 17 Jaiden Ross Warner (FL) (02/22/25)
ASSISTS 8 Neri Moreau St. Thomas (01/29/25)
STEALS 9 Neri Moreau Fort Lauderdale (12/30/24)
BLOCKED SHOTS 6 Ross,Jaiden Rollins (12/16/24)
TURNOVERS 9 Neri Moreau Florida Memorial (FL) (02/08/25)
FOULS 5 J Curry; Jaiden Ross; Renae Brant Longwood (12/18/24); Lindsey Wilson (12/19/24); Florida Memorial (FL) (01/08/25); Warner (FL) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ross, Jaiden 25 370 14.8
#02 Curry, J 25 285 11.4
#01 Moreau, Neri 25 246 9.8
#23 Brant, Renae 25 236 9.4
#15 Wimberly, Kori 21 111 5.3
#03 Gaitor, Kahliya 24 78 3.3
#24 Jones, Taleah 24 66 2.8
#13 Tyler, Zeri 23 36 1.6
#30 Edwards, Ijy'ana 24 35 1.5
#4 McNeil, Ashari 12 14 1.2
#42 Lorena, Cintia 15 13 0.9
#21 McHellon, Nicaria 8 7 0.9
#32 Fontenot, Maya 10 3 0.3
#12 Criscitello, Rachel 11 2 0.2
#03 Gaitor, Kahliya 1 2 2.0
#TM Team 25 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ross, Jaiden 25 155 351 .442 6.2 14.0
#02 Curry, J 25 92 273 .337 3.7 10.9
#23 Brant, Renae 25 90 287 .314 3.6 11.5
#01 Moreau, Neri 25 80 242 .331 3.2 9.7
#15 Wimberly, Kori 21 49 140 .350 2.3 6.7
#24 Jones, Taleah 24 28 85 .329 1.2 3.5
#03 Gaitor, Kahliya 24 25 116 .216 1.0 4.8
#30 Edwards, Ijy'ana 24 16 55 .291 0.7 2.3
#13 Tyler, Zeri 23 16 52 .308 0.7 2.3
#4 McNeil, Ashari 12 6 20 .300 0.5 1.7
#42 Lorena, Cintia 15 5 10 .500 0.3 0.7
#21 McHellon, Nicaria 8 2 8 .250 0.3 1.0
#12 Criscitello, Rachel 11 1 5 .200 0.1 0.5
#32 Fontenot, Maya 10 1 7 .143 0.1 0.7
#03 Gaitor, Kahliya 1 1 6 .167 1.0 6.0
#30 Edwards, Ijy'ana 1 0 3 .000 0.0 3.0
#25 Williams, Jasmine 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Curry, J 25 42 116 .362 1.7 4.6
#23 Brant, Renae 25 39 151 .258 1.6 6.0
#01 Moreau, Neri 25 36 118 .305 1.4 4.7
#24 Jones, Taleah 24 4 21 .190 0.2 0.9
#15 Wimberly, Kori 21 4 28 .143 0.2 1.3
#30 Edwards, Ijy'ana 24 3 20 .150 0.1 0.8
#03 Gaitor, Kahliya 24 3 24 .125 0.1 1.0
#22 Ross, Jaiden 25 3 10 .300 0.1 0.4
#32 Fontenot, Maya 10 1 4 .250 0.1 0.4
#21 McHellon, Nicaria 8 1 4 .250 0.1 0.5
#4 McNeil, Ashari 12 1 3 .333 0.1 0.3
#12 Criscitello, Rachel 11 0 1 .000 0.0 0.1
#30 Edwards, Ijy'ana 1 0 2 .000 0.0 2.0
#03 Gaitor, Kahliya 1 0 1 .000 0.0 1.0
#13 Tyler, Zeri 23 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Curry, J 25 59 78 .756 2.4 3.1
#22 Ross, Jaiden 25 57 79 .722 2.3 3.2
#01 Moreau, Neri 25 50 68 .735 2.0 2.7
#03 Gaitor, Kahliya 24 25 41 .610 1.0 1.7
#23 Brant, Renae 25 17 24 .708 0.7 1.0
#15 Wimberly, Kori 21 9 16 .563 0.4 0.8
