2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Scoring
Total Points 59 77
Points Per Game 59.0 77.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 23-56 22-61
FG: Percentage .411 .361
FG: Per Game 23.0 22.0
3PT: Made-Attempted 5-19 10-38
3PT: Percentage .263 .263
3PT: Per Game 5.0 10.0
FT: Made-Attempted 8-10 23-29
FT: Percentage .800 .793
FT: Per Game 8.0 23.0
Rebounding
Total 32 37
Per Game 32.0 37.0
Margin -5.0 --
Assists
Total 18 13
Per Game 18.0 13.0
Turnovers
Total 18 11
Per Game 18.0 11.0
Margin -7.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.0 21.0
Steals
Total 5 11
Per Game 5.0 11.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bing, Amber 1 1 30 30.0 5 7 .714 2 3 .667 2 2 1.000 14 14.0 1 2 3 3.0 1 3 3 2 0
4 Mickel, Danshelle 1 1 29 29.0 4 9 .444 2 5 .400 4 4 1.000 14 14.0 0 1 1 1.0 2 7 2 0 1
21 Houston, Kayla 1 1 32 32.0 4 13 .308 0 2 .000 1 2 .500 9 9.0 0 6 6 6.0 2 2 4 1 0
0 Fitch, Eihlan 1 1 28 28.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 2 1 3 3.0 3 0 1 1 0
30 Hamilton, Jiyah 1 0 9 9.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 0 2 2 0 0
23 Pierre Louis, Ezira 1 0 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 2 0 2 1 0
13 Hester, Ariyana 1 1 9 9.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 0 0 0.0 4 1 0 0 0
2 Robinson, Jameria 1 0 22 22.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 5 6 6.0 2 3 2 0 0
35 Grim, Abbie 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 2 0 0
24 Jones, Taleah 1 0 5 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
22 Peyton, Kire 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
25 Williford, Aaliyah 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 1 200 200.0 23 56 .411 5 19 .263 8 10 .800 59 59.00 8 24 32 32.0 24 18 18 5 1
Opponents 1 198 198.0 22 61 .361 10 38 .263 23 29 .793 77 77.00 14 23 37 37.0 14 13 11 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bing, Amber 1 1 30 5 7 .714 2 3 .667 2 2 1.000 14 14.0
4 Mickel, Danshelle 1 1 29 4 9 .444 2 5 .400 4 4 1.000 14 14.0
21 Houston, Kayla 1 1 32 4 13 .308 0 2 .000 1 2 .500 9 9.0
0 Fitch, Eihlan 1 1 28 3 6 .500 1 3 .333 0 0 .000 7 7.0
30 Hamilton, Jiyah 1 0 9 3 4 .750 0 1 .000 0 0 .000 6 6.0
23 Pierre Louis, Ezira 1 0 18 2 4 .500 0 0 .000 0 0 .000 4 4.0
13 Hester, Ariyana 1 1 9 1 2 .500 0 1 .000 1 2 .500 3 3.0
2 Robinson, Jameria 1 0 22 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Grim, Abbie 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Taleah 1 0 5 0 4 .000 0 1 .000 0 0 .000 0 0.0
22 Peyton, Kire 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 23 56 .411 5 19 .263 8 10 .800 59 59.00
Opponents 1 198 22 61 .361 10 38 .263 23 29 .793 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bing, Amber 1 30.0 .714 .667 1.000 1.0 2.0 3.0 3.0 2.0 0.0 14.0
4 Mickel, Danshelle 1 29.0 .444 .400 1.000 0.0 1.0 1.0 7.0 0.0 1.0 14.0
21 Houston, Kayla 1 32.0 .308 .000 .500 0.0 6.0 6.0 2.0 1.0 0.0 9.0
0 Fitch, Eihlan 1 28.0 .500 .333 .000 2.0 1.0 3.0 0.0 1.0 0.0 7.0
30 Hamilton, Jiyah 1 9.0 .750 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 6.0
23 Pierre Louis, Ezira 1 18.0 .500 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 4.0
13 Hester, Ariyana 1 9.0 .500 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.0
2 Robinson, Jameria 1 22.0 .500 .000 .000 1.0 5.0 6.0 3.0 0.0 0.0 2.0
35 Grim, Abbie 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Jones, Taleah 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Peyton, Kire 1 10.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .411 .263 .800 8.0 24.0 32.0 18.0 5.0 1.0 59.00
Opponents 1 198.0 .361 .263 .793 14.0 23.0 37.0 13.0 11.0 2.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brewton-Parker (GA) 11/05/26 59-77 L 23-56 .411 5-19 .263 8-10 .800 8 24 32 32.0 24 18 18 1 5 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brewton-Parker (GA) 11/05/26 77-59 W 22-61 .361 10-38 .263 23-29 .793 14 23 37 37.0 14 13 11 2 11 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brewton-Parker (GA) 11/05/26 59-77 -18 23-56/22-61 .411/.361 5-19/10-38 .263/.263 8-10/23-29 .800-.793 32/37 -5 18/13 18/11 1/2 5/11 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Brewton-Parker (GA) (11/05/26)
FIELD GOALS MADE 23 Brewton-Parker (GA) (11/05/26)
FIELD GOAL ATTEMPTS 56 Brewton-Parker (GA) (11/05/26)
3 PT FIELD GOALS MADE 5 Brewton-Parker (GA) (11/05/26)
3 PT FG ATTEMPTS 19 Brewton-Parker (GA) (11/05/26)
FREE THROWS MADE 8 Brewton-Parker (GA) (11/05/26)
FREE THROW ATTEMPTS 10 Brewton-Parker (GA) (11/05/26)
REBOUNDS 32 Brewton-Parker (GA) (11/05/26)
ASSISTS 18 Brewton-Parker (GA) (11/05/26)
STEALS 5 Brewton-Parker (GA) (11/05/26)
BLOCKED SHOTS 1 Brewton-Parker (GA) (11/05/26)
TURNOVERS 18 Brewton-Parker (GA) (11/05/26)
FOULS 24 Brewton-Parker (GA) (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Amber Bing Brewton-Parker (GA) (11/05/26)
FIELD GOALS MADE 5 Amber Bing Brewton-Parker (GA) (11/05/26)
FIELD GOAL ATTEMPTS 13 Kayla Houston Brewton-Parker (GA) (11/05/26)
3 PT FIELD GOALS MADE 2 Amber Bing Brewton-Parker (GA) (11/05/26)
3 PT FG ATTEMPTS 5 Danshelle Mickel Brewton-Parker (GA) (11/05/26)
FREE THROWS MADE 4 Danshelle Mickel Brewton-Parker (GA) (11/05/26)
FREE THROW ATTEMPTS 4 Danshelle Mickel Brewton-Parker (GA) (11/05/26)
REBOUNDS 6 Jameria Robinson Brewton-Parker (GA) (11/05/26)
ASSISTS 7 Danshelle Mickel Brewton-Parker (GA) (11/05/26)
STEALS 2 Amber Bing Brewton-Parker (GA) (11/05/26)
BLOCKED SHOTS 1 Danshelle Mickel Brewton-Parker (GA) (11/05/26)
TURNOVERS 4 Kayla Houston Brewton-Parker (GA) (11/05/26)
FOULS 4 Ariyana Hester Brewton-Parker (GA) (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Bing, Amber 1 14 14.0
#4 Mickel, Danshelle 1 14 14.0
#21 Houston, Kayla 1 9 9.0
#0 Fitch, Eihlan 1 7 7.0
#30 Hamilton, Jiyah 1 6 6.0
#23 Pierre Louis, Ezira 1 4 4.0
#13 Hester, Ariyana 1 3 3.0
#2 Robinson, Jameria 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bing, Amber 1 5 7 .714 5.0 7.0
#21 Houston, Kayla 1 4 13 .308 4.0 13.0
#4 Mickel, Danshelle 1 4 9 .444 4.0 9.0
#0 Fitch, Eihlan 1 3 6 .500 3.0 6.0
#30 Hamilton, Jiyah 1 3 4 .750 3.0 4.0
#23 Pierre Louis, Ezira 1 2 4 .500 2.0 4.0
#13 Hester, Ariyana 1 1 2 .500 1.0 2.0
#2 Robinson, Jameria 1 1 2 .500 1.0 2.0
#35 Grim, Abbie 1 0 2 .000 0.0 2.0
#24 Jones, Taleah 1 0 4 .000 0.0 4.0
#22 Peyton, Kire 1 0 2 .000 0.0 2.0
#25 Williford, Aaliyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Bing, Amber 1 2 3 .667 2.0 3.0
#4 Mickel, Danshelle 1 2 5 .400 2.0 5.0
#0 Fitch, Eihlan 1 1 3 .333 1.0 3.0
#30 Hamilton, Jiyah 1 0 1 .000 0.0 1.0
#13 Hester, Ariyana 1 0 1 .000 0.0 1.0
#21 Houston, Kayla 1 0 2 .000 0.0 2.0
#24 Jones, Taleah 1 0 1 .000 0.0 1.0
#22 Peyton, Kire 1 0 2 .000 0.0 2.0
#25 Williford, Aaliyah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Mickel, Danshelle 1 4 4 1.000 4.0 4.0
#1 Bing, Amber 1 2 2 1.000 2.0 2.0
#13 Hester, Ariyana 1 1 2 .500 1.0 2.0
#21 Houston, Kayla 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Houston, Kayla 1 6 6.0 0 0.0 6 6.0
#2 Robinson, Jameria 1 6 6.0 1 1.0 5 5.0
#23 Pierre Louis, Ezira 1 4 4.0 2 2.0 2 2.0
#1 Bing, Amber 1 3 3.0 1 1.0 2 2.0
#0 Fitch, Eihlan 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#22 Peyton, Kire 1 2 2.0 0 0.0 2 2.0
#35 Grim, Abbie 1 1 1.0 1 1.0 0 0.0
#30 Hamilton, Jiyah 1 1 1.0 0 0.0 1 1.0
#24 Jones, Taleah 1 1 1.0 0 0.0 1 1.0
#4 Mickel, Danshelle 1 1 1.0 0 0.0 1 1.0
#25 Williford, Aaliyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Mickel, Danshelle 1 7 7.0
#1 Bing, Amber 1 3 3.0
#2 Robinson, Jameria 1 3 3.0
#30 Hamilton, Jiyah 1 2 2.0
#21 Houston, Kayla 1 2 2.0
#13 Hester, Ariyana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Mickel, Danshelle 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Bing, Amber 1 2 2.0
#0 Fitch, Eihlan 1 1 1.0
#21 Houston, Kayla 1 1 1.0
#23 Pierre Louis, Ezira 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Houston, Kayla 1 4 4.0
#1 Bing, Amber 1 3 3.0
#35 Grim, Abbie 1 2 2.0
#30 Hamilton, Jiyah 1 2 2.0
#23 Pierre Louis, Ezira 1 2 2.0
#4 Mickel, Danshelle 1 2 2.0
#2 Robinson, Jameria 1 2 2.0
#0 Fitch, Eihlan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hester, Ariyana 1 4 4.0
#0 Fitch, Eihlan 1 3 3.0
#35 Grim, Abbie 1 3 3.0
#21 Houston, Kayla 1 2 2.0
#23 Pierre Louis, Ezira 1 2 2.0
#4 Mickel, Danshelle 1 2 2.0
#22 Peyton, Kire 1 2 2.0
#2 Robinson, Jameria 1 2 2.0
#25 Williford, Aaliyah 1 2 2.0
#1 Bing, Amber 1 1 1.0
#24 Jones, Taleah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Houston, Kayla 1 32 32.0
#1 Bing, Amber 1 30 30.0
#4 Mickel, Danshelle 1 29 29.0
#0 Fitch, Eihlan 1 28 28.0
#2 Robinson, Jameria 1 22 22.0
#23 Pierre Louis, Ezira 1 18 18.0
#22 Peyton, Kire 1 10 10.0
#30 Hamilton, Jiyah 1 9 9.0
#13 Hester, Ariyana 1 9 9.0
#35 Grim, Abbie 1 8 8.0
#24 Jones, Taleah 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Mickel, Danshelle 1 7 2 3.50
#1 Bing, Amber 1 3 3 1.00
#30 Hamilton, Jiyah 1 2 2 1.00
#2 Robinson, Jameria 1 3 2 1.50