2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6, 1-1)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Scoring
Total Points 647 698
Points Per Game 64.7 69.8
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 247-627 251-582
FG: Percentage .394 .431
FG: Per Game 24.7 25.1
3PT: Made-Attempted 56-183 70-214
3PT: Percentage .306 .327
3PT: Per Game 5.6 7.0
FT: Made-Attempted 97-191 126-184
FT: Percentage .508 .685
FT: Per Game 9.7 12.6
Rebounding
Total 323 378
Per Game 32.3 37.8
Margin -5.5 --
Assists
Total 138 148
Per Game 13.8 14.8
Turnovers
Total 166 210
Per Game 16.6 21.0
Margin 4.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.6 14.9
Steals
Total 118 97
Per Game 11.8 9.7
Blocks
Total 23 19
Per Game 2.3 1.9
Attendance
Total 0 424
Per Game 5-0 4-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Jaiden 9 9 262 29.1 37 94 .394 5 15 .333 21 36 .583 100 11.1 14 23 37 4.1 29 10 17 15 4
13 Patterson, Camryn 10 10 333 33.3 36 69 .522 4 14 .286 18 24 .750 94 9.4 43 64 107 10.7 18 42 29 28 6
21 Barreiro, Sophya 10 7 200 20.0 35 79 .443 16 38 .421 6 12 .500 92 9.2 6 7 13 1.3 27 16 27 16 0
11 Goncalves, Janaina 10 10 273 27.3 31 94 .330 4 15 .267 5 9 .556 71 7.1 9 20 29 2.9 17 23 17 16 1
12 Negron, Isabel 10 10 175 17.5 28 61 .459 0 0 .000 8 32 .250 64 6.4 18 20 38 3.8 19 8 11 7 7
25 Montalvo, Adaya 10 0 133 13.3 23 48 .479 8 26 .308 9 17 .529 63 6.3 4 9 13 1.3 12 8 12 3 0
32 Nichols, Zaree 10 1 142 14.2 18 51 .353 9 32 .281 4 7 .571 49 4.9 6 20 26 2.6 11 6 9 3 1
4 Mickel, Danshelle 8 0 101 12.6 12 34 .353 6 20 .300 1 7 .143 31 3.9 4 3 7 0.9 7 1 9 6 0
24 Jones, Taleah 9 0 87 9.7 10 34 .294 1 4 .250 4 6 .667 25 2.8 2 13 15 1.7 11 4 9 2 1
1 Moreau, Neri 6 3 105 17.5 6 15 .400 1 6 .167 2 5 .400 15 2.5 1 5 6 1.0 9 6 8 9 0
3 Gaitor, Kahliya 2 0 12 6.0 1 3 .333 0 1 .000 3 4 .750 5 2.5 0 1 1 0.5 0 0 3 1 0
45 Tomasik, Hope 2 0 5 2.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 1 0 0 0 1
30 Hamilton, Jiyah 8 0 48 6.0 3 21 .143 0 4 .000 10 18 .556 16 2.0 3 0 3 0.4 7 1 5 3 0
15 Wimberly, Kori 6 0 44 7.3 4 9 .444 1 4 .250 2 4 .500 11 1.8 1 2 3 0.5 2 5 4 4 2
2 McNeil, Ashari 8 0 69 8.6 2 12 .167 0 2 .000 2 4 .500 6 0.8 2 5 7 0.9 9 8 5 5 0
42 Fontenot, Maya 3 0 7 2.3 0 1 .000 0 1 .000 1 4 .250 1 0.3 1 0 1 0.3 4 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.4 0 0 1 0 0  
21 Tyler, Zeri 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 10 2000 200.0 247 627 .394 56 183 .306 97 191 .508 647 64.70 120 203 323 32.3 183 138 166 118 23
Opponents 10 2001 200.1 251 582 .431 70 214 .327 126 184 .685 698 69.80 113 265 378 37.8 186 148 210 97 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Barreiro, Sophya 2 2 66 33.0 14 23 .609 6 9 .667 3 8 .375 37 18.5 1 2 3 1.5 8 4 2.0 9 3 0
13 Patterson, Camryn 2 2 75 37.5 10 16 .625 2 5 .400 6 8 .750 28 14.0 7 11 18 9.0 7 10 5.0 6 6 0
22 Ross, Jaiden 2 2 58 29.0 6 20 .300 0 3 .000 8 13 .615 20 10.0 3 8 11 5.5 8 3 1.5 1 1 1
12 Negron, Isabel 2 2 21 10.5 5 11 .455 0 0 .000 1 5 .200 11 5.5 3 1 4 2.0 3 0 0.0 0 1 2
4 Mickel, Danshelle 2 0 34 17.0 5 15 .333 1 7 .143 0 0 .000 11 5.5 1 2 3 1.5 2 1 0.5 2 3 0
32 Nichols, Zaree 2 0 31 15.5 5 11 .455 0 4 .000 1 2 .500 11 5.5 2 4 6 3.0 4 0 0.0 2 1 0
11 Goncalves, Janaina 2 2 69 34.5 4 22 .182 0 5 .000 1 2 .500 9 4.5 0 10 10 5.0 2 4 2.0 3 7 0
25 Montalvo, Adaya 2 0 12 6.0 0 4 .000 0 3 .000 2 2 1.000 2 1.0 1 1 2 1.0 2 0 0.0 2 0 0
15 Wimberly, Kori 2 0 16 8.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0.0 2 3 0
30 Hamilton, Jiyah 2 0 8 4.0 0 5 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 0.0 2 1 0
24 Jones, Taleah 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 0.0 0 1 0
2 McNeil, Ashari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 399 199.5 50 130 .385 9 40 .225 25 46 .543 134 67.00 18 42 60 30.0 39 22 11.0 29 27 3
Opponents 2 402 201.0 45 114 .395 14 50 .280 29 41 .707 133 66.50 26 59 85 42.5 46 28 14.0 51 19 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ross, Jaiden 9 9 262 37 94 .394 5 15 .333 21 36 .583 100 11.1
13 Patterson, Camryn 10 10 333 36 69 .522 4 14 .286 18 24 .750 94 9.4
21 Barreiro, Sophya 10 7 200 35 79 .443 16 38 .421 6 12 .500 92 9.2
11 Goncalves, Janaina 10 10 273 31 94 .330 4 15 .267 5 9 .556 71 7.1
12 Negron, Isabel 10 10 175 28 61 .459 0 0 .000 8 32 .250 64 6.4
25 Montalvo, Adaya 10 0 133 23 48 .479 8 26 .308 9 17 .529 63 6.3
32 Nichols, Zaree 10 1 142 18 51 .353 9 32 .281 4 7 .571 49 4.9
4 Mickel, Danshelle 8 0 101 12 34 .353 6 20 .300 1 7 .143 31 3.9
1 Moreau, Neri 6 3 105 6 15 .400 1 6 .167 2 5 .400 15 2.5
3 Gaitor, Kahliya 2 0 12 1 3 .333 0 1 .000 3 4 .750 5 2.5
45 Tomasik, Hope 2 0 5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
30 Hamilton, Jiyah 8 0 48 3 21 .143 0 4 .000 10 18 .556 16 2.0
24 Jones, Taleah 9 0 87 10 34 .294 1 4 .250 4 6 .667 25 2.8
15 Wimberly, Kori 6 0 44 4 9 .444 1 4 .250 2 4 .500 11 1.8
42 Fontenot, Maya 3 0 7 0 1 .000 0 1 .000 1 4 .250 1 0.3
2 McNeil, Ashari 8 0 69 2 12 .167 0 2 .000 2 4 .500 6 0.8
21 Tyler, Zeri 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 247 627 .394 56 183 .306 97 191 .508 647 64.70
Opponents 10 2001 251 582 .431 70 214 .327 126 184 .685 698 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ross, Jaiden 9 29.1 .394 .333 .583 1.6 2.6 4.1 1.1 1.7 0.4 11.1
13 Patterson, Camryn 10 33.3 .522 .286 .750 4.3 6.4 10.7 4.2 2.8 0.6 9.4
21 Barreiro, Sophya 10 20.0 .443 .421 .500 0.6 0.7 1.3 1.6 1.6 0.0 9.2
11 Goncalves, Janaina 10 27.3 .330 .267 .556 0.9 2.0 2.9 2.3 1.6 0.1 7.1
12 Negron, Isabel 10 17.5 .459 .000 .250 1.8 2.0 3.8 0.8 0.7 0.7 6.4
25 Montalvo, Adaya 10 13.3 .479 .308 .529 0.4 0.9 1.3 0.8 0.3 0.0 6.3
32 Nichols, Zaree 10 14.2 .353 .281 .571 0.6 2.0 2.6 0.6 0.3 0.1 4.9
4 Mickel, Danshelle 8 12.6 .353 .300 .143 0.5 0.4 0.9 0.1 0.8 0.0 3.9
1 Moreau, Neri 6 17.5 .400 .167 .400 0.2 0.8 1.0 1.0 1.5 0.0 2.5
3 Gaitor, Kahliya 2 6.0 .333 .000 .750 0.0 0.5 0.5 0.0 0.5 0.0 2.5
45 Tomasik, Hope 2 2.5 1.000 1.000 .500 0.0 0.5 0.5 0.0 0.0 0.5 2.0
30 Hamilton, Jiyah 8 6.0 .143 .000 .556 0.4 0.0 0.4 0.1 0.4 0.0 2.0
24 Jones, Taleah 9 9.7 .294 .250 .667 0.2 1.4 1.7 0.4 0.2 0.1 2.8
15 Wimberly, Kori 6 7.3 .444 .250 .500 0.2 0.3 0.5 0.8 0.7 0.3 1.8
42 Fontenot, Maya 3 2.3 .000 .000 .250 0.3 0.0 0.3 0.0 0.0 0.0 0.3
2 McNeil, Ashari 8 8.6 .167 .000 .500 0.3 0.6 0.9 1.0 0.6 0.0 0.8
21 Tyler, Zeri 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 10 200.0 .394 .306 .508 12.0 20.3 32.3 13.8 11.8 2.3 64.70
Opponents 10 200.1 .431 .327 .685 11.3 26.5 37.8 14.8 9.7 1.9 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lauderdale 10/28/25 74-44 W 28-73 .384 6-25 .240 12-26 .462 16 17 33 33.0 15 19 15 6 26 74 74.0
vs Faulkner (AL) 10/31/25 64-78 L 23-56 .411 4-19 .211 14-16 .875 7 15 22 27.5 21 15 12 2 9 64 69.0
at Georgetown 11/10/25 67-115 L 23-66 .348 7-16 .438 14-22 .636 12 17 29 28.0 25 8 23 2 7 67 68.3
at Campbellsville (KY) 11/11/25 44-84 L 17-52 .327 7-18 .389 3-6 .500 11 22 33 29.3 16 11 22 1 5 44 62.3
at Ave Maria (FL) 11/15/25 66-60 W 26-64 .406 5-23 .217 9-16 .563 5 21 26 28.6 21 9 13 1 14 66 63.0
vs St. Thomas 11/19/25 68-73 L 24-66 .364 4-17 .235 16-30 .533 13 21 34 29.5 18 13 16 2 13 68 63.8
at Florida National (FL) 11/25/25 86-75 W 38-77 .494 5-14 .357 5-13 .385 25 24 49 32.3 18 29 13 2 10 86 67.0
vs Clinton College (SC) 12/05/25 81-46 W 32-75 .427 7-19 .368 10-28 .357 15 29 44 33.8 22 24 18 3 23 81 68.8
vs Saint Francis (Ind.) 12/12/25 44-64 L 17-42 .405 4-12 .333 6-17 .353 4 12 16 31.8 14 4 14 1 8 44 66.0
vs Bethel (IN) 12/15/25 53-59 L 19-56 .339 7-20 .350 8-17 .471 12 25 37 32.3 13 6 20 3 3 53 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 10/28/25 44-74 L 20-49 .408 1-6 .167 3-8 .375 9 31 40 40.0 21 10 40 2 4 44 44.0
Faulkner (AL) 10/31/25 78-64 W 25-52 .481 14-26 .538 14-17 .824 9 26 35 37.5 21 20 15 3 6 78 61.0
Georgetown 11/10/25 115-67 W 40-79 .506 11-30 .367 24-29 .828 24 32 56 43.7 23 26 15 1 19 115 79.0
Campbellsville (KY) 11/11/25 84-44 W 33-77 .429 4-21 .190 14-23 .609 20 23 43 43.5 12 23 8 5 15 84 80.3
Ave Maria (FL) 11/15/25 60-66 L 20-51 .392 6-23 .261 14-21 .667 7 29 36 42.0 19 8 26 0 7 60 76.2
St. Thomas 11/19/25 73-68 W 25-63 .397 8-27 .296 15-20 .750 19 30 49 43.2 27 20 25 1 12 73 75.7
Florida National (FL) 11/25/25 75-86 L 28-55 .509 9-23 .391 10-15 .667 6 18 24 40.4 12 18 16 1 8 75 75.6
Clinton College (SC) 12/05/25 46-81 L 15-54 .278 2-13 .154 14-23 .609 9 32 41 40.5 22 4 35 2 9 46 71.9
Saint Francis (Ind.) 12/12/25 64-44 W 23-41 .561 9-20 .450 9-15 .600 3 21 24 38.7 14 9 15 2 2 64 71.0
Bethel (IN) 12/15/25 59-53 W 22-61 .361 6-25 .240 9-13 .692 7 23 30 37.8 15 10 15 2 15 59 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 10/28/25 74-44 30 28-73/20-49 .384/.408 6-25/1-6 .240/.167 12-26/3-8 .462-.375 33/40 -7 19/10 15/40 6/2 26/4 15/21
Faulkner (AL) 10/31/25 64-78 -14 23-56/25-52 .411/.481 4-19/14-26 .211/.538 14-16/14-17 .875-.824 22/35 -13 15/20 12/15 2/3 9/6 21/21
Georgetown 11/10/25 67-115 -48 23-66/40-79 .348/.506 7-16/11-30 .438/.367 14-22/24-29 .636-.828 29/56 -27 8/26 23/15 2/1 7/19 25/23
Campbellsville (KY) 11/11/25 44-84 -40 17-52/33-77 .327/.429 7-18/4-21 .389/.190 3-6/14-23 .500-.609 33/43 -10 11/23 22/8 1/5 5/15 16/12
Ave Maria (FL) 11/15/25 66-60 6 26-64/20-51 .406/.392 5-23/6-23 .217/.261 9-16/14-21 .563-.667 26/36 -10 9/8 13/26 1/0 14/7 21/19
St. Thomas 11/19/25 68-73 -5 24-66/25-63 .364/.397 4-17/8-27 .235/.296 16-30/15-20 .533-.750 34/49 -15 13/20 16/25 2/1 13/12 18/27
Florida National (FL) 11/25/25 86-75 11 38-77/28-55 .494/.509 5-14/9-23 .357/.391 5-13/10-15 .385-.667 49/24 25 29/18 13/16 2/1 10/8 18/12
Clinton College (SC) 12/05/25 81-46 35 32-75/15-54 .427/.278 7-19/2-13 .368/.154 10-28/14-23 .357-.609 44/41 3 24/4 18/35 3/2 23/9 22/22
Saint Francis (Ind.) 12/12/25 44-64 -20 17-42/23-41 .405/.561 4-12/9-20 .333/.450 6-17/9-15 .353-.600 16/24 -8 4/9 14/15 1/2 8/2 14/14
Bethel (IN) 12/15/25 53-59 -6 19-56/22-61 .339/.361 7-20/6-25 .350/.240 8-17/9-13 .471-.692 37/30 7 6/10 20/15 3/2 3/15 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Florida National (FL) (11/25/25)
FIELD GOALS MADE 38 Florida National (FL) (11/25/25)
FIELD GOAL ATTEMPTS 77 Florida National (FL) (11/25/25)
3 PT FIELD GOALS MADE 7 Clinton College (SC) (12/05/25); Bethel (IN) (12/15/25); Georgetown (11/10/25); Campbellsville (KY) (11/11/25)
3 PT FG ATTEMPTS 25 Fort Lauderdale (10/28/25)
FREE THROWS MADE 16 St. Thomas (11/19/25)
FREE THROW ATTEMPTS 30 St. Thomas (11/19/25)
REBOUNDS 49 Florida National (FL) (11/25/25)
ASSISTS 29 Florida National (FL) (11/25/25)
STEALS 26 Fort Lauderdale (10/28/25)
BLOCKED SHOTS 6 Fort Lauderdale (10/28/25)
TURNOVERS 23 Georgetown (11/10/25)
FOULS 25 Georgetown (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Sophya Barreiro Ave Maria (FL) (11/15/25)
FIELD GOALS MADE 8 Isabel Negron Florida National (FL) (11/25/25)
FIELD GOAL ATTEMPTS 14 Jaiden Ross Clinton College (SC) (12/05/25); Georgetown (11/10/25)
3 PT FIELD GOALS MADE 4 Zaree Nichols; Sophya Barreiro Campbellsville (KY) (11/11/25); Ave Maria (FL) (11/15/25)
3 PT FG ATTEMPTS 7 Zaree Nichols Campbellsville (KY) (11/11/25)
FREE THROWS MADE 5 Camryn Patterson; Jaiden Ross; Jiyah Hamilton Faulkner (AL) (10/31/25); St. Thomas (11/19/25); Clinton College (SC) (12/05/25)
FREE THROW ATTEMPTS 10 Jiyah Hamilton; Jaiden Ross Clinton College (SC) (12/05/25); Bethel (IN) (12/15/25)
REBOUNDS 19 Camryn Patterson Florida National (FL) (11/25/25)
ASSISTS 10 Camryn Patterson Florida National (FL) (11/25/25)
STEALS 9 Camryn Patterson Clinton College (SC) (12/05/25)
BLOCKED SHOTS 2 Camryn Patterson; Isabel Negron Fort Lauderdale (10/28/25); St. Thomas (11/19/25)
TURNOVERS 6 Sophya Barreiro; Neri Moreau St. Thomas (11/19/25); Georgetown (11/10/25)
FOULS 5 Sophya Barreiro; Camryn Patterson; Jaiden Ross St. Thomas (11/19/25); Ave Maria (FL) (11/15/25); Florida National (FL) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ross, Jaiden 9 100 11.1
#13 Patterson, Camryn 10 94 9.4
#21 Barreiro, Sophya 10 92 9.2
#11 Goncalves, Janaina 10 71 7.1
#12 Negron, Isabel 10 64 6.4
#25 Montalvo, Adaya 10 63 6.3
#32 Nichols, Zaree 10 49 4.9
#4 Mickel, Danshelle 8 31 3.9
#24 Jones, Taleah 9 25 2.8
#30 Hamilton, Jiyah 8 16 2.0
#1 Moreau, Neri 6 15 2.5
#15 Wimberly, Kori 6 11 1.8
#2 McNeil, Ashari 8 6 0.8
#3 Gaitor, Kahliya 2 5 2.5
#45 Tomasik, Hope 2 4 2.0
#42 Fontenot, Maya 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ross, Jaiden 9 37 94 .394 4.1 10.4
#13 Patterson, Camryn 10 36 69 .522 3.6 6.9
#21 Barreiro, Sophya 10 35 79 .443 3.5 7.9
#11 Goncalves, Janaina 10 31 94 .330 3.1 9.4
#12 Negron, Isabel 10 28 61 .459 2.8 6.1
#25 Montalvo, Adaya 10 23 48 .479 2.3 4.8
#32 Nichols, Zaree 10 18 51 .353 1.8 5.1
#4 Mickel, Danshelle 8 12 34 .353 1.5 4.3
#24 Jones, Taleah 9 10 34 .294 1.1 3.8
#1 Moreau, Neri 6 6 15 .400 1.0 2.5
#15 Wimberly, Kori 6 4 9 .444 0.7 1.5
#30 Hamilton, Jiyah 8 3 21 .143 0.4 2.6
#2 McNeil, Ashari 8 2 12 .167 0.3 1.5
#3 Gaitor, Kahliya 2 1 3 .333 0.5 1.5
#45 Tomasik, Hope 2 1 1 1.000 0.5 0.5
#42 Fontenot, Maya 3 0 1 .000 0.0 0.3
#21 Tyler, Zeri 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Barreiro, Sophya 10 16 38 .421 1.6 3.8
#32 Nichols, Zaree 10 9 32 .281 0.9 3.2
#25 Montalvo, Adaya 10 8 26 .308 0.8 2.6
#4 Mickel, Danshelle 8 6 20 .300 0.8 2.5
#22 Ross, Jaiden 9 5 15 .333 0.6 1.7
#11 Goncalves, Janaina 10 4 15 .267 0.4 1.5
#13 Patterson, Camryn 10 4 14 .286 0.4 1.4
#45 Tomasik, Hope 2 1 1 1.000 0.5 0.5
#24 Jones, Taleah 9 1 4 .250 0.1 0.4
#1 Moreau, Neri 6 1 6 .167 0.2 1.0
#15 Wimberly, Kori 6 1 4 .250 0.2 0.7
#42 Fontenot, Maya 3 0 1 .000 0.0 0.3
#3 Gaitor, Kahliya 2 0 1 .000 0.0 0.5
#30 Hamilton, Jiyah 8 0 4 .000 0.0 0.5
#2 McNeil, Ashari 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ross, Jaiden 9 21 36 .583 2.3 4.0
#13 Patterson, Camryn 10 18 24 .750 1.8 2.4
#30 Hamilton, Jiyah 8 10 18 .556 1.3 2.3
#25 Montalvo, Adaya 10 9 17 .529 0.9 1.7
#12 Negron, Isabel 10 8 32 .250 0.8 3.2
#21 Barreiro, Sophya 10 6 12 .500 0.6 1.2
#11 Goncalves, Janaina 10 5 9 .556 0.5 0.9
#24 Jones, Taleah 9 4 6 .667 0.4 0.7
#32 Nichols, Zaree 10 4 7 .571 0.4 0.7
#3 Gaitor, Kahliya 2 3 4 .750 1.5 2.0
#2 McNeil, Ashari 8 2 4 .500 0.3 0.5
#1 Moreau, Neri 6 2 5 .400 0.3 0.8
#15 Wimberly, Kori 6 2 4 .500 0.3 0.7
#42 Fontenot, Maya 3 1 4 .250 0.3 1.3
#45 Tomasik, Hope 2 1 2 .500 0.5 1.0
#4 Mickel, Danshelle 8 1 7 .143 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Patterson, Camryn 10 107 10.7 43 4.3 64 6.4
#12 Negron, Isabel 10 38 3.8 18 1.8 20 2.0
#22 Ross, Jaiden 9 37 4.1 14 1.6 23 2.6
#11 Goncalves, Janaina 10 29 2.9 9 0.9 20 2.0
#32 Nichols, Zaree 10 26 2.6 6 0.6 20 2.0
#24 Jones, Taleah 9 15 1.7 2 0.2 13 1.4
#TM Team 10 14 1.4 6 0.6 8 0.8
#21 Barreiro, Sophya 10 13 1.3 6 0.6 7 0.7
#25 Montalvo, Adaya 10 13 1.3 4 0.4 9 0.9
#2 McNeil, Ashari 8 7 0.9 2 0.3 5 0.6
#4 Mickel, Danshelle 8 7 0.9 4 0.5 3 0.4
#1 Moreau, Neri 6 6 1.0 1 0.2 5 0.8
#30 Hamilton, Jiyah 8 3 0.4 3 0.4 0 0.0
#15 Wimberly, Kori 6 3 0.5 1 0.2 2 0.3
#21 Tyler, Zeri 1 2 2.0 0 0.0 2 2.0
#42 Fontenot, Maya 3 1 0.3 1 0.3 0 0.0
#3 Gaitor, Kahliya 2 1 0.5 0 0.0 1 0.5
#45 Tomasik, Hope 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Patterson, Camryn 10 42 4.2
#11 Goncalves, Janaina 10 23 2.3
#21 Barreiro, Sophya 10 16 1.6
#22 Ross, Jaiden 9 10 1.1
#2 McNeil, Ashari 8 8 1.0
#25 Montalvo, Adaya 10 8 0.8
#12 Negron, Isabel 10 8 0.8
#1 Moreau, Neri 6 6 1.0
#32 Nichols, Zaree 10 6 0.6
#15 Wimberly, Kori 6 5 0.8
#24 Jones, Taleah 9 4 0.4
#30 Hamilton, Jiyah 8 1 0.1
#4 Mickel, Danshelle 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Negron, Isabel 10 7 0.7
#13 Patterson, Camryn 10 6 0.6
#22 Ross, Jaiden 9 4 0.4
#15 Wimberly, Kori 6 2 0.3
#11 Goncalves, Janaina 10 1 0.1
#45 Tomasik, Hope 2 1 0.5
#24 Jones, Taleah 9 1 0.1
#32 Nichols, Zaree 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Patterson, Camryn 10 28 2.8
#21 Barreiro, Sophya 10 16 1.6
#11 Goncalves, Janaina 10 16 1.6
#22 Ross, Jaiden 9 15 1.7
#1 Moreau, Neri 6 9 1.5
#12 Negron, Isabel 10 7 0.7
#4 Mickel, Danshelle 8 6 0.8
#2 McNeil, Ashari 8 5 0.6
#15 Wimberly, Kori 6 4 0.7
#30 Hamilton, Jiyah 8 3 0.4
#25 Montalvo, Adaya 10 3 0.3
#32 Nichols, Zaree 10 3 0.3
#24 Jones, Taleah 9 2 0.2
#3 Gaitor, Kahliya 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Patterson, Camryn 10 29 2.9
#21 Barreiro, Sophya 10 27 2.7
#11 Goncalves, Janaina 10 17 1.7
#22 Ross, Jaiden 9 17 1.9
#25 Montalvo, Adaya 10 12 1.2
#12 Negron, Isabel 10 11 1.1
#24 Jones, Taleah 9 9 1.0
#4 Mickel, Danshelle 8 9 1.1
#32 Nichols, Zaree 10 9 0.9
#1 Moreau, Neri 6 8 1.3
#30 Hamilton, Jiyah 8 5 0.6
#2 McNeil, Ashari 8 5 0.6
#15 Wimberly, Kori 6 4 0.7
#3 Gaitor, Kahliya 2 3 1.5
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ross, Jaiden 9 29 3.2
#21 Barreiro, Sophya 10 27 2.7
#12 Negron, Isabel 10 19 1.9
#13 Patterson, Camryn 10 18 1.8
#11 Goncalves, Janaina 10 17 1.7
#25 Montalvo, Adaya 10 12 1.2
#24 Jones, Taleah 9 11 1.2
#32 Nichols, Zaree 10 11 1.1
#2 McNeil, Ashari 8 9 1.1
#1 Moreau, Neri 6 9 1.5
#30 Hamilton, Jiyah 8 7 0.9
#4 Mickel, Danshelle 8 7 0.9
#42 Fontenot, Maya 3 4 1.3
#15 Wimberly, Kori 6 2 0.3
#45 Tomasik, Hope 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Patterson, Camryn 10 333 33.3
#11 Goncalves, Janaina 10 273 27.3
#22 Ross, Jaiden 9 262 29.1
#21 Barreiro, Sophya 10 200 20.0
#12 Negron, Isabel 10 175 17.5
#32 Nichols, Zaree 10 142 14.2
#25 Montalvo, Adaya 10 133 13.3
#1 Moreau, Neri 6 105 17.5
#4 Mickel, Danshelle 8 101 12.6
#24 Jones, Taleah 9 87 9.7
#2 McNeil, Ashari 8 69 8.6
#30 Hamilton, Jiyah 8 48 6.0
#15 Wimberly, Kori 6 44 7.3
#3 Gaitor, Kahliya 2 12 6.0
#42 Fontenot, Maya 3 7 2.3
#45 Tomasik, Hope 2 5 2.5
#21 Tyler, Zeri 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Goncalves, Janaina 10 23 17 1.35
#2 McNeil, Ashari 8 8 5 1.60
#13 Patterson, Camryn 10 42 29 1.45
#15 Wimberly, Kori 6 5 4 1.25