2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-15, 7-9)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Scoring
Total Points 1876 1914
Points Per Game 62.5 63.8
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 720-1801 671-1725
FG: Percentage .400 .389
FG: Per Game 24.0 22.4
3PT: Made-Attempted 113-414 206-672
3PT: Percentage .273 .307
3PT: Per Game 3.8 6.9
FT: Made-Attempted 323-515 366-532
FT: Percentage .627 .688
FT: Per Game 10.8 12.2
Rebounding
Total 984 1101
Per Game 32.8 36.7
Margin -3.9 --
Assists
Total 438 415
Per Game 14.6 13.8
Turnovers
Total 512 612
Per Game 17.1 20.4
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.0 14.6
Steals
Total 347 309
Per Game 11.6 10.3
Blocks
Total 105 60
Per Game 3.5 2.0
Attendance
Total 0 853
Per Game 14-0 14-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Jaiden 29 29 958 33.0 154 341 .452 6 24 .250 85 114 .746 399 13.8 47 106 153 5.3 74 42 59 36 32
13 Patterson, Camryn 30 30 981 32.7 92 204 .451 10 36 .278 60 83 .723 254 8.5 86 174 260 8.7 73 142 80 96 36
21 Barreiro, Sophya 29 14 592 20.4 78 182 .429 23 75 .307 23 37 .622 202 7.0 12 25 37 1.3 64 47 80 36 3
12 Negron, Isabel 30 28 544 18.1 82 179 .458 0 1 .000 40 93 .430 204 6.8 50 80 130 4.3 54 20 43 30 20
25 Montalvo, Adaya 30 9 487 16.2 71 160 .444 23 73 .315 33 47 .702 198 6.6 18 39 57 1.9 32 20 32 21 1
11 Goncalves, Janaina 29 26 687 23.7 67 205 .327 8 29 .276 21 33 .636 163 5.6 24 52 76 2.6 63 56 54 47 2
23 Brant, Renae 15 6 269 17.9 36 96 .375 4 24 .167 2 2 1.000 78 5.2 13 24 37 2.5 15 16 28 10 1
32 Nichols, Zaree 13 1 152 11.7 18 52 .346 9 32 .281 6 9 .667 51 3.9 6 22 28 2.2 11 6 9 3 1
24 Jones, Taleah 29 0 315 10.9 38 119 .319 1 7 .143 18 25 .720 95 3.3 10 43 53 1.8 29 17 21 10 1
4 Mickel, Danshelle 27 3 364 13.5 31 96 .323 15 58 .259 6 17 .353 83 3.1 10 28 38 1.4 23 27 34 19 3
1 Moreau, Neri 20 4 289 14.5 19 52 .365 8 26 .308 5 11 .455 51 2.6 5 13 18 0.9 23 25 28 14 1
3 Gaitor, Kahliya 2 0 12 6.0 1 3 .333 0 1 .000 3 4 .750 5 2.5 0 1 1 0.5 0 0 3 1 0
30 Hamilton, Jiyah 20 0 108 5.4 13 43 .302 1 11 .091 10 18 .556 37 1.9 5 7 12 0.6 15 1 16 8 0
15 Wimberly, Kori 17 0 122 7.2 12 33 .364 4 10 .400 4 6 .667 32 1.9 5 8 13 0.8 9 10 8 8 2
45 Grim, Abbie 11 0 53 4.8 4 19 .211 1 4 .250 4 8 .500 13 1.2 2 6 8 0.7 11 1 1 3 2
2 McNeil, Ashari 8 0 69 8.6 2 12 .167 0 2 .000 2 4 .500 6 0.8 2 5 7 0.9 9 8 5 5 0
42 Fontenot, Maya 7 0 20 2.9 2 3 .667 0 1 .000 1 4 .250 5 0.7 1 0 1 0.1 6 0 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 1.7 1 0 8 0 0  
21 Tyler, Zeri 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
35 Williams, Christen 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 30 6027 200.9 720 1801 .400 113 414 .273 323 515 .627 1876 62.53 321 663 984 32.8 512 438 512 347 105
Opponents 30 6027 200.9 671 1725 .389 206 672 .307 366 532 .688 1914 63.80 351 750 1101 36.7 484 415 612 309 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Jaiden 16 16 554 34.6 86 190 .453 1 11 .091 47 63 .746 220 13.8 28 58 86 5.4 38 21 1.3 29 17 23
13 Patterson, Camryn 16 16 520 32.5 50 115 .435 7 24 .292 37 48 .771 144 9.0 33 83 116 7.3 49 71 4.4 40 53 25
12 Negron, Isabel 16 14 278 17.4 46 96 .479 0 1 .000 24 50 .480 116 7.3 28 49 77 4.8 22 6 0.4 19 17 10
3 Barreiro, Sophya 15 7 322 21.5 44 93 .473 12 35 .343 13 25 .520 113 7.5 4 13 17 1.1 33 20 1.3 47 17 1
25 Montalvo, Adaya 16 8 258 16.1 29 76 .382 7 32 .219 18 20 .900 83 5.2 10 21 31 1.9 15 8 0.5 16 16 0
23 Brant, Renae 13 5 250 19.2 33 87 .379 4 23 .174 2 2 1.000 72 5.5 11 23 34 2.6 13 15 1.2 26 10 1
11 Goncalves, Janaina 15 13 358 23.9 20 94 .213 1 13 .077 12 20 .600 53 3.5 9 26 35 2.3 30 29 1.9 26 27 0
4 Mickel, Danshelle 15 0 193 12.9 20 61 .328 6 34 .176 5 10 .500 51 3.4 6 12 18 1.2 14 15 1.0 19 9 2
1 Moreau, Neri 12 1 148 12.3 11 31 .355 6 16 .375 3 6 .500 31 2.6 4 7 11 0.9 12 15 1.3 15 2 1
24 Jones, Taleah 16 0 140 8.8 14 49 .286 0 2 .000 11 13 .846 39 2.4 6 15 21 1.3 10 7 0.4 6 5 0
32 Nichols, Zaree 4 0 36 9.0 5 11 .455 0 4 .000 1 2 .500 11 2.8 2 5 7 1.8 4 0 0.0 2 1 0
45 Grim, Abbie 7 0 41 5.9 3 16 .188 0 2 .000 1 4 .250 7 1.0 2 5 7 1.0 5 1 0.1 1 3 1
30 Hamilton, Jiyah 11 0 56 5.1 6 21 .286 1 9 .111 1 2 .500 14 1.3 2 4 6 0.5 8 0 0.0 7 5 0
42 Fontenot, Maya 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
2 McNeil, Ashari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.7 1 0 0.0 5 0 0  
15 Wimberly, Kori 10 0 62 6.2 4 15 .267 0 3 .000 1 2 .500 9 0.9 1 4 5 0.5 3 2 0.2 4 5 0
Total 16 3224 201.5 371 955 .388 45 209 .215 176 267 .659 963 60.19 159 340 499 31.2 258 210 13.1 263 187 64
Opponents 16 3222 201.4 347 910 .381 124 400 .310 195 286 .682 1013 63.31 198 404 602 37.6 243 226 14.1 330 173 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ross, Jaiden 29 29 958 154 341 .452 6 24 .250 85 114 .746 399 13.8
13 Patterson, Camryn 30 30 981 92 204 .451 10 36 .278 60 83 .723 254 8.5
21 Barreiro, Sophya 29 14 592 78 182 .429 23 75 .307 23 37 .622 202 7.0
12 Negron, Isabel 30 28 544 82 179 .458 0 1 .000 40 93 .430 204 6.8
25 Montalvo, Adaya 30 9 487 71 160 .444 23 73 .315 33 47 .702 198 6.6
11 Goncalves, Janaina 29 26 687 67 205 .327 8 29 .276 21 33 .636 163 5.6
23 Brant, Renae 15 6 269 36 96 .375 4 24 .167 2 2 1.000 78 5.2
4 Mickel, Danshelle 27 3 364 31 96 .323 15 58 .259 6 17 .353 83 3.1
32 Nichols, Zaree 13 1 152 18 52 .346 9 32 .281 6 9 .667 51 3.9
24 Jones, Taleah 29 0 315 38 119 .319 1 7 .143 18 25 .720 95 3.3
1 Moreau, Neri 20 4 289 19 52 .365 8 26 .308 5 11 .455 51 2.6
3 Gaitor, Kahliya 2 0 12 1 3 .333 0 1 .000 3 4 .750 5 2.5
45 Grim, Abbie 11 0 53 4 19 .211 1 4 .250 4 8 .500 13 1.2
30 Hamilton, Jiyah 20 0 108 13 43 .302 1 11 .091 10 18 .556 37 1.9
15 Wimberly, Kori 17 0 122 12 33 .364 4 10 .400 4 6 .667 32 1.9
42 Fontenot, Maya 7 0 20 2 3 .667 0 1 .000 1 4 .250 5 0.7
2 McNeil, Ashari 8 0 69 2 12 .167 0 2 .000 2 4 .500 6 0.8
21 Tyler, Zeri 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Williams, Christen 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6027 720 1801 .400 113 414 .273 323 515 .627 1876 62.53
Opponents 30 6027 671 1725 .389 206 672 .307 366 532 .688 1914 63.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ross, Jaiden 29 33.0 .452 .250 .746 1.6 3.7 5.3 1.4 1.2 1.1 13.8
13 Patterson, Camryn 30 32.7 .451 .278 .723 2.9 5.8 8.7 4.7 3.2 1.2 8.5
21 Barreiro, Sophya 29 20.4 .429 .307 .622 0.4 0.9 1.3 1.6 1.2 0.1 7.0
12 Negron, Isabel 30 18.1 .458 .000 .430 1.7 2.7 4.3 0.7 1.0 0.7 6.8
25 Montalvo, Adaya 30 16.2 .444 .315 .702 0.6 1.3 1.9 0.7 0.7 0.0 6.6
11 Goncalves, Janaina 29 23.7 .327 .276 .636 0.8 1.8 2.6 1.9 1.6 0.1 5.6
23 Brant, Renae 15 17.9 .375 .167 1.000 0.9 1.6 2.5 1.1 0.7 0.1 5.2
4 Mickel, Danshelle 27 13.5 .323 .259 .353 0.4 1.0 1.4 1.0 0.7 0.1 3.1
32 Nichols, Zaree 13 11.7 .346 .281 .667 0.5 1.7 2.2 0.5 0.2 0.1 3.9
24 Jones, Taleah 29 10.9 .319 .143 .720 0.3 1.5 1.8 0.6 0.3 0.0 3.3
1 Moreau, Neri 20 14.5 .365 .308 .455 0.3 0.7 0.9 1.3 0.7 0.1 2.6
3 Gaitor, Kahliya 2 6.0 .333 .000 .750 0.0 0.5 0.5 0.0 0.5 0.0 2.5
45 Grim, Abbie 11 4.8 .211 .250 .500 0.2 0.5 0.7 0.1 0.3 0.2 1.2
30 Hamilton, Jiyah 20 5.4 .302 .091 .556 0.3 0.4 0.6 0.1 0.4 0.0 1.9
15 Wimberly, Kori 17 7.2 .364 .400 .667 0.3 0.5 0.8 0.6 0.5 0.1 1.9
42 Fontenot, Maya 7 2.9 .667 .000 .250 0.1 0.0 0.1 0.0 0.0 0.0 0.7
2 McNeil, Ashari 8 8.6 .167 .000 .500 0.3 0.6 0.9 1.0 0.6 0.0 0.8
21 Tyler, Zeri 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
35 Williams, Christen 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.9 .400 .273 .627 10.7 22.1 32.8 14.6 11.6 3.5 62.53
Opponents 30 200.9 .389 .307 .688 11.7 25.0 36.7 13.8 10.3 2.0 63.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lauderdale 10/28/25 74-44 W 28-73 .384 6-25 .240 12-26 .462 16 17 33 33.0 15 19 15 6 26 74 74.0
vs Faulkner (AL) 10/31/25 64-78 L 23-56 .411 4-19 .211 14-16 .875 7 15 22 27.5 21 15 12 2 9 64 69.0
at Georgetown 11/10/25 67-115 L 23-66 .348 7-16 .438 14-22 .636 12 17 29 28.0 25 8 23 2 7 67 68.3
at Campbellsville (KY) 11/11/25 44-84 L 17-52 .327 7-18 .389 3-6 .500 11 22 33 29.3 16 11 22 1 5 44 62.3
at Ave Maria (FL) 11/15/25 66-60 W 26-64 .406 5-23 .217 9-16 .563 5 21 26 28.6 21 9 13 1 14 66 63.0
vs St. Thomas 11/19/25 68-73 L 24-66 .364 4-17 .235 16-30 .533 13 21 34 29.5 18 13 16 2 13 68 63.8
at Florida National (FL) 11/25/25 86-75 W 38-77 .494 5-14 .357 5-13 .385 25 24 49 32.3 18 29 13 2 10 86 67.0
vs Clinton College (SC) 12/05/25 81-46 W 32-75 .427 7-19 .368 10-28 .357 15 29 44 33.8 22 24 18 3 23 81 68.8
vs Saint Francis (Ind.) 12/12/25 44-64 L 17-42 .405 4-12 .333 6-17 .353 4 12 16 31.8 14 4 14 1 8 44 66.0
vs Bethel (IN) 12/15/25 53-59 L 19-56 .339 7-20 .350 8-17 .471 12 25 37 32.3 13 6 20 3 3 53 64.7
at Florida National (FL) 12/16/25 74-72 W 31-76 .408 1-8 .125 11-18 .611 14 23 37 32.7 12 22 16 1 18 74 65.5
vs Milligan (TN) 12/29/25 65-54 W 25-55 .455 5-13 .385 10-12 .833 10 27 37 33.1 19 18 18 4 8 65 65.5
vs Southeastern 01/03/26 43-89 L 17-57 .298 3-18 .167 6-13 .462 6 14 20 32.1 12 5 18 4 10 43 63.8
at Florida Memorial (FL) 01/07/26 30-60 L 12-68 .176 2-22 .091 4-8 .500 20 28 48 33.2 15 9 22 8 12 30 61.4
vs Keiser 01/10/26 42-65 L 17-59 .288 5-24 .208 3-6 .500 12 15 27 32.8 18 14 16 6 8 42 60.1
at New College of Florida 01/14/26 69-53 W 25-58 .431 5-10 .500 14-22 .636 9 23 32 32.8 15 13 10 7 10 69 60.6
at Coastal Georgia (GA) 01/17/26 81-64 W 28-53 .528 2-9 .222 23-29 .793 7 25 32 32.7 14 7 20 3 14 81 61.8
vs Warner (FL) 01/21/26 53-54 L 18-48 .375 3-11 .273 14-20 .700 9 19 28 32.4 16 14 25 4 7 53 61.3
vs Ave Maria (FL) 01/24/26 74-62 W 30-63 .476 4-10 .400 10-11 .909 4 23 27 32.2 15 14 6 4 9 74 62.0
at St. Thomas 01/28/26 74-72 W 31-62 .500 4-10 .400 8-13 .615 9 24 33 32.2 17 17 19 6 15 74 62.6
at Southeastern 01/31/26 71-77 L 29-55 .527 2-8 .250 11-14 .786 7 23 30 32.1 21 22 16 5 6 71 63.0
vs Fort Lauderdale 02/04/26 71-41 W 27-62 .435 2-7 .286 15-16 .938 10 28 38 32.4 22 22 23 8 14 71 63.4
vs Florida Memorial (FL) 02/07/26 60-55 W 24-62 .387 2-11 .182 10-16 .625 8 17 25 32.0 13 16 13 3 15 60 63.2
at Keiser 02/11/26 45-67 L 18-46 .391 0-6 .000 9-15 .600 6 20 26 31.8 18 12 18 1 15 45 62.5
vs New College of Florida 02/14/26 73-35 W 30-64 .469 3-15 .200 10-13 .769 12 23 35 31.9 13 23 19 2 18 73 62.9
vs Coastal Georgia (GA) 02/18/26 67-73 L 23-70 .329 1-8 .125 20-30 .667 15 21 36 32.1 19 15 14 6 12 67 63.0
at Warner (FL) 02/21/26 47-54 L 19-60 .317 0-7 .000 9-11 .818 17 23 40 32.4 13 7 18 2 9 47 62.4
at Florida Memorial (FL) 02/24/26 60-51 W 22-57 .386 2-12 .167 14-21 .667 17 24 41 32.7 17 13 14 4 8 60 62.4
at Keiser 02/27/26 72-54 W 27-49 .551 5-9 .556 13-18 .722 5 31 36 32.8 18 21 24 1 12 72 62.7
at Southeastern 02/28/26 58-64 L 20-50 .400 6-13 .462 12-18 .667 4 29 33 32.8 22 16 17 3 9 58 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 10/28/25 44-74 L 20-49 .408 1-6 .167 3-8 .375 9 31 40 40.0 21 10 40 2 4 44 44.0
Faulkner (AL) 10/31/25 78-64 W 25-52 .481 14-26 .538 14-17 .824 9 26 35 37.5 21 20 15 3 6 78 61.0
Georgetown 11/10/25 115-67 W 40-79 .506 11-30 .367 24-29 .828 24 32 56 43.7 23 26 15 1 19 115 79.0
Campbellsville (KY) 11/11/25 84-44 W 33-77 .429 4-21 .190 14-23 .609 20 23 43 43.5 12 23 8 5 15 84 80.3
Ave Maria (FL) 11/15/25 60-66 L 20-51 .392 6-23 .261 14-21 .667 7 29 36 42.0 19 8 26 0 7 60 76.2
St. Thomas 11/19/25 73-68 W 25-63 .397 8-27 .296 15-20 .750 19 30 49 43.2 27 20 25 1 12 73 75.7
Florida National (FL) 11/25/25 75-86 L 28-55 .509 9-23 .391 10-15 .667 6 18 24 40.4 12 18 16 1 8 75 75.6
Clinton College (SC) 12/05/25 46-81 L 15-54 .278 2-13 .154 14-23 .609 9 32 41 40.5 22 4 35 2 9 46 71.9
Saint Francis (Ind.) 12/12/25 64-44 W 23-41 .561 9-20 .450 9-15 .600 3 21 24 38.7 14 9 15 2 2 64 71.0
Bethel (IN) 12/15/25 59-53 W 22-61 .361 6-25 .240 9-13 .692 7 23 30 37.8 15 10 15 2 15 59 69.8
Florida National (FL) 12/16/25 72-74 L 30-59 .508 4-16 .250 8-9 .889 6 33 39 37.9 15 17 28 5 11 72 70.0
Milligan (TN) 12/29/25 54-65 L 20-63 .317 3-22 .136 11-16 .688 16 15 31 37.3 17 11 15 1 11 54 68.7
Southeastern 01/03/26 89-43 W 34-56 .607 14-25 .560 7-11 .636 5 34 39 37.5 13 23 21 2 13 89 70.2
Florida Memorial (FL) 01/07/26 60-30 W 20-64 .313 5-19 .263 15-22 .682 19 35 54 38.6 10 15 22 5 16 60 69.5
Keiser 01/10/26 65-42 W 22-53 .415 7-20 .350 14-19 .737 15 28 43 38.9 11 15 17 2 12 65 69.2
New College of Florida 01/14/26 53-69 L 17-51 .333 9-23 .391 10-15 .667 8 26 34 38.6 13 12 19 1 7 53 68.2
Coastal Georgia (GA) 01/17/26 64-81 L 21-61 .344 11-35 .314 11-15 .733 9 15 24 37.8 20 13 19 2 14 64 67.9
Warner (FL) 01/21/26 54-53 W 20-55 .364 7-26 .269 7-12 .583 12 17 29 37.3 18 12 22 5 16 54 67.2
Ave Maria (FL) 01/24/26 62-74 L 22-64 .344 9-28 .321 9-13 .692 13 27 40 37.4 16 12 14 0 2 62 66.9
St. Thomas 01/28/26 72-74 L 23-64 .359 9-26 .346 17-25 .680 20 26 46 37.9 10 18 23 1 10 72 67.2
Southeastern 01/31/26 77-71 W 25-56 .446 8-22 .364 19-26 .731 11 20 31 37.5 14 15 10 3 10 77 67.6
Fort Lauderdale 02/04/26 41-71 L 9-59 .153 1-11 .091 22-32 .688 15 22 37 37.5 15 3 27 3 12 41 66.4
Florida Memorial (FL) 02/07/26 55-60 L 25-57 .439 1-18 .056 4-10 .400 13 24 37 37.5 17 11 24 0 8 55 65.9
Keiser 02/11/26 67-45 W 18-49 .367 9-31 .290 22-25 .880 13 23 36 37.4 13 14 21 0 11 67 66.0
New College of Florida 02/14/26 35-73 L 13-46 .283 2-24 .083 7-15 .467 6 18 24 36.9 10 7 27 3 15 35 64.7
Coastal Georgia (GA) 02/18/26 73-67 W 24-64 .375 14-37 .378 11-21 .524 12 27 39 37.0 20 20 21 4 9 73 65.0
Warner (FL) 02/21/26 54-47 W 18-56 .321 5-16 .313 13-16 .813 16 25 41 37.1 12 11 19 1 11 54 64.6
Florida Memorial (FL) 02/24/26 51-60 L 19-53 .358 4-12 .333 9-10 .900 10 22 32 36.9 21 13 14 1 6 51 64.1
Keiser 02/27/26 54-72 L 20-55 .364 8-25 .320 6-10 .600 5 21 26 36.6 15 13 22 0 8 54 63.8
Southeastern 02/28/26 64-58 W 20-58 .345 6-22 .273 18-26 .692 14 27 41 36.7 18 12 17 2 10 64 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 10/28/25 74-44 30 28-73/20-49 .384/.408 6-25/1-6 .240/.167 12-26/3-8 .462-.375 33/40 -7 19/10 15/40 6/2 26/4 15/21
Faulkner (AL) 10/31/25 64-78 -14 23-56/25-52 .411/.481 4-19/14-26 .211/.538 14-16/14-17 .875-.824 22/35 -13 15/20 12/15 2/3 9/6 21/21
Georgetown 11/10/25 67-115 -48 23-66/40-79 .348/.506 7-16/11-30 .438/.367 14-22/24-29 .636-.828 29/56 -27 8/26 23/15 2/1 7/19 25/23
Campbellsville (KY) 11/11/25 44-84 -40 17-52/33-77 .327/.429 7-18/4-21 .389/.190 3-6/14-23 .500-.609 33/43 -10 11/23 22/8 1/5 5/15 16/12
Ave Maria (FL) 11/15/25 66-60 6 26-64/20-51 .406/.392 5-23/6-23 .217/.261 9-16/14-21 .563-.667 26/36 -10 9/8 13/26 1/0 14/7 21/19
St. Thomas 11/19/25 68-73 -5 24-66/25-63 .364/.397 4-17/8-27 .235/.296 16-30/15-20 .533-.750 34/49 -15 13/20 16/25 2/1 13/12 18/27
Florida National (FL) 11/25/25 86-75 11 38-77/28-55 .494/.509 5-14/9-23 .357/.391 5-13/10-15 .385-.667 49/24 25 29/18 13/16 2/1 10/8 18/12
Clinton College (SC) 12/05/25 81-46 35 32-75/15-54 .427/.278 7-19/2-13 .368/.154 10-28/14-23 .357-.609 44/41 3 24/4 18/35 3/2 23/9 22/22
Saint Francis (Ind.) 12/12/25 44-64 -20 17-42/23-41 .405/.561 4-12/9-20 .333/.450 6-17/9-15 .353-.600 16/24 -8 4/9 14/15 1/2 8/2 14/14
Bethel (IN) 12/15/25 53-59 -6 19-56/22-61 .339/.361 7-20/6-25 .350/.240 8-17/9-13 .471-.692 37/30 7 6/10 20/15 3/2 3/15 13/15
Florida National (FL) 12/16/25 74-72 2 31-76/30-59 .408/.508 1-8/4-16 .125/.250 11-18/8-9 .611-.889 37/39 -2 22/17 16/28 1/5 18/11 12/15
Milligan (TN) 12/29/25 65-54 11 25-55/20-63 .455/.317 5-13/3-22 .385/.136 10-12/11-16 .833-.688 37/31 6 18/11 18/15 4/1 8/11 19/17
Southeastern 01/03/26 43-89 -46 17-57/34-56 .298/.607 3-18/14-25 .167/.560 6-13/7-11 .462-.636 20/39 -19 5/23 18/21 4/2 10/13 12/13
Florida Memorial (FL) 01/07/26 30-60 -30 12-68/20-64 .176/.313 2-22/5-19 .091/.263 4-8/15-22 .500-.682 48/54 -6 9/15 22/22 8/5 12/16 15/10
Keiser 01/10/26 42-65 -23 17-59/22-53 .288/.415 5-24/7-20 .208/.350 3-6/14-19 .500-.737 27/43 -16 14/15 16/17 6/2 8/12 18/11
New College of Florida 01/14/26 69-53 16 25-58/17-51 .431/.333 5-10/9-23 .500/.391 14-22/10-15 .636-.667 32/34 -2 13/12 10/19 7/1 10/7 15/13
Coastal Georgia (GA) 01/17/26 81-64 17 28-53/21-61 .528/.344 2-9/11-35 .222/.314 23-29/11-15 .793-.733 32/24 8 7/13 20/19 3/2 14/14 14/20
Warner (FL) 01/21/26 53-54 -1 18-48/20-55 .375/.364 3-11/7-26 .273/.269 14-20/7-12 .700-.583 28/29 -1 14/12 25/22 4/5 7/16 16/18
Ave Maria (FL) 01/24/26 74-62 12 30-63/22-64 .476/.344 4-10/9-28 .400/.321 10-11/9-13 .909-.692 27/40 -13 14/12 6/14 4/0 9/2 15/16
St. Thomas 01/28/26 74-72 2 31-62/23-64 .500/.359 4-10/9-26 .400/.346 8-13/17-25 .615-.680 33/46 -13 17/18 19/23 6/1 15/10 17/10
Southeastern 01/31/26 71-77 -6 29-55/25-56 .527/.446 2-8/8-22 .250/.364 11-14/19-26 .786-.731 30/31 -1 22/15 16/10 5/3 6/10 21/14
Fort Lauderdale 02/04/26 71-41 30 27-62/9-59 .435/.153 2-7/1-11 .286/.091 15-16/22-32 .938-.688 38/37 1 22/3 23/27 8/3 14/12 22/15
Florida Memorial (FL) 02/07/26 60-55 5 24-62/25-57 .387/.439 2-11/1-18 .182/.056 10-16/4-10 .625-.400 25/37 -12 16/11 13/24 3/0 15/8 13/17
Keiser 02/11/26 45-67 -22 18-46/18-49 .391/.367 0-6/9-31 .000/.290 9-15/22-25 .600-.880 26/36 -10 12/14 18/21 1/0 15/11 18/13
New College of Florida 02/14/26 73-35 38 30-64/13-46 .469/.283 3-15/2-24 .200/.083 10-13/7-15 .769-.467 35/24 11 23/7 19/27 2/3 18/15 13/10
Coastal Georgia (GA) 02/18/26 67-73 -6 23-70/24-64 .329/.375 1-8/14-37 .125/.378 20-30/11-21 .667-.524 36/39 -3 15/20 14/21 6/4 12/9 19/20
Warner (FL) 02/21/26 47-54 -7 19-60/18-56 .317/.321 0-7/5-16 .000/.313 9-11/13-16 .818-.813 40/41 -1 7/11 18/19 2/1 9/11 13/12
Florida Memorial (FL) 02/24/26 60-51 9 22-57/19-53 .386/.358 2-12/4-12 .167/.333 14-21/9-10 .667-.900 41/32 9 13/13 14/14 4/1 8/6 17/21
Keiser 02/27/26 72-54 18 27-49/20-55 .551/.364 5-9/8-25 .556/.320 13-18/6-10 .722-.600 36/26 10 21/13 24/22 1/0 12/8 18/15
Southeastern 02/28/26 58-64 -6 20-50/20-58 .400/.345 6-13/6-22 .462/.273 12-18/18-26 .667-.692 33/41 -8 16/12 17/17 3/2 9/10 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Florida National (FL) (11/25/25)
FIELD GOALS MADE 38 Florida National (FL) (11/25/25)
FIELD GOAL ATTEMPTS 77 Florida National (FL) (11/25/25)
3 PT FIELD GOALS MADE 7 Clinton College (SC) (12/05/25); Bethel (IN) (12/15/25); Georgetown (11/10/25); Campbellsville (KY) (11/11/25)
3 PT FG ATTEMPTS 25 Fort Lauderdale (10/28/25)
FREE THROWS MADE 23 Coastal Georgia (GA) (01/17/26)
FREE THROW ATTEMPTS 30 St. Thomas (11/19/25); Coastal Georgia (GA) (02/18/26)
REBOUNDS 49 Florida National (FL) (11/25/25)
ASSISTS 29 Florida National (FL) (11/25/25)
STEALS 26 Fort Lauderdale (10/28/25)
BLOCKED SHOTS 8 Fort Lauderdale (02/04/26); Florida Memorial (FL) (01/07/26)
TURNOVERS 25 Warner (FL) (01/21/26)
FOULS 25 Georgetown (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jaiden Ross New College of Florida (01/14/26); Keiser (02/27/26)
FIELD GOALS MADE 11 Jaiden Ross New College of Florida (01/14/26)
FIELD GOAL ATTEMPTS 19 Taleah Jones Florida National (FL) (12/16/25)
3 PT FIELD GOALS MADE 4 Zaree Nichols; Sophya Barreiro Campbellsville (KY) (11/11/25); Ave Maria (FL) (11/15/25)
3 PT FG ATTEMPTS 7 Adaya Montalvo; Zaree Nichols; Renae Brant Florida Memorial (FL) (02/07/26); Campbellsville (KY) (11/11/25); Florida Memorial (FL) (01/07/26)
FREE THROWS MADE 10 Jaiden Ross Coastal Georgia (GA) (01/17/26)
FREE THROW ATTEMPTS 12 Jaiden Ross Coastal Georgia (GA) (01/17/26)
REBOUNDS 19 Camryn Patterson Florida National (FL) (11/25/25)
ASSISTS 10 Camryn Patterson Milligan (TN) (12/29/25); Florida National (FL) (11/25/25)
STEALS 9 Camryn Patterson Clinton College (SC) (12/05/25)
