Webber International (Fla (3-4) -VS- Reinhardt (Ga.) (4-4)

Box Score

Webber International (Fla logo
3
vs
Reinhardt (Ga.) logo
0

Webber International (Fla (3-4)
-VS-
Reinhardt (Ga.) (4-4)

Team Score By Period
Team 1 2 3
Winner Webber International (Fla WIU 25 25 25
Reinhardt (Ga.) REIN 16 21 22
Date:
2021-02-20
Time:
11:00
Site:
Waleska, GA (Brown Athletic Center)
Attendance:
41
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Reinhardt (Ga.)

Match Details

Game Statistics By Set
Set Webber International (Fla Reinhardt (Ga.)
K E TA % K E TA %
Set #1 11 4 24 0.292 4 10 25 -0.240
Set #2 13 5 21 0.381 10 7 24 0.125
Set #3 15 8 32 0.219 13 8 33 0.152
Total 39 17 77 .286 27 25 82 .024
Team Statistical Comparison
Statistic Team Comparison
WIU - REIN
Points
59.0
33.0
Kills
41
27
Aces
6
4
Blocks
12
2
Assists
33
25
Digs
36
20

Game Leaders

REIN - Leaders
Statistic Leaders
Kills Victor Pacheco (11), Matthew Corrales (8), Chase Cross (4)
Aces Nicolas Castro (2), Matthew Corrales (1), Victor Pacheco (1)
Blocks John Hynes (2), Victor Pacheco (1)
Assists Ricardo Mujica (24), Jake Pennypacker (1)
Digs Nicolas Castro (5), Matthew Corrales (3), Seth Stankich (3)

Individual Statistics

Webber International (Fla (3-4)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ayala, Zachary 3 11 3 23 .348 0 0 1 0 1-0 0 0 1 4 0 0 12.0
3 3 Young, Peyten 3 3 2 8 .125 28 0 0 3 0-3 0 4 0 7 2 0 5.0
5 5 Ludwig, Chris 3 8 5 19 .158 0 0 1 2 1-2 2 2 0 5 0 0 12.0
6 6 Silva, Luiz Gustavo 3 4 3 10 .100 0 0 3 2 3-2 1 1 0 7 0 2 8.5
8 8 Bartlett, Steven 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Suarez, Daniel 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 7 0 0 0.0
17 17 Perea Quevedo, Gunter 3 10 1 11 .818 0 0 0 0 0-0 2 4 0 3 0 0 14.0
18 18 Strickler, Austin 3 1 1 5 .000 1 0 0 0 0-0 0 3 0 0 0 0 2.5
7 7 Segarra, Gabe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Desauguste, Kai 2 4 0 6 .667 0 0 0 0 0-0 0 0 2 0 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 83 .313 33 0 6 9 6-9 5 14 3 36 2 4 59
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ayala, Zachary 3 0 0 1 4 0 0 12.0
3 3 Young, Peyten 3 0 4 0 7 2 0 5.0
5 5 Ludwig, Chris 3 2 2 0 5 0 0 12.0
6 6 Silva, Luiz Gustavo 3 1 1 0 7 0 2 8.5
8 8 Bartlett, Steven 3 0 0 0 2 0 0 1.0
10 10 Suarez, Daniel 3 0 0 0 7 0 0 0.0
17 17 Perea Quevedo, Gunter 3 2 4 0 3 0 0 14.0
18 18 Strickler, Austin 3 0 3 0 0 0 0 2.5
7 7 Segarra, Gabe 2 0 0 0 1 0 1 0.0
11 11 Desauguste, Kai 2 0 0 2 0 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 14 3 36 2 4 59

Reinhardt (Ga.) (4-4)

REIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matthew Corrales 3 8 5 20 .150 0 0 1 0 1-0 0 0 1 3 0 1 9.0
2 2 Jaxon Andersson 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Jake Pennypacker 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Chase Cross 3 4 7 20 -.150 0 0 0 3 0-3 0 0 1 3 0 0 4.0
8 8 Nicolas Castro 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
9 9 Ryan Ranero 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 John Hynes 3 2 3 7 -.143 0 0 0 0 0-0 1 1 1 3 0 0 3.5
15 15 Victor Pacheco 3 11 6 25 .200 0 0 1 2 1-2 0 1 0 2 0 0 12.5
17 17 Ricardo Mujica 3 0 1 5 -.200 24 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Dalton Fellows 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Seth Stankich 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 25 82 .024 25 0 4 6 4-6 1 2 3 20 0 5 33
REIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matthew Corrales 3 0 0 1 3 0 1 9.0
2 2 Jaxon Andersson 3 0 0 0 0 0 0 1.0
5 5 Jake Pennypacker 3 0 0 0 1 0 0 0.0
7 7 Chase Cross 3 0 0 1 3 0 0 4.0
8 8 Nicolas Castro 3 0 0 0 5 0 1 2.0
9 9 Ryan Ranero 3 0 0 0 0 0 0 0.0
10 10 John Hynes 3 1 1 1 3 0 0 3.5
15 15 Victor Pacheco 3 0 1 0 2 0 0 12.5
17 17 Ricardo Mujica 3 0 0 0 0 0 0 0.0
22 22 Dalton Fellows 3 0 0 0 0 0 0 1.0
6 6 Seth Stankich 2 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 3 20 0 5 33