2026 Men's Volleyball Cumulative Statistics

Team (2-18, 2-12)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Attack
Kills 648 806
Errors 456 309
Attempts 1843 1789
Percent .104 .278
Kills Per Set 9.7 12.0
Set
Assists 604 751
Assists Per Set 9.0 11.2
Ball Handling Errors 3 2
Serve
Aces 69 136
Errors 186 288
Aces Per Set 1.0 2.0
Receptions
Errors 136 69
Errors Per Set 2.0 1.0
Defense
Digs 585 611
Digs Per Set 8.7 9.1
Blocking
Solo 15 50
Assists 96 250
Errors 23 30
Blocks 63.0 175.0
Blocks Per Set .9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barnes, Carson 3 1 0 3.0 1.00 3 1.00 4 12 -.083 0 0.00 0 0.00 3  
2 Diaz, Jordan 51 18 16 117.5 2.30 99 1.94 83 299 .054 5 0.10 13 0.25 29
3 Keeter, Ayden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Kuhn, Max 55 17 0 2.5 0.05 1 0.02 1 5 .000 7 0.13 1 0.02 3  
3 Max Kuhn, Lawton 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
6 Porter, Brennan 52 19 10 75.5 1.45 66 1.27 42 182 .132 3 0.06 1 0.02 16
7 Dobelis, Janis 67 20 20 164.5 2.46 148 2.21 78 391 .179 6 0.09 9 0.13 11
9 Fels, Ethan 6 3 0 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 0
10 Galmes, Joan 4 1 1 1.0 0.25 1 0.25 2 7 -.143 25 6.25 0 0.00 4  
10 Stephens, Talan 38 15 13 24.0 0.63 16 0.42 11 48 .104 202 5.32 5 0.13 21
11 Massey, Trent 4 1 1 4.5 1.13 4 1.00 6 14 -.143 1 0.25 0 0.00 3  
11 Patterson, Gavin 58 18 17 158.0 2.72 142 2.45 119 382 .060 12 0.21 12 0.21 28
12 Makona, Tinashe 37 13 12 67.0 1.81 49 1.32 37 147 .082 3 0.08 6 0.16 16
16 Haubrich, Mateus 50 19 7 22.5 0.45 12 0.24 5 36 .194 237 4.74 8 0.16 15
16 Padamos, Arie 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0  
22 Gamble, Phoenix 36 13 3 28.0 0.78 20 0.56 16 69 .058 11 0.31 6 0.17 16
22 Reichert, Anderson 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 1
23 Lopes Nogueira, Glauer 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
23 Nogueira, Glauer 28 13 0 2.5 0.09 0 0.00 3 7 -.429 48 1.71 1 0.04 10  
23 Reiz, Kevin 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 1  
38 Diaz, Daniel 4 1 1 7.5 1.88 7 1.75 4 16 .188 1 0.25 0 0.00 0  
38 Riascos, Noah 63 19 19 96.5 1.53 75 1.19 39 213 .169 37 0.59 7 0.11 9
Total 67 20 780.0 11.64 648 9.67 456 1843 .104 604 9.01 69 1.03 186
Opponents 67 20 1,117.0 16.67 806 12.03 309 1789 .278 751 11.21 136 2.03 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barnes, Carson 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
2 Diaz, Jordan 51 48 0.94 25 252 .901 0.49 1 9 10.0 0.20 0 1
3 Keeter, Ayden 3 2 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0  
3 Kuhn, Max 55 57 1.04 22 216 .898 0.40 0 1 1.0 0.02 0 0  
3 Max Kuhn, Lawton 6 5 0.83 2 31 .935 0.33 0 0 0 0.00 0 0
6 Porter, Brennan 52 27 0.52 1 21 .952 0.02 1 15 16.0 0.31 1 0
7 Dobelis, Janis 67 92 1.37 11 130 .915 0.16 1 13 14.0 0.21 3 0
9 Fels, Ethan 6 2 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Galmes, Joan 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 1 0  
10 Stephens, Talan 38 45 1.18 1 13 .923 0.03 0 6 6.0 0.16 0 0
11 Massey, Trent 4 2 0.50 2 12 .833 0.50 0 1 1.0 0.25 0 0  
11 Patterson, Gavin 58 90 1.55 23 283 .919 0.40 2 4 6.0 0.10 2 0
12 Makona, Tinashe 37 20 0.54 0 2 1.000 0.00 3 18 21.0 0.57 5 1
16 Haubrich, Mateus 50 46 0.92 1 9 .889 0.02 1 3 4.0 0.08 2 0
16 Padamos, Arie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Gamble, Phoenix 36 25 0.69 7 46 .848 0.19 1 2 3.0 0.08 3 1
22 Reichert, Anderson 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
23 Lopes Nogueira, Glauer 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
23 Nogueira, Glauer 28 10 0.36 3 12 .750 0.11 0 3 3.0 0.11 0 0  
23 Reiz, Kevin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
38 Diaz, Daniel 4 4 1.00 0 16 1.000 0.00 0 1 1.0 0.25 0 0  
38 Riascos, Noah 63 106 1.68 11 198 .944 0.17 5 19 24.0 0.38 6 0
Total 67 585 8.73 136 1287 .894 2.03 15 96 63.0 0.94 23 3
Opponents 67 611 9.12 69 1159 .940 1.03 50 250 175.0 2.61 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Diaz, Jordan 34 13 11 80.5 2.37 67 1.97 48 181 .105 5 0.15 10 0.29 18
3 Kuhn, Max 40 12 0 2.0 0.05 1 0.03 0 2 .500 6 0.15 1 0.03 3  
3 Max Kuhn, Lawton 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
5 Gamble, Phoenix 23 9 2 16.0 0.70 11 0.48 15 54 -.074 6 0.26 4 0.17 7
6 Porter, Brennan 39 14 8 57.0 1.46 50 1.28 33 145 .117 3 0.08 0 0.00 12
7 Dobelis, Janis 46 14 14 121.5 2.64 107 2.33 57 272 .184 5 0.11 8 0.17 8
9 Fels, Ethan 3 2 0 1.0 0.33 1 0.33 3 7 -.286 0 0.00 0 0.00 0
10 Stephens, Talan 29 11 10 14.5 0.50 7 0.24 8 31 -.032 154 5.31 5 0.17 17
11 Patterson, Gavin 44 14 13 110.5 2.51 96 2.18 92 283 .014 8 0.18 11 0.25 23
12 Makona, Tinashe 27 9 8 49.0 1.81 35 1.30 23 102 .118 1 0.04 4 0.15 11
16 Haubrich, Mateus 36 14 4 14.5 0.40 6 0.17 4 23 .087 162 4.50 6 0.17 9
22 Reichert, Anderson 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 1
23 Lopes Nogueira, Glauer 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
23 Nogueira, Glauer 18 9 0 1.0 0.06 0 0.00 2 5 -.400 29 1.61 0 0.00 8  
38 Riascos, Noah 46 14 14 72.0 1.57 55 1.20 29 152 .171 26 0.57 5 0.11 7
Total 46 14 544.0 11.83 440 9.57 316 1264 .098 406 8.83 54 1.17 124
Opponents 46 14 751.0 16.33 536 11.65 228 1232 .250 496 10.78 97 2.11 204

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Diaz, Jordan 34 32 0.94 18 171 .895 0.53 0 7 7.0 0.21 0 0
3 Kuhn, Max 40 38 0.95 16 174 .908 0.40 0 0 0 0.00 0 0  
3 Max Kuhn, Lawton 6 5 0.83 2 31 .935 0.33 0 0 0 0.00 0 0
5 Gamble, Phoenix 23 15 0.65 5 33 .848 0.22 1 0 1.0 0.04 2 1
6 Porter, Brennan 39 13 0.33 1 3 .667 0.03 1 12 13.0 0.33 1 0
7 Dobelis, Janis 46 69 1.50 10 81 .877 0.22 1 11 12.0 0.26 2 0
9 Fels, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stephens, Talan 29 36 1.24 0 7 1.000 0.00 0 5 5.0 0.17 0 0
11 Patterson, Gavin 44 64 1.45 17 184 .908 0.39 2 3 5.0 0.11 2 0
12 Makona, Tinashe 27 16 0.59 0 2 1.000 0.00 3 14 17.0 0.63 1 1
16 Haubrich, Mateus 36 34 0.94 0 6 1.000 0.00 1 3 4.0 0.11 2 0
22 Reichert, Anderson 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
23 Lopes Nogueira, Glauer 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
23 Nogueira, Glauer 18 7 0.39 3 9 .667 0.17 0 2 2.0 0.11 0 0  
38 Riascos, Noah 46 79 1.72 10 156 .936 0.22 5 14 19.0 0.41 5 0
Total 46 408 8.87 97 871 .889 2.11 14 72 50.0 1.09 15 2
Opponents 46 412 8.96 54 824 .934 1.17 38 160 118.0 2.57 14 2

Match-By-Match

Webber International (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Edward Waters L 4 36 26 92 .109 34 1 15 7 21 0 2 5 1 0 38.0
2/03/2026 St. Thomas (FL) L 3 29 23 90 .067 28 1 6 9 29 2 6 1 5.0 0 35.0
2/05/2026 Warner (FL) L 3 24 25 81 -.012 22 3 9 11 26 1 0 0 1.0 0 28.0
2/12/2026 Jamestown L 4 46 28 122 .148 43 4 15 7 37 0 6 0 3.0 0 53.0
2/12/2026 barry L 3 32 20 102 .118 29 2 9 4 36 0 2 0 1.0 0 35.0
2/19/2026 at Life L 3 28 25 87 .034 26 3 8 8 24 1 10 0 6.0 0 37.0
2/20/2026 Truett McConnell L 4 42 25 125 .136 39 7 8 9 54 1 14 0 8.0 0 57.0
2/21/2026 Reinhardt (GA) L 3 19 17 68 .029 18 0 6 7 27 0 0 0 0.0 1 19.0
2/28/2026 at Carolina (N.C.) W 3 38 14 66 .364 32 7 9 5 27 0 6 0 3.0 0 48.0
2/28/2026 at Bluefield (VA) L 3 33 29 97 .041 30 2 17 2 26 0 8 0 4.0 0 39.0
3/05/2026 at Warner (FL) L 4 36 21 95 .158 32 6 12 8 31 5 0 14 5.0 0 47.0
3/10/2026 Georgetown L 3 23 24 77 -.013 22 4 3 6 21 0 6 0 3.0 0 30.0
3/14/2026 at St. Thomas (FL) L 3 18 23 65 -.077 17 5 8 8 18 0 4 0 2.0 1 25.0
3/19/2026 Reinhardt (GA) L 3 17 19 66 -.030 15 0 12 5 11 1 2 0 2.0 0 19.0
3/20/2026 at Truett McConnell L 4 37 25 115 .104 35 3 6 8 31 0 10 0 5.0 0 45.0
3/21/2026 at Life L 3 28 21 66 .106 27 1 4 6 14 1 2 0 2.0 0 31.0
3/26/2026 at Barry L 4 48 21 108 .250 48 2 12 8 42 1 4 2 3 0 53.0
4/02/2026 Bluefield (VA) L 4 49 31 135 .133 47 8 11 7 44 1 8 0 5.0 0 62.0
4/03/2026 Carolina University W 3 42 18 108 .222 38 8 8 4 46 1 2 0 2.0 0 52.0
4/16/2026 vs Reinhardt (GA) L 3 23 21 78 .026 22 2 8 7 20 0 4 1 2.0 1 27.0
Webber International (FL) 67 648 456 1843 .104 604 69 186 136 585 15 96 23 63.0 3 780.0
Opponents 67 806 309 1789 .278 751 136 288 69 611 50 250 30 175.0 2 1,117.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 9.67
Assists Per Set 9.01
Service Aces Per Set 1.03
Reception Errors Per Set 2.03
Digs Per Set 8.73
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.04
Points Per Set 11.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Edward Waters W 4 48 16 93 .344 45 7 23 1 28 3 6 8 6 0 61.0
2/03/2026 at St. Thomas (FL) W 3 37 10 79 .342 32 9 11 1 27 2 12 0 8.0 1 54.0
2/05/2026 at Warner (FL) W 3 30 13 72 .236 26 11 15 3 26 3 18 0 12.0 0 53.0
2/12/2026 at Jamestown W 4 47 13 98 .347 43 7 18 4 38 2 16 0 10.0 0 64.0
2/12/2026 at barry W 3 42 11 91 .341 40 4 8 2 42 2 6 1 5.0 0 51.0
2/19/2026 Life W 3 34 10 72 .333 34 8 12 3 27 2 14 0 9.0 0 51.0
2/20/2026 at Truett McConnell W 4 47 28 141 .135 44 9 15 7 51 1 10 0 6.0 0 62.0
2/21/2026 at Reinhardt (GA) W 3 40 19 88 .239 37 7 19 0 30 1 10 1 6.0 1 53.0
2/28/2026 Carolina (N.C.) L 3 20 18 67 .030 18 5 10 7 11 1 8 3 5.0 0 30.0
2/28/2026 Bluefield (VA) W 3 30 10 69 .290 26 2 16 2 25 1 14 2 8.0 0 40.0
3/05/2026 Warner (FL) W 4 46 21 101 .248 43 8 23 6 31 8 2 7 9.0 0 63.0
3/10/2026 at Georgetown W 3 42 7 74 .473 40 6 13 4 25 3 18 1 12.0 0 60.0
3/14/2026 St. Thomas (FL) W 3 35 10 67 .373 32 8 16 5 23 6 14 0 13.0 0 56.0
3/19/2026 at Reinhardt (GA) W 3 38 15 68 .338 35 5 18 0 22 4 6 0 7.0 0 50.0
3/20/2026 Truett McConnell W 4 59 23 118 .305 57 8 15 3 46 4 8 0 8.0 0 75.0
3/21/2026 Life W 3 43 12 70 .443 39 6 13 1 13 1 16 1 9.0 0 58.0
3/26/2026 Barry W 4 54 17 121 .306 51 8 13 2 36 1 16 4 9 0 71.0
4/02/2026 at Bluefield (VA) W 4 50 23 125 .216 47 7 12 8 42 2 28 0 16.0 0 73.0
4/03/2026 at Carolina University L 3 27 16 95 .116 26 4 9 8 38 2 0 0 2.0 0 33.0
4/16/2026 vs Reinhardt (GA) W 3 37 17 80 .250 36 7 9 2 30 1 28 2 15.0 0 59.0
Opponents 67 806 309 1789 .278 751 136 288 69 611 50 250 30 175.0 2 1,117.0
Webber International (FL) 67 648 456 1843 .104 604 69 186 136 585 15 96 23 63.0 3 780.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.03
Assists Per Set 11.21
Service Aces Per Set 2.03
Reception Errors Per Set 1.03
Digs Per Set 9.12
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.03
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Dobelis, Janis 148
Patterson, Gavin 142
Diaz, Jordan 99
Riascos, Noah 75
Porter, Brennan 66
Team Leaders: Assists
Player High
Assists
Haubrich, Mateus 237
Stephens, Talan 202
Nogueira, Glauer 48
Riascos, Noah 37
Galmes, Joan 25
Team Leaders: Service Aces
Player High
Service Aces
Diaz, Jordan 13
Patterson, Gavin 12
Dobelis, Janis 9
Haubrich, Mateus 8
Riascos, Noah 7
Team Leaders: Digs
Player High
Digs
Riascos, Noah 106
Dobelis, Janis 92
Patterson, Gavin 90
Kuhn, Max 57
Diaz, Jordan 48
Team Leaders: Blocks
Player High
Blocks
Riascos, Noah 24.0
Makona, Tinashe 21.0
Porter, Brennan 16.0
Dobelis, Janis 14.0
Diaz, Jordan 10.0