2019 Men's Soccer Cumulative Statistics

Team (9-7, 3-6)

Overall Team Statistics
Statistic Webber International Opponents
Shots
Goals 26 28
Goals Per Game 1.63 1.75
Shots 202 309
Shots Per Game 12.6 19.3
Shots Percentage 0.129 0.091
Shots On Goal 93-202 120-309
Shots On Goal Percentage 0.460 0.388
Penalties
Yellow Cards 33 29
Red Cards 3 2
Miscellaneous
Assists 20 21
Saves 92 67
Fouls 185 171
Corner Kicks 50 89
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ruiz, David negrin 14 13 1155 7 4 18 38 0.184 21 0.553 3-0 3 0-0  
14 Sassoni, Ma fernandez 13 11 1081 4 6 14 37 0.108 15 0.405 0-0 1 0-0  
5 Gomes, Matheus 15 10 701 4 0 8 21 0.190 7 0.333 1-0 2 0-0
24 Sebbouh, Elies 16 16 1301 2 1 5 5 0.400 4 0.800 3-0 1 0-0
17 Salami, Quam 10 2 540 1 2 4 18 0.056 7 0.389 0-0 0 0-0
19 Bonanken, Ivan 10 2 209 0 3 3 4 0.000 1 0.250 0-1 0 0-0
18 Arahara, Daichi 16 16 1235 0 2 2 3 0.000 0 0.000 4-0 0 0-0
4 Burzic, Orian 15 12 947 1 0 2 8 0.125 3 0.375 5-0 0 0-0
9 Diaz, Alvaro nagel 8 2 272 1 0 2 5 0.200 3 0.600 0-0 1 0-0  
14 Fernandez Sassoni, Mateo 1 1 85 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Flores, Bruno 14 7 470 1 0 2 12 0.083 6 0.500 1-0 0 1-1
23 King, Matt 11 3 279 1 0 2 5 0.200 3 0.600 0-0 1 0-0
2 Lyon, Chris 16 16 1201 1 0 2 7 0.143 3 0.429 3-0 0 0-0
25 Mejia, Byan 16 15 1348 0 2 2 7 0.000 2 0.286 2-0 0 0-0  
11 Muniz, Nikita 13 2 322 1 0 2 9 0.111 6 0.667 1-0 0 0-0
7 Negrin Ruiz, David 1 1 66 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Celaya, Mateo 10 5 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Debrot, Damian 6 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Flores iraheta, Rodr 1 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Freiria, Felipe 13 13 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Iraheta, Rodri flores 13 6 508 0 0 0 14 0.000 8 0.571 2-1 0 0-0  
6 Kreiss, Sebastian 14 13 1214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mejia, Diego 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Munoz, Luis 7 0 111 0 0 0 1 0.000 1 1.000 0-1 0 0-0
9 Nagel Diaz, Alvaro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanda, Agustin 15 7 600 0 0 0 3 0.000 1 0.333 4-0 0 0-0
16 Thomas, Isaac 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Verdun, Fabricio 5 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Weddington, David 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15812 26 20 72 202 0.129 93 0.460 33-3 9 1-1
Opponent 16 - 15030 28 21 77 309 0.091 120 0.388 29-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freiria, Felipe 13 13 1150:46 24 1.88 72 0.750 7 6 0 4 223
00 Verdun, Fabricio 4 3 315:00 4 1.14 22 0.846 2 1 0 1 65
Total 16 - 1465:46 28 1.72 94 0.770 9 7 0 5 288
Opponents 16 - 1465:46 26 1.60 65 0.714 4 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Sassoni, Ma fernandez 7 5 564 4 1 9 22 0.182 8 0.364 0-0 1 0-0  
7 Ruiz, David negrin 8 7 681 3 2 8 19 0.158 11 0.579 2-0 1 0-0  
14 Fernandez Sassoni, Mateo 1 1 85 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Flores, Bruno 7 4 209 1 0 2 7 0.143 4 0.571 0-0 0 1-1
5 Gomes, Matheus 9 6 385 1 0 2 5 0.200 2 0.400 1-0 0 0-0
23 King, Matt 6 2 145 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Negrin Ruiz, David 1 1 66 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Salami, Quam 9 2 496 0 2 2 13 0.000 5 0.385 0-0 0 0-0
18 Arahara, Daichi 9 9 753 0 1 1 1 0.000 0 0.000 3-0 0 0-0
25 Mejia, Byan 9 9 793 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
19 Bonanken, Ivan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Burzic, Orian 8 6 465 0 0 0 2 0.000 0 0.000 3-0 0 0-0
27 Celaya, Mateo 7 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Debrot, Damian 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Diaz, Alvaro nagel 5 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Flores iraheta, Rodr 1 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Freiria, Felipe 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Iraheta, Rodri flores 6 3 238 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
6 Kreiss, Sebastian 8 7 674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lyon, Chris 9 9 667 0 0 0 5 0.000 2 0.400 2-0 0 0-0
3 Mejia, Diego 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Muniz, Nikita 7 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Munoz, Luis 3 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Nagel Diaz, Alvaro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanda, Agustin 8 5 365 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Sebbouh, Elies 9 9 746 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Thomas, Isaac 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Verdun, Fabricio 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Weddington, David 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9105 12 7 31 95 0.126 41 0.432 33-3 3 1-1
Opponent 9 - 9164 23 17 63 199 0.116 80 0.402 29-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freiria, Felipe 7 7 650:00 20 2.77 40 0.667 2 5 0 2 156
00 Verdun, Fabricio 2 2 180:00 3 1.50 17 0.850 1 1 0 0 40
Total 9 - 830:00 23 2.49 57 0.713 3 6 0 2 196
Opponents 9 - 830:00 12 1.30 29 0.707 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2019 at Pensacola Christian W 2-0 (1-0) 0 David Negrin Ruiz (1)
David Negrin Ruiz (2)
9/7/2019 vs TBC_ME~1 W 3-1 () 20 David Negrin Ruiz (0) (Elies Sebbouh)
Matheus Gomes (0) (Ma Fernandez Sassoni)
Nikita Muniz (0) (Ma Fernandez Sassoni , Ivan Bonanken)
9/9/2019 at AUM W 1-0 (2-0-0, 0-0-0) 0-0-0 0 Matheus Gomes (1) (Ma Fernandez Sassoni)
9/11/2019 at Faulkner University L 0-1 (3-1) 68
9/18/2019 vs WU2019~1 W 2-1 (4-1) 50 Chris Lyon (0) (David Negrin Ruiz)
Elies Sebbouh (0) (Byan Mejia)
9/21/2019 vs AMU W 3-2 (5-1) 50 Orian Burzic (0) (Ivan Bonanken)
Matheus Gomes (0) (Ma Fernandez Sassoni)
Alvaro Nagel Diaz (0) (Ma Fernandez Sassoni)
9/25/2019 at Southeastern L 0-5 ((5-2, 0-1 TSC)) 0-1 TSC) 100
9/28/2019 vs SCAD20~1 W 1-0 (6-2, 1-1 TSC) 1-1 TSC 15 Ma Fernandez Sassoni (0) (David Negrin Ruiz)
10/2/2019 vs Virgin Islands W 3-0 (7-2) 15 David Negrin Ruiz (0) (Daichi Arahara)
Elies Sebbouh (0) (David Negrin Ruiz)
Quam Salami (0) (Ivan Bonanken)
10/6/2019 vs JWUM L 1-2 (7-3, 1-2 TSC) 1-2 TSC 25 Matheus Gomes (0)
10/9/2019 vs TUMSOC19 L 0-1 (7-4, 1-3 TSC) 1-3 TSC 10
10/12/2019 at Warner Univ. W 3-0 (8-4) 160 David Negrin Ruiz (5)
Ma Fernandez Sassoni (2) (David Negrin Ruiz)
David Negrin Ruiz (6) (Ma Fernandez Sassoni)
10/16/2019 at Ave Maria L 3-6 (8-5) 20 Negrin Ruiz, David (0)
Fernandez Sassoni, M (0)
Flores, Bruno (0)
10/26/2019 at Keiser L 1-6 (8-6-0, 2-5-0) 2-5-0 62 David Negrin Ruiz (8) (Daichi Arahara)
10/30/2019 vs FMU W 3-2 (9-6, 3-5 TSC) 3-5 TSC 50 Ma Fernandez Sassoni (0) (Quam Salami)
Ma Fernandez Sassoni (0) (Quam Salami)
Matt King (0) (Byan Mejia)
11/2/2019 vs STUMS19 L 0-1 (9-7-0, 3-6-0 TSC) 3-6-0 TSC 20

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2019 at Pensacola Christian 2-0 2 0 4 12 0.167 6 0.500 4-0 1 0-0 897
9/7/2019 vs TBC_ME~1 3-1 3 4 10 19 0.158 9 0.474 0-0 1 0-0 990
9/9/2019 at AUM 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0 990
9/11/2019 at Faulkner University 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 805
9/18/2019 vs WU2019~1 2-1 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
9/21/2019 vs AMU 3-2 3 3 9 22 0.136 9 0.409 3-3 1 0-0 1045
9/25/2019 at Southeastern 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
9/28/2019 vs SCAD20~1 1-0 1 1 3 23 0.043 7 0.304 3-0 1 0-0 1210
10/2/2019 vs Virgin Islands 3-0 3 3 9 16 0.188 7 0.438 2-0 1 0-0 990
10/6/2019 vs JWUM 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 989
10/9/2019 vs TUMSOC19 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 959
10/12/2019 at Warner Univ. 3-0 3 2 8 10 0.300 5 0.500 5-0 1 0-0 990
10/16/2019 at Ave Maria 3-6 3 0 6 10 0.300 3 0.300 5-0 0 1-1 965
10/26/2019 at Keiser 1-6 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1015
10/30/2019 vs FMU 3-2 3 3 9 20 0.150 12 0.600 1-0 1 0-0 987
11/2/2019 vs STUMS19 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 26-28 26 20 72 202 0.129 93 0.460 33-3 9 1-1 15812
Opponent - 28 21 77 309 0.091 120 0.388 29-2 7 - 15030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2019 Pensacola Christian 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/7/2019 TBC_ME~1 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/9/2019 AUM 1-0 90:00 0 0.33 7 1.000 1 0 0 1 18
9/11/2019 Faulkner University 0-1 90:00 1 0.50 6 0.857 0 1 0 0 0
9/18/2019 WU2019~1 2-1 90:00 1 0.60 6 0.857 1 0 0 0 17
9/21/2019 AMU 3-2 95:46 2 0.82 9 0.818 1 0 0 0 26
9/25/2019 Southeastern 0-5 90:00 5 1.42 6 0.545 0 1 0 0 18
9/28/2019 SCAD20~1 1-0 110:00 0 1.21 5 1.000 1 0 0 1 24
10/2/2019 Virgin Islands 3-0 90:00 0 1.08 4 1.000 1 0 0 1 20
10/6/2019 JWUM 1-2 90:00 2 1.17 9 0.818 0 1 0 0 28
10/9/2019 TUMSOC19 0-1 90:00 1 1.15 6 0.857 0 1 0 0 21
10/12/2019 Warner Univ. 3-0 90:00 0 1.06 7 1.000 1 0 0 1 17
10/16/2019 Ave Maria 3-6 90:00 6 1.43 0 0.000 0 1 0 0 12
10/26/2019 Keiser 1-6 90:00 6 1.75 7 0.538 0 1 0 0 36
10/30/2019 FMU 3-2 90:00 2 1.77 9 0.818 1 0 0 0 25
11/2/2019 STUMS19 0-1 90:00 1 1.72 8 0.889 0 1 0 0 15
Totals - 1465 28 1.72 94 0.770 9 7 0 5 288
Opponent - 1465:46 26 1.60 65 0.714 7 9 0 4 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2019 Pensacola Christian 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/7/2019 TBC_ME~1 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
9/9/2019 AUM 0-1 0 0 0 19 0.000 7 0.368 3-0 0 0-1 990
9/11/2019 Faulkner University 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 867
9/18/2019 WU2019~1 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 990
9/21/2019 AMU 2-3 2 1 5 26 0.077 11 0.423 3-2 0 0-0 1038
9/25/2019 Southeastern 5-0 5 4 14 19 0.263 11 0.579 2-0 1 1-1 1007
9/28/2019 SCAD20~1 0-1 0 0 0 24 0.000 5 0.208 3-0 0 0-0 1210
10/2/2019 Virgin Islands 0-3 0 0 0 20 0.000 4 0.200 2-0 0 0-0 990
10/6/2019 JWUM 2-1 2 2 6 28 0.071 11 0.393 1-0 1 0-0 1005
10/9/2019 TUMSOC19 1-0 1 0 2 21 0.048 7 0.333 2-0 1 0-0 990
10/12/2019 Warner Univ. 0-3 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/16/2019 Ave Maria 6-3 6 4 16 13 0.462 6 0.462 2-0 1 1-1 991
10/26/2019 Keiser 6-1 6 5 17 36 0.167 13 0.361 2-0 1 0-0 990
10/30/2019 FMU 2-3 2 2 6 25 0.080 11 0.440 2-0 0 0-0 990
11/2/2019 STUMS19 1-0 1 0 2 16 0.063 9 0.563 0-0 1 1-1 991
Total 28-26 28 21 77 309 0.091 120 0.388 29-2 7 3-4 15030
Webber International - 26 20 72 202 0.129 93 0.460 33-3 9 - 15812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2019 Pensacola Christian 0-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/7/2019 TBC_ME~1 1-3 90:00 3 2.50 6 0.667 0 1 0 0 19
9/9/2019 AUM 0-1 90:00 1 2.00 6 0.857 0 1 0 0 10
9/11/2019 Faulkner University 1-0 90:00 0 1.50 4 1.000 1 0 0 1 0
9/18/2019 WU2019~1 1-2 90:00 2 1.60 8 0.800 0 1 0 0 19
9/21/2019 AMU 2-3 95:46 3 1.81 6 0.667 0 1 0 0 22
9/25/2019 Southeastern 5-0 90:00 0 1.56 1 1.000 1 0 0 1 4
9/28/2019 SCAD20~1 0-1 110:00 1 1.45 6 0.857 0 1 0 0 23
10/2/2019 Virgin Islands 0-3 90:00 3 1.62 4 0.571 0 1 0 0 16
10/6/2019 JWUM 2-1 90:00 1 1.56 1 0.500 1 0 0 0 7
10/9/2019 TUMSOC19 1-0 90:00 0 1.42 3 1.000 1 0 0 1 7
10/12/2019 Warner Univ. 0-3 90:00 3 1.55 2 0.400 0 1 0 0 10
10/16/2019 Ave Maria 6-3 90:00 3 1.66 0 0.000 1 0 0 0 9
10/26/2019 Keiser 6-1 90:00 1 1.61 2 0.667 1 0 0 0 5
10/30/2019 FMU 2-3 90:00 3 1.70 9 0.750 0 1 0 0 20
11/2/2019 STUMS19 1-0 90:00 0 1.60 5 1.000 1 0 0 1 9
Totals - 1465 26 1.60 65 0.714 7 9 0 4 180
Webber International - 1465:46 28 1.72 94 0.770 9 7 0 5 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2019 at Pensacola Christian 2-0 2/0 0/0 12/3 6/0 3/3 4/1 0/0
9/7/2019 vs TBC_ME~1 3-1 3/1 4/1 19/8 9/4 2/2 0/1 0/0
9/9/2019 at AUM 1-0 1/0 1/0 10/19 7/7 1/18 2/3 0/0
9/11/2019 at Faulkner University 0-1 0/1 0/1 9/17 4/7 3/3 1/2 0/0
9/18/2019 vs WU2019~1 2-1 2/1 2/1 19/17 10/7 5/5 2/2 0/0
9/21/2019 vs AMU 3-2 3/2 3/1 22/26 9/11 1/3 3/3 3/2
9/25/2019 at Southeastern 0-5 0/5 0/4 4/19 1/11 1/5 0/2 0/0
9/28/2019 vs SCAD20~1 1-0 1/0 1/0 23/24 7/5 10/9 3/3 0/0
10/2/2019 vs Virgin Islands 3-0 3/0 3/0 16/20 7/4 6/1 2/2 0/0
10/6/2019 vs JWUM 1-2 1/2 0/2 7/28 2/11 4/7 1/1 0/0
10/9/2019 vs TUMSOC19 0-1 0/1 0/0 7/21 3/7 3/6 1/2 0/0
10/12/2019 at Warner Univ. 3-0 3/0 2/0 10/17 5/7 2/5 5/1 0/0
10/16/2019 at Ave Maria 3-6 3/6 0/4 10/13 3/6 5/7 5/2 0/0
10/26/2019 at Keiser 1-6 1/6 1/5 5/36 3/13 0/10 2/2 0/0
10/30/2019 vs FMU 3-2 3/2 3/2 20/25 12/11 3/4 1/2 0/0
11/2/2019 vs STUMS19 0-1 0/1 0/0 9/16 5/9 1/1 1/0 0/0
Totals 26/28 20/21 202/309 93/120 50/89 33/29 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 TBC_ME~1 (9/7/2019)
GOALS 3 TBC_ME~1 (9/7/2019)
AMU (9/21/2019)
Virgin Islands (10/2/2019)
Warner Univ. (10/12/2019)
Ave Maria (10/16/2019)
FMU (10/30/2019)
ASSISTS 4 TBC_ME~1 (9/7/2019)
SHOTS 23 SCAD20~1 (9/28/2019)
SHOTS ON GOAL 12 FMU (10/30/2019)
SAVES 9 AMU (9/21/2019)
JWUM (10/6/2019)
FMU (10/30/2019)
FOULS 25 TUMSOC19 (10/9/2019)
CORNER KICKS 10 SCAD20~1 (9/28/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Keiser (10/26/2019)
GOALS 6 Ave Maria (10/16/2019)
Keiser (10/26/2019)
ASSISTS 5 Keiser (10/26/2019)
SHOTS 36 Keiser (10/26/2019)
SHOTS ON GOAL 13 Keiser (10/26/2019)
SAVES 9 FMU (10/30/2019)
FOULS 19 WU2019~1 (9/18/2019)
CORNER KICKS 18 AUM (9/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWUM (10/6/2019)
GOALS 1 AUM (9/9/2019)
SCAD20~1 (9/28/2019)
JWUM (10/6/2019)
Keiser (10/26/2019)
ASSISTS 1 AUM (9/9/2019)
SCAD20~1 (9/28/2019)
Keiser (10/26/2019)
SHOTS 4 Southeastern (9/25/2019)
Keiser (10/26/2019)
SHOTS ON GOAL 1 Southeastern (9/25/2019)
JWUM (10/6/2019)
SAVES 2 Pensacola Christian (8/17/2019)
FOULS 7 JWUM (10/6/2019)
CORNER KICKS 1 AUM (9/9/2019)
AMU (9/21/2019)
Southeastern (9/25/2019)
STUMS19 (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TUMSOC19 (10/9/2019)
STUMS19 (11/2/2019)
GOALS 1 TBC_ME~1 (9/7/2019)
Faulkner University (9/11/2019)
WU2019~1 (9/18/2019)
TUMSOC19 (10/9/2019)
STUMS19 (11/2/2019)
ASSISTS 1 TBC_ME~1 (9/7/2019)
Faulkner University (9/11/2019)
WU2019~1 (9/18/2019)
AMU (9/21/2019)
SHOTS 3 Pensacola Christian (8/17/2019)
TBC_ME~1 (9/7/2019)
SHOTS ON GOAL 4 TBC_ME~1 (9/7/2019)
Virgin Islands (10/2/2019)
SAVES 1 Southeastern (9/25/2019)
JWUM (10/6/2019)
FOULS 4 Faulkner University (9/11/2019)
CORNER KICKS 1 TBC_ME~1 (9/7/2019)
Virgin Islands (10/2/2019)
STUMS19 (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Warner Univ. (10/12/2019)
GOALS 2 Pensacola Christian (8/17/2019)
Warner Univ. (10/12/2019)
FMU (10/30/2019)
ASSISTS 2 TBC_ME~1 (9/7/2019)
AMU (9/21/2019)
FMU (10/30/2019)
SHOTS 7 FMU (10/30/2019)
SHOTS ON GOAL 4 Warner Univ. (10/12/2019)
FMU (10/30/2019)
SAVES 9 AMU (9/21/2019)
JWUM (10/6/2019)
FMU (10/30/2019)
FOULS 12 TUMSOC19 (10/9/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 TBC_ME~1 (9/7/2019)
GOALS 3 TBC_ME~1 (9/7/2019)
AMU (9/21/2019)
Virgin Islands (10/2/2019)
Warner Univ. (10/12/2019)
Ave Maria (10/16/2019)
FMU (10/30/2019)
ASSISTS 4 TBC_ME~1 (9/7/2019)
SHOTS 23 SCAD20~1 (9/28/2019)
SHOTS ON GOAL 12 FMU (10/30/2019)
SAVES 9 AMU (9/21/2019)
JWUM (10/6/2019)
FMU (10/30/2019)
FOULS 25 TUMSOC19 (10/9/2019)
CORNER KICKS 10 SCAD20~1 (9/28/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 David Negrin Ruiz
Warner Univ. (10/12/2019)
GOALS 2 David Negrin Ruiz
David Negrin Ruiz
Ma Fernandez Sassoni
Pensacola Christian (8/17/2019)
Warner Univ. (10/12/2019)
FMU (10/30/2019)
ASSISTS 2 Ma Fernandez Sassoni
Ma Fernandez Sassoni
Quam Salami
TBC_ME~1 (9/7/2019)
AMU (9/21/2019)
FMU (10/30/2019)
SHOTS 7 Ma Fernandez Sassoni
FMU (10/30/2019)
SHOTS ON GOAL 4 David Negrin Ruiz
Ma Fernandez Sassoni
Warner Univ. (10/12/2019)
FMU (10/30/2019)
SAVES 9 Felipe Freiria
Felipe Freiria
Fabricio Verdun
AMU (9/21/2019)
JWUM (10/6/2019)
FMU (10/30/2019)
FOULS 12 Rodri Flores Iraheta
TUMSOC19 (10/9/2019)

Leaders

Team Leaders: Points
Player High
Points
Ruiz, David negrin 18
Sassoni, Ma fernandez 14
Gomes, Matheus 8
Sebbouh, Elies 5
Salami, Quam 4
Team Leaders: Goals
Player High
Goals
Ruiz, David negrin 7
Sassoni, Ma fernandez 4
Gomes, Matheus 4
Sebbouh, Elies 2
Salami, Quam 1
Team Leaders: Assists
Player High
Assists
Sassoni, Ma fernandez 6
Ruiz, David negrin 4
Bonanken, Ivan 3
Salami, Quam 2
Arahara, Daichi 2
Team Leaders: Shots
Player High
Shots
Ruiz, David negrin 38
Sassoni, Ma fernandez 37
Gomes, Matheus 21
Salami, Quam 18
Iraheta, Rodri flores 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruiz, David negrin 21
Sassoni, Ma fernandez 15
Iraheta, Rodri flores 8
Gomes, Matheus 7
Salami, Quam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruiz, David negrin 3
Gomes, Matheus 2
Sassoni, Ma fernandez 1
Sebbouh, Elies 1
Diaz, Alvaro nagel 1