2025 Men's Soccer Cumulative Statistics

Team (6-11-1, 2-6)

Overall Team Statistics
Statistic Webber International Opponents
Shots
Goals 26 49
Goals Per Game 1.44 2.72
Shots 220 271
Shots Per Game 12.2 15.1
Shots Percentage 0.118 0.181
Shots On Goal 102-220 140-271
Shots On Goal Percentage 0.464 0.517
Penalties
Yellow Cards 48 44
Red Cards 4 4
Miscellaneous
Assists 13 27
Saves 91 76
Fouls 187 249
Corner Kicks 58 61
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Perez, Jesus 11Perez, Jesus 16 13 1134 7 2 16 45 0.156 23 0.511 1-0 1 1-2
10 da Silva, Miguel 10da Silva, Miguel 17 14 1148 4 4 12 40 0.100 19 0.475 1-0 1 2-2
18 Dlima, Jose 18Dlima, Jose 8 6 507 3 1 7 19 0.158 6 0.316 0-0 1 0-0
4 Keating, Tyler 4Keating, Tyler 17 17 1388 3 0 6 17 0.176 8 0.471 7-0 0 0-0
9 Graham, Gregor 9Graham, Gregor 15 6 575 2 1 5 12 0.167 9 0.750 2-0 0 0-0
21 Chalmers, Jack 21Chalmers, Jack 18 13 984 1 1 3 12 0.083 3 0.250 4-0 1 0-0
14 Poledda, Davide 14Poledda, Davide 18 18 1377 1 1 3 9 0.111 5 0.556 0-0 0 0-0
2 Apon, Brandon 2Apon, Brandon 16 11 824 1 0 2 3 0.333 1 0.333 4-0 0 0-0
23 Elbadry, Hussein 23Elbadry, Hussein 5 0 65 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 Fernandez, Cristian 7Fernandez, Cristian 10 6 551 1 0 2 6 0.167 4 0.667 2-0 0 0-0
17 Luca Fink, Gian 17Luca Fink, Gian 11 8 663 0 2 2 5 0.000 2 0.400 1-0 0 0-0
6 Villa, Felipe 6Villa, Felipe 7 5 321 1 0 2 2 0.500 1 0.500 2-0 1 0-0
15 Barajas, Emanuel 15Barajas, Emanuel 16 9 879 0 1 1 0 0.000 0 0.000 6-1 0 0-0
8 Calcai, Nelu 8Calcai, Nelu 10 8 601 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Calvo, Pedro 19Calvo, Pedro 11 3 353 0 0 0 3 0.000 1 0.333 3-0 0 0-0
18 Dilma, Jose 18Dilma, Jose 1 1 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Fritis, David 20Fritis, David 13 1 294 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Fritis, David 27Fritis, David 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 De La Fuente, Rodrigo 29De La Fuente, Rodrigo 8 1 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gar, Alvaro becerrril 1Gar, Alvaro becerrril 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Garcia, Alvaro 1Garcia, Alvaro 13 13 1095 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
1 Garcia, Alvaro becerrril 1Garcia, Alvaro becerrril 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hawley, Dylan 5Hawley, Dylan 16 13 979 0 0 0 8 0.000 2 0.250 4-2 0 0-0
23 Kelly, Anton 23Kelly, Anton 3 0 134 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Kent, Daniel 30Kent, Daniel 17 8 965 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Lobo, Antonio 22Lobo, Antonio 7 6 332 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Calvo, Pedro 16Calvo, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Piyachati, Preechayan 28Piyachati, Preechayan 6 3 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Piyachatiwongs, Preechayan 28Piyachatiwongs, Preechayan 12 9 886 0 0 0 7 0.000 4 0.571 1-0 0 0-0
98 Ricker, Mason 98Ricker, Mason 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 da Silva, Miguel 13da Silva, Miguel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Torres, Patrick 12Torres, Patrick 5 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 18 - 17211 26 13 65 219 0.119 102 0.466 48-4 6 3-4
Opponent 18 - 17338 49 27 125 267 0.184 138 0.517 44-4 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Álvaro 1Garcia, Álvaro 1 1 90:00 2 2.00 4 0.667 0 0 0 0/0 6
1 Garcia, Álvaro 1Garcia, Álvaro 13 13 1095:25 37 3.04 51 0.580 3 6 1 0/1 89
1 Garcia, Álvaro 1Garcia, Álvaro 3 3 270:00 4 1.33 15 0.789 2 1 0 1/0 19
98 Ricker, Mason 98Ricker, Mason 3 1 103:35 6 5.21 16 0.727 0 0 0 0/1 22
Total 18 - 1559:00 49 2.83 86 0.637 5 7 1 2 136
Opponents 18 - 1559:00 26 1.50 74 0.740 6 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Perez, Jesus 11Perez, Jesus 8 6 505 3 2 8 22 0.136 10 0.455 0-0 0 1-1
18 Dlima, Jose 18Dlima, Jose 4 2 198 2 1 5 8 0.250 3 0.375 0-0 1 0-0
10 da Silva, Miguel 10da Silva, Miguel 7 6 498 1 1 3 14 0.071 9 0.643 1-0 1 0-0
2 Apon, Brandon 2Apon, Brandon 8 5 410 1 0 2 2 0.500 1 0.500 3-0 0 0-0
7 Fernandez, Cristian 7Fernandez, Cristian 4 3 231 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Barajas, Emanuel 15Barajas, Emanuel 7 6 460 0 1 1 0 0.000 0 0.000 3-1 0 0-0
14 Poledda, Davide 14Poledda, Davide 8 8 587 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Calcai, Nelu 8Calcai, Nelu 3 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calvo, Pedro 19Calvo, Pedro 6 1 179 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Chalmers, Jack 21Chalmers, Jack 8 5 399 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Elbadry, Hussein 23Elbadry, Hussein 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Luca Fink, Gian 17Luca Fink, Gian 4 4 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Fritis, David 20Fritis, David 8 0 161 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 De La Fuente, Rodrigo 29De La Fuente, Rodrigo 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Alvaro 1Garcia, Alvaro 8 8 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Graham, Gregor 9Graham, Gregor 7 2 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Hawley, Dylan 5Hawley, Dylan 8 6 440 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Keating, Tyler 4Keating, Tyler 7 7 525 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Kelly, Anton 20Kelly, Anton 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Kent, Daniel 31Kent, Daniel 7 3 331 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Lobo, Antonio 22Lobo, Antonio 5 4 197 0 0 0 1 0.000 0 0.000 1-1 0 0-0
28 Piyachati, Preechayan 28Piyachati, Preechayan 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Piyachatiwongs, Preechayan 28Piyachatiwongs, Preechayan 6 5 473 0 0 0 4 0.000 2 0.500 0-0 0 0-0
98 Ricker, Mason 98Ricker, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 da Silva, Miguel 13da Silva, Miguel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Torres, Patrick 12Torres, Patrick 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Villa, Felipe 6Villa, Felipe 6 4 260 0 0 0 1 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7328 8 6 22 84 0.095 39 0.464 48-4 2 1-1
Opponent 8 - 7299 27 14 68 116 0.233 58 0.500 44-4 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Álvaro 1Garcia, Álvaro 8 8 659:00 27 3.69 26 0.491 2 3 0 0/0 53
Total 8 - 659:00 27 3.69 32 0.542 2 3 0 0 59
Opponents 8 - 659:00 8 1.09 29 0.784 4 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Florida Memorial (FL) L 2-3 (0-1-0, 0-0-0) 0-0-0 0 Jesus Perez (0)
Jesus Perez (0) (Gregor Graham)
8/26/2025 at Warner (FL) W 1-0 (1-1-0) 0
8/30/2025 vs Thomas W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Tyler Keating (0) (Jack Chalmers)
Jesus Perez (0) (Miguel de Silva)
9/4/2025 at Faulkner (AL) L 2-3 (2-2-0) 10
9/6/2025 at US Sports University T 2-2 (2-2-2) 100 Miguel da Silva (0)
Tyler Keating (0)
9/8/2025 at Trinity College of J W 3-2 (3-2-1, 0-0) 0-0 0
9/15/2025 vs Florida College (FL) L 1-3 (3-3-1, 0-0-0) 0-0-0 0 Jose Dlima (0) (Gian Luca Fink)
9/20/2025 vs New College of Flori L 0-2 (3-4-1, 0-0) 0-0 0
9/27/2025 at SCAD Savannah L 0-3 (3-5-1, 0-1-0) 0-1-0 201
10/1/2025 at Florida National (FL) L 0-6 (3-6-1) 46
10/4/2025 at New College of Florida L 1-5 (3-7-1, 0-2) 0-2 24
10/8/2025 vs St. Thomas L 0-4 (3-8-1, 0-3-0) 0-3-0 26
10/11/2025 vs Southeastern L 0-3 (3-9-1, 0-4-0) 0-4-0 37
10/15/2025 at Florida Memorial (FL) L 2-5 (3-10-1, 0-5-0) 0-5-0 15 Jesus Perez (5) (Miguel da Silva)
Brandon Apon (1) (Jesus Perez)
10/22/2025 vs Ave Maria (FL) W 2-1 (4-10-1, 1-5-0) 1-5-0 0 Jesus Perez (0)
Jose Dlima (0) (Davide Poledda)
10/25/2025 at Keiser L 0-5 (4-11-1, 1-6-0) 1-6-0 67
10/29/2025 vs Warner (FL) W 3-1 (5-11-1, 2-6-0) 2-6-0 0 Cristian Fernandez (0) (Emanuel Barajas)
Miguel da Silva (0) (Jose Dlima)
Jose Dlima (0) (Jesus Perez)
11/1/2025 vs Pensacola Christian W 5-0 (6-11-1, 2-6) 2-6 0 Felipe Villa (0)
Jesus Perez (0)
Davide Poledda (0) (Miguel da Silva)
Team (0)
Gregor Graham (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Florida Memorial (FL) 2-3 2 1 5 15 0.133 8 0.533 5-0 0 0-0 991
8/26/2025 at Warner (FL) 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
8/30/2025 vs Thomas 2-1 2 2 6 14 0.143 6 0.429 2-1 1 0-1 988
9/4/2025 at Faulkner (AL) 2-3 2 0 4 5 0.400 3 0.600 2-0 0 1-1 1019
9/6/2025 at US Sports University 2-2 2 0 4 31 0.065 9 0.290 3-0 0 1-1 998
9/8/2025 at Trinity College of J 3-2 3 2 8 16 0.188 11 0.688 1-1 1 0-0 936
9/15/2025 vs Florida College (FL) 1-3 1 1 3 11 0.091 3 0.273 4-0 0 0-0 990
9/20/2025 vs New College of Flori 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
9/27/2025 at SCAD Savannah 0-3 0 0 0 5 0.000 4 0.800 5-1 0 0-0 984
10/1/2025 at Florida National (FL) 0-6 0 0 0 10 0.000 3 0.300 6-0 0 0-0 991
10/4/2025 at New College of Florida 1-5 1 0 2 8 0.125 5 0.625 1-0 0 1-1 1021
10/8/2025 vs St. Thomas 0-4 0 0 0 4 0.000 1 0.250 4-0 0 0-0 991
10/11/2025 vs Southeastern 0-3 0 0 0 10 0.000 5 0.500 4-0 0 0-0 989
10/15/2025 at Florida Memorial (FL) 2-5 2 2 6 15 0.133 5 0.333 2-0 0 0-0 974
10/22/2025 vs Ave Maria (FL) 2-1 2 1 5 18 0.111 6 0.333 2-1 1 0-0 990
10/25/2025 at Keiser 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 319
10/29/2025 vs Warner (FL) 3-1 3 3 9 21 0.143 11 0.524 2-0 1 0-0 1060
11/1/2025 vs Pensacola Christian 5-0 5 1 11 17 0.294 11 0.647 2-0 1 0-0 989
Total 26-49 26 13 65 220 0.118 102 0.464 48-4 6 3-4 17211
Opponent - 49 27 125 271 0.181 140 0.517 44-4 11 - 17338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Florida Memorial (FL) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 8
8/26/2025 Warner (FL) 1-0 90:00 0 1.50 3 1.000 1 0 0 1 3
8/30/2025 Thomas 2-1 90:00 1 1.33 3 0.750 1 0 0 0 4
9/4/2025 Faulkner (AL) 2-3 90:00 3 1.75 9 0.750 0 1 0 0 12
9/6/2025 US Sports University 2-2 90:00 2 1.80 2 0.500 0 0 1 0 4
9/8/2025 Trinity College of J 3-2 90:00 2 1.83 4 0.667 1 0 0 0 6
9/15/2025 Florida College (FL) 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/20/2025 New College of Flori 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/27/2025 SCAD Savannah 0-3 90:00 3 2.11 0 0.000 0 1 0 0 3
10/1/2025 Florida National (FL) 0-6 90:00 6 2.50 7 0.538 0 1 0 0 13
10/4/2025 New College of Florida 1-5 90:00 5 2.73 9 0.643 0 1 0 0 14
10/8/2025 St. Thomas 0-4 90:00 4 2.83 2 0.333 0 1 0 0 6
10/11/2025 Southeastern 0-3 90:00 3 2.85 2 0.400 0 1 0 0 5
10/15/2025 Florida Memorial (FL) 2-5 90:00 5 3.00 6 0.545 0 1 0 0 11
10/22/2025 Ave Maria (FL) 2-1 90:00 1 2.87 4 0.800 1 0 0 0 5
10/25/2025 Keiser 0-5 29:00 5 3.13 8 0.615 0 1 0 0 13
10/29/2025 Warner (FL) 3-1 90:00 1 3.00 1 0.500 1 0 0 0 2
11/1/2025 Pensacola Christian 5-0 90:00 0 2.83 9 1.000 1 0 0 1 9
Totals - 1559 49 2.83 87 0.640 6 11 1 2 137
Opponent - 1559:00 26 1.50 75 0.743 11 6 1 6 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Florida Memorial (FL) 3-2 3 0 6 13 0.231 9 0.692 2-0 1 2-2 990
8/26/2025 Warner (FL) 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1106
8/30/2025 Thomas 1-2 1 1 3 8 0.125 4 0.500 5-1 0 0-0 1005
9/4/2025 Faulkner (AL) 3-2 3 4 10 24 0.125 12 0.500 1-0 1 0-0 1064
9/6/2025 US Sports University 2-2 2 0 4 9 0.222 4 0.444 2-0 0 0-0 932
9/8/2025 Trinity College of J 2-3 2 1 5 16 0.125 7 0.438 1-0 0 0-0 990
9/15/2025 Florida College (FL) 3-1 3 2 8 12 0.250 11 0.917 3-0 1 0-0 990
9/20/2025 New College of Flori 2-0 2 0 4 17 0.118 8 0.471 0-0 1 0-0 990
9/27/2025 SCAD Savannah 3-0 3 1 7 12 0.250 3 0.250 4-0 1 0-0 989
10/1/2025 Florida National (FL) 6-0 6 5 17 24 0.250 13 0.542 3-0 1 0-0 990
10/4/2025 New College of Florida 5-1 5 3 13 25 0.200 14 0.560 2-0 1 0-0 937
10/8/2025 St. Thomas 4-0 4 2 10 14 0.286 6 0.429 3-0 1 0-0 1018
10/11/2025 Southeastern 3-0 3 2 8 9 0.333 5 0.556 4-0 1 1-1 991
10/15/2025 Florida Memorial (FL) 5-2 5 1 11 21 0.238 12 0.571 4-0 1 0-0 901
10/22/2025 Ave Maria (FL) 1-2 1 0 2 10 0.100 5 0.500 2-1 0 1-1 1004
10/25/2025 Keiser 5-0 5 5 15 22 0.227 13 0.591 1-0 1 0-0 388
10/29/2025 Warner (FL) 1-3 1 0 2 7 0.143 2 0.286 4-1 0 0-0 1071
11/1/2025 Pensacola Christian 0-5 0 0 0 14 0.000 9 0.643 1-1 0 0-0 982
Total 49-26 49 27 125 271 0.181 140 0.517 44-4 11 4-4 17338
Webber International - 26 13 65 220 0.118 102 0.464 48-4 6 - 17211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Florida Memorial (FL) 3-2 90:00 2 2.00 6 0.750 1 0 0 0 8
8/26/2025 Warner (FL) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
8/30/2025 Thomas 1-2 90:00 2 1.67 4 0.667 0 1 0 0 6
9/4/2025 Faulkner (AL) 3-2 90:00 2 1.75 1 0.333 1 0 0 0 3
9/6/2025 US Sports University 2-2 90:00 2 1.80 7 0.778 0 0 1 0 9
9/8/2025 Trinity College of J 2-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/15/2025 Florida College (FL) 3-1 90:00 1 1.86 2 0.667 1 0 0 0 3
9/20/2025 New College of Flori 2-0 90:00 0 1.63 3 1.000 1 0 0 1 3
9/27/2025 SCAD Savannah 3-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/1/2025 Florida National (FL) 6-0 90:00 0 1.30 3 1.000 1 0 0 1 3
10/4/2025 New College of Florida 5-1 90:00 1 1.27 4 0.800 1 0 0 0 5
10/8/2025 St. Thomas 4-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/11/2025 Southeastern 3-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/15/2025 Florida Memorial (FL) 5-2 90:00 2 1.14 2 0.500 1 0 0 0 4
10/22/2025 Ave Maria (FL) 1-2 90:00 2 1.20 4 0.667 0 1 0 0 6
10/25/2025 Keiser 5-0 29:00 0 1.17 2 1.000 1 0 0 1 2
10/29/2025 Warner (FL) 1-3 90:00 3 1.29 8 0.727 0 1 0 0 12
11/1/2025 Pensacola Christian 0-5 90:00 5 1.50 6 0.545 0 1 0 0 11
Totals - 1559 26 1.50 75 0.743 11 6 1 6 102
Webber International - 1559:00 49 2.83 87 0.640 6 11 1 2 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Florida Memorial (FL) 2-3 2/3 1/0 15/13 8/9 3/1 5/2 0/0
8/26/2025 at Warner (FL) 1-0 1/0 0/0 10/14 6/3 7/4 1/2 0/0
8/30/2025 vs Thomas 2-1 2/1 2/1 14/8 6/4 4/4 2/5 1/1
9/4/2025 at Faulkner (AL) 2-3 2/3 0/4 5/24 3/12 0/5 2/1 0/0
9/6/2025 at US Sports University 2-2 2/2 0/0 31/9 9/4 7/3 3/2 0/0
9/8/2025 at Trinity College of J 3-2 3/2 2/1 16/16 11/7 3/2 1/1 1/0
9/15/2025 vs Florida College (FL) 1-3 1/3 1/2 11/12 3/11 2/2 4/3 0/0
9/20/2025 vs New College of Flori 0-2 0/2 0/0 6/17 3/8 2/2 2/0 0/0
9/27/2025 at SCAD Savannah 0-3 0/3 0/1 5/12 4/3 1/2 5/4 1/0
10/1/2025 at Florida National (FL) 0-6 0/6 0/5 10/24 3/13 1/4 6/3 0/0
10/4/2025 at New College of Florida 1-5 1/5 0/3 8/25 5/14 2/0 1/2 0/0
10/8/2025 vs St. Thomas 0-4 0/4 0/2 4/14 1/6 1/8 4/3 0/0
10/11/2025 vs Southeastern 0-3 0/3 0/2 10/9 5/5 6/4 4/4 0/0
10/15/2025 at Florida Memorial (FL) 2-5 2/5 2/1 15/21 5/12 4/1 2/4 0/0
10/22/2025 vs Ave Maria (FL) 2-1 2/1 1/0 18/10 6/5 3/2 2/2 1/1
10/25/2025 at Keiser 0-5 0/5 0/5 4/22 2/13 1/11 0/1 0/0
10/29/2025 vs Warner (FL) 3-1 3/1 3/0 21/7 11/2 7/2 2/4 0/1
11/1/2025 vs Pensacola Christian 5-0 5/0 1/0 17/14 11/9 4/4 2/1 0/1
Totals 26/49 13/27 220/271 102/140 58/61 48/44 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pensacola Christian (11/1/2025)
GOALS 5 Pensacola Christian (11/1/2025)
ASSISTS 3 Warner (FL) (10/29/2025)
SHOTS 31 US Sports University (9/6/2025)
SHOTS ON GOAL 11 Trinity College of J (9/8/2025)
Warner (FL) (10/29/2025)
Pensacola Christian (11/1/2025)
SAVES 9 Faulkner (AL) (9/4/2025)
New College of Florida (10/4/2025)
Pensacola Christian (11/1/2025)
FOULS 21 Florida National (FL) (10/1/2025)
CORNER KICKS 7 Warner (FL) (8/26/2025)
US Sports University (9/6/2025)
Warner (FL) (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Florida National (FL) (10/1/2025)
GOALS 6 Florida National (FL) (10/1/2025)
ASSISTS 5 Florida National (FL) (10/1/2025)
Keiser (10/25/2025)
SHOTS 25 New College of Florida (10/4/2025)
SHOTS ON GOAL 14 New College of Florida (10/4/2025)
SAVES 8 Trinity College of J (9/8/2025)
Warner (FL) (10/29/2025)
FOULS 23 Thomas (8/30/2025)
CORNER KICKS 11 Keiser (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner (FL) (8/26/2025)
New College of Florida (10/4/2025)
GOALS 1 Warner (FL) (8/26/2025)
Florida College (FL) (9/15/2025)
New College of Florida (10/4/2025)
ASSISTS 1 Florida Memorial (FL) (8/21/2025)
Florida College (FL) (9/15/2025)
Ave Maria (FL) (10/22/2025)
Pensacola Christian (11/1/2025)
SHOTS 4 Faulkner (AL) (9/4/2025)
SCAD Savannah (9/27/2025)
St. Thomas (10/8/2025)
Keiser (10/25/2025)
SHOTS ON GOAL 1 St. Thomas (10/8/2025)
Keiser (10/25/2025)
SAVES 1 Warner (FL) (10/29/2025)
FOULS 3 US Sports University (9/6/2025)
Trinity College of J (9/8/2025)
CORNER KICKS 1 SCAD Savannah (9/27/2025)
Florida National (FL) (10/1/2025)
St. Thomas (10/8/2025)
Keiser (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (FL) (10/22/2025)
Warner (FL) (10/29/2025)
GOALS 1 Thomas (8/30/2025)
Ave Maria (FL) (10/22/2025)
Warner (FL) (10/29/2025)
ASSISTS 1 Thomas (8/30/2025)
Trinity College of J (9/8/2025)
SCAD Savannah (9/27/2025)
Florida Memorial (FL) (10/15/2025)
SHOTS 7 Thomas (8/30/2025)
Warner (FL) (10/29/2025)
SHOTS ON GOAL 2 Warner (FL) (8/26/2025)
SCAD Savannah (9/27/2025)
Warner (FL) (10/29/2025)
SAVES 1 Faulkner (AL) (9/4/2025)
Florida College (FL) (9/15/2025)
St. Thomas (10/8/2025)
Florida Memorial (FL) (10/15/2025)
Keiser (10/25/2025)
FOULS 6 Trinity College of J (9/8/2025)
Southeastern (10/11/2025)
CORNER KICKS 1 Florida Memorial (FL) (8/21/2025)
Florida Memorial (FL) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Florida Memorial (FL) (8/21/2025)
Faulkner (AL) (9/4/2025)
GOALS 2 Florida Memorial (FL) (8/21/2025)
Faulkner (AL) (9/4/2025)
ASSISTS 1 Florida Memorial (FL) (8/21/2025)
Thomas (8/30/2025)
Trinity College of J (9/8/2025)
Florida College (FL) (9/15/2025)
Florida Memorial (FL) (10/15/2025)
Ave Maria (FL) (10/22/2025)
Warner (FL) (10/29/2025)
Pensacola Christian (11/1/2025)
SHOTS 7 US Sports University (9/6/2025)
SHOTS ON GOAL 4 Trinity College of J (9/8/2025)
SAVES 9 Faulkner (AL) (9/4/2025)
New College of Florida (10/4/2025)
FOULS 9 Pensacola Christian (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pensacola Christian (11/1/2025)
GOALS 5 Pensacola Christian (11/1/2025)
ASSISTS 3 Warner (FL) (10/29/2025)
SHOTS 31 US Sports University (9/6/2025)
SHOTS ON GOAL 11 Trinity College of J (9/8/2025)
Warner (FL) (10/29/2025)
Pensacola Christian (11/1/2025)
SAVES 9 Faulkner (AL) (9/4/2025)
New College of Florida (10/4/2025)
Pensacola Christian (11/1/2025)
FOULS 21 Florida National (FL) (10/1/2025)
CORNER KICKS 7 Warner (FL) (8/26/2025)
US Sports University (9/6/2025)
Warner (FL) (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jesus Perez
Miguel da Silva
Florida Memorial (FL) (8/21/2025)
Faulkner (AL) (9/4/2025)
GOALS 2 Jesus Perez
Miguel da Silva
Florida Memorial (FL) (8/21/2025)
Faulkner (AL) (9/4/2025)
ASSISTS 1 Gregor Graham
Miguel da Silva
Miguel da Silva
Gian Luca Fink
Jesus Perez
Davide Poledda
Jesus Perez
Miguel da Silva
Florida Memorial (FL) (8/21/2025)
Thomas (8/30/2025)
Trinity College of J (9/8/2025)
Florida College (FL) (9/15/2025)
Florida Memorial (FL) (10/15/2025)
Ave Maria (FL) (10/22/2025)
Warner (FL) (10/29/2025)
Pensacola Christian (11/1/2025)
SHOTS 7 Miguel da Silva
US Sports University (9/6/2025)
SHOTS ON GOAL 4 Gregor Graham
Trinity College of J (9/8/2025)
SAVES 9 Alvaro Becerrril Garcia
Alvaro Garcia
Faulkner (AL) (9/4/2025)
New College of Florida (10/4/2025)
FOULS 9 Team
Pensacola Christian (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Perez, Jesus 16
da Silva, Miguel 12
Dlima, Jose 7
Keating, Tyler 6
Graham, Gregor 5
Team Leaders: Goals
Player High
Goals
Perez, Jesus 7
da Silva, Miguel 4
Dlima, Jose 3
Keating, Tyler 3
Graham, Gregor 2
Team Leaders: Assists
Player High
Assists
da Silva, Miguel 4
Perez, Jesus 2
Luca Fink, Gian 2
Dlima, Jose 1
Graham, Gregor 1
Team Leaders: Shots
Player High
Shots
Perez, Jesus 45
da Silva, Miguel 40
Dlima, Jose 19
Keating, Tyler 17
Graham, Gregor 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perez, Jesus 23
da Silva, Miguel 19
Graham, Gregor 9
Keating, Tyler 8
Dlima, Jose 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perez, Jesus 1
da Silva, Miguel 1
Dlima, Jose 1
Chalmers, Jack 1
Elbadry, Hussein 1