2025 Men's Lacrosse Cumulative Statistics

Team (13-3, 7-1)

Overall Team Statistics
Statistic Webber International Opponents
Scoring
Goals 252 130
Assists 128 67
Shots 724 461
Shot Percentage .348 .282
Shots On Goal 267 150
Shots On Goal Percentage .62 .599
Shots Per Game 45.3 28.8
Goal Breakdown
Man-up 24 15
Man-down 1 5
Unassisted 124 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-74 15-74
Power Plays: Percentage .324 .203
Miscellaneous
Ground Balls 488 378
Turnovers 285 368
Caused Turnovers 183 125
Faceoffs: W-L 226-203 203-226
Faceoffs: Percentage .527 .473
Clears 297-346 279-348
Clear Percentage .858 .802
Penalties 74 73
Penalty Minutes 55:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Sheaffer, Nick 16-16 61 20 81 148 .412 105 .709 3 7 1 26 23 6 0-0 .000 5-02:30
19 Loo, Jeremiah 16-13 50 19 69 124 .403 71 .573 2 10 0 19 20 6 0-0 .000 3-02:00
11 Scopano, Philip 15-7 15 24 39 38 .395 28 .737 1 2 0 11 13 0 0-0 .000 1-00:30
44 Ziemba, Dillon 16-1 26 7 33 80 .325 46 .575 0 2 0 18 21 8 0-0 .000 1-00:30
35 Small, Riley 9-8 11 19 30 35 .314 25 .714 0 0 0 9 13 5 0-0 .000 5-02:30
17 McClure, Daniel 16-1 20 9 29 57 .351 32 .561 2 3 0 6 9 3 0-0 .000 0-00:00
5 Colon-Prinzo, Joshua 16-0 14 13 27 54 .259 34 .630 2 0 0 12 18 9 1-2 .500 4-02:30
0 Herring, Connor 16-0 11 7 18 44 .250 20 .455 0 0 0 13 20 7 0-0 .000 5-04:30
20 King, Bentley 14-0 8 2 10 40 .200 21 .525 0 0 0 5 16 1 0-0 .000 1-00:30
34 Secreti, Gabriel 7-3 7 2 9 19 .368 11 .579 1 0 0 4 8 0 0-0 .000 4-03:30
18 Xiarhos, Joseph 4-0 5 0 5 5 1.000 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Bryan, Tay'Quan 16-16 4 0 4 10 .400 6 .600 1 0 0 36 8 19 0-0 .000 1-00:30
15 Miranda, Israel 14-0 4 0 4 8 .500 6 .750 0 0 0 37 2 2 49-90 .544 1-01:00
4 Parker, Nathan 7-0 3 1 4 12 .250 6 .500 0 0 0 4 1 3 0-0 .000 0-00:00
32 Pallone, Luke 16-15 1 3 4 5 .200 3 .600 0 0 0 76 5 3 141-273 .516 2-01:30
1 Sheaffer, Branden 10-0 3 0 3 10 .300 5 .500 0 0 0 4 0 0 0-0 .000 1-03:00
7 Henry, Samuel 15-1 2 1 3 4 .500 2 .500 0 0 0 25 8 4 0-0 .000 4-02:00
26 Shields, Sam 9-0 0 3 3 3 .000 3 1.000 0 0 0 5 4 1 0-0 .000 1-00:30
14 Castillo, Samuel 7-0 2 0 2 6 .333 4 .667 0 0 0 1 1 0 0-0 .000 1-01:00
9 Sheldon, Benjamin 5-0 2 0 2 4 .500 3 .750 0 0 0 2 1 1 0-0 .000 0-00:00
40 Brooks, Raja 16-14 1 0 1 2 .500 1 .500 0 0 0 22 8 8 0-0 .000 4-03:00
47 Davidson, Greyson 16-16 1 0 1 3 .333 1 .333 0 0 0 47 11 49 0-0 .000 6-04:30
21 Palmer, Brett 2-0 1 0 1 4 .250 4 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
36 Paleski, Cameron 16-16 0 1 1 2 .000 2 1.000 0 0 0 22 10 19 1-1 1.000 7-05:30
16 Trickler, Jacob 13-3 0 1 1 2 .000 1 .500 0 0 0 20 4 12 0-0 .000 5-05:00
22 Basic, Alan 5-0 0 0 0 0 .000 0 .000 0 0 0 9 4 0 20-29 .690 1-00:30
8 Bolinger, David 9-2 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-01:00
27 Faircloth, Jace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
42 Hernandez-Curiel, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Hommel, Adison 7-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
28 LaRue, Malachi 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 4-14 .286 1-01:00
12 McQuaig, Grayson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Murphy, Liam 16-14 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
54 Polomsky, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:00
3 Secreti, Luke 11-1 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
24 Sheffield, Mason 7-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 5-04:00
37 Wiegand, Kyle 4-1 0 0 0 2 .000 1 .500 0 0 0 8 1 0 10-20 .500 0-00:00
TM Team 16-0 0 0 0 2 .000 2 1.000 0 0 0 0 33 6 0-0 .000 0-00:00  
Totals 16 252 132 384 723 .349 448 .620 12 24 1 488 285 185 226-429 .527 74-55:00
Opponents 16 130 67 197 461 .282 276 .599 3 15 5 378 368 125 203-429 .473 73-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 3-0 00:00 0 .00 4 1.000 0 0 0  
29 Hommel, Adison 7-1 96:28 7 4.35 22 .759 0 0 46
6 Murphy, Liam 15-14 501:03 68 8.14 66 .493 8 0 233
3 Secreti, Luke 10-1 298:32 43 8.64 50 .538 4 2 148
12 McQuaig, Grayson 4-0 60:24 12 11.92 4 .250 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Sheaffer, Nick 9-9 34 12 46 78 .436 54 .692 3 3 1 21 10 3 0-0 .000 1-00:30
19 Loo, Jeremiah 9-8 27 8 35 67 .403 38 .567 0 4 0 13 12 5 0-0 .000 2-01:00
44 Ziemba, Dillon 9-1 18 7 25 51 .353 30 .588 0 2 0 13 8 4 0-0 .000 1-00:30
17 McClure, Daniel 9-0 15 4 19 38 .395 23 .605 2 3 0 3 3 3 0-0 .000 0-00:00
35 Small, Riley 5-5 5 13 18 23 .217 14 .609 0 0 0 3 8 3 0-0 .000 5-02:30
11 Scopano, Philip 8-4 13 4 17 24 .542 20 .833 1 1 0 7 4 0 0-0 .000 0-00:00
5 Colon-Prinzo, Joshua 9-0 8 6 14 37 .216 25 .676 1 0 0 9 12 5 0-1 .000 1-01:00
0 Herring, Connor 9-0 3 6 9 25 .120 10 .400 0 0 0 9 10 4 0-0 .000 4-04:00
20 King, Bentley 8-0 6 0 6 27 .222 13 .481 0 0 0 2 8 0 0-0 .000 0-00:00
18 Xiarhos, Joseph 3-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Pallone, Luke 9-9 0 3 3 2 .000 1 .500 0 0 0 45 3 2 74-160 .463 2-01:30
25 Bryan, Tay'Quan 9-9 2 0 2 6 .333 4 .667 1 0 0 18 4 7 0-0 .000 0-00:00
9 Sheldon, Benjamin 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Castillo, Samuel 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
47 Davidson, Greyson 9-9 1 0 1 2 .500 1 .500 0 0 0 30 7 38 0-0 .000 3-02:00
15 Miranda, Israel 8-0 1 0 1 1 1.000 1 1.000 0 0 0 18 0 1 21-49 .429 0-00:00
34 Secreti, Gabriel 2-1 1 0 1 7 .143 3 .429 0 0 0 3 4 0 0-0 .000 3-02:30
1 Sheaffer, Branden 6-0 1 0 1 5 .200 1 .200 0 0 0 2 0 0 0-0 .000 1-03:00
7 Henry, Samuel 9-0 0 1 1 2 .000 0 .000 0 0 0 14 4 2 0-0 .000 4-02:00
36 Paleski, Cameron 9-9 0 1 1 1 .000 1 1.000 0 0 0 16 7 11 1-1 1.000 3-02:30
4 Parker, Nathan 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Shields, Sam 5-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
16 Trickler, Jacob 7-3 0 1 1 1 .000 1 1.000 0 0 0 14 1 10 0-0 .000 5-05:00
22 Basic, Alan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 11-17 .647 1-00:30
8 Bolinger, David 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
40 Brooks, Raja 9-8 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 4-03:00
27 Faircloth, Jace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Hernandez-Curiel, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Hommel, Adison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 LaRue, Malachi 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1-5 .200 0-00:00
12 McQuaig, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Murphy, Liam 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
21 Palmer, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
54 Polomsky, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
3 Secreti, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
24 Sheffield, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 3-02:30
37 Wiegand, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2-4 .500 0-00:00
TM Team 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 9 141 68 209 410 .344 252 .615 8 13 1 285 149 113 110-237 .464 45-35:30
Opponents 9 70 40 110 245 .286 148 .604 1 9 4 228 222 71 127-237 .536 45-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Hommel, Adison 4-0 36:28 2 3.29 13 .867 0 0 18
3 Secreti, Luke 5-0 159:06 20 7.54 25 .556 2 1 75
6 Murphy, Liam 9-9 325:29 42 7.74 37 .468 6 0 139
12 McQuaig, Grayson 2-0 15:24 6 23.38 2 .250 0 0 13

Game-By-Game

Webber International

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Point W 16-10 16 6 22 59 .271 34 .576 1 0 0 36 13 11 25-5 5-03:30
2/10/25 vs Taylor W 20-7 20 8 28 44 .455 33 .750 1 0 0 32 19 8 19-12 4-02:30
2/12/25 vs Madonna W 13-10 13 5 18 35 .371 20 .571 1 3 0 34 27 8 16-10 4-03:30
2/13/25 Concordia (MI) W 19-12 19 9 28 48 .396 33 .688 1 2 0 28 15 9 23-11 3-02:00
2/22/25 at SCAD Savannah W 13-6 13 10 23 36 .361 24 .667 1 3 0 34 20 20 8-11 15-14:00
3/06/25 at Life (GA) W 15-9 15 9 24 35 .429 24 .686 1 0 0 31 18 16 8-20 1-00:30
3/08/25 at Reinhardt (GA) W 10-5 10 3 13 26 .385 18 .692 1 1 0 13 19 11 4-14 4-02:00
3/15/25 Cumberlands (KY) W 10-9 10 3 13 42 .238 20 .476 1 2 0 21 18 7 10-12 2-01:30
3/18/25 SCAD Savannah W 20-3 20 14 34 39 .513 28 .718 1 1 0 25 16 11 15-10 6-03:30
3/27/25 at Warren Wilson W 27-4 27 17 44 82 .329 54 .659 0 2 0 36 15 20 21-13 2-01:00
3/28/25 at Montreat (NC) W 26-3 26 13 39 61 .426 39 .639 1 0 0 50 14 11 19-10 4-02:30
3/30/25 at Tennessee Wesleyan W 18-8 18 8 26 49 .367 31 .633 1 2 1 33 16 11 5-25 6-05:30
4/04/25 Point W 17-3 17 10 27 58 .293 36 .621 1 1 0 37 13 15 18-6 4-03:00
4/12/25 at Keiser L 16-17 16 6 22 44 .364 26 .591 0 4 0 30 18 11 13-24 4-03:00
4/25/25 vs Cumberlands (KY) L 5-12 5 2 7 22 .227 10 .455 0 0 0 21 26 7 7-13 4-03:00
5/07/25 vs Concordia (MI) L 7-12 7 5 12 44 .159 19 .432 0 3 0 27 18 7 15-7 6-04:00
Webber International 252-130 252 128 380 724 .348 449 .620 12 24 1 488 285 183 226-203 74-55:00
Opponents 130-252 130 67 197 461 .282 276 .599 3 15 5 378 368 125 203-226 73-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Point 16-10 55:50 10 10.75 9 .474 1 0 28
2/10/25 vs Taylor 20-7 60:00 7 7.00 10 .588 1 0 31
2/12/25 vs Madonna 13-10 60:00 10 10.00 10 .500 1 0 38
2/13/25 Concordia (MI) 19-12 60:00 12 12.00 14 .538 1 0 33
2/22/25 at SCAD Savannah 13-6 60:00 6 6.00 6 .500 1 0 21
3/06/25 at Life (GA) 15-9 60:00 9 9.00 11 .550 1 0 35
3/08/25 at Reinhardt (GA) 10-5 60:00 5 5.00 8 .615 1 0 28
3/15/25 Cumberlands (KY) 10-9 60:37 9 8.91 10 .526 1 0 25
3/18/25 SCAD Savannah 20-3 60:00 3 3.00 11 .786 1 0 22
3/27/25 at Warren Wilson 27-4 60:00 4 4.00 4 .500 1 0 19
3/28/25 at Montreat (NC) 26-3 60:00 3 3.00 9 .750 1 0 22
3/30/25 at Tennessee Wesleyan 18-8 60:00 8 8.00 6 .429 1 0 20
4/04/25 Point 17-3 60:00 3 3.00 8 .727 1 0 16
4/12/25 at Keiser 16-17 60:00 17 17.00 11 .393 0 1 50
4/25/25 vs Cumberlands (KY) 5-12 60:00 12 12.00 12 .500 0 1 44
5/07/25 vs Concordia (MI) 7-12 60:00 12 12.00 7 .368 0 1 29
Webber International 252-130 956:27 130 8.16 146 .529 13 3 461
Opponents 130-252 956:27 252 15.81 197 .439 3 13 724

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Point L 10-16 10 7 17 28 .357 19 .679 0 3 0 10 15 6 5-25 3-02:00
2/10/25 vs Taylor L 7-20 7 0 7 31 .226 17 .548 0 0 0 19 20 5 12-19 0-00:00
2/12/25 vs Madonna L 10-13 10 7 17 38 .263 20 .526 0 1 0 28 23 13 10-16 4-05:00
2/13/25 at Concordia (MI) L 12-19 12 6 18 33 .364 26 .788 0 0 0 13 13 3 11-23 4-03:00
2/22/25 SCAD Savannah L 6-13 6 3 9 21 .286 12 .571 0 2 1 23 33 8 11-8 11-11:00
3/06/25 Life (GA) L 9-15 9 5 14 35 .257 20 .571 0 0 1 35 28 8 20-8 1-01:00
3/08/25 Reinhardt (GA) L 5-10 5 4 9 28 .179 13 .464 0 1 0 25 18 14 14-4 4-02:00
3/15/25 at Cumberlands (KY) L 9-10 9 3 12 25 .360 19 .760 0 0 0 18 22 4 12-10 3-02:30
3/18/25 at SCAD Savannah L 3-20 3 2 5 22 .136 14 .636 0 1 0 17 21 6 10-15 4-02:30
3/27/25 Warren Wilson L 4-27 4 2 6 19 .211 8 .421 0 0 0 20 36 7 13-21 3-01:30
3/28/25 Montreat (NC) L 3-26 3 2 5 22 .136 12 .545 0 0 0 31 25 5 10-19 5-04:00
3/30/25 Tennessee Wesleyan L 8-18 8 4 12 20 .400 14 .700 0 1 1 30 34 4 25-5 5-04:00
4/04/25 at Point L 3-17 3 2 5 16 .188 11 .688 0 0 0 16 29 4 6-18 1-00:30
4/12/25 Keiser W 17-16 17 10 27 50 .340 28 .560 1 2 1 40 18 18 24-13 12-08:30
4/25/25 vs Cumberlands (KY) W 12-5 12 4 16 44 .273 24 .545 1 1 1 30 16 15 13-7 5-03:00
5/07/25 vs Concordia (MI) W 12-7 12 6 18 29 .414 19 .655 1 3 0 23 17 5 7-15 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Point 10-16 55:50 16 17.19 18 .529 0 1 59
2/10/25 vs Taylor 7-20 60:00 20 20.00 13 .394 0 1 44
2/12/25 vs Madonna 10-13 60:00 13 13.00 7 .350 0 1 35
2/13/25 at Concordia (MI) 12-19 60:00 19 19.00 14 .424 0 1 48
2/22/25 SCAD Savannah 6-13 60:00 13 13.00 11 .458 0 1 36
3/06/25 Life (GA) 9-15 60:00 15 15.00 9 .375 0 1 35
3/08/25 Reinhardt (GA) 5-10 60:00 10 10.00 8 .444 0 1 26
3/15/25 at Cumberlands (KY) 9-10 60:37 10 9.90 10 .500 0 1 42
3/18/25 at SCAD Savannah 3-20 60:00 20 20.00 8 .286 0 1 39
3/27/25 Warren Wilson 4-27 60:00 27 27.00 27 .500 0 1 82
3/28/25 Montreat (NC) 3-26 60:00 26 26.00 13 .333 0 1 61
3/30/25 Tennessee Wesleyan 8-18 60:00 18 18.00 13 .419 0 1 49
4/04/25 at Point 3-17 60:00 17 17.00 19 .528 0 1 58
4/12/25 Keiser 17-16 60:00 16 16.00 10 .385 1 0 44
4/25/25 vs Cumberlands (KY) 12-5 60:00 5 5.00 5 .500 1 0 22
5/07/25 vs Concordia (MI) 12-7 60:00 7 7.00 12 .632 1 0 44
Opponents 130-252 956:27 252 15.81 197 .439 3 13 724
Webber International 252-130 956:27 130 8.16 146 .529 13 3 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Point W 16-10 6/7 59/28 34/19 36/10 13/15 25/5 13-15/19-27 5-03:30/3-02:00
2/10/25 vs Taylor W 20-7 8/0 44/31 33/17 32/19 19/20 19/12 25-26/20-25 4-02:30/0-00:00
2/12/25 vs Madonna W 13-10 5/7 35/38 20/20 34/28 27/23 16/10 21-29/24-28 4-03:30/4-05:00
2/13/25 Concordia (MI) W 19-12 9/6 48/33 33/26 28/13 15/13 23/11 16-19/18-21 3-02:00/4-03:00
2/22/25 at SCAD Savannah W 13-6 10/3 36/21 24/12 34/23 20/33 8/11 19-24/16-25 15-14:00/11-11:00
3/06/25 at Life (GA) W 15-9 9/5 35/35 24/20 31/35 18/28 8/20 20-25/9-11 1-00:30/1-01:00
3/08/25 at Reinhardt (GA) W 10-5 3/4 26/28 18/13 13/25 19/18 4/14 21-24/16-21 4-02:00/4-02:00
3/15/25 Cumberlands (KY) W 10-9 3/3 42/25 20/19 21/18 18/22 10/12 17-20/17-17 2-01:30/3-02:30
3/18/25 SCAD Savannah W 20-3 14/2 39/22 28/14 25/17 16/21 15/10 18-21/14-19 6-03:30/4-02:30
3/27/25 at Warren Wilson W 27-4 17/2 82/19 54/8 36/20 15/36 21/13 13-14/16-20 2-01:00/3-01:30
3/28/25 at Montreat (NC) W 26-3 13/2 61/22 39/12 50/31 14/25 19/10 18-19/21-22 4-02:30/5-04:00
3/30/25 at Tennessee Wesleyan W 18-8 8/4 49/20 31/14 33/30 16/34 5/25 19-22/13-21 6-05:30/5-04:00
4/04/25 Point W 17-3 10/2 58/16 36/11 37/16 13/29 18/6 27-28/23-29 4-03:00/1-00:30
4/12/25 at Keiser L 16-17 6/10 44/50 26/28 30/40 18/18 13/24 16-20/14-17 4-03:00/12-08:30
4/25/25 vs Cumberlands (KY) L 5-12 2/4 22/44 10/24 21/30 26/16 7/13 22-26/22-23 4-03:00/5-03:00
5/07/25 vs Concordia (MI) L 7-12 5/6 44/29 19/19 27/23 18/17 15/7 12-14/17-22 6-04:00/8-07:30
Webber International 252-130 128/67 724/461 449/276 488/378 285/368 226/203 297-346/279-348 74-55:00/73-58:00
Opponents 130-252 67/128 461/724 276/449 378/488 368/285 203/226 279-348/297-346 73-58:00/74-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Warren Wilson (3/27/25)
GOALS 27 Warren Wilson (3/27/25)
ASSISTS 17 Warren Wilson (3/27/25)
SHOTS 82 Warren Wilson (3/27/25)
SHOTS ON GOAL 54 Warren Wilson (3/27/25)
SAVES 14 Concordia (MI) (2/13/25)
GROUND BALLS 50 Montreat (NC) (3/28/25)
TURNOVERS 27 Madonna (2/12/25)
CAUSED TURNOVERS 20 SCAD Savannah (2/22/25); Warren Wilson (3/27/25)
CLEARS 27 Point (4/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Philip Scopano Warren Wilson (3/27/25)
GOALS 7 Nick Sheaffer Warren Wilson (3/27/25)
ASSISTS 14 Philip Scopano Warren Wilson (3/27/25)
SHOTS 14 Nick Sheaffer Concordia (MI) (5/07/25); Taylor (2/10/25); Warren Wilson (3/27/25)
SHOTS ON GOAL 12 Nick Sheaffer Warren Wilson (3/27/25)
SAVES 12 Liam Murphy Cumberlands (KY) (4/25/25)
GROUND BALLS 11 Luke Pallone Point (2/01/25); Point (4/04/25)
TURNOVERS 11 Team Reinhardt (GA) (3/08/25)
CAUSED TURNOVERS 9 Greyson Davidson SCAD Savannah (2/22/25)