2023 Men's Lacrosse Cumulative Statistics

Team (16-4, 6-2)

Overall Team Statistics
Statistic Webber International Opponents
Scoring
Goals 328 139
Assists 175 65
Shots 794 547
Shot Percentage .413 .254
Shots On Goal 22 23
Shots On Goal Percentage .688 .578
Shots Per Game 41.8 28.8
Goal Breakdown
Man-up 39 11
Man-down 3 0
Unassisted 153 74
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 39-86 11-68
Power Plays: Percentage .453 .162
Miscellaneous
Ground Balls 655 434
Turnovers 355 407
Caused Turnovers 177 143
Faceoffs: W-L 317-201 201-317
Faceoffs: Percentage .612 .388
Clears 359-414 315-397
Clear Percentage .867 .793
Penalties 74 88
Penalty Minutes 52:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Jackson, Chase Jackson, Chase 19-19 46 53 99 108 .426 76 .704 2 6 1 28 46 5 0-0 .000 6-03:00
19 Loo, Jeremiah Loo, Jeremiah 19-19 58 22 80 130 .446 92 .708 3 10 0 22 29 5 0-0 .000 5-03:00
88 Sheaffer, Nick Sheaffer, Nick 19-2 53 8 61 114 .465 77 .675 3 7 0 19 21 3 0-0 .000 8-04:30
35 McCarron, Cade McCarron, Cade 19-17 29 19 48 55 .527 44 .800 0 4 0 16 17 6 0-0 .000 1-01:00
23 Tapia, Christian Tapia, Christian 19-0 25 14 39 65 .385 43 .662 4 2 0 15 14 1 1-1 1.000 0-00:00
6 Finlayson, Houston Finlayson, Houston 18-0 26 5 31 64 .406 46 .719 1 9 0 17 10 2 0-0 .000 2-03:30
55 Nelson, Blake Nelson, Blake 19-0 15 12 27 44 .341 29 .659 0 1 0 11 10 2 0-0 .000 8-05:30
0 Herring, Connor Herring, Connor 18-5 8 13 21 27 .296 15 .556 0 0 1 22 16 7 0-0 .000 1-01:00
44 Ziemba, Dillon Ziemba, Dillon 19-2 14 2 16 41 .341 22 .537 0 0 0 20 7 7 0-0 .000 1-00:30
7 Cordero, Nicholas Cordero, Nicholas 15-0 11 3 14 25 .440 15 .600 0 0 0 1 8 0 0-0 .000 0-00:00
3 Cross, Jack Cross, Jack 12-0 11 0 11 22 .500 18 .818 1 0 0 2 5 0 0-0 .000 1-00:30
48 Ortiz, Brycen Ortiz, Brycen 10-1 6 4 10 9 .667 8 .889 0 0 0 1 4 0 0-0 .000 0-00:00
11 Scopano, Philip Scopano, Philip 11-0 5 3 8 10 .500 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
26 Shields, Sam Shields, Sam 10-0 4 3 7 9 .444 5 .556 0 0 0 8 3 2 0-0 .000 0-00:00
38 Henry, Samuel Henry, Samuel 13-0 3 3 6 5 .600 5 1.000 0 0 0 12 2 1 0-0 .000 1-00:30
20 Masters, Beau Masters, Beau 11-0 3 1 4 11 .273 10 .909 0 0 0 8 9 1 7-16 .438 1-00:30
54 Swartz, Logan Swartz, Logan 4-0 1 2 3 3 .333 1 .333 0 0 0 5 2 1 0-0 .000 0-00:00
47 Davidson, Greyson Davidson, Greyson 8-3 2 0 2 2 1.000 2 1.000 0 0 0 11 0 9 0-0 .000 2-01:30
18 Bullard, Cade Bullard, Cade 17-8 1 1 2 3 .333 1 .333 1 0 0 13 7 7 0-0 .000 3-02:00
16 Roy, Riley Roy, Riley 18-0 1 1 2 2 .500 2 1.000 0 0 0 22 1 10 0-0 .000 1-01:00
42 Schepers, Austin Schepers, Austin 19-19 1 1 2 4 .250 4 1.000 0 0 0 43 15 19 1-1 1.000 5-02:30
33 Britton, Christian Britton, Christian 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Fasano, Dane Fasano, Dane 17-17 1 0 1 8 .125 6 .750 0 0 1 34 12 19 0-0 .000 6-04:00
34 Landsman, Steven Landsman, Steven 14-0 1 0 1 2 .500 1 .500 0 0 0 11 5 4 0-0 .000 1-01:00
13 Ostrander, Jack Ostrander, Jack 4-0 1 0 1 2 .500 2 1.000 0 0 0 8 3 3 0-0 .000 0-00:00
32 Pallone, Luke Pallone, Luke 8-0 1 0 1 3 .333 3 1.000 0 0 0 9 0 0 16-25 .640 1-00:30
21 Cargile, Joshua Cargile, Joshua 14-2 0 1 1 3 .000 2 .667 0 0 0 14 3 0 25-43 .581 3-01:30
36 Paleski, Cameron Paleski, Cameron 17-15 0 1 1 7 .000 3 .429 0 0 0 39 4 24 0-0 .000 2-01:30
25 Windom, Ross Windom, Ross 12-1 0 1 1 2 .000 1 .500 0 0 0 5 2 7 0-0 .000 0-00:00
27 Blaise, Wolf Blaise, Wolf 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Brooks, Raja Brooks, Raja 9-0 0 0 0 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-01:00
50 Cordero, Alex Cordero, Alex 18-17 0 0 0 0 .000 0 .000 0 0 0 20 12 1 0-0 .000 0-00:00
52 Elam, Jordan Elam, Jordan 18-18 0 0 0 0 .000 0 .000 0 0 0 37 6 11 1-3 .333 3-03:00
14 Graves, Riley Graves, Riley 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Hommel, Adison Hommel, Adison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 LaRussa, Jack LaRussa, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
09 Lower, Chuck Lower, Chuck 4-1 0 0 0 3 .000 1 .333 0 0 0 5 1 0 0-0 .000 2-01:30
30 Miles, Tyler Miles, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-5 .400 0-00:00
93 Polomsky, Jack Polomsky, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
28 Prylinski, Ryan Prylinski, Ryan 4-1 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
12 Rogers, Harrison Rogers, Harrison 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:00
22 Scott, Hunter Scott, Hunter 19-19 0 0 0 5 .000 3 .600 0 0 0 141 15 0 261-418 .624 1-00:30
5 Smith, Aiden Smith, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
45 Spann, Jerrin Spann, Jerrin 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
10 West, Alex West, Alex 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
37 Wiegand, Kyle Wiegand, Kyle 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
TM Team Team 19-0 0 2 2 1 .000 0 .000 0 0 0 6 48 7 3-4 .750 2-04:00  
Totals 19 328 175 503 794 .413 546 .688 15 39 3 655 355 177 317-518 .612 74-52:00
Opponents 19 139 65 204 547 .254 316 .578 4 11 0 434 407 143 201-518 .388 88-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 LaRussa, Jack LaRussa, Jack 2-0 26:26 2 4.54 2 .500 0 0 10
28 Prylinski, Ryan Prylinski, Ryan 4-1 71:42 8 6.69 18 .692 0 0 44
50 Cordero, Alex Cordero, Alex 18-18 917:19 112 7.33 130 .537 13 3 420
14 Graves, Riley Graves, Riley 9-0 101:31 13 7.68 21 .618 0 0 57
29 Hommel, Adison Hommel, Adison 3-0 23:26 4 10.24 6 .600 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Jackson, Chase Jackson, Chase 7-7 20 15 35 42 .476 32 .762 1 4 0 11 18 1 0-0 .000 3-01:30
19 Loo, Jeremiah Loo, Jeremiah 7-7 23 8 31 54 .426 35 .648 1 4 0 9 13 0 0-0 .000 2-01:30
88 Sheaffer, Nick Sheaffer, Nick 7-0 22 2 24 43 .512 29 .674 2 2 0 8 7 1 0-0 .000 4-02:00
35 McCarron, Cade McCarron, Cade 7-7 13 6 19 21 .619 15 .714 0 2 0 6 8 1 0-0 .000 0-00:00
23 Tapia, Christian Tapia, Christian 7-0 10 3 13 27 .370 14 .519 1 2 0 6 3 1 0-0 .000 0-00:00
55 Nelson, Blake Nelson, Blake 7-0 6 6 12 15 .400 11 .733 0 0 0 6 3 0 0-0 .000 2-01:00
6 Finlayson, Houston Finlayson, Houston 7-0 7 0 7 18 .389 11 .611 0 2 0 6 2 0 0-0 .000 1-00:30
44 Ziemba, Dillon Ziemba, Dillon 7-0 6 0 6 13 .462 8 .615 0 0 0 5 3 2 0-0 .000 1-00:30
0 Herring, Connor Herring, Connor 6-3 3 3 6 10 .300 7 .700 0 0 1 3 5 0 0-0 .000 0-00:00
48 Ortiz, Brycen Ortiz, Brycen 3-0 3 2 5 4 .750 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
3 Cross, Jack Cross, Jack 5-0 3 0 3 6 .500 4 .667 0 0 0 0 1 0 0-0 .000 1-00:30
20 Masters, Beau Masters, Beau 5-0 2 1 3 5 .400 5 1.000 0 0 0 3 6 0 3-5 .600 0-00:00
11 Scopano, Philip Scopano, Philip 4-0 1 2 3 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
7 Cordero, Nicholas Cordero, Nicholas 7-0 2 0 2 8 .250 5 .625 0 0 0 1 3 0 0-0 .000 0-00:00
38 Henry, Samuel Henry, Samuel 6-0 1 1 2 1 1.000 1 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
16 Roy, Riley Roy, Riley 7-0 1 1 2 1 1.000 1 1.000 0 0 0 5 0 1 0-0 .000 1-01:00
42 Schepers, Austin Schepers, Austin 7-7 0 1 1 1 .000 1 1.000 0 0 0 10 4 5 1-1 1.000 2-01:00
40 Brooks, Raja Brooks, Raja 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
18 Bullard, Cade Bullard, Cade 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
21 Cargile, Joshua Cargile, Joshua 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 1-00:30
50 Cordero, Alex Cordero, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
47 Davidson, Greyson Davidson, Greyson 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
52 Elam, Jordan Elam, Jordan 7-7 0 0 0 0 .000 0 .000 0 0 0 19 3 6 0-1 .000 0-00:00
15 Fasano, Dane Fasano, Dane 6-6 0 0 0 5 .000 3 .600 0 0 0 14 6 6 0-0 .000 1-00:30
14 Graves, Riley Graves, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Hommel, Adison Hommel, Adison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Landsman, Steven Landsman, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Lower, Chuck Lower, Chuck 2-0 0 0 0 3 .000 1 .333 0 0 0 4 1 0 0-0 .000 2-01:30
30 Miles, Tyler Miles, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
13 Ostrander, Jack Ostrander, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
36 Paleski, Cameron Paleski, Cameron 7-6 0 0 0 3 .000 1 .333 0 0 0 14 2 10 0-0 .000 1-00:30
32 Pallone, Luke Pallone, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
93 Polomsky, Jack Polomsky, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Prylinski, Ryan Prylinski, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Rogers, Harrison Rogers, Harrison 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Scott, Hunter Scott, Hunter 7-7 0 0 0 3 .000 2 .667 0 0 0 46 6 0 98-164 .598 1-00:30
26 Shields, Sam Shields, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Smith, Aiden Smith, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Spann, Jerrin Spann, Jerrin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Wiegand, Kyle Wiegand, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
25 Windom, Ross Windom, Ross 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
TM Team Team 7-0 0 1 1 0 .000 0 .000 0 0 0 1 23 3 0-0 .000 0-00:00  
Totals 7 123 52 175 290 .424 190 .655 5 16 1 222 131 48 111-191 .581 29-16:30
Opponents 7 47 23 70 203 .232 117 .576 2 5 0 177 144 57 80-191 .419 36-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Prylinski, Ryan Prylinski, Ryan 1-0 18:00 0 .00 4 1.000 0 0 9
14 Graves, Riley Graves, Riley 4-0 45:19 4 5.30 12 .750 0 0 28
50 Cordero, Alex Cordero, Alex 7-7 349:11 42 7.22 53 .558 5 2 162
29 Hommel, Adison Hommel, Adison 1-0 07:30 1 8.00 1 .500 0 0 4

Game-By-Game

Webber International

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/21/23 vs Point W 26-5 26 15 41 54 .481 38 .704 1 2 0 51 24 12 25-7 2-01:00
2/04/23 at SCAD Savannah W 14-4 14 9 23 41 .341 26 .634 1 4 1 31 20 11 14-8 6-03:30
2/22/23 vs Madonna W 15-7 15 10 25 45 .333 35 .778 1 5 0 44 15 7 20-5 4-04:00
2/24/23 vs Aquinas (MI) W 19-10 19 9 28 41 .463 30 .732 1 1 0 41 22 10 21-10 4-02:00
2/25/23 at Thomas More W 20-6 20 13 33 36 .556 30 .833 1 2 0 27 9 6 21-7 5-03:30
3/04/23 at Tennessee Wesleyan W 19-3 19 4 23 35 .543 29 .829 1 2 0 24 7 3 15-10 6-03:00
3/07/23 at Reinhardt L 14-15 14 8 22 32 .438 21 .656 0 2 0 31 19 6 14-18 1-00:30
3/09/23 Lawrence Tech W 20-10 20 14 34 36 .556 27 .750 1 1 1 40 27 11 23-10 1-00:30
3/11/23 St. Andrews W 22-4 22 11 33 43 .512 28 .651 1 4 0 31 25 6 15-13 4-02:00
3/24/23 Point W 26-4 26 10 36 56 .464 37 .661 1 1 0 42 18 8 20-12 5-03:00
4/01/23 Cumberlands (KY) W 19-7 19 7 26 50 .380 29 .580 1 2 0 34 23 4 25-4 2-01:00
4/05/23 at Midland W 19-2 19 15 34 47 .404 32 .681 1 4 1 29 20 19 14-11 6-03:00
4/06/23 at Saint Mary W 26-2 26 14 40 55 .473 38 .691 1 1 0 50 19 14 26-5 0-00:00
4/08/23 at Ottawa W 11-7 11 9 20 43 .256 24 .558 1 1 0 27 15 8 6-12 4-02:00
4/15/23 at Keiser L 9-10 9 3 12 33 .273 20 .606 0 1 0 29 19 10 8-15 5-03:30
4/21/23 SCAD Savannah W 24-6 24 11 35 47 .511 37 .787 1 4 0 49 23 8 24-10 2-01:00
4/28/23 at Keiser L 2-10 2 1 3 38 .053 19 .500 0 0 0 28 18 14 5-10 10-13:00
5/10/23 vs Reinhardt W 13-12 13 5 18 31 .419 24 .774 1 0 0 31 16 9 11-18 3-01:30
5/11/23 vs Keiser L 10-15 10 7 17 31 .323 22 .710 0 2 0 16 16 11 10-16 4-04:00
Webber International 328-139 328 175 503 794 .413 546 .688 15 39 3 655 355 177 317-201 74-52:00
Opponents 139-328 139 65 204 547 .254 316 .578 4 11 0 434 407 143 201-317 88-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/21/23 vs Point 26-5 60:00 5 5.00 14 .737 1 0 29
2/04/23 at SCAD Savannah 14-4 60:00 4 4.00 6 .600 1 0 16
2/22/23 vs Madonna 15-7 60:00 7 7.00 4 .364 1 0 26
2/24/23 vs Aquinas (MI) 19-10 60:00 10 10.00 11 .524 1 0 35
2/25/23 at Thomas More 20-6 60:00 6 6.00 10 .625 1 0 23
3/04/23 at Tennessee Wesleyan 19-3 60:00 3 3.00 8 .727 1 0 19
3/07/23 at Reinhardt 14-15 60:00 15 15.00 11 .423 0 1 43
3/09/23 Lawrence Tech 20-10 60:00 10 10.00 15 .600 1 0 38
3/11/23 St. Andrews 22-4 60:00 4 4.00 10 .714 1 0 26
3/24/23 Point 26-4 60:00 4 4.00 13 .765 1 0 23
4/01/23 Cumberlands (KY) 19-7 60:00 7 7.00 9 .563 1 0 32
4/05/23 at Midland 19-2 60:00 2 2.00 10 .833 1 0 17
4/06/23 at Saint Mary 26-2 60:00 2 2.00 2 .500 1 0 10
4/08/23 at Ottawa 11-7 60:00 7 7.00 11 .611 1 0 26
4/15/23 at Keiser 9-10 60:00 10 10.00 13 .565 0 1 44
4/21/23 SCAD Savannah 24-6 60:00 6 6.00 4 .400 1 0 19
4/28/23 at Keiser 2-10 60:00 10 10.00 9 .474 0 1 42
5/10/23 vs Reinhardt 13-12 60:24 12 11.92 9 .429 1 0 40
5/11/23 vs Keiser 10-15 60:00 15 15.00 8 .348 0 1 39
Webber International 328-139 1140:24 139 7.31 177 .560 15 4 547
Opponents 139-328 1140:24 328 17.26 218 .399 4 15 794

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/21/23 vs Point L 5-26 5 2 7 29 .172 19 .655 0 0 0 22 24 6 7-25 5-03:00
2/04/23 SCAD Savannah L 4-14 4 3 7 16 .250 10 .625 0 0 0 20 29 10 8-14 8-05:30
2/22/23 vs Madonna L 7-15 7 4 11 26 .269 11 .423 0 2 0 15 16 6 5-20 7-06:00
2/24/23 vs Aquinas (MI) L 10-19 10 7 17 35 .286 21 .600 0 0 0 18 20 7 10-21 5-02:30
2/25/23 Thomas More L 6-20 6 5 11 23 .261 16 .696 0 0 0 9 10 4 7-21 7-03:30
3/04/23 Tennessee Wesleyan L 3-19 3 2 5 19 .158 11 .579 0 0 0 16 14 1 10-15 8-05:30
3/07/23 Reinhardt W 15-14 15 8 23 43 .349 26 .605 1 2 0 46 11 15 18-14 3-01:30
3/09/23 at Lawrence Tech L 10-20 10 1 11 38 .263 25 .658 0 0 0 27 19 5 10-23 2-01:00
3/11/23 at St. Andrews L 4-22 4 0 4 26 .154 14 .538 0 0 0 17 28 6 13-15 5-02:30
3/24/23 at Point L 4-26 4 0 4 23 .174 17 .739 0 0 0 23 22 4 12-20 2-01:30
4/01/23 at Cumberlands (KY) L 7-19 7 4 11 32 .219 16 .500 0 0 0 18 22 7 4-25 5-02:30
4/05/23 Midland L 2-19 2 1 3 17 .118 12 .706 0 1 0 14 31 12 11-14 3-02:00
4/06/23 Saint Mary L 2-26 2 0 2 10 .200 4 .400 0 0 0 11 28 10 5-26 2-01:00
4/08/23 Ottawa L 7-11 7 2 9 26 .269 18 .692 0 1 0 25 21 7 12-6 7-03:30
4/15/23 Keiser W 10-9 10 6 16 44 .227 23 .523 1 3 0 37 18 14 15-8 5-03:30
4/21/23 at SCAD Savannah L 6-24 6 0 6 19 .316 10 .526 0 0 0 22 26 7 10-24 4-02:00
4/28/23 Keiser W 10-2 10 4 14 42 .238 19 .452 1 1 0 30 23 5 10-5 4-02:30
5/10/23 vs Reinhardt L 12-13 12 5 17 40 .300 21 .525 0 0 0 33 23 7 18-11 2-00:30
5/11/23 vs Keiser W 15-10 15 11 26 39 .385 23 .590 1 1 0 31 22 10 16-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/21/23 vs Point 5-26 60:00 26 26.00 12 .316 0 1 54
2/04/23 SCAD Savannah 4-14 60:00 14 14.00 12 .462 0 1 41
2/22/23 vs Madonna 7-15 60:00 15 15.00 20 .571 0 1 45
2/24/23 vs Aquinas (MI) 10-19 60:00 19 19.00 11 .367 0 1 41
2/25/23 Thomas More 6-20 60:00 20 20.00 10 .333 0 1 36
3/04/23 Tennessee Wesleyan 3-19 60:00 19 19.00 10 .345 0 1 35
3/07/23 Reinhardt 15-14 60:00 14 14.00 7 .333 1 0 32
3/09/23 at Lawrence Tech 10-20 60:00 20 20.00 7 .259 0 1 36
3/11/23 at St. Andrews 4-22 60:00 22 22.00 6 .214 0 1 43
3/24/23 at Point 4-26 60:00 26 26.00 11 .297 0 1 56
4/01/23 at Cumberlands (KY) 7-19 60:00 19 19.00 10 .345 0 1 50
4/05/23 Midland 2-19 60:00 19 19.00 13 .406 0 1 47
4/06/23 Saint Mary 2-26 60:00 26 26.00 12 .316 0 1 55
4/08/23 Ottawa 7-11 60:00 11 11.00 13 .542 0 1 43
4/15/23 Keiser 10-9 60:00 9 9.00 11 .550 1 0 33
4/21/23 at SCAD Savannah 6-24 60:00 24 24.00 13 .351 0 1 47
4/28/23 Keiser 10-2 60:00 2 2.00 17 .895 1 0 38
5/10/23 vs Reinhardt 12-13 60:24 13 12.91 11 .458 0 1 31
5/11/23 vs Keiser 15-10 60:00 10 10.00 12 .545 1 0 31
Opponents 139-328 1140:24 328 17.26 218 .399 4 15 794
Webber International 328-139 1140:24 139 7.31 177 .560 15 4 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/21/23 vs Point W 26-5 15/2 54/29 38/19 51/22 24/24 25/7 17-19/19-26 2-01:00/5-03:00
2/04/23 at SCAD Savannah W 14-4 9/3 41/16 26/10 31/20 20/29 14/8 15-16/14-19 6-03:30/8-05:30
2/22/23 vs Madonna W 15-7 10/4 45/26 35/11 44/15 15/16 20/5 20-24/22-30 4-04:00/7-06:00
2/24/23 vs Aquinas (MI) W 19-10 9/7 41/35 30/21 41/18 22/20 21/10 18-24/19-22 4-02:00/5-02:30
2/25/23 at Thomas More W 20-6 13/5 36/23 30/16 27/9 9/10 21/7 11-13/14-15 5-03:30/7-03:30
3/04/23 at Tennessee Wesleyan W 19-3 4/2 35/19 29/11 24/16 7/14 15/10 11-11/6-7 6-03:00/8-05:30
3/07/23 at Reinhardt L 14-15 8/8 32/43 21/26 31/46 19/11 14/18 15-19/22-25 1-00:30/3-01:30
3/09/23 Lawrence Tech W 20-10 14/1 36/38 27/25 40/27 27/19 23/10 20-26/13-15 1-00:30/2-01:00
3/11/23 St. Andrews W 22-4 11/0 43/26 28/14 31/17 25/28 15/13 25-26/17-25 4-02:00/5-02:30
3/24/23 Point W 26-4 10/0 56/23 37/17 42/23 18/22 20/12 24-25/16-21 5-03:00/2-01:30
4/01/23 Cumberlands (KY) W 19-7 7/4 50/32 29/16 34/18 23/22 25/4 26-26/18-21 2-01:00/5-02:30
4/05/23 at Midland W 19-2 15/1 47/17 32/12 29/14 20/31 14/11 9-9/7-7 6-03:00/3-02:00
4/06/23 at Saint Mary W 26-2 14/0 55/10 38/4 50/11 19/28 26/5 24-24/12-17 0-00:00/2-01:00
4/08/23 at Ottawa W 11-7 9/2 43/26 24/18 27/25 15/21 6/12 24-29/12-22 4-02:00/7-03:30
4/15/23 at Keiser L 9-10 3/6 33/44 20/23 29/37 19/18 8/15 17-23/16-20 5-03:30/5-03:30
4/21/23 SCAD Savannah W 24-6 11/0 47/19 37/10 49/22 23/26 24/10 20-21/20-25 2-01:00/4-02:00
4/28/23 at Keiser L 2-10 1/4 38/42 19/19 28/30 18/23 5/10 23-29/24-31 10-13:00/4-02:30
5/10/23 vs Reinhardt W 13-12 5/5 31/40 24/21 31/33 16/23 11/18 20-22/24-27 3-01:30/2-00:30
5/11/23 vs Keiser L 10-15 7/11 31/39 22/23 16/31 16/22 10/16 20-28/20-22 4-04:00/4-03:00
Webber International 328-139 175/65 794/547 546/316 655/434 355/407 317/201 359-414/315-397 74-52:00/88-53:00
Opponents 139-328 65/175 547/794 316/546 434/655 407/355 201/317 315-397/359-414 88-53:00/74-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Point (1/21/23)
GOALS 26 Point (1/21/23); Point (3/24/23); Saint Mary (4/06/23)
ASSISTS 15 Point (1/21/23); Midland (4/05/23)
SHOTS 56 Point (3/24/23)
SHOTS ON GOAL 38 Point (1/21/23); Saint Mary (4/06/23)
SAVES 15 Lawrence Tech (3/09/23)
GROUND BALLS 51 Point (1/21/23)
TURNOVERS 27 Lawrence Tech (3/09/23)
CAUSED TURNOVERS 19 Midland (4/05/23)
CLEARS 26 Cumberlands (KY) (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jeremiah Loo Point (1/21/23)
GOALS 6 Jeremiah Loo Point (1/21/23); Lawrence Tech (3/09/23); Point (3/24/23); Cumberlands (KY) (4/01/23)
ASSISTS 7 Chase Jackson Thomas More (2/25/23)
SHOTS 13 Jeremiah Loo Point (3/24/23)
SHOTS ON GOAL 9 Houston Finlayson Madonna (2/22/23)
SAVES 15 Alex Cordero Lawrence Tech (3/09/23)
GROUND BALLS 16 Hunter Scott Cumberlands (KY) (4/01/23)
TURNOVERS 7 Team Saint Mary (4/06/23)
CAUSED TURNOVERS 4 Cameron Paleski; Dane Fasano SCAD Savannah (2/04/23); Midland (4/05/23); Keiser (4/28/23)