Edward Waters (Fla.) (87, 1-0) vs Webber International (Fla.) (72, 5-7)

Box Score

Webber International (Fla.) logo
72
vs
87
Edward Waters (Fla.) logo
5-7
1-0
Team Score By Half
Team 1 2 Total F Records
WIU Webber International (Fla.) 30 42 72 5-7
Winner EWC Edward Waters (Fla.) 40 47 87 1-0

Webber International (Fla.) 72

Webber International (Fla.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myles, Jaylon * 38 9-16 5-8 6-6 0-6 6 0 4 3 0 2 29
00 00 Davis, Eddie * 32 3-10 0-2 2-2 0-7 7 3 1 0 0 0 8
21 21 Etienne, Rasheem * 30 2-5 1-1 2-2 0-1 1 4 4 3 0 2 7
22 22 Robinson, Herman * 30 1-3 1-2 1-1 0-1 1 2 3 4 0 1 4
04 04 Natana, Loro * 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
23 23 Goettert, Kris 23 4-9 0-1 2-4 2-3 5 1 3 5 0 2 10
24 24 Davey, George 21 4-9 0-0 0-0 3-4 7 2 0 1 1 0 8
03 03 Green, Deante 20 2-5 2-4 0-0 0-1 1 1 0 2 0 1 6
12 12 Stewart-Muir, Nasir 5 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 25-57 9-18 13-15 7-23 30 14 15 22 2 8 72
Team Summary FG 3PT FT
Total 25-57 9-18 13-15
43.9 % 50.0 % 86.7 %
Column One Column Two Column Three

Edward Waters (Fla.) 87

Edward Waters (Fla.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Maurice Johnson * 34 10-13 5-7 2-3 1-4 5 0 2 3 0 1 27
10 10 Knowledge Darby * 29 4-9 2-3 1-1 2-7 9 3 7 6 3 4 11
23 23 Khalil Brown * 16 4-8 0-0 1-3 0-1 1 3 0 0 0 1 9
02 02 Chandler Fointno * 25 2-7 2-6 2-3 1-2 3 0 4 1 0 1 8
03 03 Robert Thomas, III * 29 0-3 0-2 1-1 0-2 2 2 7 2 0 1 1
25 25 Josh Green 20 4-6 3-5 0-0 0-2 2 3 2 1 0 2 11
22 22 D-Juan Taylor-Hodge 11 1-2 1-1 4-5 0-1 1 3 1 2 3 1 7
34 34 Bryant Nolan, Jr. 13 3-4 0-1 0-0 0-0 0 0 1 2 0 1 6
13 13 Bryson Wooten 5 2-2 0-0 0-0 0-2 2 1 0 1 0 1 4
11 11 Cahlib Edwards 6 1-1 1-1 0-2 0-0 0 0 2 0 0 0 3
04 04 John Arnold, III 11 0-1 0-1 0-0 0-3 3 3 1 0 0 0 0
15 15 Julian Thompson 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 31-56 14-27 11-18 5-26 31 18 27 19 6 13 87
Team Summary FG 3PT FT
Total 31-56 14-27 11-18
55.4 % 51.9 % 61.1 %
Column One Column Two Column Three

1st Half Box Score

Webber International (Fla.) 30

Webber International (Fla.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myles, Jaylon 18 4-8 1-2 0-0 0-2 2 0 0 1 0 0 9
0 0 Davis, Eddie 15 1-4 0-1 2-2 0-2 2 0 0 0 0 0 4
21 21 Etienne, Rasheem 15 1-2 0-0 0-0 0-1 1 3 3 2 0 1 2
22 22 Robinson, Herman 16 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
4 4 Natana, Loro 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
23 23 Goettert, Kris 16 4-8 0-0 2-4 2-2 4 1 3 3 0 2 10
24 24 Davey, George 8 1-4 0-0 0-0 1-2 3 1 0 1 1 0 2
3 3 Green, Deante 9 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
12 12 Stewart-Muir, Nasir 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.0 %) 12-30 (33.3 %) 2-6 (66.7 %) 4-6 4-9 13 7 6 9 2 3 30
Team Total % 40.0 % 33.3 % 66.7 %

Edward Waters (Fla.) 40

Edward Waters (Fla.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Maurice Johnson 18 6-8 3-4 0-0 1-3 4 0 2 2 0 0 15
10 10 Knowledge Darby 13 0-3 0-1 1-1 0-4 4 2 4 4 1 2 1
23 23 Khalil Brown 9 3-4 0-0 0-1 0-0 0 2 0 0 0 1 6
2 2 Chandler Fointno 12 1-4 1-3 2-3 1-1 2 0 1 0 0 0 5
3 3 Robert Thomas, III 12 0-0 0-0 1-1 0-1 1 0 4 2 0 0 1
25 25 Josh Green 13 3-3 2-2 0-0 0-1 1 1 1 0 0 2 8
22 22 D-Juan Taylor-Hodge 5 0-0 0-0 0-0 0-0 0 2 0 1 3 0 0
34 34 Bryant Nolan, Jr. 7 1-2 0-1 0-0 0-0 0 0 1 2 0 0 2
13 13 Bryson Wooten 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Cahlib Edwards 3 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
4 4 John Arnold, III 7 0-1 0-1 0-0 0-3 3 2 0 0 0 0 0
15 15 Julian Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (57.7 %) 15-26 (50.0 %) 6-12 (50.0 %) 4-8 3-15 18 9 13 11 4 5 40
Team Total % 57.7 % 50.0 % 50.0 %

2nd Half Box Score

Webber International (Fla.) 42

Webber International (Fla.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Myles, Jaylon 20 5-8 4-6 6-6 0-4 4 0 4 2 0 2 20
0 0 Davis, Eddie 17 2-6 0-1 0-0 0-5 5 3 1 0 0 0 4
21 21 Etienne, Rasheem 15 1-3 1-1 2-2 0-0 0 1 1 1 0 1 5
22 22 Robinson, Herman 14 1-2 1-2 1-1 0-1 1 1 3 2 0 1 4
4 4 Natana, Loro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Goettert, Kris 7 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
24 24 Davey, George 13 3-5 0-0 0-0 2-2 4 1 0 0 0 0 6
3 3 Green, Deante 11 1-2 1-1 0-0 0-1 1 1 0 2 0 1 3
12 12 Stewart-Muir, Nasir 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (48.1 %) 13-27 (58.3 %) 7-12 (100.0 %) 9-9 3-14 17 7 9 13 0 5 42
Team Total % 48.1 % 58.3 % 100.0 %

Edward Waters (Fla.) 47

Edward Waters (Fla.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Maurice Johnson 16 4-5 2-3 2-3 0-1 1 0 0 1 0 1 12
10 10 Knowledge Darby 16 4-6 2-2 0-0 2-3 5 1 3 2 2 2 10
23 23 Khalil Brown 7 1-4 0-0 1-2 0-1 1 1 0 0 0 0 3
2 2 Chandler Fointno 13 1-3 1-3 0-0 0-1 1 0 3 1 0 1 3
3 3 Robert Thomas, III 17 0-3 0-2 0-0 0-1 1 2 3 0 0 1 0
25 25 Josh Green 7 1-3 1-3 0-0 0-1 1 2 1 1 0 0 3
22 22 D-Juan Taylor-Hodge 6 1-2 1-1 4-5 0-1 1 1 1 1 0 1 7
34 34 Bryant Nolan, Jr. 6 2-2 0-0 0-0 0-0 0 0 0 0 0 1 4
13 13 Bryson Wooten 3 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
11 11 Cahlib Edwards 3 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
4 4 John Arnold, III 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
15 15 Julian Thompson 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 98 (53.3 %) 16-30 (53.3 %) 8-15 (70.0 %) 7-10 2-11 13 9 14 8 2 8 47
Team Total % 53.3 % 53.3 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Edward Waters (Fla.) 0
0
0