Edward Waters (Fla.) (76, ) vs Webber International Universit (68, 2-1)

Box Score

Webber International Universit logo
68
vs
76
Edward Waters (Fla.) logo
2-1
Team Score By Half
Team 1 2 Total F
WIU Webber International Universit 36 32 68 2-1
Winner EWC Edward Waters (Fla.) 33 43 76

Webber International Universit 68

Webber International Universit 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vaughn, Osandai * 27 6-9 2-5 1-4 0-3 3 1 0 1 0 1 15
32 32 Childs, Johnathan * 17 3-4 0-0 4-4 1-1 2 5 0 1 3 0 10
10 10 Serrano, Joseph * 17 2-7 0-0 5-6 1-2 3 2 4 2 0 0 9
05 05 Brooks, Andre * 13 1-1 0-0 0-0 0-3 3 3 3 1 0 1 2
24 24 Woodmansee, Garrett * 17 0-3 0-1 0-0 0-1 1 0 3 1 0 0 0
00 00 Luke, Tommie 26 4-6 1-1 5-7 2-4 6 1 0 3 0 1 14
03 03 Blocker, Nicholas 9 4-4 0-0 0-0 0-2 2 1 1 0 0 0 8
20 20 Orap, Nikita 13 1-2 1-2 1-2 0-1 1 2 2 1 0 1 4
02 02 Williams, Shaquille 12 1-3 0-0 1-2 0-0 0 1 0 0 0 0 3
12 12 Evans, Austin 19 1-3 0-0 0-0 2-2 4 1 1 2 0 0 2
21 21 Etienne, Rasheem 12 0-0 0-0 1-2 0-0 0 3 0 1 0 0 1
04 04 Jean-Louis, McDonald 9 0-3 0-2 0-0 0-2 2 3 1 1 0 0 0
31 31 Romeo, Obi 9 0-1 0-0 0-0 2-6 8 1 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 23-46 4-11 18-27 9-32 41 24 15 16 4 4 68
Team Summary FG 3PT FT
Total 23-46 4-11 18-27
50.0 % 36.4 % 66.7 %
Column One Column Two Column Three

Edward Waters (Fla.) 76

Edward Waters (Fla.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morgan, Rasaad * 21 6-11 0-0 5-9 6-4 10 3 0 2 0 1 17
33 33 Banaga, Omar * 35 6-13 1-3 3-5 2-4 6 1 4 2 0 0 16
03 03 Thomas III, Robert * 31 3-5 1-3 0-0 1-4 5 2 3 0 0 1 7
01 01 Smith, Charles-Eddie * 26 1-7 0-1 4-6 0-1 1 4 2 4 0 0 6
40 40 McCrimmon II, Trumel * 22 1-3 0-0 2-4 0-0 0 4 0 1 0 1 4
14 14 Harper, Blake 18 3-6 0-1 2-4 0-1 1 1 0 0 0 0 8
21 21 Thomas, Alex 18 3-7 0-1 0-3 2-2 4 5 1 2 1 1 6
11 11 Braynen, Prince 10 1-1 0-0 4-6 1-0 1 0 0 0 0 0 6
10 10 Lang, Deatry 10 2-4 0-0 0-0 0-1 1 1 2 0 0 0 4
04 04 Harvey, Preston 6 1-4 0-0 0-0 0-1 1 0 1 0 0 1 2
12 12 Chavers, Liric 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 27-62 2-10 20-37 16-18 34 21 14 11 1 5 76
Team Summary FG 3PT FT
Total 27-62 2-10 20-37
43.5 % 20.0 % 54.1 %
Column One Column Two Column Three

1st Half Box Score

Webber International Universit 36

Webber International Universit 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vaughn, Osandai 14 2-5 0-3 1-2 0-1 1 1 0 1 0 1 5
32 32 Childs, Johnathan 11 3-3 0-0 2-2 1-1 2 2 0 1 0 0 8
10 10 Serrano, Joseph 10 0-2 0-0 4-4 1-2 3 2 2 2 0 0 4
5 5 Brooks, Andre 8 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
24 24 Woodmansee, Garrett 11 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 Luke, Tommie 10 2-3 1-1 3-4 0-2 2 1 0 1 0 0 8
3 3 Blocker, Nicholas 6 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
20 20 Orap, Nikita 4 0-0 0-0 1-2 0-1 1 0 2 0 0 1 1
2 2 Williams, Shaquille 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Evans, Austin 8 0-2 0-0 0-0 1-1 2 1 1 1 0 0 0
21 21 Etienne, Rasheem 4 0-0 0-0 1-2 0-0 0 2 0 1 0 0 1
4 4 Jean-Louis, McDonald 6 0-2 0-1 0-0 0-2 2 2 1 1 0 0 0
31 31 Romeo, Obi 4 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (47.8 %) 11-23 (16.7 %) 1-6 (72.2 %) 13-18 4-15 19 12 8 10 0 3 36
Team Total % 47.8 % 16.7 % 72.2 %

Edward Waters (Fla.) 33

Edward Waters (Fla.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morgan, Rasaad 6 2-3 0-0 0-0 3-0 3 2 0 2 0 0 4
33 33 Banaga, Omar 19 4-9 0-2 1-3 2-3 5 0 0 2 0 0 9
3 3 Thomas III, Robert 17 1-3 0-1 0-0 0-2 2 1 1 0 0 1 2
1 1 Smith, Charles-Eddie 13 1-6 0-1 0-2 0-1 1 1 0 0 0 0 2
40 40 McCrimmon II, Trumel 15 1-3 0-0 0-0 0-0 0 3 0 0 0 1 2
14 14 Harper, Blake 5 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
21 21 Thomas, Alex 8 3-4 0-0 0-3 2-0 2 3 0 0 1 1 6
11 11 Braynen, Prince 5 1-1 0-0 2-2 1-0 1 0 0 0 0 0 4
10 10 Lang, Deatry 3 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
4 4 Harvey, Preston 6 1-4 0-0 0-0 0-1 1 0 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
12 12 Chavers, Liric 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals 100 (41.7 %) 15-36 (0.0 %) 0-6 (30.0 %) 3-10 10-9 19 12 4 4 1 4 33
Team Total % 41.7 % 0.0 % 30.0 %

2nd Half Box Score

Webber International Universit 32

Webber International Universit 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vaughn, Osandai 13 4-4 2-2 0-2 0-2 2 0 0 0 0 0 10
32 32 Childs, Johnathan 6 0-1 0-0 2-2 0-0 0 3 0 0 3 0 2
10 10 Serrano, Joseph 7 2-5 0-0 1-2 0-0 0 0 2 0 0 0 5
5 5 Brooks, Andre 5 0-0 0-0 0-0 0-2 2 3 2 0 0 0 0
24 24 Woodmansee, Garrett 6 0-1 0-0 0-0 0-1 1 0 2 1 0 0 0
0 0 Luke, Tommie 16 2-3 0-0 2-3 2-2 4 0 0 2 0 1 6
3 3 Blocker, Nicholas 3 1-1 0-0 0-0 0-2 2 0 1 0 0 0 2
20 20 Orap, Nikita 9 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
2 2 Williams, Shaquille 8 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Evans, Austin 11 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
21 21 Etienne, Rasheem 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Jean-Louis, McDonald 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
31 31 Romeo, Obi 5 0-1 0-0 0-0 1-4 5 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (52.2 %) 12-23 (60.0 %) 3-5 (55.6 %) 5-9 5-17 22 12 7 6 4 1 32
Team Total % 52.2 % 60.0 % 55.6 %

Edward Waters (Fla.) 43

Edward Waters (Fla.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morgan, Rasaad 15 4-8 0-0 5-9 3-4 7 1 0 0 0 1 13
33 33 Banaga, Omar 16 2-4 1-1 2-2 0-1 1 1 4 0 0 0 7
3 3 Thomas III, Robert 14 2-2 1-2 0-0 1-2 3 1 2 0 0 0 5
1 1 Smith, Charles-Eddie 13 0-1 0-0 4-4 0-0 0 3 2 4 0 0 4
40 40 McCrimmon II, Trumel 7 0-0 0-0 2-4 0-0 0 1 0 1 0 0 2
14 14 Harper, Blake 13 3-5 0-0 2-4 0-0 0 0 0 0 0 0 8
21 21 Thomas, Alex 10 0-3 0-1 0-0 0-2 2 2 1 2 0 0 0
11 11 Braynen, Prince 5 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
10 10 Lang, Deatry 7 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
4 4 Harvey, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
12 12 Chavers, Liric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.2 %) 12-26 (50.0 %) 2-4 (63.0 %) 17-27 6-9 15 9 10 7 0 1 43
Team Total % 46.2 % 50.0 % 63.0 %

Play Analysis

Points Off Turnovers
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
2nd Chance Points
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
Bench Points
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
Lead Gained By
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
Points in Paint
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
Fast Break Points
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0
Score Tied By
Team Total
Webber International Universit 0
Edward Waters (Fla.) 0
0
0