Florida Memorial University (64, 4-12 (1-4)) vs Webber International Universit (70, 7-7 (1-4))

Box Score

Webber International Universit logo
70
vs
64
Florida Memorial University logo
7-7 (1-4)
4-12 (1-4)
Team Score By Half
Team 1 2 Total F Records
Winner WIU_MB11 Webber International Universit 36 34 70 7-7 (1-4)
FMU Florida Memorial University 26 38 64 4-12 (1-4)

Webber International Universit 70

Webber International Universit 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Marlar, David * 24 10-21 0-1 2-6 5-1 6 1 2 2 0 2 22
12 12 Swan, David * 34 7-15 3-8 0-0 1-1 2 0 2 4 0 5 17
04 04 Marlar, Luke * 29 6-9 0-1 0-0 0-1 1 1 2 3 1 1 12
03 03 Philippe, Jay * 40 3-6 1-2 2-4 0-2 2 2 2 2 0 0 9
21 21 Rutledge, Gabriel * 29 1-2 0-0 1-2 3-9 12 4 2 3 0 1 3
10 10 Mesidor, Johnson 4 3-4 1-2 0-0 1-1 2 2 0 2 0 0 7
23 23 Hill, Jakeem 19 0-3 0-1 0-0 0-2 2 1 0 0 1 0 0
34 34 Kobold, Kevin 11 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
15 15 Auerbacher, Tyler 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Choo Quan, Tristan 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
01 01 Simmons, Troy 2 0-1 0-0 0-1 0-1 1 3 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-61 5-15 5-13 12-22 34 17 11 19 2 9 70
Team Summary FG 3PT FT
Total 30-61 5-15 5-13
49.2 % 33.3 % 38.5 %
Column One Column Two Column Three

Florida Memorial University 64

Florida Memorial University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew * 19 4-6 0-0 4-6 0-3 3 3 1 2 1 0 12
10 10 Berry-White, La Dant * 33 2-7 0-1 2-2 1-1 2 2 1 3 0 2 6
23 23 White, Adrian * 18 2-5 0-0 0-0 0-0 0 1 0 2 0 1 4
32 32 Beauge, Son Nickey * 11 1-2 0-0 1-1 3-0 3 2 0 2 0 0 3
22 22 Joy, Jarvis * 32 1-3 0-0 0-0 1-2 3 1 1 2 0 1 2
44 44 Portillo, Bryan 27 4-7 0-0 4-5 1-5 6 2 0 2 1 0 12
11 11 Gray, George 17 4-6 1-1 1-4 1-2 3 2 4 4 0 5 10
03 03 Rodriguez, Christoph 13 3-6 1-2 0-0 0-2 2 0 1 2 0 1 7
05 05 Baptiste, Michael 24 2-6 0-1 0-0 0-3 3 1 1 1 0 0 4
33 33 Wright, Denzel 7 2-3 0-0 0-0 0-1 1 1 1 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 25-51 2-5 12-18 7-22 29 15 10 21 2 10 64
Team Summary FG 3PT FT
Total 25-51 2-5 12-18
49.0 % 40.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Webber International Universit 36

Webber International Universit 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Marlar, David 17 3-9 0-0 2-3 1-0 2 1 2 1 0 1 8
12 12 Swan, David 14 3-7 1-2 0-0 1-0 2 0 2 2 0 3 7
4 4 Marlar, Luke 15 4-5 0-1 0-0 0-1 1 1 1 1 0 0 8
3 3 Philippe, Jay 20 3-3 1-1 0-2 0-2 2 0 0 2 0 0 7
21 21 Rutledge, Gabriel 20 0-1 0-0 1-2 1-4 10 1 2 2 0 1 1
10 10 Mesidor, Johnson 4 2-3 1-2 0-0 1-0 2 0 0 1 0 0 5
23 23 Hill, Jakeem 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Kobold, Kevin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Auerbacher, Tyler 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Choo Quan, Tristan 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
1 1 Simmons, Troy 2 0-1 0-0 0-0 0-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 3 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (50.0 %) 3-6 (42.9 %) 3-7 6-9 28 5 7 11 0 5 36
Team Total % 51.7 % 50.0 % 42.9 %

Florida Memorial University 26

Florida Memorial University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew 5 1-2 0-0 0-0 0-0 3 2 0 2 0 0 2
10 10 Berry-White, La Dant 19 1-4 0-0 0-0 1-0 2 0 1 1 0 1 2
23 23 White, Adrian 7 2-3 0-0 0-0 0-0 0 0 0 1 0 1 4
32 32 Beauge, Son Nickey 11 1-2 0-0 1-1 3-0 3 2 0 2 0 0 3
22 22 Joy, Jarvis 17 1-2 0-0 0-0 1-1 3 1 0 1 0 0 2
44 44 Portillo, Bryan 9 1-2 0-0 0-0 0-2 5 2 0 1 1 0 2
11 11 Gray, George 11 0-1 0-0 0-1 0-0 2 1 2 3 0 5 0
3 3 Rodriguez, Christoph 10 3-6 1-2 0-0 0-1 2 0 1 2 0 1 7
5 5 Baptiste, Michael 11 2-4 0-1 0-0 0-3 3 0 1 1 0 0 4
33 33 Wright, Denzel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 3 0 0 0 0 0 0
Totals 100 (46.2 %) 12-26 (33.3 %) 1-3 (50.0 %) 1-2 5-9 27 8 5 14 1 8 26
Team Total % 46.2 % 33.3 % 50.0 %

2nd Half Box Score

Webber International Universit 34

Webber International Universit 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Marlar, David 7 7-12 0-1 0-3 4-1 5 0 0 1 0 1 14
12 12 Swan, David 20 4-8 2-6 0-0 0-1 1 0 0 2 0 2 10
4 4 Marlar, Luke 14 2-4 0-0 0-0 0-0 1 0 1 2 1 1 4
3 3 Philippe, Jay 20 0-3 0-1 2-2 0-0 2 2 2 0 0 0 2
21 21 Rutledge, Gabriel 9 1-1 0-0 0-0 2-5 11 3 0 1 0 0 2
10 10 Mesidor, Johnson 0 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Hill, Jakeem 19 0-3 0-1 0-0 0-2 2 1 0 0 1 0 0
34 34 Kobold, Kevin 11 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
15 15 Auerbacher, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Choo Quan, Tristan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Simmons, Troy 0 0-0 0-0 0-1 0-1 1 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (22.2 %) 2-9 (33.3 %) 2-6 6-13 28 12 4 8 2 4 34
Team Total % 46.9 % 22.2 % 33.3 %

Florida Memorial University 38

Florida Memorial University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew 14 3-4 0-0 4-6 0-3 3 1 1 0 1 0 10
10 10 Berry-White, La Dant 14 1-3 0-1 2-2 0-1 1 2 0 2 0 1 4
23 23 White, Adrian 11 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Beauge, Son Nickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joy, Jarvis 15 0-1 0-0 0-0 0-1 2 0 1 1 0 1 0
44 44 Portillo, Bryan 18 3-5 0-0 4-5 1-3 6 0 0 1 0 0 10
11 11 Gray, George 6 4-5 1-1 1-3 1-2 3 1 2 1 0 0 10
3 3 Rodriguez, Christoph 3 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
5 5 Baptiste, Michael 13 0-2 0-0 0-0 0-0 3 1 0 0 0 0 0
33 33 Wright, Denzel 7 2-3 0-0 0-0 0-1 1 1 1 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-1 3 0 0 0 0 0 0
Totals 101 (52.0 %) 13-25 (50.0 %) 1-2 (68.8 %) 11-16 2-13 24 7 5 7 1 2 38
Team Total % 52.0 % 50.0 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
2nd Chance Points
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
Bench Points
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
Lead Gained By
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
Points in Paint
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
Fast Break Points
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0
Score Tied By
Team Total
Webber International Universit 0
Florida Memorial University 0
0
0