2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-19, 5-11)

Overall Team Statistics
Statistic Webber International (FL) Opponents
Scoring
Total Points 2046 2324
Points Per Game 70.6 80.1
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 725-1710 827-1749
FG: Percentage .424 .473
FG: Per Game 25.0 28.5
3PT: Made-Attempted 234-675 234-672
3PT: Percentage .347 .348
3PT: Per Game 8.1 8.1
FT: Made-Attempted 360-527 424-609
FT: Percentage .683 .696
FT: Per Game 12.4 14.6
Rebounding
Total 916 1003
Per Game 31.6 34.6
Margin -3.0 --
Assists
Total 366 431
Per Game 12.6 14.9
Turnovers
Total 368 313
Per Game 12.7 10.8
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 15.6
Steals
Total 163 231
Per Game 5.6 8.0
Blocks
Total 67 80
Per Game 2.3 2.8
Attendance
Total 0 1102
Per Game 15-0 13-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Tillman, Landon 29 28 891 30.7 144 328 .439 23 83 .277 106 144 .736 417 14.4 26 91 117 4.0 43 95 55 38 2
3 Brown, Deon 28 26 837 29.9 109 265 .411 72 179 .402 54 63 .857 344 12.3 12 72 84 3.0 35 64 55 19 4
10 Peeler Jr., Nirobi 29 23 840 29.0 109 247 .441 82 185 .443 21 25 .840 321 11.1 28 42 70 2.4 46 37 35 20 2
7 Torrence Jr., Johnny 25 20 629 25.2 92 222 .414 9 49 .184 67 117 .573 260 10.4 27 77 104 4.2 58 35 53 17 5
6 Rice, Jacob 3 0 40 13.3 8 17 .471 4 11 .364 9 10 .900 29 9.7 3 8 11 3.7 2 1 4 4 1
24 Morgan, Thomas 29 29 624 21.5 117 223 .525 1 7 .143 41 64 .641 276 9.5 79 134 213 7.3 88 20 33 10 40
11 Castillo, Julian 1 0 12 12.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 2 3 5 5.0 2 0 2 1 0
23 Bates, Jashawnn 25 15 492 19.7 38 110 .345 13 53 .245 10 12 .833 99 4.0 10 56 66 2.6 34 26 24 13 6
12 Forrest , Mikel 23 2 282 12.3 24 50 .480 11 23 .478 8 9 .889 67 2.9 12 20 32 1.4 13 5 11 5 1
2 Taylor, Ethan 25 4 340 13.6 23 79 .291 12 49 .245 9 14 .643 67 2.7 10 30 40 1.6 22 17 17 5 2
22 Plaza, Iverson 28 1 329 11.8 27 79 .342 5 23 .217 12 23 .522 71 2.5 6 28 34 1.2 38 40 32 17 0
20 Ortiz, Orvill 27 1 385 14.3 23 50 .460 0 0 .000 14 25 .560 60 2.2 24 48 72 2.7 53 10 14 6 4
0 Williams, Malachi 10 1 89 8.9 5 13 .385 2 8 .250 3 9 .333 15 1.5 1 8 9 0.9 3 2 7 3 0
4 Bell, Montrell 13 1 134 10.3 2 8 .250 0 3 .000 5 9 .556 9 0.7 4 14 18 1.4 30 13 6 5 0
5 Ubogu, Reuben 14 1 100 7.1 1 8 .125 0 1 .000 1 2 .500 3 0.2 4 3 7 0.5 6 1 6 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 12 20 32 1.1 0 0 12 0 0  
21 Preston, Gabriel 2 0 13 6.5 0 7 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 2 0 0
Total 29 6037 208.2 725 1710 .424 234 675 .347 360 527 .683 2046 70.55 262 654 916 31.6 473 366 368 163 67
Opponents 29 6019 207.6 827 1749 .473 234 672 .348 424 609 .696 2324 80.14 275 728 1003 34.6 480 431 313 231 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Tillman, Landon 16 16 494 30.9 71 180 .394 6 44 .136 65 89 .730 213 13.3 15 42 57 3.6 24 52 3.3 28 18 0
3 Brown, Deon 16 14 478 29.9 57 142 .401 37 94 .394 39 45 .867 190 11.9 5 43 48 3.0 18 37 2.3 35 7 2
24 Morgan, Thomas 16 16 368 23.0 69 132 .523 1 5 .200 26 39 .667 165 10.3 50 82 132 8.3 51 5 0.3 18 5 19
10 Peeler Jr., Nirobi 16 14 461 28.8 59 133 .444 43 103 .417 10 14 .714 171 10.7 14 25 39 2.4 27 19 1.2 19 8 0
7 Torrence Jr., Johnny 15 11 380 25.3 47 123 .382 5 31 .161 43 76 .566 142 9.5 11 45 56 3.7 35 18 1.2 33 10 4
6 Rice, Jacob 2 0 21 10.5 4 8 .500 2 6 .333 6 7 .857 16 8.0 0 5 5 2.5 2 1 0.5 2 2 0
12 Forrest , Mikel 12 2 183 15.3 13 27 .481 7 15 .467 3 3 1.000 36 3.0 4 16 20 1.7 8 4 0.3 5 3 0
22 Plaza, Iverson 15 1 201 13.4 19 44 .432 4 14 .286 6 11 .545 48 3.2 3 11 14 0.9 22 23 1.5 18 9 0
23 Bates, Jashawnn 13 7 232 17.8 12 44 .273 6 25 .240 0 0 .000 30 2.3 3 27 30 2.3 18 13 1.0 14 7 2
2 Taylor, Ethan 13 3 180 13.8 12 40 .300 5 21 .238 3 6 .500 32 2.5 5 13 18 1.4 15 3 0.2 7 3 1
20 Ortiz, Orvill 16 1 241 15.1 15 24 .625 0 0 .000 6 13 .462 36 2.3 12 23 35 2.2 30 3 0.2 8 5 4
0 Williams, Malachi 8 1 75 9.4 3 11 .273 2 8 .250 2 7 .286 10 1.3 1 5 6 0.8 2 2 0.3 5 2 0
5 Ubogu, Reuben 6 1 60 10.0 1 4 .250 0 0 .000 1 2 .500 3 0.5 1 3 4 0.7 1 0 0.0 1 0 0
4 Bell, Montrell 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 1.1 0 0 0.0 6 0 0  
Total 16 3382 211.4 382 913 .418 118 366 .322 210 312 .673 1092 68.25 134 348 482 30.1 253 180 11.3 199 79 32
Opponents 16 3378 211.1 461 957 .482 142 403 .352 232 322 .720 1308 81.75 150 412 562 35.1 266 240 15.0 157 125 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Tillman, Landon 29 28 891 144 328 .439 23 83 .277 106 144 .736 417 14.4
3 Brown, Deon 28 26 837 109 265 .411 72 179 .402 54 63 .857 344 12.3
10 Peeler Jr., Nirobi 29 23 840 109 247 .441 82 185 .443 21 25 .840 321 11.1
7 Torrence Jr., Johnny 25 20 629 92 222 .414 9 49 .184 67 117 .573 260 10.4
24 Morgan, Thomas 29 29 624 117 223 .525 1 7 .143 41 64 .641 276 9.5
6 Rice, Jacob 3 0 40 8 17 .471 4 11 .364 9 10 .900 29 9.7
11 Castillo, Julian 1 0 12 3 4 .750 0 0 .000 0 1 .000 6 6.0
23 Bates, Jashawnn 25 15 492 38 110 .345 13 53 .245 10 12 .833 99 4.0
2 Taylor, Ethan 25 4 340 23 79 .291 12 49 .245 9 14 .643 67 2.7
12 Forrest , Mikel 23 2 282 24 50 .480 11 23 .478 8 9 .889 67 2.9
20 Ortiz, Orvill 27 1 385 23 50 .460 0 0 .000 14 25 .560 60 2.2
22 Plaza, Iverson 28 1 329 27 79 .342 5 23 .217 12 23 .522 71 2.5
0 Williams, Malachi 10 1 89 5 13 .385 2 8 .250 3 9 .333 15 1.5
4 Bell, Montrell 13 1 134 2 8 .250 0 3 .000 5 9 .556 9 0.7
5 Ubogu, Reuben 14 1 100 1 8 .125 0 1 .000 1 2 .500 3 0.2
21 Preston, Gabriel 2 0 13 0 7 .000 0 1 .000 0 0 .000 0 0.0
Total 29 6037 725 1710 .424 234 675 .347 360 527 .683 2046 70.55
Opponents 29 6019 827 1749 .473 234 672 .348 424 609 .696 2324 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Tillman, Landon 29 30.7 .439 .277 .736 0.9 3.1 4.0 3.3 1.3 0.1 14.4
3 Brown, Deon 28 29.9 .411 .402 .857 0.4 2.6 3.0 2.3 0.7 0.1 12.3
10 Peeler Jr., Nirobi 29 29.0 .441 .443 .840 1.0 1.4 2.4 1.3 0.7 0.1 11.1
7 Torrence Jr., Johnny 25 25.2 .414 .184 .573 1.1 3.1 4.2 1.4 0.7 0.2 10.4
24 Morgan, Thomas 29 21.5 .525 .143 .641 2.7 4.6 7.3 0.7 0.3 1.4 9.5
6 Rice, Jacob 3 13.3 .471 .364 .900 1.0 2.7 3.7 0.3 1.3 0.3 9.7
11 Castillo, Julian 1 12.0 .750 .000 .000 2.0 3.0 5.0 0.0 1.0 0.0 6.0
23 Bates, Jashawnn 25 19.7 .345 .245 .833 0.4 2.2 2.6 1.0 0.5 0.2 4.0
2 Taylor, Ethan 25 13.6 .291 .245 .643 0.4 1.2 1.6 0.7 0.2 0.1 2.7
12 Forrest , Mikel 23 12.3 .480 .478 .889 0.5 0.9 1.4 0.2 0.2 0.0 2.9
20 Ortiz, Orvill 27 14.3 .460 .000 .560 0.9 1.8 2.7 0.4 0.2 0.1 2.2
22 Plaza, Iverson 28 11.8 .342 .217 .522 0.2 1.0 1.2 1.4 0.6 0.0 2.5
0 Williams, Malachi 10 8.9 .385 .250 .333 0.1 0.8 0.9 0.2 0.3 0.0 1.5
4 Bell, Montrell 13 10.3 .250 .000 .556 0.3 1.1 1.4 1.0 0.4 0.0 0.7
5 Ubogu, Reuben 14 7.1 .125 .000 .500 0.3 0.2 0.5 0.1 0.0 0.0 0.2
21 Preston, Gabriel 2 6.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 29 208.2 .424 .347 .683 9.0 22.6 31.6 12.6 5.6 2.3 70.55
Opponents 29 207.6 .473 .348 .696 9.5 25.1 34.6 14.9 8.0 2.8 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Abraham Baldwin Agricultural 10/31/25 68-69 L 23-60 .383 9-22 .409 13-21 .619 7 21 28 28.0 16 17 8 0 9 68 68.0
at Brewton-Parker (GA) 11/01/25 59-86 L 21-61 .344 9-28 .321 8-18 .444 10 14 24 26.0 23 11 7 2 6 59 63.5
vs Florida College (FL) 11/04/25 96-98 L (OT) 36-73 .493 12-28 .429 12-18 .667 11 29 40 30.7 15 21 13 2 5 96 74.3
at Baptist University of Florida 11/08/25 101-88 W 40-79 .506 12-27 .444 9-14 .643 14 29 43 33.8 21 25 18 2 9 101 81.0
vs Florida National (FL) 11/12/25 67-65 W 23-56 .411 6-15 .400 15-20 .750 7 23 30 33.0 13 13 13 2 8 67 78.2
at Ave Maria (FL) 11/15/25 82-93 L 30-65 .462 9-26 .346 13-28 .464 11 25 36 33.5 21 9 17 0 4 82 78.8
vs St. Thomas 11/19/25 59-53 W 19-51 .373 8-25 .320 13-19 .684 4 24 28 32.7 15 10 14 3 7 59 76.0
vs Baptist University of Florida 11/22/25 79-72 W 26-58 .448 11-27 .407 16-16 1.000 8 28 36 33.1 20 17 18 2 8 79 76.4
at Florida College (FL) 12/02/25 80-70 W 31-63 .492 10-26 .385 8-11 .727 10 33 43 34.2 14 11 3 0 2 80 76.8
vs Clinton College (SC) 12/05/25 70-80 L 25-61 .410 9-28 .321 11-17 .647 12 25 37 34.5 17 14 18 5 8 70 76.1
at Point Universiry 12/11/25 80-82 L 29-55 .527 10-21 .476 12-14 .857 8 20 28 33.9 15 20 9 2 4 80 76.5
vs Goshen (IN) 12/16/25 68-69 L (OT) 22-58 .379 7-22 .318 17-23 .739 10 25 35 34.0 17 14 16 4 3 68 75.8
vs Mount Vernon Nazarene (OH) 12/18/25 68-77 L 27-60 .450 7-21 .333 5-8 .625 9 20 29 33.6 19 10 19 7 6 68 75.2
vs Mitchell College 12/19/25 66-64 W 23-56 .411 10-23 .435 10-15 .667 16 19 35 33.7 18 9 14 5 8 66 74.5
vs Southeastern 01/03/26 57-84 L 21-61 .344 2-18 .111 13-19 .684 14 23 37 33.9 13 10 13 3 7 57 73.3
at Florida Memorial (FL) 01/07/26 52-83 L 17-51 .333 6-24 .250 12-15 .800 14 16 30 33.7 11 6 17 1 5 52 72.0
vs Keiser 01/10/26 44-84 L 13-56 .232 6-33 .182 12-18 .667 8 19 27 33.3 17 9 20 4 10 44 70.4
at New College of Florida 01/14/26 80-74 W 27-56 .482 11-24 .458 15-19 .789 6 25 31 33.2 25 14 13 0 6 80 70.9
at Coastal Georgia (GA) 01/17/26 68-67 W 25-56 .446 10-22 .455 8-12 .667 12 17 29 32.9 10 7 13 0 5 68 70.7
vs Warner (FL) 01/21/26 85-80 W 28-62 .452 11-28 .393 18-23 .783 5 26 31 32.9 21 18 6 1 5 85 71.5
vs Ave Maria (FL) 01/24/26 79-93 L 30-63 .476 6-24 .250 13-20 .650 7 23 30 32.7 9 17 10 2 4 79 71.8
at St. Thomas 01/28/26 71-91 L 28-51 .549 7-16 .438 8-12 .667 1 19 20 32.1 19 6 8 0 1 71 71.8
at Southeastern 01/31/26 68-86 L 27-68 .397 4-22 .182 10-17 .588 11 20 31 32.1 18 12 4 2 5 68 71.6
vs Florida Memorial (FL) 02/07/26 72-84 L 19-43 .442 12-21 .571 22-27 .815 5 15 20 31.6 16 14 14 1 3 72 71.6
at Keiser 02/11/26 63-105 L 21-50 .420 5-17 .294 16-25 .640 5 17 22 31.2 18 7 14 1 4 63 71.3
vs New College of Florida 02/14/26 71-77 L 26-64 .406 8-26 .308 11-17 .647 17 24 41 31.6 12 19 14 7 3 71 71.3
vs Coastal Georgia (GA) 02/18/26 71-70 W 25-55 .455 8-17 .471 13-18 .722 5 27 32 31.6 13 14 11 5 4 71 71.3
at Warner (FL) 02/21/26 70-78 L 26-61 .426 5-23 .217 13-23 .565 9 28 37 31.8 15 8 11 2 6 70 71.2
at Southeastern 02/24/26 52-96 L 17-57 .298 4-21 .190 14-20 .700 6 20 26 31.6 12 4 13 2 8 52 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abraham Baldwin Agricultural 10/31/25 69-68 W 27-61 .443 5-13 .385 10-19 .526 13 28 41 41.0 19 12 14 3 4 69 69.0
Brewton-Parker (GA) 11/01/25 86-59 W 28-51 .549 6-16 .375 24-33 .727 10 31 41 41.0 15 19 10 6 5 86 77.5
Florida College (FL) 11/04/25 98-96 W (OT) 37-73 .507 14-27 .519 10-19 .526 4 26 30 37.3 18 17 11 2 6 98 84.3
Baptist University of Florida 11/08/25 88-101 L 28-65 .431 8-24 .333 24-30 .800 8 26 34 36.5 17 17 20 2 12 88 85.3
Florida National (FL) 11/12/25 65-67 L 23-53 .434 5-21 .238 14-21 .667 9 18 27 34.6 21 13 12 6 9 65 81.2
Ave Maria (FL) 11/15/25 93-82 W 32-71 .451 9-30 .300 20-27 .741 11 26 37 35.0 26 14 10 2 10 93 83.2
St. Thomas 11/19/25 53-59 L 19-59 .322 6-29 .207 9-17 .529 14 32 46 36.6 13 11 16 2 7 53 78.9
Baptist University of Florida 11/22/25 72-79 L 25-60 .417 5-19 .263 17-26 .654 7 18 25 35.1 15 10 16 2 15 72 78.0
Florida College (FL) 12/02/25 70-80 L 23-64 .359 5-31 .161 19-24 .792 13 26 39 35.6 15 10 5 0 4 70 77.1
Clinton College (SC) 12/05/25 80-70 W 27-57 .474 7-14 .500 19-25 .760 5 24 29 34.9 15 16 13 2 14 80 77.4
Point Universiry 12/11/25 82-80 W 31-58 .534 7-20 .350 13-18 .722 10 18 28 34.3 14 18 8 2 3 82 77.8
Goshen (IN) 12/16/25 69-68 W (OT) 25-63 .397 8-24 .333 11-20 .550 7 24 31 34.0 19 13 9 0 8 69 77.1
Mount Vernon Nazarene (OH) 12/18/25 77-68 W 29-59 .492 7-19 .368 12-17 .706 9 22 31 33.8 13 15 13 4 7 77 77.1
Mitchell College 12/19/25 64-66 L 26-60 .433 4-12 .333 8-19 .421 16 19 35 33.9 17 11 15 2 7 64 76.1
Southeastern 01/03/26 84-57 W 33-59 .559 6-16 .375 12-21 .571 6 26 32 33.7 12 19 10 6 9 84 76.7
Florida Memorial (FL) 01/07/26 83-52 W 31-58 .534 12-30 .400 9-9 1.000 11 20 31 33.6 13 24 11 3 10 83 77.1
Keiser 01/10/26 84-44 W 31-62 .500 5-17 .294 17-24 .708 10 35 45 34.2 12 12 13 4 16 84 77.5
New College of Florida 01/14/26 74-80 L 25-51 .490 5-22 .227 19-33 .576 6 24 30 34.0 19 11 13 0 9 74 77.3
Coastal Georgia (GA) 01/17/26 67-68 L 24-49 .490 7-19 .368 6-10 .600 9 18 27 33.6 11 15 14 5 6 73 77.1
Warner (FL) 01/21/26 80-85 L 26-57 .456 6-20 .300 22-31 .710 10 28 38 33.9 20 15 8 4 5 80 77.2
Ave Maria (FL) 01/24/26 93-79 W 35-70 .500 14-35 .400 9-11 .818 10 24 34 33.9 17 22 8 3 7 93 78.0
St. Thomas 01/28/26 91-71 W 30-58 .517 12-29 .414 19-24 .792 10 24 34 33.9 13 17 3 2 5 91 78.5
Southeastern 01/31/26 86-68 W 28-59 .475 10-27 .370 20-23 .870 11 31 42 34.2 20 12 10 4 3 86 78.9
Florida Memorial (FL) 02/07/26 84-72 W 31-55 .564 10-20 .500 12-16 .750 6 22 28 34.0 24 14 7 0 10 84 79.1
Keiser 02/11/26 105-63 W 37-63 .587 9-21 .429 22-27 .815 12 28 40 34.2 15 17 10 5 9 105 80.1
New College of Florida 02/14/26 77-71 W 26-63 .413 12-32 .375 13-17 .765 10 23 33 34.2 17 15 8 2 8 77 80.0
Coastal Georgia (GA) 02/18/26 70-71 L 25-58 .431 9-25 .360 11-16 .688 4 21 25 33.8 16 13 9 2 4 70 79.6
Warner (FL) 02/21/26 78-70 W 28-65 .431 10-31 .323 12-16 .750 10 30 40 34.0 18 9 7 0 7 78 79.6
Southeastern 02/24/26 96-52 W 37-68 .544 11-29 .379 11-16 .688 14 36 50 34.6 16 20 10 5 12 96 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abraham Baldwin Agricultural 10/31/25 68-69 -1 23-60/27-61 .383/.443 9-22/5-13 .409/.385 13-21/10-19 .619-.526 28/41 -13 17/12 8/14 0/3 9/4 16/19
Brewton-Parker (GA) 11/01/25 59-86 -27 21-61/28-51 .344/.549 9-28/6-16 .321/.375 8-18/24-33 .444-.727 24/41 -17 11/19 7/10 2/6 6/5 23/15
Florida College (FL) 11/04/25 96-98 -2 36-73/37-73 .493/.507 12-28/14-27 .429/.519 12-18/10-19 .667-.526 40/30 10 21/17 13/11 2/2 5/6 15/18
Baptist University of Florida 11/08/25 101-88 13 40-79/28-65 .506/.431 12-27/8-24 .444/.333 9-14/24-30 .643-.800 43/34 9 25/17 18/20 2/2 9/12 21/17
Florida National (FL) 11/12/25 67-65 2 23-56/23-53 .411/.434 6-15/5-21 .400/.238 15-20/14-21 .750-.667 30/27 3 13/13 13/12 2/6 8/9 13/21
Ave Maria (FL) 11/15/25 82-93 -11 30-65/32-71 .462/.451 9-26/9-30 .346/.300 13-28/20-27 .464-.741 36/37 -1 9/14 17/10 0/2 4/10 21/26
St. Thomas 11/19/25 59-53 6 19-51/19-59 .373/.322 8-25/6-29 .320/.207 13-19/9-17 .684-.529 28/46 -18 10/11 14/16 3/2 7/7 15/13
Baptist University of Florida 11/22/25 79-72 7 26-58/25-60 .448/.417 11-27/5-19 .407/.263 16-16/17-26 1.000-.654 36/25 11 17/10 18/16 2/2 8/15 20/15
Florida College (FL) 12/02/25 80-70 10 31-63/23-64 .492/.359 10-26/5-31 .385/.161 8-11/19-24 .727-.792 43/39 4 11/10 3/5 0/0 2/4 14/15
Clinton College (SC) 12/05/25 70-80 -10 25-61/27-57 .410/.474 9-28/7-14 .321/.500 11-17/19-25 .647-.760 37/29 8 14/16 18/13 5/2 8/14 17/15
Point Universiry 12/11/25 80-82 -2 29-55/31-58 .527/.534 10-21/7-20 .476/.350 12-14/13-18 .857-.722 28/28 0 20/18 9/8 2/2 4/3 15/14
Goshen (IN) 12/16/25 68-69 -1 22-58/25-63 .379/.397 7-22/8-24 .318/.333 17-23/11-20 .739-.550 35/31 4 14/13 16/9 4/0 3/8 17/19
Mount Vernon Nazarene (OH) 12/18/25 68-77 -9 27-60/29-59 .450/.492 7-21/7-19 .333/.368 5-8/12-17 .625-.706 29/31 -2 10/15 19/13 7/4 6/7 19/13
Mitchell College 12/19/25 66-64 2 23-56/26-60 .411/.433 10-23/4-12 .435/.333 10-15/8-19 .667-.421 35/35 0 9/11 14/15 5/2 8/7 18/17
Southeastern 01/03/26 57-84 -27 21-61/33-59 .344/.559 2-18/6-16 .111/.375 13-19/12-21 .684-.571 37/32 5 10/19 13/10 3/6 7/9 13/12
Florida Memorial (FL) 01/07/26 52-83 -31 17-51/31-58 .333/.534 6-24/12-30 .250/.400 12-15/9-9 .800-1.000 30/31 -1 6/24 17/11 1/3 5/10 11/13
Keiser 01/10/26 44-84 -40 13-56/31-62 .232/.500 6-33/5-17 .182/.294 12-18/17-24 .667-.708 27/45 -18 9/12 20/13 4/4 10/16 17/12
New College of Florida 01/14/26 80-74 6 27-56/25-51 .482/.490 11-24/5-22 .458/.227 15-19/19-33 .789-.576 31/30 1 14/11 13/13 0/0 6/9 25/19
Coastal Georgia (GA) 01/17/26 68-67 1 25-56/24-49 .446/.490 10-22/7-19 .455/.368 8-12/6-10 .667-.600 29/27 2 7/15 13/14 0/5 5/6 10/11
Warner (FL) 01/21/26 85-80 5 28-62/26-57 .452/.456 11-28/6-20 .393/.300 18-23/22-31 .783-.710 31/38 -7 18/15 6/8 1/4 5/5 21/20
Ave Maria (FL) 01/24/26 79-93 -14 30-63/35-70 .476/.500 6-24/14-35 .250/.400 13-20/9-11 .650-.818 30/34 -4 17/22 10/8 2/3 4/7 9/17
St. Thomas 01/28/26 71-91 -20 28-51/30-58 .549/.517 7-16/12-29 .438/.414 8-12/19-24 .667-.792 20/34 -14 6/17 8/3 0/2 1/5 19/13
Southeastern 01/31/26 68-86 -18 27-68/28-59 .397/.475 4-22/10-27 .182/.370 10-17/20-23 .588-.870 31/42 -11 12/12 4/10 2/4 5/3 18/20
Florida Memorial (FL) 02/07/26 72-84 -12 19-43/31-55 .442/.564 12-21/10-20 .571/.500 22-27/12-16 .815-.750 20/28 -8 14/14 14/7 1/0 3/10 16/24
Keiser 02/11/26 63-105 -42 21-50/37-63 .420/.587 5-17/9-21 .294/.429 16-25/22-27 .640-.815 22/40 -18 7/17 14/10 1/5 4/9 18/15
New College of Florida 02/14/26 71-77 -6 26-64/26-63 .406/.413 8-26/12-32 .308/.375 11-17/13-17 .647-.765 41/33 8 19/15 14/8 7/2 3/8 12/17
Coastal Georgia (GA) 02/18/26 71-70 1 25-55/25-58 .455/.431 8-17/9-25 .471/.360 13-18/11-16 .722-.688 32/25 7 14/13 11/9 5/2 4/4 13/16
Warner (FL) 02/21/26 70-78 -8 26-61/28-65 .426/.431 5-23/10-31 .217/.323 13-23/12-16 .565-.750 37/40 -3 8/9 11/7 2/0 6/7 15/18
Southeastern 02/24/26 52-96 -44 17-57/37-68 .298/.544 4-21/11-29 .190/.379 14-20/11-16 .700-.688 26/50 -24 4/20 13/10 2/5 8/12 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Baptist University of Florida (11/08/25)
FIELD GOALS MADE 40 Baptist University of Florida (11/08/25)
FIELD GOAL ATTEMPTS 79 Baptist University of Florida (11/08/25)
3 PT FIELD GOALS MADE 12 Florida College (FL) (11/04/25); Florida Memorial (FL) (02/07/26); Baptist University of Florida (11/08/25)
3 PT FG ATTEMPTS 33 Keiser (01/10/26)
FREE THROWS MADE 22 Florida Memorial (FL) (02/07/26)
FREE THROW ATTEMPTS 28 Ave Maria (FL) (11/15/25)
REBOUNDS 43 Baptist University of Florida (11/08/25); Florida College (FL) (12/02/25)
ASSISTS 25 Baptist University of Florida (11/08/25)
STEALS 10 Keiser (01/10/26)
BLOCKED SHOTS 7 Mount Vernon Nazarene (OH) (12/18/25); New College of Florida (02/14/26)
TURNOVERS 20 Keiser (01/10/26)
FOULS 25 New College of Florida (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Landon Tillman; Tillman, Landon Warner (FL) (01/21/26); Point Universiry (12/11/25)
FIELD GOALS MADE 11 Tillman, Landon Point Universiry (12/11/25)
FIELD GOAL ATTEMPTS 18 Landon Tillman; Thomas Morgan Warner (FL) (01/21/26); New College of Florida (02/14/26)
3 PT FIELD GOALS MADE 7 Nirobi Peeler Jr. Florida Memorial (FL) (02/07/26)
3 PT FG ATTEMPTS 11 Deon Brown Coastal Georgia (GA) (01/17/26)
FREE THROWS MADE 12 Landon Tillman New College of Florida (01/14/26)
FREE THROW ATTEMPTS 15 Landon Tillman New College of Florida (01/14/26)
REBOUNDS 15 Thomas Morgan Southeastern (01/03/26)
ASSISTS 8 Landon Tillman New College of Florida (02/14/26)
STEALS 4 Nirobi Peeler Jr.; Johnny Torrence Jr. Mitchell College (12/19/25); Southeastern (01/03/26)
BLOCKED SHOTS 5 Thomas Morgan Mount Vernon Nazarene (OH) (12/18/25)
TURNOVERS 7 Deon Brown Florida Memorial (FL) (01/07/26)
FOULS 6 Iverson Plaza Baptist University of Florida (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Tillman, Landon 29 417 14.4
#3 Brown, Deon 28 344 12.3
#10 Peeler Jr., Nirobi 29 321 11.1
#24 Morgan, Thomas 29 276 9.5
#7 Torrence Jr., Johnny 25 260 10.4
#23 Bates, Jashawnn 25 99 4.0
#22 Plaza, Iverson 28 71 2.5
#12 Forrest , Mikel 23 67 2.9
#2 Taylor, Ethan 25 67 2.7
#20 Ortiz, Orvill 27 60 2.2
#6 Rice, Jacob 3 29 9.7
#0 Williams, Malachi 10 15 1.5
#4 Bell, Montrell 13 9 0.7
#11 Castillo, Julian 1 6 6.0
#5 Ubogu, Reuben 14 3 0.2
#TM Team 29 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Tillman, Landon 29 144 328 .439 5.0 11.3
#24 Morgan, Thomas 29 117 223 .525 4.0 7.7
#3 Brown, Deon 28 109 265 .411 3.9 9.5
#10 Peeler Jr., Nirobi 29 109 247 .441 3.8 8.5
#7 Torrence Jr., Johnny 25 92 222 .414 3.7 8.9
#23 Bates, Jashawnn 25 38 110 .345 1.5 4.4
#22 Plaza, Iverson 28 27 79 .342 1.0 2.8
#12 Forrest , Mikel 23 24 50 .480 1.0 2.2
#20 Ortiz, Orvill 27 23 50 .460 0.9 1.9
#2 Taylor, Ethan 25 23 79 .291 0.9 3.2
