2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic WEBBER INTERNATIONAL Opponents
Scoring
30.80 28.00
308 280
First Downs
95 91
72 104
23 17
190 212
Rushing
2048 1574
187 242
324 373
5.7 3.6
186.1 133.2
21 16
1861 1332
Passing
263-133-19 312-192-10
6.32 7.29
166.30 227.60
15 19
1663 2276
Total Offense
587 685
6.0 5.3
352.4 360.8
3524 3608
38 39
Returns
16.64 22.10
28-466 42-928
6.55 1.33
11-72 9-12
14.00 17.37
10-140 19-330
Kicking
36.57 32.97
36.14 27.78
28-1024 37-1220
11-17 4-6
0-0 0-0
Penalties
69.80 99.10
78-698 107-991
Time Of Possession
27:01 32:59
04:30:14 05:29:53
Miscellaneous
38-121 (31.40 %) 71-147 (48.30 %)
10-25 (40.00 %) 11-29 (37.93 %)
11-6 17-11
17-87 12-56
39-39 32-35
0 20
35-38 32-37
25-38 28-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jr, Terry weems 9 113 645 59 586 5.2 8 75 65.11  
1 Weems Jr, Terry 9 113 645 59 586 5.2 8 75 65.11
4 Grotjan, Trent 10 76 540 61 479 6.3 2 46 47.90
7 Scarbrough, Taylor 10 48 359 3 356 7.4 5 49 35.60
5 Mathis, D'Markus 8 45 224 5 219 4.9 2 30 27.38
6 Sampson, Ricky 7 21 150 19 131 6.2 3 42 18.71
33 Thomas, Davaughn 4 4 55 0 55 13.8 1 28 13.75
3 Birchler, Blake 4 5 36 6 30 6.0 0 22 7.50
Solomo, Tayshaun 2 4 16 0 16 4.0 0 9 8.00  
16 Dawson, Antonio 8 3 16 2 14 4.7 0 15 1.75
29 Rivera, Jaxson 10 1 7 0 7 7.0 0 7 0.70
Rodriguez-, Noel 1 1 0 3 -3 -3.0 0 0 -3.00  
88 Stephens, Keyon 5 1 0 4 -4 -4.0 0 0 -0.80
17 Davis, Kenneth 10 1 0 5 -5 -5.0 0 0 -0.50
51 Abbott, Kirk 6 1 0 20 -20 -20.0 0 0 -3.33
Total 10 437 2693 246 2447 5.6 29 75 244.70
Opponents 10 373 1574 242 1332 3.6 16 57 133.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Grotjan, Trent 10 115.16 107 204 15 52.45 % 1330 14 70 133.00
6 Sampson, Ricky 7 71.39 17 36 3 47.22 % 175 0 29 25.00
3 Birchler, Blake 4 76.40 6 17 1 35.29 % 107 0 52 26.75
88 Stephens, Keyon 5 774.40 1 1 0 100.00 % 41 1 41 8.20
Rodriguez-, Noel 1 56.80 2 5 0 40.00 % 10 0 7 10.00  
Total 10 108.06 133 263 19 50.57 % 1663 15 70 166.30
Opponents 10 136.50 192 312 10 61.54 % 2276 19 71 227.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Dickens, Keyon 10 35 500 14.29 9 52 50.00
Mcwill, Asaivien 8 22 301 13.68 3 60 37.63  
15 Young, Tim 9 15 212 14.13 0 31 23.56
17 Davis, Kenneth 10 12 198 16.50 1 70 19.80
9 Giddens, Avery 8 12 109 9.08 0 26 13.63
Jr, Terry weems 9 10 109 10.90 0 21 12.11  
1 Weems Jr, Terry 9 10 109 10.90 0 21 12.11
14 Lesaine, Jahseim 5 8 89 11.13 0 42 17.80
16 Dawson, Antonio 8 7 45 6.43 0 17 5.63
81 Loriston, DJ 2 2 40 20.00 1 41 20.00
88 Stephens, Keyon 5 1 17 17.00 0 17 3.40
33 Thomas, Davaughn 4 2 14 7.00 0 9 3.50
5 Mathis, D'Markus 8 3 12 4.00 0 8 1.50
13 Johnson, Darren 3 2 11 5.50 1 7 3.67
10 Elder, Makai 2 1 3 3.00 0 3 1.50
7 Scarbrough, Taylor 10 1 3 3.00 0 3 0.30
Total 10 143 1772 12.39 15 70 177.20
Opponents 10 192 2276 11.85 19 71 227.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Morrell, Caden 10 29 42 71.0 4.5-17 0.5-6 0 5 0 2 1 0 0
8 Williams, Jalen 10 31 39 70.0 3.0-5 0-0 1 3 0 0 0 0 0
4 Mobley, Tre' 10 33 20 53.0 9.0-35 1.0-8 0 2 0 0 2 1 0
90 Washingto, Tyron 9 17 30 47.0 1.5-2 0.5-1 0 0 0 0 0 0 0  
5 Johnson, Antonio 10 17 22 39.0 1.0-8 0-0 0 1 0 0 1 0 0
3 Smiciklas, Matthew 9 18 21 39.0 0.5-1 0-0 0 3 0 0 0 0 0
9 Hill, Kayden 10 9 25 34.0 5.0-21 2.5-16 1 2 0 0 1 0 0
44 Moore, James 10 15 16 31.0 4.0-11 1.0-3 1 0 0 1 0 0 0
2 Laguerre, Warren 9 16 12 28.0 1.0-13 0-0 3 8 0 0 0 0 0
11 Hill, Khristian 10 9 13 22.0 5.0-17 2.0-11 0 0 0 0 0 0 0
28 Plummer, Takari 7 8 14 22.0 1.0-4 0-0 0 1 0 0 0 0 0
55 Everett, Josiah 7 8 12 20.0 3.5-16 3.0-15 0 0 0 1 0 0 0
6 Collado, Devin 8 12 5 17.0 1.0-1 0-0 0 2 0 1 1 0 0
1 Powell, Tyler 10 13 4 17.0 1.0-0 1.0-0 1 4 0 0 2 0 0
19 Rivera, Maddox 8 9 4 13.0 0-0 0-0 1 0 0 1 1 0 0
40 Lewis, Derick 7 1 11 12.0 1.0-3 0.5-1 0 0 0 1 0 0 0
53 Henson, Harper 8 4 7 11.0 2.5-15 1.0-11 0 0 0 2 1 0 0
97 Lane, Ray 6 5 6 11.0 1.5-6 1.0-5 0 0 0 0 0 0 0
7 Stephens, Devantae 7 6 5 11.0 0.5-1 0-0 0 0 0 0 0 1 0
21 Carter, Careal 6 7 3 10.0 2.0-3 0-0 0 1 0 0 0 0 0
59 Hudson, Dejandre 5 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Lee, Mikail 6 6 2 8.0 0-0 0-0 1 2 0 0 0 0 0
34 Mesidor, James 6 6 2 8.0 1.0-4 1.0-4 0 2 0 1 0 0 0
90 Washington, Tyron 1 4 3 7.0 2.5-8 1.0-6 0 0 0 0 0 0 0
20 Fle, Zachary van 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Harrison, Corbyn 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Bembridge, Malik 3 2 2 4.0 1.5-4 0-0 0 0 0 0 0 0 0
22 Carter, Charlie 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Fuller, Anthony 5 4 0 4.0 1.0-0 1.0-0 0 0 0 0 0 0 0
48 Willough, Jeremy 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0  
15 Young, Tim 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Gilbert, Aiden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Grotjan, Trent 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris, Kaiden 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
26 Smith, Vernon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Auer, Robert 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Bradley, Donovan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Giddens, Avery 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 McWilliams, Asaivien 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Olivera, Wilbert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Stephens, Keyon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
51 Abbott, Kirk 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Burns, Dalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cadorett, Cooper 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Delgado, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dickens, Keyon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Estri, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Fountain, Wyatt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Darren 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jr, Terry weems 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Kirkland, Leon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Martin, Darien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mcwill, Asaivien 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Stengel, Kaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Weems Jr, Terry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Brack, David 6 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 10 335 344 679.0 55.0-196 17.0-87 10 37 0 11 11 4 0
Opponents 10 284 256 540.0 47.0-139 12.0-56 19 33 2 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Rivera, Jaxson 28 1024 36.57 65 0 8 10 2 0
Total 28 1024 36.57 65 0 8 10 2 0
Opponents 37 1220 32.97 48 6 8 11 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fleet, Zachary van 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 30 0  
Fle, Zachary van 8-11 72.73 % 0-0 5-5 2-3 1-3 0-0 44 3  
Total 9-13 69.23 % 0-0 5-6 3-4 1-3 0-0 44 3
Opponents 7-12 58.33 % 0-0 4-5 2-4 0-2 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fle, Zachary van 42 2386 56.8 13 0  
Fleet, Zachary van 13 715 55.0 3 0  
20 Van Fleet, Zachary 13 715 55.0 3 0
37 Fountain, Wyatt 4 180 45.0 0 0
Total 72 3996 55.5 19 0
Opponents 54 2957 54.8 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Dawson, Antonio 8 51 6.38 0 24
15 Young, Tim 1 17 17.00 0 17
10 Elder, Makai 1 4 4.00 0 4
5 Johnson, Antonio 1 0 0 0 0
Total 11 72 6.55 0 24
Opponents 9 12 1.33 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Davis, Kenneth 8 171 21.38 0 48
Jr, Terry weems 6 114 19.00 0 24  
1 Weems Jr, Terry 6 114 19.00 0 24
16 Dawson, Antonio 5 71 14.20 0 36
7 Scarbrough, Taylor 2 45 22.50 0 23
5 Mathis, D'Markus 3 25 8.33 0 19
34 Mesidor, James 1 13 13.00 0 13
33 Thomas, Davaughn 1 10 10.00 0 10
31 Delgado, Justin 1 9 9.00 0 9
88 Stephens, Keyon 1 8 8.00 0 8
Total 34 580 17.06 0 48
Opponents 42 928 22.10 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fle, Zachary van 0 10 0 29-29 0-0 0 0-0 0 59  
8 Dickens, Keyon 9 0 0 0-0 0-0 0 0-0 0 54
Jr, Terry weems 8 0 0 0-0 0-0 0 0-0 0 48  
1 Weems Jr, Terry 8 0 0 0-0 0-0 0 0-0 0 48
7 Scarbrough, Taylor 5 0 0 0-0 0-0 0 0-0 0 30
Mcwill, Asaivien 3 0 0 0-0 0-0 0 0-0 0 18  
6 Sampson, Ricky 3 0 0 0-0 0-0 0 0-0 0 18
Fleet, Zachary van 0 1 0 10-10 0-0 0 0-0 0 13  
20 Van Fleet, Zachary 0 1 0 10-10 0-0 0 0-0 0 13
4 Grotjan, Trent 2 0 0 0-0 0-0 0 0-0 0 12
5 Mathis, D'Markus 2 0 0 0-0 0-0 0 0-0 0 12
17 Davis, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Darren 1 0 0 0-0 0-0 0 0-0 0 6
81 Loriston, DJ 1 0 0 0-0 0-0 0 0-0 0 6
44 Moore, James 1 0 0 0-0 0-0 0 0-0 0 6
0 Morrell, Caden 1 0 0 0-0 0-0 0 0-0 0 6
33 Thomas, Davaughn 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 12 0 49-49 0-0 0 0-0 0 361
Opponents 39 4 0 32-35 1-1 0 0-3 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/24/2024 vs Fort Lauderdale W 40-0 1-0 , 0 3:24 138
9/7/2024 vs Campbellsville (KY) L 10-28 1-1 , 0-0 2:53 400
9/21/2024 vs Lincoln (CA) W 63-20 2-1 , 0 3:50 469
9/28/2024 vs Ave Maria (FL) W 28-9 3-1 , 1 3:10 0
10/5/2024 at Southeastern L 0-45 3-2 , 1-1 2:58 0
10/19/2024 vs Florida Memorial (FL L 27-50 3-3 , 1-2 3:14 639
10/26/2024 at St. Thomas L 44-45 3-3 , 1-2 0
11/2/2024 vs Keiser L 20-34 3-5 , 1 2:48 523
11/9/2024 at Warner (FL) W 52-28 4-5 , 2 0
11/23/2024 at Thomas W 24-21 5-5 , 3 2:31 0
2169

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Fort Lauderdale 38 110 3 18 13 184 2 31 184 2 31 2 36 0 19 5 45 0 24
9/7/2024 Campbellsville (KY) 24 178 1 49 11 107 0 26 107 0 26 1 18 0 18 1 4 0 4
9/21/2024 Lincoln (CA) 20 119 3 22 15 309 4 52 309 4 52 3 45 0 16 1 17 0 17
9/28/2024 Ave Maria (FL) 42 154 1 24 15 250 3 60 250 3 60 0 0 0 0 3 6 0 5
10/5/2024 Southeastern 19 101 0 42 21 146 0 17 146 0 17 3 103 0 48 0 0 0 0
10/19/2024 Florida Memorial (FL 37 185 1 46 14 187 2 70 187 2 70 5 86 0 36 0 0 0 0
10/26/2024 St. Thomas 47 248 3 23 16 206 2 23 206 2 23 2 11 0 22 0 0 0 0
11/2/2024 Keiser 40 208 2 41 9 127 0 43 127 0 43 4 56 0 24 0 0 0 0
11/9/2024 Warner (FL) 30 412 5 75 11 90 1 24 90 1 24 4 74 0 23 1 0 0 0
11/23/2024 Thomas 27 146 2 15 8 57 1 20 57 1 20 4 37 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Fort Lauderdale 23 22 45 10.0 43 1.0 8 1 1 0 1 0 0 6 0 0
9/7/2024 Campbellsville (KY) 35 26 61 10.0 25 1.0 6 0 0 0 0 0 0 7 1 0
9/21/2024 Lincoln (CA) 40 46 86 7.0 33 4.0 27 1 1 0 3 63 0 6 1 0
9/28/2024 Ave Maria (FL) 38 36 74 4.0 8 3.0 7 2 2 0 1 18 0 4 1 0
10/5/2024 Southeastern 36 24 60 6.0 26 2.0 19 1 0 0 0 0 0 1 0 0
10/19/2024 Florida Memorial (FL 32 48 80 4.0 16 1.0 5 0 1 0 1 0 0 2 1 0
10/26/2024 St. Thomas 19 40 59 1.0 1 0 0 1 1 0 2 52 0 3 0 0
11/2/2024 Keiser 30 42 72 2.0 15 0 0 1 2 0 0 0 0 1 0 0
11/9/2024 Warner (FL) 53 12 65 6.0 20 4.0 12 3 2 38 0 0 0 4 0 0
11/23/2024 Thomas 28 48 76 5.0 9 1.0 3 1 1 0 2 7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Fort Lauderdale 3 108 36.000 40 0 0 1 0 3 1-2 29 0 7 442 63.14 3 0
9/7/2024 Campbellsville (KY) 2 93 46.500 65 0 0 0 1 1 1-1 36 0 3 187 62.33 1 0
9/21/2024 Lincoln (CA) 2 78 39.000 43 0 0 0 0 1 0-1 0 0 10 528 52.80 2 0
9/28/2024 Ave Maria (FL) 5 146 29.200 36 0 0 2 0 2 0-1 0 1 5 290 58.00 3 0
10/5/2024 Southeastern 2 76 38.000 39 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/19/2024 Florida Memorial (FL 1 38 38.000 38 0 0 1 0 0 2-2 27 0 6 284 47.33 1 0
10/26/2024 St. Thomas 3 88 29.300 34 0 0 1 0 0 3-3 39 0 9 520 57.78 2 0
11/2/2024 Keiser 4 159 39.800 51 0 0 1 1 1 2-3 44 0 5 228 45.60 0 0
11/9/2024 Warner (FL) 4 157 39.300 48 0 0 1 0 2 1-2 51 1 8 466 58.25 2 0
11/23/2024 Thomas 2 81 40.500 46 0 0 0 0 0 1-2 22 1 5 271 54.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/24/2024 Webber International 32 7 0 8 6 38 0 16 38 0 16 4 79 0 28 0 0 0 0
9/7/2024 Webber International (FL) 28 46 0 10 29 350 3 37 350 3 37 2 43 0 27 1 0 0 0
9/21/2024 Webber International 38 88 0 13 29 345 3 39 345 3 39 8 113 0 31 1 0 0 0
9/28/2024 Webber International 34 117 0 15 21 161 1 16 161 1 16 2 17 0 17 2 18 0 11
10/5/2024 Webber International 46 217 5 19 19 250 1 45 250 1 45 0 0 0 0 0 0 0 0
10/19/2024 Webber International 54 215 3 25 10 121 2 30 121 2 30 5 184 1 85 0 0 0 0
10/26/2024 Webber International 31 117 3 25 13 349 3 64 349 3 64 6 199 0 58 1 0 0 0
11/2/2024 Webber International 38 244 2 57 14 191 2 71 191 2 71 5 139 1 75 2 -5 0 0
11/9/2024 Webber International 38 84 1 9 30 326 3 29 326 3 29 6 117 0 40 1 3 0 3
11/23/2024 Webber International 34 197 2 18 21 145 1 18 145 1 18 4 37 0 19 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/24/2024 Webber International 34 28 62 6.0 20 2.0 11 2 3 0 2 13 0 1 0 0
9/7/2024 Webber International (FL) 20 26 46 3.0 6 0 0 0 0 0 3 73 0 3 0 0
9/21/2024 Webber International 20 14 34 4.0 10 0 0 1 0 0 2 0 0 3 0 0
9/28/2024 Webber International 36 26 62 6.0 20 2.0 10 3 1 7 1 65 0 2 1 0
10/5/2024 Webber International 19 26 45 2.0 7 1.0 2 1 1 0 2 20 0 7 0 0
10/19/2024 Webber International 38 22 60 8.0 30 2.0 12 1 1 4 4 95 0 3 0 0
10/26/2024 Webber International 34 48 82 7.0 11 1.0 2 0 0 0 2 4 2 9 0 0
11/2/2024 Webber International 33 30 63 8.0 22 3.0 9 0 0 0 2 16 0 0 0 0
11/9/2024 Webber International 28 12 40 1.0 10 1.0 10 0 0 0 1 44 0 3 1 0
11/23/2024 Webber International 22 24 46 2.0 3 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/24/2024 Webber International 11 272 24.700 44 0 1 2 0 1 0-0 0 2 77 38.50 0 0
9/7/2024 Webber International (FL) 4 151 37.800 43 0 0 3 0 2 0-1 0 1 5 323 64.60 4 0
9/21/2024 Webber International 3 73 24.300 47 1 1 0 0 1 0-0 0 4 149 37.25 0 0
9/28/2024 Webber International 6 230 38.300 44 0 1 0 0 3 1-2 24 1 3 195 65.00 3 0
10/5/2024 Webber International 1 36 36.000 36 0 0 1 0 0 1-1 24 0 8 503 62.88 4 1
10/19/2024 Webber International 0 0 0.000 0 0 0 0 0 0 1-1 37 0 9 519 57.67 4 0
10/26/2024 Webber International 3 129 43.000 44 0 0 2 0 0 1-1 22 0 8 402 50.25 4 1
11/2/2024 Webber International 2 77 38.500 43 0 1 0 0 1 0-0 0 6 360 60.00 2 0
11/9/2024 Webber International 6 208 34.700 48 0 1 0 0 2 0-0 0 5 253 50.60 0 1
11/23/2024 Webber International 1 44 44.000 44 0 1 0 0 1 0-0 0 4 176 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lauderdale 40-0 21/3 11/2 6/1 4/0 38-110 / 32-7 13-19-2 / 6-19-1 184/38 57-294 / 51-45 81/92 5/2
Campbellsville (KY) 10-28 12/24 7/5 5/16 0/3 24-178 / 28-46 11-20-3 / 29-42-0 107/350 44-285 / 70-396 22/116 3/0
Lincoln (CA) 63-20 23/29 6/5 12/17 5/7 20-119 / 38-88 15-31-2 / 29-54-3 309/345 51-428 / 92-433 125/113 2/4
Ave Maria (FL) 28-9 17/17 9/7 8/9 0/1 42-154 / 34-117 15-29-1 / 21-38-1 250/161 71-404 / 72-278 24/107 2/3
Southeastern 0-45 14/29 3/16 8/12 3/1 19-101 / 46-217 21-35-2 / 19-21-0 146/250 54-247 / 67-467 103/20 3/0
Florida Memorial (FL 27-50 20/21 9/13 7/6 4/2 37-185 / 54-215 14-26-4 / 10-16-1 187/121 63-372 / 70-336 86/283 5/2
St. Thomas 44-45 27/22 15/9 11/11 1/2 47-248 / 31-117 16-36-2 / 13-26-2 206/349 83-454 / 57-466 63/203 2/3
Keiser 20-34 17/18 9/12 5/6 3/0 40-208 / 38-244 9-24-2 / 14-18-0 127/191 64-335 / 56-435 56/150 2/2
Warner (FL) 52-28 24/24 16/7 6/17 2/0 30-412 / 38-84 11-27-1 / 30-47-0 90/326 57-502 / 85-410 112/164 1/2
Thomas 24-21 15/25 10/15 4/9 1/1 27-146 / 34-197 8-16-0 / 21-31-2 57/145 43-203 / 65-342 44/33 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lauderdale 2-11 / 1-14 0-1 / 0-1 31:44 / 28:16 3:28 2.89 / 0.22 9.68 / 2.00 5.16 / 0.88 3-36.0 / 11-24.7 8-69 / 11-125
Campbellsville (KY) 2-7 / 9-16 0-2 / 1-1 22:05 / 37:55 -15:50 7.42 / 1.64 5.35 / 8.33 6.48 / 5.66 2-46.5 / 4-37.8 10-98 / 16-136
Lincoln (CA) 4-11 / 10-21 2-2 / 4-9 17:01 / 42:59 -25:58 5.95 / 2.32 9.97 / 6.39 8.39 / 4.71 2-39.0 / 3-24.3 16-158 / 26-173
Ave Maria (FL) 7-18 / 2-15 1-3 / 1-5 30:32 / 29:28 1:04 3.67 / 3.44 8.62 / 4.24 5.69 / 3.86 5-29.2 / 6-38.3 8-55 / 8-80
Southeastern 2-11 / 9-12 2-6 / 1-1 19:43 / 40:17 -20:34 5.32 / 4.72 4.17 / 11.90 4.57 / 6.97 2-38.0 / 1-36.0 7-71 / 10-93
Florida Memorial (FL 6-12 / 9-16 0-2 / 2-4 29:01 / 30:59 -1:58 5.00 / 3.98 7.19 / 7.56 5.90 / 4.80 1-38.0 / 0-0 6-57 / 12-155
St. Thomas 6-20 / 4-9 3-5 / 0-1 39:33 / 20:27 19:06 5.28 / 3.77 5.72 / 13.42 5.47 / 8.18 3-29.3 / 3-43.0 8-42 / 4-46
Keiser 2-13 / 7-11 1-2 / 0-2 32:24 / 27:47 4:37 5.20 / 6.42 5.29 / 10.61 5.23 / 7.77 4-39.8 / 2-38.5 6-41 / 6-59
Warner (FL) 4-10 / 11-21 0-1 / 1-3 24:41 / 35:15 -10:34 13.73 / 2.21 3.33 / 6.94 8.81 / 4.82 4-39.3 / 6-34.7 6-82 / 7-62
Thomas 3-8 / 9-12 1-1 / 1-2 23:30 / 36:30 -13:00 5.41 / 5.79 3.56 / 4.68 4.72 / 5.26 2-40.5 / 1-44.0 3-25 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Fort Lauderdale W 40-0 6 5 15 4 3 1 1 1 0 0 0 0 0
9/7/2024 Campbellsville (KY) L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2024 Lincoln (CA) W 63-20 5 4 18 4 3 1 0 1 0 0 0 0 0
9/28/2024 Ave Maria (FL) W 28-9 2 0 0 0 0 0 0 1 1 0 0 0 0
10/5/2024 Southeastern L 0-45 2 0 0 0 0 0 0 0 2 0 0 0 0
10/19/2024 Florida Memorial (FL L 27-50 4 5 12 2 1 1 2 0 0 0 0 0 0
10/26/2024 St. Thomas L 44-45 7 7 18 5 3 2 2 0 0 0 0 0 0
11/2/2024 Keiser L 20-34 2 3 12 1 1 0 1 0 0 0 0 0 0
11/9/2024 Warner (FL) W 52-28 5 6 24 6 5 1 0 1 0 0 0 0 0
11/23/2024 Thomas W 24-21 4 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 38 35 117 25 18 7 8 4 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/24/2024 Fort Lauderdale L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Campbellsville (KY) W 28-10 3 4 18 4 0 4 0 1 0 0 0 0 0
9/21/2024 Lincoln (CA) L 20-63 4 2 12 2 0 2 0 0 2 0 0 0 0
9/28/2024 Ave Maria (FL) L 9-28 3 2 6 1 0 1 1 1 0 0 0 0 0
10/5/2024 Southeastern W 45-0 7 7 24 6 5 1 1 0 0 0 0 0 0
10/19/2024 Florida Memorial (FL W 50-27 6 5 21 4 2 2 1 0 1 0 0 0 0
10/26/2024 St. Thomas W 45-44 4 4 15 3 3 0 1 0 0 0 0 0 0
11/2/2024 Keiser W 34-20 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2024 Warner (FL) L 28-52 5 4 18 4 1 3 0 0 0 0 1 0 0
11/23/2024 Thomas L 21-24 4 3 12 3 2 1 0 0 0 1 0 0 0
TOTALS 37 32 132 28 14 14 4 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Terry Weems Jr vs St. Thomas (10/26/2024)
Yards Rushing 240 Terry Weems Jr vs Warner (FL) (11/9/2024)
