2022 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic WEBBER INTERNATIONAL Opponents
Scoring
29.22 26.44
263 238
First Downs
90 99
80 63
15 14
185 176
Rushing
1705 1755
153 154
349 352
4.4 4.5
172.4 177.9
15 18
1552 1601
Passing
221-129-8 234-127-13
8.42 6.21
206.78 161.56
18 9
1861 1454
Total Offense
570 586
6.0 5.2
379.2 339.4
3413 3055
37 31
Returns
16.17 13.78
24-388 27-372
14.00 10.11
9-126 9-91
20.23 17.38
13-263 8-139
Kicking
34.28 36.24
30.81 31.82
32-1097 33-1196
3-5 8-11
0-0 0-0
Penalties
52.22 65.11
58-470 64-586
Time Of Possession
29:55 28:41
04:29:11 04:18:13
Miscellaneous
48-114 (42.11 %) 55-124 (44.35 %)
10-22 (45.45 %) 8-20 (40.00 %)
6-5 8-5
11-52 12-75
32-34 26-28
0 0
24-26 24-29
21-26 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jr, Terry weems 9 87 555 15 540 6.2 5 70 60.00  
2 Bright, Tremon 7 92 426 11 415 4.5 1 36 59.29
36 Watkins, Lavatus 7 31 130 14 116 3.7 1 38 16.57
20 Scarbrough, Taylor 4 15 93 0 93 6.2 0 23 23.25
37 Mathis, D'Markus 6 23 107 16 91 4.0 0 13 15.17
Scarbrou, Taylor 3 22 89 1 88 4.0 0 12 29.33  
10 Braden, Cody 8 39 156 82 74 1.9 1 24 9.25
16 Birchler, Blake 4 11 51 10 41 3.7 0 19 10.25
Curry, Frederick 9 5 28 0 28 5.6 0 9 3.11  
32 Dudley, Roshaun 6 15 26 2 24 1.6 7 8 4.00
13 Akins, Renelda 3 2 20 0 20 10.0 0 16 6.67
Jr, Frederick curry 5 4 19 0 19 4.8 0 7 3.80  
27 Amerson, Josh 5 3 9 0 9 3.0 0 7 1.80
82 Dawson, Antonio 7 1 9 0 9 9.0 0 9 1.29
44 Borders, Caden 7 1 6 0 6 6.0 0 6 0.86
69 Sayegh, Alex 4 1 0 1 -1 -1.0 0 0 -0.25
Team 9 1 0 1 -1 -1.0 0 0 -0.11  
Total 9 353 1724 153 1571 4.5 15 70 174.56
Opponents 9 352 1755 154 1601 4.5 18 66 177.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Braden, Cody 8 150.41 106 178 7 59.55 % 1542 14 93 192.75
16 Birchler, Blake 4 104.59 14 32 1 43.75 % 177 2 30 44.25
Sippe, Kristofer 1 261.53 5 6 0 83.33 % 88 1 47 88.00  
Jr, Kristofer sippel 2 236.72 4 5 0 80.00 % 54 1 23 27.00  
Total 9 148.74 129 221 8 58.37 % 1861 18 93 206.78
Opponents 9 108.05 127 234 13 54.27 % 1454 9 70 161.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Young, DaShaun 7 18 372 20.67 4 93 53.14
Curry, Frederick 9 25 351 14.04 1 49 39.00  
11 Moss, Jacob 7 12 270 22.50 5 70 38.57
12 Taylor, Jordon 6 15 220 14.67 1 59 36.67
Jr, Frederick curry 5 16 210 13.13 1 39 42.00  
82 Dawson, Antonio 7 13 173 13.31 0 36 24.71
41 Heath, Logan 5 11 118 10.73 2 27 23.60
86 Cervantes, Julian 4 6 97 16.17 1 28 24.25
36 Watkins, Lavatus 7 5 48 9.60 0 15 6.86
87 Romano, Tyler 5 5 46 9.20 2 30 9.20
84 Davis, Kenneth 7 7 44 6.29 1 13 6.29
17 Whitfield, Everett 1 1 30 30.00 0 30 30.00
Jr, Terry weems 9 4 24 6.00 0 8 2.67  
Fleurival, Reynauld 2 1 23 23.00 0 23 11.50  
Romero, Tyler 1 1 19 19.00 0 19 19.00  
13 Akins, Renelda 3 2 15 7.50 0 15 5.00
2 Bright, Tremon 7 1 7 7.00 0 7 1.00
85 Hill, Kayden 1 1 3 3.00 1 3 3.00
10 Braden, Cody 8 1 1 1.00 0 1 0.13
Total 9 145 2071 14.28 19 93 230.11
Opponents 9 127 1454 11.45 9 70 161.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Harris, Devonte 9 33 18 51.0 4.5-11 0-0 3 3 0 0 0 0 0
93 O'Rourke, Rocky 9 17 33 50.0 4.0-21 3.5-20 0 0 0 2 1 0 0
33 Snead, Parker 9 26 23 49.0 0.5-1 0-0 0 2 0 1 0 0 0
9 Muse, Jaren 8 22 23 45.0 1.5-4 1.0-4 0 3 0 0 2 0 0
55 Williams, Jalen 9 17 26 43.0 1.0-1 0-0 0 1 0 0 0 0 0
92 Watter, Chase 7 8 19 27.0 3.0-20 1.5-8 0 0 0 0 1 0 0
4 Peacock, Trent 9 17 7 24.0 0-0 0-0 5 2 0 0 0 0 0
46 Hill, Khristian 9 10 9 19.0 1.0-1 0-0 0 2 0 0 0 0 0
38 Morrell, Caden 7 9 10 19.0 1.5-3 1.0-2 0 1 0 0 0 0 0
28 Plummer, Takari 5 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
44 Borders, Caden 7 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jamon 8 13 4 17.0 2.0-3 0-0 2 4 0 0 0 0 0
90 Washington, Tyron 5 6 11 17.0 1.5-5 0.5-2 0 0 0 0 0 0 0
14 Laguerre, Warren 8 12 4 16.0 0-0 0-0 2 1 0 0 0 0 0
91 Busby, Ke'Youn 7 6 9 15.0 3.0-11 1.0-7 0 0 0 0 0 0 0
8 Smith, Khamari 6 12 3 15.0 1.0-2 0-0 0 3 0 0 0 0 0
90 Washingto, Tyron 4 6 8 14.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
57 Garcia, Jose 8 5 8 13.0 1.5-3 0.5-2 0 0 0 0 0 0 0
23 Jeter, Marquavion 5 10 3 13.0 1.0-4 0-0 1 2 0 0 0 0 0  
TM Team 9 10 2 12.0 0-0 0-0 0 0 0 0 0 2 0  
75 Carter, Jordan 4 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
23 Jete, Marquavion 3 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
29 Burton, Joseph 2 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Cain, Mitchell 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Joshua 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Scarbrou, Taylor 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
99 Stephens, Cameron 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Foster, Desean 4 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
25 Percivall, Derek 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Stephen, Cameron 2 2 2 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
35 Kerr, Chandler 1 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Braden, Cody 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bright, Tremon 7 2 0 2.0 1.0-13 0-0 0 0 0 0 1 0 0
5 Mobley, Tre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Percivalle, Derek 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Scarbrough, Taylor 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Stephens, Devantae 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Young, DaShaun 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Amerson, Josh 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Birchler, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bright, Trevon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Curry, Frederick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Davis, Kenneth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dawson, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jr, Frederick curry 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mathis, D'Markus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Osborn, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Simmons, Reynard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Brendan 3 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 9 308 271 579.0 32.0-118 11.0-52 13 25 0 5 5 2 0
Opponents 9 321 232 553.0 45.0-141 12.0-75 8 26 2 5 3 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Harrell, Reagan 26 992 38.15 62 1 2 14 4 1
69 Sayegh, Alex 5 104 20.80 41 0 1 2 0 1
Team 1 1 1.00 1 0 0 0 0 1  
Total 32 1097 34.28 62 1 3 16 4 3
Opponents 33 1196 36.24 50 1 12 12 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Robbins, Riley 3-5 60.00 % 1-1 2-2 0-1 0-1 0-0 26 1
Total 3-5 60.00 % 1-1 2-2 0-1 0-1 0-0 26 1
Opponents 8-11 72.73 % 0-0 4-4 2-4 2-2 0-1 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Amaral, Tyler 29 1520 52.4 10 0
47 Robbins, Riley 15 584 38.9 0 1
98 Harrell, Reagan 1 24 24.0 0 1
53 Pinkman, Marc 3 53 17.7 0 0
Total 48 2181 45.4 10 2
Opponents 46 2366 51.4 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Dawson, Antonio 4 97 24.25 1 68
6 Jones, Jamon 3 18 6.00 0 7
41 Heath, Logan 2 11 5.50 0 9
Total 9 126 14.00 1 68
Opponents 9 91 10.11 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Davis, Kenneth 14 259 18.50 0 30
12 Taylor, Jordon 6 87 14.50 0 32
82 Dawson, Antonio 2 16 8.00 0 12
36 Watkins, Lavatus 1 15 15.00 0 15
37 Mathis, D'Markus 1 11 11.00 0 11
Total 24 388 16.17 0 32
Opponents 27 372 13.78 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Dudley, Roshaun 7 0 0 0-0 0-0 0 0-0 0 42
47 Robbins, Riley 0 3 0 32-34 0-0 0 0-0 0 41
Jr, Terry weems 5 0 0 0-0 0-1 0 0-0 0 30  
11 Moss, Jacob 5 0 0 0-0 0-0 0 0-0 0 30
1 Young, DaShaun 4 0 0 0-0 0-0 0 0-0 0 24
7 Harris, Devonte 2 0 0 0-0 0-0 0 0-0 0 12
41 Heath, Logan 2 0 0 0-0 0-0 0 0-0 0 12
87 Romano, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
10 Braden, Cody 1 0 0 0-0 0-0 0 0-1 0 6
2 Bright, Tremon 1 0 0 0-0 0-0 0 0-0 0 6
86 Cervantes, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Curry, Frederick 1 0 0 0-0 0-0 0 0-0 0 6  
84 Davis, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
82 Dawson, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
85 Hill, Kayden 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Jamon 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Frederick curry 1 0 0 0-0 0-0 0 0-0 0 6  
12 Taylor, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
36 Watkins, Lavatus 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 3 0 32-34 0-1 0 0-2 0 269
Opponents 31 8 0 26-28 0-0 1 1-3 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Lincoln W 35-10 1-0 2:30 316
9/3/2022 at Cumberland L 24-25 1-1 3:35 0
10/8/2022 at Southeastern W 34-24 4-1 , 3-0 2:59 1979
10/15/2022 vs Ave Maria L 27-31 3-2 , 1 2:41 0
10/22/2022 vs Florida Memorial W 31-14 4-2 , 2-1 2:39 0
10/29/2022 vs Virginia - Lynchburg W 38-20 5-2 , 2-1 2:47 348
11/5/2022 at St. Thomas L 20-59 5-3 , 2-2 3:23 462
11/12/2022 vs Keiser L 13-38 5-4 , 2 2:32 0
11/19/2022 at Warner W 41-17 6-4 , 3-3 2:41 489
3594

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Lincoln 20 103 2 33 9 160 3 45 160 3 45 2 53 0 28 0 0 0 0
9/3/2022 Cumberland 37 195 1 70 18 210 2 70 210 2 70 3 39 0 18 3 18 0 7
10/8/2022 Southeastern 50 211 1 18 15 218 3 70 218 3 70 3 25 0 14 1 2 0 2
10/15/2022 Ave Maria 41 172 3 38 13 226 0 49 226 0 49 3 70 0 30 1 68 1 68
10/22/2022 Florida Memorial 46 185 2 25 16 214 2 39 214 2 39 1 16 0 16 0 0 0 0
10/29/2022 Virginia - Lynchburg 47 254 1 36 12 181 3 32 181 3 32 2 25 0 16 1 10 0 10
11/5/2022 St. Thomas 41 159 2 24 13 140 0 59 140 0 59 4 40 0 15 1 9 0 9
11/12/2022 Keiser 36 148 1 19 15 164 1 47 164 1 47 5 108 0 32 1 12 0 12
11/19/2022 Warner 31 125 2 23 18 348 4 93 348 4 93 1 12 0 12 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Lincoln 21 16 37 5.0 21 2.0 11 0 0 0 2 20 0 1 0 0
9/3/2022 Cumberland 41 40 81 4.0 11 1.0 4 0 0 0 0 0 0 5 0 0
10/8/2022 Southeastern 33 36 69 6.0 25 5.0 22 1 1 0 4 86 0 2 0 0
10/15/2022 Ave Maria 43 40 83 5.0 31 1.0 4 2 2 0 0 0 0 0 0 0
10/22/2022 Florida Memorial 33 26 59 4.0 6 0 0 1 1 0 2 38 0 3 1 0
10/29/2022 Virginia - Lynchburg 23 14 37 4.0 12 1.0 7 1 1 0 3 85 0 4 1 0
11/5/2022 St. Thomas 29 70 99 0 0 0 0 0 0 0 1 34 0 1 0 0
11/12/2022 Keiser 45 16 61 1.0 1 0 0 0 0 0 0 0 0 1 0 0
11/19/2022 Warner 40 12 52 3.0 11 1.0 4 0 0 0 1 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Lincoln 1 30 30.000 30 0 0 0 0 1 0-0 0 6 312 52.00 2 0
9/3/2022 Cumberland 4 74 18.500 41 1 0 1 0 1 1-1 24 0 5 267 53.40 1 0
10/8/2022 Southeastern 7 215 30.700 46 1 0 0 0 4 0-0 0 6 260 43.33 0 1
10/15/2022 Ave Maria 6 260 43.300 51 0 0 0 1 2 0-1 0 0 5 218 43.60 1 0
10/22/2022 Florida Memorial 5 206 41.200 51 0 1 1 1 4 1-1 19 0 6 269 44.83 0 0
10/29/2022 Virginia - Lynchburg 1 52 52.000 52 0 0 0 1 1 1-1 26 0 7 387 55.29 4 0
11/5/2022 St. Thomas 2 64 32.000 34 0 0 1 0 0 0-0 0 4 157 39.25 1 0
11/12/2022 Keiser 4 138 23.350 62 1 0 0 1 2 0-0 0 3 44 14.67 0 1
11/19/2022 Warner 2 58 29.000 32 0 0 0 0 1 0-1 0 1 6 267 44.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Lincoln 21 48 1 10 10 163 0 34 163 0 34 3 48 0 23 0 0 0 0
9/3/2022 Cumberland 52 227 2 19 12 79 0 14 79 0 14 3 91 0 34 0 0 0 0
10/8/2022 Southeastern 32 126 1 23 19 211 1 70 211 1 70 4 33 0 17 3 53 1 53
10/15/2022 Ave Maria 52 186 2 24 16 219 1 69 219 1 69 2 43 0 25 4 13 0 5
10/22/2022 Florida Memorial 33 174 1 30 18 172 1 24 172 1 24 6 97 0 35 0 0 0 0
10/29/2022 Virginia - Lynchburg 24 130 1 66 11 185 2 67 185 2 67 2 11 0 8 0 0 0 0
11/5/2022 St. Thomas 66 381 6 18 7 137 2 54 137 2 54 2 24 0 13 1 12 0 12
11/12/2022 Keiser 48 240 4 41 12 124 1 26 124 1 26 0 0 0 0 1 13 0 13
11/19/2022 Warner 24 89 0 20 22 164 1 21 164 1 21 5 25 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Lincoln 21 8 29 1.0 2 0 0 0 0 0 0 0 0 2 0 0
9/3/2022 Cumberland 34 36 70 4.0 16 1.0 8 0 1 5 0 0 2 3 1 0
10/8/2022 Southeastern 45 40 85 5.0 11 2.0 5 2 2 0 0 0 0 3 1 0
10/15/2022 Ave Maria 37 22 59 5.0 18 2.0 13 0 0 0 2 50 0 4 0 0
10/22/2022 Florida Memorial 44 22 66 8.0 12 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Virginia - Lynchburg 40 28 68 5.0 21 3.0 18 0 0 0 2 20 0 2 0 0
11/5/2022 St. Thomas 36 30 66 6.0 23 2.0 13 0 0 0 3 29 0 6 0 0
11/12/2022 Keiser 33 32 65 6.0 13 1.0 5 1 1 0 1 40 0 2 1 0
11/19/2022 Warner 31 14 45 5.0 25 1.0 13 0 1 40 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Lincoln 2 45 22.500 28 0 0 1 0 0 1-1 27 0 2 112 56.00 0 0
9/3/2022 Cumberland 6 219 36.500 43 0 0 1 0 5 2-2 24 0 6 286 47.67 0 1
10/8/2022 Southeastern 4 146 36.500 42 0 0 3 0 0 1-1 39 0 5 231 46.20 0 0
10/15/2022 Ave Maria 5 182 35.150 47 0 0 2 0 1 1-1 49 0 6 372 62.00 3 0
10/22/2022 Florida Memorial 2 77 38.500 39 0 0 2 0 1 0-1 0 1 3 116 38.67 0 0
10/29/2022 Virginia - Lynchburg 5 185 37.000 40 0 1 2 0 1 0-0 0 4 240 60.00 2 0
11/5/2022 St. Thomas 2 81 40.500 46 0 0 0 0 0 1-2 49 0 9 409 45.44 1 1
11/12/2022 Keiser 2 84 42.000 45 0 0 0 0 2 1-1 26 0 7 423 60.43 2 0
11/19/2022 Warner 5 177 35.400 50 0 0 1 0 2 1-2 37 0 4 177 44.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln 35-10 15/11 7/5 8/5 0/1 20-103 / 21-48 9-12-0 / 10-15-2 160/163 32-263 / 36-211 73/48 0/2
Cumberland 24-25 16/22 7/13 7/6 2/3 37-195 / 52-227 18-31-0 / 12-29-0 210/79 68-405 / 81-306 57/96 1/0
Southeastern 24-34 23/20 12/9 9/9 2/2 50-211 / 32-126 15-21-0 / 19-33-4 218/211 71-429 / 65-337 113/86 2/5
Ave Maria 31-27 20/20 9/10 8/9 3/1 41-172 / 52-186 13-30-2 / 16-22-0 226/219 71-398 / 74-405 138/106 2/2
Florida Memorial 31-14 22/17 11/9 11/8 0/0 46-185 / 33-174 16-22-0 / 18-28-2 214/172 68-399 / 61-346 54/97 0/3
Virginia - Lynchburg 38-20 29/12 17/4 9/6 3/2 47-254 / 24-130 12-25-2 / 11-28-3 181/185 72-435 / 52-315 120/31 2/4
St. Thomas 20-59 18/35 11/27 5/6 2/2 41-159 / 66-381 13-24-3 / 7-21-1 140/137 65-299 / 87-518 83/65 3/1
Keiser 38-13 17/22 9/16 7/6 1/0 36-148 / 48-240 15-25-1 / 12-17-0 164/124 61-312 / 65-364 120/53 2/0
Warner 17-41 25/17 7/6 16/8 2/3 31-125 / 24-89 18-31-0 / 22-41-1 348/164 62-473 / 65-253 19/65 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln 3-7 / 5-9 1-1 / 0-0 12:37 / 17:23 4:46 5.15 / 2.29 13.33 / 10.87 8.22 / 5.86 1-30.0 / 2-22.5 2-24 / 4-25
Cumberland 8-17 / 8-19 1-3 / 1-2 25:39 / 34:21 8:42 5.27 / 4.37 6.77 / 2.72 5.96 / 3.78 4-18.5 / 6-36.5 11-83 / 9-70
Southeastern 5-13 / 4-11 1-1 / 0-2 35:46 / 24:14 11:32 4.22 / 3.94 10.38 / 6.39 6.04 / 5.18 7-30.7 / 4-36.5 11-98 / 5-50
Ave Maria 6-15 / 8-18 0-2 / 1-4 29:32 / 30:28 0:56 4.20 / 3.58 7.53 / 9.95 5.61 / 5.47 6-43.3 / 5-36.4 3-20 / 6-57
Florida Memorial 6-15 / 5-11 2-2 / 1-3 32:18 / 27:42 4:36 4.02 / 5.27 9.73 / 6.14 5.87 / 5.67 5-41.2 / 2-38.5 7-56 / 7-43
Virginia - Lynchburg 2-10 / 6-13 2-4 / 1-1 35:41 / 24:19 11:22 5.40 / 5.42 7.24 / 6.61 6.04 / 6.06 1-52.0 / 5-37.0 4-48 / 8-60
St. Thomas 6-13 / 10-17 2-5 / 1-2 38:05 / 29:53 8:12 3.88 / 5.77 5.83 / 6.52 4.60 / 5.95 2-32.0 / 2-40.5 9-69 / 12-109
Keiser 6-14 / 4-11 1-3 / 2-3 30:09 / 29:51 0:18 4.11 / 5.00 6.56 / 7.29 5.11 / 5.60 4-34.5 / 2-42.0 4-15 / 3-22
Warner 6-10 / 5-15 0-1 / 1-3 29:24 / 40:02 10:38 4.03 / 3.71 11.23 / 4.00 7.63 / 3.89 2-29.0 / 5-35.4 7-57 / 10-150

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Lincoln W 35-10 1 1 6 1 1 0 0 0 0 0 0 0 0
9/3/2022 Cumberland L 24-25 2 2 9 1 0 1 1 0 0 0 0 0 0
10/8/2022 Southeastern W 34-24 2 2 12 2 1 1 0 0 0 0 0 0 0
10/15/2022 Ave Maria L 27-31 3 2 12 2 2 0 0 1 0 0 0 0 0
10/22/2022 Florida Memorial W 31-14 5 5 18 4 2 2 1 0 0 0 0 0 0
10/29/2022 Virginia - Lynchburg W 38-20 3 3 12 2 1 1 1 0 0 0 0 0 0
11/5/2022 St. Thomas L 20-59 3 2 12 2 2 0 0 0 0 0 0 0 0
11/12/2022 Keiser L 13-38 2 2 12 2 1 1 0 0 0 0 0 0 0
11/19/2022 Warner W 41-17 5 5 24 5 2 3 0 0 0 0 0 0 0
TOTALS 26 24 117 21 12 9 3 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Lincoln L 10-35 2 2 9 1 1 0 1 0 0 0 0 0 0
9/3/2022 Cumberland W 25-24 4 4 9 2 2 0 2 0 0 0 0 0 0
10/8/2022 Southeastern L 24-34 3 2 12 2 1 1 0 0 0 0 0 0 0
10/15/2022 Ave Maria W 31-27 3 1 6 1 1 0 0 0 1 0 1 0 0
10/22/2022 Florida Memorial L 14-31 1 1 6 1 0 1 0 0 0 0 0 0 0
10/29/2022 Virginia - Lynchburg L 20-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 St. Thomas W 59-20 7 6 18 6 6 0 0 1 0 0 0 0 0
11/12/2022 Keiser W 38-13 7 6 15 5 4 1 1 0 1 0 0 0 0
11/19/2022 Warner L 17-41 2 2 6 1 0 1 1 0 0 0 0 0 0
TOTALS 29 24 81 19 15 4 5 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Tremon Bright vs Cumberland (9/3/2022)
Yards Rushing 101 Terry Weems Jr. vs Cumberland (9/3/2022)
TD Rushes 2 Terry Weems Jr. vs Lincoln (8/27/2022)
2 Roshaun Dudley vs St. Thomas (11/5/2022)
2 Roshaun Dudley vs Warner (11/19/2022)
Long Rush 70 Terry Weems Jr. vs Cumberland (9/3/2022)
Pass Attempts 30 Cody Braden vs Ave Maria (10/15/2022)
30 Cody Braden vs Cumberland (9/3/2022)
Pass Completions 17 Cody Braden vs Cumberland (9/3/2022)
Yards Passing 283 Cody Braden vs Warner (11/19/2022)
TD Passes 3 Cody Braden vs Lincoln (8/27/2022)
3 Cody Braden vs Southeastern (10/8/2022)
3 Cody Braden vs Warner (11/19/2022)
Longest Pass 93 Cody Braden vs Warner (11/19/2022)
Receptions 6 Frederick Curry Jr. vs Cumberland (9/3/2022)
Yards Receiving 142 Dashaun Young vs Warner (11/19/2022)
TD Receptions 2 Jacob Moss vs Southeastern (10/8/2022)
2 Dashaun Young vs Warner (11/19/2022)
Longest Reception 93 Dashaun Young vs Warner (11/19/2022)
Field Goals 1 Riley Robbins vs Florida Memorial (10/22/2022)
1 Riley Robbins vs Virginia - Lynchburg (10/29/2022)
1 Riley Robbins vs Cumberland (9/3/2022)
Longest Field Goal 26 Riley Robbins vs Virginia - Lynchburg (10/29/2022)
Punts 7 Reagan Harrell vs Southeastern (10/8/2022)
Longest Punt 62 Reagan Harrell vs Keiser (11/12/2022)
Longest Punt Return 68 Antonio Dawson vs Ave Maria (10/15/2022)
Longest Kickoff Return 32 Jordon Taylor vs Keiser (11/12/2022)
Tackles 14 Parker Snead vs St. Thomas (11/5/2022)
Interceptions 1 Trent Peacock vs Lincoln (8/27/2022)
1 Jamon Jones vs Lincoln (8/27/2022)
1 Trent Peacock vs Florida Memorial (10/22/2022)
1 Warren Laguerre vs Florida Memorial (10/22/2022)
1 Trent Peacock vs Virginia - Lynchburg (10/29/2022)
1 Devonte Harris vs Virginia - Lynchburg (10/29/2022)
1 Marquavion Jeter vs Virginia - Lynchburg (10/29/2022)
1 Trent Peacock vs Southeastern (10/8/2022)
1 Jamon Jones vs Southeastern (10/8/2022)
1 Devonte Harris vs Southeastern (10/8/2022)
1 Warren Laguerre vs Southeastern (10/8/2022)
1 Devonte Harris vs St. Thomas (11/5/2022)
1 Trent Peacock vs Warner (11/19/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Southeastern (10/8/2022)
Yards Rushing 254 vs Virginia - Lynchburg (10/29/2022)
TD Rushes 3 vs Ave Maria (10/15/2022)
Pass Attempts 31 vs Cumberland (9/3/2022)
