2026 Football Cumulative Statistics

Team Stats (2-7, 0-5)

Overall Team Statistics
Statistic WEBBER INTERNATIONAL (FL) Opponents
Scoring
15.44 28.56
139 257
First Downs
74 58
57 84
14 12
145 154
Rushing
1640 1163
242 297
333 263
4.2 3.3
155.3 96.2
7 14
1398 866
Passing
202-95-9 263-169-5
6.32 7.82
141.78 228.56
10 16
1276 2057
Total Offense
535 526
5.0 5.6
297.1 324.8
2674 2923
18 36
Returns
24.79 16.00
24-595 18-288
6.60 8.33
10-66 6-50
13.60 15.00
5-68 9-135
Kicking
33.91 35.45
32.44 31.61
34-1153 38-1347
5-7 3-8
0-0 1-1
Penalties
49.00 69.67
55-441 68-627
Time Of Possession
31:44 29:32
04:45:32 04:25:47
Miscellaneous
36-116 (31.03 %) 46-111 (41.44 %)
7-29 (24.14 %) 7-14 (50.00 %)
14-10 7-4
24-149 21-132
16-17 30-32
0 0
17-26 16-19
12-26 15-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mathis, D'Markus 7 107 637 38 599 5.6 5 52 85.57
4 Grotjan, Trent 9 94 469 131 338 3.6 1 63 37.56
26 Tipton, Tommy 6 36 125 11 114 3.2 0 15 19.00
29 Mitchell, Javarro 5 11 86 4 82 7.5 0 61 16.40
3 Diorio, Dantay 7 16 80 4 76 4.8 0 16 10.86
28 Elwin, Justin 6 28 77 6 71 2.5 0 10 11.83
6 Moore, Quinton 9 13 71 1 70 5.4 0 20 7.78
Mathis, D'markus 1 10 61 0 61 6.1 0 19 61.00  
47 Helm, Dustin 5 3 18 0 18 6.0 0 8 3.60
25 Ray, Zachariah 1 3 16 0 16 5.3 1 7 16.00
1 Johnson, Kendall 7 4 16 11 5 1.3 0 14 0.71
14 Rosebury, Jonye 7 1 5 0 5 5.0 0 5 0.71
04 Fuller, Anthony 8 1 -2 0 -2 -2.0 0 0 -0.25
Santi, Noel rodriquez 1 1 0 8 -8 -8.0 0 0 -8.00  
40 Sapp, Tyler 9 1 0 15 -15 -15.0 0 0 -1.67
Santigo, Noel rodriquez 4 4 -19 13 -32 -8.0 0 0 -8.00  
Total 9 333 1640 242 1398 4.2 7 63 155.33
Opponents 9 263 1163 297 866 3.3 14 57 96.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Grotjan, Trent 9 108.91 75 161 7 46.58 % 1047 8 75 116.33
Santigo, Noel rodriquez 4 120.03 18 32 2 56.25 % 212 2 80 53.00  
Santi, Noel rodriquez 1 68.56 2 5 0 40.00 % 17 0 9 17.00  
04 Fuller, Anthony 8 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Johnson, Kendall 7 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 9 107.52 95 202 9 47.03 % 1276 10 80 141.78
Opponents 9 146.23 169 263 5 64.26 % 2057 16 81 228.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Johnson, Kendall 7 19 406 21.37 5 80 58.00
6 Moore, Quinton 9 19 260 13.68 3 46 28.89
2 Holt, Terrell 9 18 168 9.33 2 37 18.67
9 Elder, Makai 8 11 130 11.82 0 28 16.25
87 Cadorette, Cooper 9 10 128 12.80 0 25 14.22
14 Rosebury, Jonye 7 4 51 12.75 0 20 7.29
5 Mathis, D'Markus 7 4 44 11.00 0 25 6.29
29 Mitchell, Javarro 5 1 41 41.00 0 41 8.20
26 Tipton, Tommy 6 4 28 7.00 0 12 4.67
28 Elwin, Justin 6 1 9 9.00 0 9 1.50
7 Martin, Demonte 5 1 8 8.00 0 8 1.60
17 Pierce, Latron 3 1 4 4.00 0 4 1.33
4 Grotjan, Trent 9 0 0 0.00 0 0 0.00
3 Diorio, Dantay 7 2 -1 -0.50 0 1 -0.14
Total 9 95 1276 13.43 10 80 141.78
Opponents 9 169 2057 12.17 16 81 228.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Mooney, Ian 9 15 33 48.0 5.5-29 1.5-15 0 1 2 0 0 0 0
21 Frazier, Javier 9 26 18 44.0 4.5-24 2.0-13 1 6 0 1 1 0 0
99 Goosby, Omar 9 10 29 39.0 8.0-31 6.0-28 0 0 4 1 1 0 0
97 Williams, Aaron 8 13 22 35.0 7.5-65 5.5-56 0 2 1 0 0 0 0
44 Moore, James 9 6 27 33.0 7.0-27 3.0-20 0 2 1 0 0 0 0
09 Jones, Rogers 7 14 18 32.0 1.5-2 0-0 0 2 1 0 0 0 0
03 Smiciklas, Matthew 8 13 16 29.0 1.5-0 0-0 1 2 0 0 1 0 0
07 Carter, Careal 7 14 12 26.0 0.5-3 0-0 0 2 0 1 1 0 0
24 Morris, Kaiden 7 11 12 23.0 1.5-2 0-0 1 2 0 0 0 0 0
11 Marsh, Caden 9 7 15 22.0 2.0-5 0-0 0 0 2 0 0 0 0
01 Dorlean, Isaac 7 13 7 20.0 1.5-2 0-0 0 4 0 0 0 0 0
04 Fuller, Anthony 8 8 11 19.0 1.5-5 0-0 1 0 1 0 0 0 0
41 Henry, Anthony 5 4 10 14.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Griffin, MarQuez 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
05 Lee, Mikail 6 6 6 12.0 0-0 0-0 0 1 0 1 0 0 0
98 Love, Kyvon 6 6 5 11.0 1.5-6 0-0 0 0 0 0 1 0 0
06 Powell, Tyler 5 5 5 10.0 0-0 0-0 1 3 0 0 0 0 0
42 Henson, Harper 7 3 6 9.0 1.0-2 1.0-2 0 1 0 0 0 0 0
90 Jakusik, Andreas 6 5 4 9.0 0.5-1 0.5-1 0 0 1 0 0 0 0
35 Swilley, Dominic 5 2 7 9.0 1.5-9 1.0-8 0 0 0 0 0 0 0
32 Cabrera, Angel 3 4 3 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
13 Kennedy, Jayson 4 2 5 7.0 0-0 0-0 0 0 0 0 0 1 0
39 Magloire, Kaden 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Earl, Landon 2 1 5 6.0 1.0-0 0.5-0 0 0 0 0 0 0 0
75 Johnson, Jeremy 4 3 3 6.0 2.0-1 1.0-5 0 0 0 0 0 0 0
38 McCormack, Carlos 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Tyshawn 6 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
77 Mims, Jordan 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Collado, Devin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Helm, Dustin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Swilley, Darius 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Blanton, Jayden 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
87 Cadorette, Cooper 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Elder, Makai 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Elwin, Justin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Quinton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Speaks, J'air 1 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
TM Team 9 1 1 2.0 1.0-0 1.0-0 0 0 0 0 0 0 0  
26 Tipton, Tommy 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker-Brown, Micah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Adams , Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Wyatt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Diorio, Dantay 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Holt, Terrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Kendall 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sapp, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Symonette, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Walker, Omarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Williams, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Zwann, Kolby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Ray, Zachariah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 217 324 541.0 55.5-222 24.0-149 5 28 13 4 5 1 0
Opponents 9 236 370 606.0 54.5-191 21.0-132 9 34 5 11 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Sapp, Tyler 33 1113 33.73 57 0 3 5 2 0
4 Grotjan, Trent 1 40 40.00 40 0 0 1 0 0
Total 34 1153 33.91 57 0 3 6 2 0
Opponents 38 1347 35.45 59 4 7 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Sapp, Tyler 5-7 71.43 % 0-0 1-1 3-5 1-1 0-0 40 1
Total 5-7 71.43 % 0-0 1-1 3-5 1-1 0-0 40 1
Opponents 2-7 28.57 % 1-1 0-1 0-0 1-5 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Martinez, Aiden 11 561 51.0 4 1
Martinez, Aidan 2 95 47.5 0 1  
40 Sapp, Tyler 17 789 46.4 0 0
Total 30 1445 48.2 4 2
Opponents 46 2652 57.7 14 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Rosebury, Jonye 3 32 10.67 0 18
9 Elder, Makai 5 22 4.40 0 8
2 Holt, Terrell 2 12 6.00 0 12
Total 10 66 6.60 0 18
Opponents 6 50 8.33 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Kendall 13 391 30.08 1 81
14 Rosebury, Jonye 8 173 21.63 0 42
01 Dorlean, Isaac 2 31 15.50 0 24
04 Fuller, Anthony 1 0 0.00 0 0
Total 24 595 24.79 1 81
Opponents 18 288 16.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Kendall 6 0 0 0-0 0-0 0 0-0 0 36
40 Sapp, Tyler 0 5 0 16-17 0-0 0 0-0 0 31
5 Mathis, D'Markus 5 0 0 0-0 0-0 0 0-0 0 30
6 Moore, Quinton 3 0 0 0-0 0-0 0 0-0 0 18
2 Holt, Terrell 2 0 0 0-0 0-0 0 0-0 0 12
4 Grotjan, Trent 1 0 0 0-0 0-0 0 0-1 0 6
25 Ray, Zachariah 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 5 0 16-17 0-0 0 0-1 0 139
Opponents 36 3 0 30-32 0-2 1 1-2 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs University of Fort Lauderdale W 20-14 2-0 , 0-0 5:38 0
09/05/2026 at Stetson L 10-45 1-1 , 0-0 03:02 2064
9/12/2026 at Campbellsville (KY) L 0-37 02:52 0
9/19/2026 vs Bethel (TN) W 28-27 2-2 , 0-0 3:05 0
10/3/2026 at Warner (FL) L 31-36 2-3 , 0-1 3:35 350
10/10/2026 vs Ave Maria (FL) L 19-21 2-4 , 0-2 4:54 0
10/17/2026 at Southeastern L 10-35 2-5 , 0-3 2:47 1829
10/24/2026 vs Keiser L 7-21 2-6 , 0-4 2:25 0
10/31/2026 vs Florida Memorial (FL) L 14-21 2-7 , 0-5 2:45 0
4243

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 University of Fort Lauderdale 38 246 2 43 10 171 1 41 171 1 41 1 15 0 15 1 0 0 0
09/05/2026 Stetson 40 139 1 33 4 46 0 17 46 0 17 4 62 0 24 0 0 0 0
9/12/2026 Campbellsville (KY) 30 73 0 16 18 137 0 17 137 0 17 3 78 0 42 0 0 0 0
9/19/2026 Bethel (TN) 46 165 1 25 17 277 3 46 277 3 46 3 82 0 35 1 14 0 14
10/3/2026 Warner (FL) 36 89 2 52 12 223 2 75 223 2 75 2 25 0 22 0 0 0 0
10/10/2026 Ave Maria (FL) 32 166 0 61 9 112 2 22 112 2 22 2 25 0 14 3 30 0 18
10/17/2026 Southeastern 38 184 0 63 7 56 0 16 56 0 16 3 156 1 81 2 10 0 6
10/24/2026 Keiser 40 245 1 39 5 28 0 14 28 0 14 2 53 0 33 1 0 0 0
10/31/2026 Florida Memorial (FL) 33 91 0 15 13 226 2 80 226 2 80 4 99 0 53 2 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 University of Fort Lauderdale 18 18 36 10.0 39 4.0 26 1 0 0 0 0 3 8 0 0
09/05/2026 Stetson 25 42 67 7.0 12 3.0 5 0 0 0 0 0 1 1 0 0
9/12/2026 Campbellsville (KY) 33 26 59 3.5 0 1.0 5 1 0 0 1 0 0 5 0 0
9/19/2026 Bethel (TN) 15 32 47 7.0 37 5.0 32 0 0 0 0 0 4 8 0 0
10/3/2026 Warner (FL) 32 22 54 4.0 23 3.0 22 1 2 0 1 13 0 0 0 0
10/10/2026 Ave Maria (FL) 24 46 70 6.0 37 3.0 26 2 2 0 0 0 1 2 0 0
10/17/2026 Southeastern 26 48 74 7.0 25 3.0 13 0 0 0 0 0 1 3 1 0
10/24/2026 Keiser 19 56 75 6.0 14 0 0 0 0 0 1 17 1 0 0 0
10/31/2026 Florida Memorial (FL) 25 34 59 5.0 35 2.0 20 0 0 0 2 38 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 University of Fort Lauderdale 1 55 55.000 55 0 0 0 1 1 0-0 0 4 200 50.00 0 0
09/05/2026 Stetson 5 147 29.400 45 0 0 1 0 0 1-1 38 0 3 135 45.00 0 1
9/12/2026 Campbellsville (KY) 7 236 36.350 46 0 0 0 0 1 0-0 0 1 65 65.00 1 0
9/19/2026 Bethel (TN) 4 128 32.000 48 0 0 0 0 0 0-1 0 1 4 189 47.25 0 0
10/3/2026 Warner (FL) 3 109 36.300 39 0 0 0 0 1 1-1 25 0 6 294 49.00 0 0
10/10/2026 Ave Maria (FL) 4 134 33.500 38 0 0 1 0 0 2-2 35 0 5 188 37.60 1 0
10/17/2026 Southeastern 4 126 31.500 40 0 0 0 0 0 1-2 40 0 3 172 57.33 0 0
10/24/2026 Keiser 4 113 28.300 33 0 0 1 0 2 0-0 0 2 115 57.50 1 1
10/31/2026 Florida Memorial (FL) 2 105 52.500 57 0 0 0 1 1 0-0 0 2 87 43.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Webber International (FL) 14 52 1 57 15 72 0 15 72 0 15 3 68 0 27 0 0 0 0
09/05/2026 Webber Int'l 36 180 3 57 19 320 3 81 320 3 81 2 7 0 7 1 3 0 3
9/12/2026 Webber International (FL) 27 115 2 29 29 374 3 67 374 3 67 0 0 0 0 1 28 0 28
9/19/2026 Webber International (FL) 23 8 1 9 8 143 2 57 143 2 57 3 63 0 34 1 10 0 10
10/3/2026 Webber International (FL) 33 72 3 28 24 344 1 50 344 1 50 6 89 0 32 1 5 0 5
10/10/2026 Webber International (FL) 33 74 2 19 20 247 1 68 247 1 68 1 15 0 15 1 0 0 0
10/17/2026 Webber International (Fla.) 28 136 0 45 24 262 4 25 262 4 25 3 46 0 28 1 4 0 4
10/24/2026 Webber International (FL) 32 175 1 30 19 159 2 39 159 2 39 0 0 0 0 0 0 0 0
10/31/2026 Webber International (FL) 37 54 1 17 11 136 0 56 136 0 56 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Webber International (FL) 26 36 62 2.0 8 1.0 6 3 3 92 0 0 1 2 1 0
09/05/2026 Webber Int'l 16 62 78 7.0 26 1.0 7 0 0 0 1 0 1 1 0 0
9/12/2026 Webber International (FL) 34 26 60 7.5 0 5.0 30 0 1 4 1 0 0 6 0 0
9/19/2026 Webber International (FL) 35 46 81 8.0 32 2.0 7 2 2 97 1 0 1 3 1 0
10/3/2026 Webber International (FL) 29 24 53 7.0 35 3.0 25 1 3 15 0 0 0 3 0 0
10/10/2026 Webber International (FL) 22 42 64 4.0 18 2.0 14 1 1 -13 0 0 1 8 0 0
10/17/2026 Webber International (Fla.) 24 46 70 8.0 26 3.0 14 0 0 0 2 38 1 7 0 0
10/24/2026 Webber International (FL) 21 52 73 3.0 6 0 0 0 0 0 2 11 0 0 0 0
10/31/2026 Webber International (FL) 29 36 65 8.0 40 4.0 29 1 1 53 2 86 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Webber International (FL) 8 238 29.800 40 0 0 2 0 0 0-0 0 3 150 50.00 0 2
09/05/2026 Webber Int'l 1 49 49.000 49 0 1 0 0 0 1-1 49 0 7 414 59.14 0 1
9/12/2026 Webber International (FL) 4 138 32.667 45 0 0 0 0 0 1-1 30 0 7 433 61.86 4 0
9/19/2026 Webber International (FL) 8 313 39.100 59 0 3 2 3 6 0-0 0 4 211 52.75 0 0
10/3/2026 Webber International (FL) 2 40 20.000 21 0 0 1 0 0 1-1 16 0 7 392 56.00 3 1
10/10/2026 Webber International (FL) 4 158 39.500 44 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 Webber International (Fla.) 5 198 39.600 52 0 0 1 1 2 0-1 0 1 6 372 62.00 3 0
10/24/2026 Webber International (FL) 1 49 49.000 49 0 0 0 0 0 0-2 0 0 4 244 61.00 2 0
10/31/2026 Webber International (FL) 5 164 32.800 40 0 0 1 0 1 0-1 0 0 4 202 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Fort Lauderdale 20-14 20/7 11/3 8/3 1/1 38-246 / 14-52 10-18-0 / 15-28-0 171/72 56-417 / 42-124 15/160 3/0
Stetson 10-45 13/18 9/5 1/12 3/1 40-139 / 36-180 4-15-1 / 19-24-0 46/320 55-185 / 60-500 62/10 1/0
Campbellsville (KY) 0-37 13/23 5/6 8/15 0/2 30-73 / 27-115 18-31-1 / 29-42-1 137/374 61-210 / 69-489 78/32 2/1
Bethel (TN) 28-27 24/9 10/3 13/5 1/1 46-165 / 23-8 17-27-1 / 8-22-0 277/143 73-442 / 45-151 96/170 3/0
Warner (FL) 31-36 16/24 6/7 8/15 2/2 36-89 / 33-72 12-18-0 / 24-37-1 223/344 54-312 / 70-416 38/109 3/3
Ave Maria (FL) 19-21 13/17 5/6 7/10 1/1 32-166 / 33-74 9-25-0 / 20-27-0 112/247 57-278 / 60-321 55/2 1/2
Southeastern 10-35 16/20 10/5 3/14 3/1 38-184 / 28-136 7-25-2 / 24-33-0 56/262 63-240 / 61-398 166/88 2/0
Keiser 7-21 15/21 12/13 2/6 1/2 40-245 / 32-175 5-18-2 / 19-27-1 28/159 58-273 / 59-334 70/11 2/1
Florida Memorial (FL) 14-21 15/15 6/10 7/4 2/1 33-91 / 37-54 13-25-2 / 11-23-2 226/136 58-317 / 60-190 149/139 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Fort Lauderdale 1-6 / 1-10 0-3 / 0-1 35:23 / 24:37 10:46 6.47 / 3.71 9.50 / 2.57 7.45 / 2.95 1-55.0 / 8-29.8 6-57 / 10-107
Stetson 5-15 / 10-14 1-2 / 0-2 32:16 / 27:44 4:32 3.48 / 5.00 3.07 / 13.33 3.36 / 8.33 5-29.4 / 1-49 4-40 / 7-74
Campbellsville (KY) 4-14 / 7-11 0-3 / 0-0 28:36 / 31:24 -2:48 2.43 / 4.26 4.42 / 8.90 3.44 / 7.09 7-33.7 / 4-34.5 3-0 / 9-32
Bethel (TN) 6-15 / 4-13 0-2 / 1-1 39:47 / 35:13 4:34 3.59 / 0.35 10.26 / 6.50 6.05 / 3.36 4-32.0 / 8-39.1 13-104 / 7-55
Warner (FL) 4-13 / 6-13 0-2 / 1-2 29:01 / 28:35 0:26 2.47 / 2.18 12.39 / 9.30 5.78 / 5.94 3-36.3 / 2-20.0 8-72 / 8-87
Ave Maria (FL) 4-13 / 6-15 2-3 / 2-2 29:17 / 30:43 -1:26 5.19 / 2.24 4.48 / 9.15 4.88 / 5.35 4-33.5 / 4-39.5 3-30 / 3-54
Southeastern 3-13 / 3-12 1-4 / 2-3 32:44 / 27:16 5:28 4.84 / 4.86 2.24 / 7.94 3.81 / 6.52 4-31.5 / 5-39.6 4-25 / 9-92
Keiser 4-14 / 4-9 2-5 / 1-2 31:44 / 27:55 3:49 6.13 / 5.47 1.56 / 5.89 4.71 / 5.66 4-28.3 / 1-49.0 7-65 / 3-30
Florida Memorial (FL) 5-13 / 5-14 1-5 / 0-1 26:44 / 32:20 -5:36 2.76 / 1.46 9.04 / 5.91 5.47 / 3.17 2-52.5 / 5-32.8 7-48 / 12-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 University of Fort Lauderdale W 20-14 4 3 12 3 2 1 0 0 0 0 1 0 0
09/05/2026 Stetson L 10-45 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2026 Campbellsville (KY) L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Bethel (TN) W 28-27 4 4 24 4 2 2 0 1 0 0 1 0 0
10/3/2026 Warner (FL) L 31-36 5 4 9 3 2 1 1 0 0 0 1 0 0
10/10/2026 Ave Maria (FL) L 19-21 4 3 9 1 0 1 2 0 1 0 0 0 0
10/17/2026 Southeastern L 10-35 3 1 3 0 0 0 1 1 0 1 0 0 0
10/24/2026 Keiser L 7-21 1 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Florida Memorial (FL) L 14-21 3 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 26 17 67 12 7 5 5 2 2 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 University of Fort Lauderdale L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Stetson W 45-10 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2026 Campbellsville (KY) W 37-0 0 0 0 0 0 0 1 0 0 0 0 0 0
9/19/2026 Bethel (TN) L 27-28 2 2 12 2 1 1 0 0 0 0 0 0 0
10/3/2026 Warner (FL) W 36-31 6 4 18 3 3 0 1 0 1 0 0 0 0
10/10/2026 Ave Maria (FL) W 21-19 3 3 18 3 2 1 0 0 0 0 0 0 0
10/17/2026 Southeastern W 35-10 3 3 18 3 0 3 0 0 0 0 0 0 0
10/24/2026 Keiser W 21-7 2 2 12 2 1 1 0 0 0 0 0 0 0
10/31/2026 Florida Memorial (FL) W 21-14 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 19 16 91 15 9 6 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 D'Markus Mathis vs University of Fort Lauderdale (8/29/2026)
Yards Rushing 164 D'Markus Mathis vs University of Fort Lauderdale (8/29/2026)
TD Rushes 2 D'Markus Mathis vs University of Fort Lauderdale (8/29/2026)
Long Rush 63 Trent Grotjan vs Southeastern (10/17/2026)
Pass Attempts 27 Trent Grotjan vs Bethel (TN) (9/19/2026)
Pass Completions 17 Trent Grotjan vs Bethel (TN) (9/19/2026)
Yards Passing 277 Trent Grotjan vs Bethel (TN) (9/19/2026)
TD Passes 3 Trent Grotjan vs Bethel (TN) (9/19/2026)
Longest Pass 80 Noel Rodriquez Santigo vs Florida Memorial (FL) (10/31/2026)
Receptions 6 Kendall Johnson vs Bethel (TN) (9/19/2026)
6 Quinton Moore vs Campbellsville (KY) (9/12/2026)
Yards Receiving 148 Kendall Johnson vs Florida Memorial (FL) (10/31/2026)
TD Receptions 2 Quinton Moore vs Bethel (TN) (9/19/2026)
2 Kendall Johnson vs Florida Memorial (FL) (10/31/2026)
Longest Reception 80 Kendall Johnson vs Florida Memorial (FL) (10/31/2026)
Field Goals 2 Tyler Sapp vs Ave Maria (FL) (10/10/2026)
Longest Field Goal 40 Tyler Sapp vs Southeastern (10/17/2026)
Punts 6 Tyler Sapp vs Campbellsville (KY) (9/12/2026)
Longest Punt 57 Tyler Sapp vs Florida Memorial (FL) (10/31/2026)
Longest Punt Return 18 Jonye Rosebury vs Ave Maria (FL) (10/10/2026)
Longest Kickoff Return 81 Kendall Johnson vs Southeastern (10/17/2026)
Tackles 10 Roger Jones vs Keiser (10/24/2026)
10 Javier Frazier vs Florida Memorial (FL) (10/31/2026)
Sacks 1.5 Goosby,Omar vs Stetson (09/05/2026)
Tackles For Loss 2.5 Aaron Willliams vs University of Fort Lauderdale (8/29/2026)
2.5 Goosby,Omar vs Stetson (09/05/2026)
Interceptions 1 Kaiden Morris vs Keiser (10/24/2026)
1 Anthony Fuller vs Florida Memorial (FL) (10/31/2026)
1 Javier Frazier vs Florida Memorial (FL) (10/31/2026)
1 Tyler Powell vs Campbellsville (KY) (9/12/2026)
1 Matthew Smiciklas vs Warner (FL) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Bethel (TN) (9/19/2026)
Yards Rushing 246 vs University of Fort Lauderdale (8/29/2026)
TD Rushes 2 vs University of Fort Lauderdale (8/29/2026)
Pass Attempts 31 vs Campbellsville (KY) (9/12/2026)
Pass Completions 18 vs Campbellsville (KY) (9/12/2026)
Yards Passing 277 vs Bethel (TN) (9/19/2026)
TD Passes 3 vs Bethel (TN) (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Raphael Ekechi vs Keiser (10/24/2026)
Yards Rushing 113 Stephenson,Chris vs Stetson (09/05/2026)
TD Rushes 2 Stephenson,Chris vs Stetson (09/05/2026)
Long Rush 57 Koden Brown vs University of Fort Lauderdale (8/29/2026)
57 Stephenson,Chris vs Stetson (09/05/2026)
