2025 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic WEBBER INTERNATIONAL Opponents
Scoring
23.18 26.55
255 292
First Downs
110 85
66 118
17 9
193 212
Rushing
2183 1584
388 223
400 344
4.5 4.0
163.2 123.7
20 16
1795 1361
Passing
262-145-9 348-218-15
5.07 7.27
120.73 230.09
9 21
1328 2531
Total Offense
662 692
4.7 5.6
283.9 353.8
3123 3892
34 38
Returns
23.72 18.77
32-759 31-582
14.29 9.05
7-100 20-181
10.00 13.33
15-150 9-120
Kicking
40.02 34.83
35.38 31.43
52-2081 47-1637
4-8 7-11
0-1 0-0
Penalties
52.09 68.73
62-573 83-756
Time Of Possession
32:07 28:28
05:53:16 05:13:07
Miscellaneous
51-148 (34.46 %) 46-138 (33.33 %)
14-29 (48.28 %) 16-24 (66.67 %)
17-7 15-8
22-137 22-142
31-33 37-38
0 0
24-30 30-36
22-30 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Mathis, D'Markus 11 75 465 21 444 5.9 7 56 40.36
21 Manuel, Dorian 11 61 366 17 349 5.7 2 32 31.73
6 Moore, Quinton 11 28 339 0 339 12.1 3 92 30.82
4 Grotjan, Trent 8 67 278 88 190 2.8 3 32 23.75
7 Thomas, Davaughn 9 34 196 6 190 5.6 1 20 21.11
1 Lewis Jr., Johnny 10 45 182 77 105 2.3 1 43 10.50
22 Johnson, Reginald 7 22 90 2 88 4.0 2 11 12.57
25 Diorio, Dantay 10 24 97 16 81 3.4 0 17 8.10
33 James, Xavier 1 1 38 0 38 38.0 0 38 38.00
16 Semper, Tobijah 7 4 20 0 20 5.0 0 10 2.86
50 Carter, Jordon 4 1 15 0 15 15.0 0 15 3.75
8 Holt, Terrell 7 4 17 4 13 3.3 0 8 1.86
24 Floyd, Jayden 4 4 11 0 11 2.8 0 4 2.75
07 Carter, Careal 5 4 10 3 7 1.8 0 9 1.40
2 Young, Tim 9 2 5 0 5 2.5 0 3 0.56
83 Treasure-Walker, Jahari 2 0 4 0 4 4.0 1 4 2.00
11 Marsh, Caden 10 1 2 0 2 2.0 0 2 0.20
10 Elder, Makai 10 1 0 4 -4 -4.0 0 0 -0.40
Team 11 2 0 13 -13 -6.5 0 0 -1.18  
9 Delaney Jr., Travis 1 3 0 22 -22 -7.3 0 0 -22.00
3 Birchler, Blake 6 17 48 115 -67 -3.9 0 12 -11.17
Total 11 400 2183 388 1795 4.5 20 92 163.18
Opponents 11 344 1584 223 1361 4.0 16 63 123.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Grotjan, Trent 8 82.89 58 126 5 46.03 % 554 3 38 69.25
1 Lewis Jr., Johnny 10 118.53 44 71 1 61.97 % 384 3 49 38.40
3 Birchler, Blake 6 114.61 35 54 3 64.81 % 313 2 37 52.17
Santiago-rodriguez, Noel 1 291.20 3 3 0 100.00 % 29 1 12 29.00  
29 Rivera, Jaxson 11 301.60 1 1 0 100.00 % 24 0 24 2.18
5 Mathis, D'Markus 11 259.60 1 1 0 100.00 % 19 0 19 1.73
6 Moore, Quinton 11 114.00 3 3 0 100.00 % 5 0 4 0.45
9 Delaney Jr., Travis 1 0.00 0 2 0 0.00 % 0 0 0 0.00
8 Holt, Terrell 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 102.39 145 262 9 55.34 % 1328 9 49 120.73
Opponents 11 135.03 218 348 15 62.64 % 2531 21 60 230.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Moore, Quinton 11 17 251 14.76 1 38 22.82
8 Holt, Terrell 7 16 147 9.19 2 37 21.00
25 Diorio, Dantay 10 11 140 12.73 3 34 14.00
7 Thomas, Davaughn 9 14 122 8.71 0 21 13.56
2 Young, Tim 9 17 116 6.82 0 21 12.89
17 Conklin, Cory 6 9 112 12.44 1 18 18.67
14 Ellis, Michael 8 9 99 11.00 0 24 12.38
21 Manuel, Dorian 11 12 71 5.92 0 23 6.45
83 Treasure-Walker, Jahari 2 3 63 21.00 1 49 31.50
16 Semper, Tobijah 7 8 48 6.00 0 15 6.86
30 O'Donnell, Matthew 4 2 37 18.50 0 24 9.25
10 Elder, Makai 10 8 29 3.63 1 9 2.90
24 Floyd, Jayden 4 2 20 10.00 0 13 5.00
87 Cadorette, Cooper 2 2 19 9.50 0 15 9.50
13 Johnson, Darren 5 1 19 19.00 0 19 3.80
5 Mathis, D'Markus 11 7 19 2.71 0 12 1.73
1 Lewis Jr., Johnny 10 3 5 1.67 0 4 0.50
22 Johnson, Reginald 7 2 4 2.00 0 5 0.57
08 Thompson Jr., David 11 1 -13 -13.00 0 0 -1.18
Total 11 144 1308 9.08 9 49 118.91
Opponents 11 218 2531 11.61 21 60 230.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
00 Morrell, Caden 9 23 28 51.0 6.5-27 4.0-24 1 3 4 2 2 0 0
99 Goosby, Omar 11 15 35 50.0 5.0-19 2.0-13 0 0 1 0 1 0 0
11 Marsh, Caden 10 22 25 47.0 3.5-10 0-0 1 1 0 0 0 0 0
08 Thompson Jr., David 11 20 23 43.0 1.0-7 0-0 0 4 0 0 0 0 0
03 Smiciklas, Matthew 11 22 14 36.0 0-0 0-0 4 5 0 0 1 0 0
06 St. Jacque, Jonathan 10 19 16 35.0 4.0-26 3.0-12 0 0 0 0 0 0 0
97 Williams, Aaron 11 12 23 35.0 3.0-13 1.0-8 0 0 0 1 1 0 0
44 Moore, James 9 13 17 30.0 5.0-24 2.0-16 0 1 0 2 1 0 0
12 Collado, Devin 11 9 20 29.0 0-0 0-0 0 0 0 1 0 0 0
34 Griffin, MarQuez 7 12 17 29.0 2.5-5 0-0 1 1 0 0 1 0 1
26 Dorlean, Isaac 11 21 6 27.0 2.5-7 0-0 1 8 0 0 1 0 0
04 Fuller, Anthony 9 15 10 25.0 2.5-8 1.0-4 1 0 0 0 1 0 0
31 Jones, Rogers 9 12 13 25.0 0.5-2 0-0 0 0 0 0 0 1 0
40 Earl, Landon 11 17 6 23.0 3.0-22 1.0-19 1 3 1 1 0 0 0
42 Henson, Harper 10 9 14 23.0 3.5-7 1.0-2 1 0 0 0 0 0 0
01 Powell, Tyler 8 14 7 21.0 1.5-5 0-0 1 3 0 0 0 0 0
48 Willoughby, Jeremy 8 7 14 21.0 3.5-20 2.0-16 0 0 1 0 0 0 0
18 Johnson, Kendall 8 15 3 18.0 1.0-2 0-0 1 2 0 0 0 0 0
05 Lee, Mikail 8 12 4 16.0 1.0-2 0-0 1 2 0 0 0 0 0
07 Carter, Careal 5 7 6 13.0 0-0 0-0 0 4 0 1 0 0 0
02 Hicks, La'Terrian 7 9 3 12.0 1.0-1 0-0 0 2 0 0 0 0 0
20 Johnson, Christopher 6 4 7 11.0 3.5-18 3.0-17 0 0 1 0 0 0 0
93 Hayes, Phillip 7 6 4 10.0 2.0-1 1.0-0 0 0 0 0 0 0 0
28 Bradley, Donovan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
38 McCormack, Carlos 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Castillo, Oscar 2 1 4 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
55 Hayes, Trenton 3 3 2 5.0 0.5-0 0-0 0 0 0 0 1 0 0
45 Carter, Marquese 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Henry, Anthony 4 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
36 Murphy, Craig 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Rivera, Maddox 4 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
91 Bontemps, Dieuby 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Cobb, Yajece 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Edgecomb, Damarion 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ellis, Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Floyd, Jayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Grotjan, Trent 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Lee, Jaylin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Newsom, Ashton 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
30 O'Donnell, Matthew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Anthoni 2 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
2 Young, Tim 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
76 Barry, Devonne 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Birchler, Blake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Diorio, Dantay 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Elder, Makai 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Entero, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Faircloth, Nolan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Holt, Terrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Darren 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Reginald 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lewis Jr., Johnny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Quinton 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Rivera, Jaxson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
09 Rosa, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Semper, Tobijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shinn, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
06 St.jacque, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Washington, Kaevon 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
80 Davis, Rourke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 356 358 714.0 60.0-238 22.0-137 15 42 8 8 11 1 1
Opponents 11 344 350 694.0 81.0-329 22.0-142 9 29 8 7 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Rivera, Jaxson 52 2081 40.02 54 3 20 16 3 0
Total 52 2081 40.02 54 3 20 16 3 0
Opponents 47 1637 34.83 60 3 11 14 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Davis, Rourke 2-3 66.67 % 0-0 0-1 2-2 0-0 0-0 39 0
37 Hitt, AJ 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 2-4 50.00 % 0-0 0-1 2-2 0-1 0-0 39 0
Opponents 9-15 60.00 % 0-0 4-4 2-4 3-6 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hitt, AJ 37 2119 57.3 8 4
80 Davis, Rourke 9 472 52.4 2 0
Total 46 2591 56.3 10 4
Opponents 55 3204 58.3 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Elder, Makai 6 78 13.00 0 24
21 Manuel, Dorian 1 22 22.00 0 22
Total 7 100 14.29 0 24
Opponents 20 181 9.05 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Johnson, Kendall 13 389 29.92 1 85
21 Manuel, Dorian 10 196 19.60 0 29
16 Semper, Tobijah 7 148 21.14 0 28
12 Collado, Devin 1 20 20.00 0 20
2 Young, Tim 1 6 6.00 0 6
Total 32 759 23.72 1 85
Opponents 31 582 18.77 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Mathis, D'Markus 7 0 0 0-0 0-0 0 0-0 0 42
80 Davis, Rourke 0 2 0 25-26 0-0 0 0-0 0 31
6 Moore, Quinton 4 0 0 0-0 0-0 0 0-0 0 24
25 Diorio, Dantay 3 0 0 0-0 0-0 0 0-0 0 18
4 Grotjan, Trent 3 0 0 0-0 0-0 0 0-0 0 18
8 Holt, Terrell 2 0 0 0-0 0-0 0 0-0 0 12
22 Johnson, Reginald 2 0 0 0-0 0-0 0 0-0 0 12
21 Manuel, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
83 Treasure-Walker, Jahari 2 0 0 0-0 0-0 0 0-0 0 12
37 Hitt, AJ 0 2 0 5-6 0-1 0 0-0 0 11
34 Griffin, MarQuez 1 0 1 0-0 0-0 0 0-0 0 8
17 Conklin, Cory 1 0 0 0-0 0-0 0 0-0 0 6
10 Elder, Makai 1 0 0 0-0 0-0 0 0-0 0 6
04 Fuller, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
18 Johnson, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
1 Lewis Jr., Johnny 1 0 0 0-0 0-0 0 0-0 0 6
00 Morrell, Caden 1 0 0 0-0 0-0 0 0-0 0 6
7 Thomas, Davaughn 1 0 0 0-0 0-0 0 0-0 0 6
97 Williams, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
29 Rivera, Jaxson 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 4 1 31-33 0-1 0 0-0 0 249
Opponents 38 7 0 37-38 0-0 0 0-0 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Stetson W 31-21 1-0 , 0-0 03:38 1975
9/6/2025 vs Campbellsville (KY) L 14-38 1-1 , 0 5:10 0
9/13/2025 at Fort Lauderdale W 28-0 0
9/20/2025 at Bethel (TN) L 7-24 2-2 3:00 750
10/4/2025 vs Warner (FL) W 34-27 3-2 , 1 3:15 0
10/11/2025 at Ave Maria (FL) W 33-16 4-2 , 2 2:52 0
10/18/2025 vs Southeastern L 7-24 4-3 , 2-1 2:37 0
10/25/2025 at Keiser L 0-45 4-4 , 2-2 2:50 1152
11/1/2025 at Florida Memorial (FL L 19-42 4-5 , 2 2:44 753
11/8/2025 vs St. Thomas L 21-55 4-6 , 2-4 2:43 0
11/15/2025 vs Thomas W 61-0 5-6 , 3 2:44 0
4630

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stetson 35 118 1 19 9 72 1 18 72 1 18 4 81 0 26 0 0 0 0
9/6/2025 Campbellsville (KY) 34 -22 0 19 14 115 1 49 115 1 49 4 77 0 24 0 0 0 0
9/13/2025 Fort Lauderdale 37 228 4 56 13 98 0 26 118 0 26 0 0 0 0 1 16 0 16
9/20/2025 Bethel (TN) 21 12 1 11 19 159 0 21 159 0 21 2 42 0 22 1 8 0 8
10/4/2025 Warner (FL) 37 249 2 30 5 82 1 34 82 1 34 4 153 1 85 1 21 0 21
10/11/2025 Ave Maria (FL) 40 217 2 27 18 168 2 24 168 2 24 0 0 0 0 0 0 0 0
10/18/2025 Southeastern 41 153 1 32 18 166 0 24 166 0 24 4 121 0 39 2 30 0 24
10/25/2025 Keiser 36 118 0 43 13 81 0 22 81 0 22 4 71 0 21 1 3 0 3
11/1/2025 Florida Memorial (FL 29 129 1 18 13 95 1 38 95 1 38 6 101 0 29 0 0 0 0
11/8/2025 St. Thomas 46 194 3 20 12 106 0 24 106 0 24 3 107 0 64 0 0 0 0
11/15/2025 Thomas 44 399 5 92 10 166 3 38 166 3 38 1 6 0 6 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stetson 44 34 78 5.0 21 2.0 15 2 2 34 1 21 1 1 0 0
9/6/2025 Campbellsville (KY) 24 39 63 5.0 25 2.0 15 0 0 0 4 100 0 3 0 0
9/13/2025 Fort Lauderdale 16 48 64 8.0 29 3.0 15 1 0 0 2 16 3 3 0 0
9/20/2025 Bethel (TN) 48 22 70 7.0 21 2.0 11 0 0 0 1 0 0 0 0 0
10/4/2025 Warner (FL) 37 38 75 9.0 26 4.0 17 2 1 19 1 0 0 6 1 0
10/11/2025 Ave Maria (FL) 29 22 51 5.0 32 2.0 25 2 3 0 0 0 2 6 0 0
10/18/2025 Southeastern 29 28 57 4.0 11 1.0 7 0 0 0 1 0 1 6 0 0
10/25/2025 Keiser 45 22 67 4.0 21 3.0 16 1 1 0 0 0 1 4 0 0
11/1/2025 Florida Memorial (FL 38 14 52 4.0 24 2.0 8 0 0 0 1 0 0 3 0 0
11/8/2025 St. Thomas 24 40 64 3.0 8 0 0 0 0 0 2 0 0 2 0 0
11/15/2025 Thomas 22 50 72 6.0 20 1.0 8 3 1 0 2 13 0 8 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stetson 7 290 41.400 48 0 0 4 0 4 1-1 38 0 5 215 43.00 0 0
9/6/2025 Campbellsville (KY) 10 375 37.500 45 0 0 6 0 1 0-0 0 3 160 53.33 2 1
9/13/2025 Fort Lauderdale 3 118 39.300 43 0 0 0 0 2 0-0 0 4 188 47.00 1 1
9/20/2025 Bethel (TN) 6 242 40.300 54 0 0 2 1 1 0-1 0 0 2 130 65.00 1 0
10/4/2025 Warner (FL) 3 135 45.000 51 0 1 0 1 2 0-1 0 0 6 369 61.50 3 1
10/11/2025 Ave Maria (FL) 2 82 41.000 41 0 0 0 0 1 2-3 48 0 7 433 61.86 0 0
10/18/2025 Southeastern 6 249 41.500 53 0 2 3 1 3 0-1 0 0 2 120 60.00 0 0
10/25/2025 Keiser 6 221 36.800 43 0 0 1 0 0 0-0 0 1 65 65.00 0 0
11/1/2025 Florida Memorial (FL 3 132 44.000 48 0 0 1 0 1 0-0 0 2 100 50.00 0 0
11/8/2025 St. Thomas 4 158 39.500 45 0 0 1 0 0 0-0 0 4 224 56.00 0 0
11/15/2025 Thomas 2 79 39.500 43 0 0 2 0 1 1-1 39 0 10 587 58.70 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Webber Int'l 43 141 2 13 22 262 1 53 262 1 53 5 78 0 36 2 7 0 7
9/6/2025 Webber International 28 242 2 63 22 231 2 48 231 2 48 0 0 0 0 3 6 0 4
9/13/2025 Webber Int'l 30 122 0 19 11 85 0 50 85 0 50 2 41 0 29 1 8 0 8
9/20/2025 Webber International 38 132 1 32 26 214 2 31 214 2 31 1 12 0 12 2 3 0 4
10/4/2025 Webber International 36 130 2 17 25 237 1 33 237 1 33 2 21 0 20 1 5 0 5
10/11/2025 Webber International 21 32 0 10 17 240 2 50 240 2 50 7 149 0 28 2 29 0 15
10/18/2025 Webber International 25 105 2 24 22 234 1 25 234 1 25 2 57 0 32 0 0 0 0
10/25/2025 Webber International 35 130 2 15 25 326 4 36 326 4 36 1 22 0 22 5 30 0 21
11/1/2025 Webber International 35 156 3 21 11 207 2 46 207 2 46 2 28 0 23 1 2 0 2
11/8/2025 Webber International (FL) 23 94 2 29 26 398 6 60 398 6 60 3 61 0 29 3 91 0 53
11/15/2025 Webber International 30 77 0 28 11 97 0 19 97 0 19 6 113 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Webber Int'l 20 38 58 8.0 14 0 0 1 0 0 0 0 1 1 0 0
9/6/2025 Webber International 33 32 65 12.0 44 7.0 30 2 2 0 2 19 0 2 0 0
9/13/2025 Webber Int'l 29 36 65 7.0 22 1.0 3 1 0 0 2 0 2 1 0 0
9/20/2025 Webber International 31 20 51 5.0 56 3.0 31 1 0 0 0 0 1 3 0 0
10/4/2025 Webber International 22 34 56 5.0 10 0 0 0 1 0 0 0 0 3 0 0
10/11/2025 Webber International 33 34 67 7.0 31 3.0 22 0 0 0 0 0 1 0 0 0
10/18/2025 Webber International 39 38 77 9.0 46 6.0 43 0 1 3 1 0 0 4 0 0
10/25/2025 Webber International 42 14 56 9.0 27 0 0 1 0 0 0 0 1 4 0 0
11/1/2025 Webber International 29 26 55 5.0 36 1.0 6 1 0 0 3 101 2 7 0 0
11/8/2025 Webber International (FL) 36 38 74 9.0 24 0 0 1 2 0 1 0 0 4 0 0
11/15/2025 Webber International 30 40 70 5.0 19 1.0 7 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Webber Int'l 2 73 36.500 42 0 0 0 0 1 0-2 0 0 4 237 59.25 0 0
9/6/2025 Webber International 6 244 40.700 52 0 1 3 1 3 1-1 24 0 7 426 60.86 3 0
9/13/2025 Webber Int'l 8 250 31.300 43 0 1 0 0 1 0-0 0 0 0 NaN 0 0
9/20/2025 Webber International 5 192 38.400 60 0 1 1 1 2 1-1 22 0 5 295 59.00 3 0
10/4/2025 Webber International 5 126 25.200 40 1 0 0 0 0 2-2 43 0 6 357 59.50 2 0
10/11/2025 Webber International 3 98 32.700 36 0 0 1 0 0 1-2 38 0 3 96 32.00 1 0
10/18/2025 Webber International 6 253 42.200 54 0 0 1 1 3 1-1 26 0 5 304 60.80 1 0
10/25/2025 Webber International 3 101 33.700 36 0 0 1 0 2 1-1 28 0 8 495 61.88 4 0
11/1/2025 Webber International 2 61 30.500 35 0 0 1 0 0 0-0 0 7 392 56.00 1 0
11/8/2025 Webber International (FL) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 570 63.33 6 0
11/15/2025 Webber International 7 239 34.100 55 0 0 3 1 2 0-0 0 1 32 32.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stetson 21-31 15/20 8/7 5/12 2/1 35-118 / 43-141 9-19-0 / 22-33-1 72/262 54-190 / 76-403 136/85 0/3
Campbellsville (KY) 38-14 8/20 1/11 4/9 3/0 34--22 / 28-242 14-24-2 / 22-34-4 115/231 58-93 / 62-473 177/25 4/4
Fort Lauderdale 0-28 19/11 11/8 6/2 2/1 37-228 / 30-122 14-21-2 / 11-22-2 118/85 58-346 / 52-207 32/49 2/2
Bethel (TN) 7-24 11/24 3/10 8/11 0/3 21-12 / 38-132 19-35-0 / 26-32-1 159/214 56-171 / 70-346 50/15 0/1
Warner (FL) 34-27 17/25 12/9 5/13 0/3 37-249 / 36-130 5-13-0 / 25-47-1 82/237 50-331 / 83-367 193/26 1/2
Ave Maria (FL) 16-33 23/14 15/3 7/11 1/0 40-217 / 21-32 18-26-0 / 17-34-0 168/240 66-385 / 55-272 0/178 0/3
Southeastern 24-7 19/18 11/5 7/13 1/0 41-153 / 25-105 18-32-1 / 22-35-1 166/234 73-319 / 60-339 151/60 2/1
Keiser 0-45 13/25 6/8 4/16 3/1 36-118 / 35-130 13-30-0 / 25-32-0 81/326 66-199 / 67-456 74/52 0/1
Florida Memorial (FL 19-42 19/20 10/12 6/8 3/0 29-129 / 35-156 13-27-3 / 11-17-1 95/207 56-224 / 52-363 101/131 3/1
St. Thomas 55-21 21/24 14/6 6/18 1/0 46-194 / 23-94 12-23-1 / 26-35-2 106/398 69-300 / 58-492 107/152 3/2
Thomas 61-0 28/11 19/6 8/5 1/0 44-399 / 30-77 10-12-0 / 11-27-2 166/97 56-565 / 57-174 41/113 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stetson 5-13 / 5-15 1-1 / 2-4 27:32 / 32:28 4:56 3.37 / 3.28 3.79 / 7.94 3.52 / 5.30 7-41.4 / 2-36.5 5-44 / 10-80
Campbellsville (KY) 2-17 / 3-11 0-2 / 0-0 32:57 / 32:03 0:54 -0.65 / 8.64 4.79 / 6.79 1.60 / 7.63 10-37.5 / 6-40.7 6-47 / 10-92
Fort Lauderdale 5-12 / 3-13 2-4 / 0-2 33:48 / 26:00 7:48 6.16 / 4.07 5.62 / 3.86 5.97 / 3.98 3-39.3 / 8-31.3 4-43 / 12-93
Bethel (TN) 4-15 / 3-13 2-4 / 2-2 32:24 / 27:36 4:48 0.57 / 3.47 4.54 / 6.69 3.05 / 4.94 6-40.3 / 5-38.4 7-44 / 5-56
Warner (FL) 1-9 / 2-16 1-2 / 6-6 24:33 / 35:27 10:54 6.73 / 3.61 6.31 / 5.04 6.62 / 4.42 3-45.0 / 5-25.2 8-106 / 7-60
Ave Maria (FL) 6-14 / 5-13 3-3 / 3-3 36:27 / 23:33 12:54 5.43 / 1.52 6.46 / 7.06 5.83 / 4.95 2-41.0 / 3-32.7 10-110 / 4-32
Southeastern 8-17 / 5-14 0-1 / 0-1 34:47 / 25:13 9:34 3.73 / 4.20 5.19 / 6.69 4.37 / 5.65 6-41.5 / 6-42.2 3-30 / 2-20
Keiser 4-16 / 3-10 2-6 / 1-1 27:08 / 32:52 5:44 3.28 / 3.71 2.70 / 10.19 3.02 / 6.81 6-36.8 / 3-33.7 6-54 / 10-97
Florida Memorial (FL 6-11 / 7-10 0-2 / 1-1 37:12 / 24:30 12:42 4.45 / 4.46 3.52 / 12.18 4.00 / 6.98 3-44.0 / 2-30.5 4-21 / 11-117
St. Thomas 5-16 / 7-9 3-4 / 1-1 35:13 / 24:47 10:26 4.22 / 4.09 4.61 / 11.37 4.35 / 8.48 4-39.5 / 0-0 6-51 / 1-0
Thomas 5-8 / 3-14 0-0 / 0-3 31:15 / 28:38 2:37 9.07 / 2.57 13.83 / 3.59 10.09 / 3.05 2-39.5 / 7-34.1 3-23 / 11-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Stetson W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/6/2025 Campbellsville (KY) L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Fort Lauderdale W 28-0 2 2 12 2 2 0 0 0 0 0 0 0 0
9/20/2025 Bethel (TN) L 7-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/4/2025 Warner (FL) W 34-27 2 1 6 1 0 1 0 1 0 0 0 0 0
10/11/2025 Ave Maria (FL) W 33-16 5 5 21 4 2 2 1 0 0 0 0 0 0
10/18/2025 Southeastern L 7-24 2 0 0 0 0 0 0 1 1 0 0 0 0
10/25/2025 Keiser L 0-45 1 0 0 0 0 0 0 0 0 0 0 1 0
