2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martin, Keegan .401 1.139 55-55 202 69 81 22 3 4 55 121 .599 58 4 15 0 .540 1 0 20-25
34 Mathews, Ty .385 1.063 58-58 218 53 84 21 2 6 71 127 .583 26 19 45 1 .480 6 0 4-4
13 Martinez, Jalen .384 .988 56-52 185 45 71 7 0 5 47 93 .503 26 13 18 9 .485 3 0 5-5
3 Hollandsworth, Tugg .369 .960 57-57 214 52 79 11 0 5 28 105 .491 35 8 33 4 .469 3 0 9-11
33 Nitch, Steven .311 .872 45-44 151 14 47 7 1 4 37 68 .450 26 6 35 1 .422 4 0 2-2
9 Jaslove, Austen .296 .757 49-48 179 37 53 8 0 3 37 70 .391 17 4 14 6 .366 2 2 1-1
2 Zamora, David .295 .665 57-33 112 45 33 2 0 0 20 35 .313 8 2 8 2 .352 0 1 24-29
10 Cuello, Mike .274 .935 57-56 197 63 54 13 2 11 68 104 .528 30 17 61 2 .407 4 1 11-11
25 Gisriel, Will .343 .920 41-24 105 30 36 8 0 2 29 50 .476 17 3 17 2 .444 1 1 0-1
26 McClelland, Case .286 .750 15-7 28 1 8 1 0 0 2 9 .321 6 1 8 0 .429 0 1 0-0
11 Schulz, Skyler .236 .614 38-32 110 19 26 6 0 0 17 32 .291 12 3 20 2 .323 2 2 1-2
15 Davis, Matty .235 .631 29-9 51 12 12 3 0 1 8 18 .353 3 0 24 1 .278 0 0 3-3
4 Amaro, Fabian .233 .832 20-18 60 6 14 4 0 3 16 27 .450 12 3 20 1 .382 1 0 0-1
5 Henry, Kaleb .200 .777 41-12 50 28 10 4 0 1 9 17 .340 16 5 21 0 .437 0 1 4-4
8 Vazquez, Nomar .180 .584 27-14 50 16 9 2 0 0 9 11 .220 10 5 16 0 .364 1 1 3-4
7 Murray, Trevor .176 .675 16-2 17 2 3 1 0 1 6 7 .412 0 2 9 0 .263 0 0 1-1
38 Adkins, Logan .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Totals .321 .895 58-58 1932 492 620 120 8 46 459 894 .463 303 95 365 32 .432 28 10 88-104
Opponents .284 .794 58-58 1863 347 530 77 8 40 322 743 .399 264 90 412 38 .395 23 19 115-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Veronezi, Mason 4.16 1.51 9-1 16-15 2 1-0 0 75.2 85 55 35 29 73 17 3 8 312 .272 3 15 1 2 2
14 Fones, Caleb 3.66 1.47 4-0 8-8 0 0-0 0 32.0 31 17 13 16 24 2 1 2 122 .254 2 4 0 2 1
27 Hessler, Zach 3.71 1.41 5-2 19-0 0 0-0 5 34.0 22 17 14 26 39 2 0 1 117 .188 2 3 0 3 4
30 Helton, Tyler 3.98 1.92 3-0 21-0 0 0-0 1 40.2 55 22 18 23 27 12 0 2 167 .329 1 5 0 1 1
35 Bori, Gregory 4.00 1.52 4-2 23-2 0 0-0 2 54.0 63 31 24 19 55 7 1 10 215 .293 0 6 0 1 1
20 Rojas, Steven 4.15 1.96 0-0 6-0 0 0-0 1 8.2 5 8 4 12 11 1 0 1 29 .172 0 4 0 0 1
38 Adkins, Logan 4.50 1.67 0-0 4-0 0 0-0 0 6.0 5 7 3 5 4 0 1 0 22 .227 0 1 0 0 0
21 Schoncheck, Noah 4.85 1.54 1-0 8-0 0 0-0 1 13.0 14 8 7 6 11 1 0 0 50 .280 5 4 0 1 0
13 Martinez, Jalen 4.86 1.86 1-2 7-5 0 0-0 1 16.2 20 15 9 11 17 3 0 0 69 .290 4 1 0 0 1
23 Dobbins, Austin 5.21 1.53 5-4 18-4 0 0-0 0 57.0 58 43 33 29 60 10 1 4 226 .257 8 14 0 2 1
32 Franklin, Ryan 5.94 1.85 1-5 14-14 0 0-0 0 53.0 76 48 35 22 45 10 1 9 226 .336 2 3 1 3 4
24 Carter, Trevor 6.05 1.99 4-3 13-10 0 0-0 0 41.2 52 35 28 31 23 7 0 1 164 .317 9 12 2 2 1
12 Vazquez, Brandon 7.56 1.80 2-0 15-0 0 0-0 1 25.0 26 23 21 19 14 3 0 2 89 .292 1 8 2 3 1
16 Gibson, Jake 9.00 2.40 0-0 4-0 0 0-0 1 5.0 2 5 5 10 4 0 0 0 14 .143 1 6 0 1 0
22 Catto, Griffin 9.31 2.28 0-0 8-0 0 0-0 0 9.2 16 13 10 6 5 2 0 0 41 .390 1 4 0 2 1
Totals 4.94 1.68 39-19 184-58 2 1 13 472.0 530 347 259 264 412 77 8 40 1863 .284 39 90 6 23 19
Opponents 8.58 2.01 19-39 216-58 1 1 8 458.1 620 492 437 303 365 120 8 46 1932 .321 43 95 8 28 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Adkins, Logan 11 10 1 0 1.000 0 5 0 0 0
25 Gisriel, Will 8 8 0 0 1.000 0 0 0 0 0
27 Hessler, Zach 3 0 3 0 1.000 0 18 1 0 0
20 Rojas, Steven 2 0 2 0 1.000 0 2 1 0 0
30 Helton, Tyler 2 1 1 0 1.000 0 11 0 0 0
16 Gibson, Jake 1 0 1 0 1.000 0 0 0 0 0
34 Mathews, Ty 344 324 19 1 .997 29 0 0 0 0
10 Cuello, Mike 119 107 11 1 .992 1 0 0 0 0
13 Martinez, Jalen 92 84 7 1 .989 0 0 0 0 0
3 Hollandsworth, Tugg 150 146 2 2 .987 1 0 0 0 0
33 Nitch, Steven 279 252 23 4 .986 0 77 11 16 0
4 Amaro, Fabian 104 98 3 3 .971 0 24 2 8 0
26 McClelland, Case 63 57 4 2 .968 0 12 4 6 0
6 Martin, Keegan 225 91 126 8 .964 31 0 0 0 0
8 Vazquez, Nomar 66 19 43 4 .939 8 0 0 0 0
11 Schulz, Skyler 121 76 37 8 .934 14 0 0 0 0
9 Jaslove, Austen 202 59 128 15 .926 25 0 0 0 0
15 Davis, Matty 12 11 0 1 .917 0 0 0 0 0
19 Veronezi, Mason 11 5 5 1 .909 0 17 3 0 0
14 Fones, Caleb 9 3 5 1 .889 1 8 1 0 0
5 Henry, Kaleb 21 16 2 3 .857 0 0 0 0 0
12 Vazquez, Brandon 7 1 5 1 .857 1 2 2 0 0
2 Zamora, David 88 33 41 14 .841 4 0 0 0 0
21 Schoncheck, Noah 6 3 2 1 .833 0 6 1 0 0
7 Murray, Trevor 6 2 3 1 .833 0 0 0 0 0
22 Catto, Griffin 4 1 2 1 .750 0 4 1 0 0
32 Franklin, Ryan 15 1 10 4 .733 0 12 6 0 0
35 Bori, Gregory 7 2 3 2 .714 0 6 2 0 0
24 Carter, Trevor 14 2 7 5 .643 1 19 2 0 0
23 Dobbins, Austin 13 3 5 5 .615 0 7 0 0 0
Totals 2005 1415 501 89 .956 44 230 37 30 0
Opponents 1884 1375 448 61 .968 37 176 31 41 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Gisriel, Will .448 1.187 21-15 58 21 26 5 0 2 23 37 .638 11 2 7 1 .549 0 0 0-1
13 Martinez, Jalen .437 1.061 27-24 87 29 38 2 0 2 22 46 .529 14 6 7 4 .532 2 0 2-2
34 Mathews, Ty .432 1.151 28-28 111 33 48 14 0 3 38 71 .640 13 7 21 0 .511 2 0 3-3
26 McClelland, Case .412 .971 9-3 17 1 7 1 0 0 2 8 .471 3 0 2 0 .500 0 0 0-0
6 Martin, Keegan .402 1.168 28-28 107 38 43 12 2 3 28 68 .636 29 2 6 0 .532 1 0 8-12
33 Nitch, Steven .363 1.000 23-23 80 12 29 4 0 3 29 42 .525 15 4 18 0 .475 2 0 2-2
3 Hollandsworth, Tugg .351 .942 27-27 97 28 34 4 0 2 16 44 .454 22 6 15 3 .488 2 0 2-3
9 Jaslove, Austen .330 .833 26-26 97 21 32 4 0 2 25 42 .433 10 2 6 2 .400 1 1 1-1
10 Cuello, Mike .323 1.054 28-27 96 38 31 8 0 6 38 57 .594 13 13 26 2 .460 2 1 7-7
2 Zamora, David .320 .722 27-15 50 22 16 1 0 0 14 17 .340 5 0 3 1 .382 0 1 9-12
8 Vazquez, Nomar .250 .660 11-4 20 6 5 1 0 0 5 6 .300 2 2 6 0 .360 1 1 1-1
15 Davis, Matty .250 .500 9-2 16 5 4 0 0 0 2 4 .250 0 0 10 0 .250 0 0 0-0
7 Murray, Trevor .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Schulz, Skyler .246 .635 20-16 61 12 15 4 0 0 8 19 .311 6 2 12 1 .324 2 1 1-1
5 Henry, Kaleb .231 .936 20-7 26 16 6 3 0 1 5 12 .462 8 4 10 0 .474 0 1 1-1
4 Amaro, Fabian .190 .808 8-7 21 2 4 2 0 1 9 9 .429 7 0 7 0 .379 1 0 0-0
Totals .358 .976 28-28 948 284 339 65 2 25 265 483 .509 158 50 157 14 .467 16 6 37-46
Opponents .292 .791 28-28 878 159 256 32 6 14 147 342 .390 123 44 175 23 .401 11 7 51-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Fones, Caleb 2.16 1.24 4-0 6-6 0 0-0 0 25.0 23 9 6 8 19 2 1 1 96 .240 0 4 0 1 1
35 Bori, Gregory 2.54 1.39 1-0 11-0 0 0-0 1 28.1 32 8 8 7 20 3 1 3 110 .291 0 4 0 1 1
27 Hessler, Zach 2.81 1.19 1-1 11-0 0 0-0 5 16.0 8 5 5 11 20 2 0 0 53 .151 1 2 0 2 0
19 Veronezi, Mason 3.23 1.49 6-0 7-7 1 0-0 0 39.0 43 26 14 15 39 8 2 5 161 .267 1 6 1 0 2
30 Helton, Tyler 3.57 1.92 1-0 9-0 0 0-0 1 17.2 24 7 7 9 12 3 0 0 73 .329 1 0 0 0 0
12 Vazquez, Brandon 5.19 1.83 2-0 5-0 0 0-0 0 8.2 5 6 5 10 5 0 0 0 27 .185 1 4 0 0 0
13 Martinez, Jalen 6.00 1.50 0-1 3-1 0 0-0 1 6.0 6 7 4 3 5 1 0 0 25 .240 2 1 0 0 0
23 Dobbins, Austin 6.26 1.51 3-2 8-2 0 0-0 0 27.1 31 23 19 10 28 5 0 2 112 .277 1 6 0 1 0
24 Carter, Trevor 7.59 2.61 2-1 7-7 0 0-0 0 21.1 33 22 18 22 9 4 0 0 85 .388 7 5 1 2 1
32 Franklin, Ryan 7.79 2.05 1-1 5-5 0 0-0 0 17.1 27 19 15 8 9 3 1 3 75 .360 1 0 1 1 1
21 Schoncheck, Noah 7.88 2.38 1-0 6-0 0 0-0 0 8.0 13 8 7 6 7 1 0 0 34 .382 4 3 0 1 0
16 Gibson, Jake 9.00 2.00 0-0 2-0 0 0-0 1 3.0 1 3 3 5 1 0 0 0 7 .143 1 5 0 1 0
38 Adkins, Logan 13.50 4.00 0-0 2-0 0 0-0 0 2.0 4 7 3 4 1 0 1 0 10 .400 0 1 0 0 0
22 Catto, Griffin 27.00 3.81 0-0 3-0 0 0-0 0 2.1 6 7 7 2 0 0 0 0 10 .600 0 3 0 1 1
20 Rojas, Steven 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.99 1.71 22-6 86-28 1 0 9 222.0 256 159 123 123 175 32 6 14 878 .292 20 44 3 11 7
Opponents 10.92 2.32 6-22 104-28 1 1 3 214.1 339 284 260 158 157 65 2 25 948 .358 23 50 3 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cuello, Mike 60 56 4 0 1.000 0 0 0 0 0
13 Martinez, Jalen 50 47 3 0 1.000 0 0 0 0 0
8 Vazquez, Nomar 24 7 17 0 1.000 4 0 0 0 0
35 Bori, Gregory 5 2 3 0 1.000 0 6 1 0 0
25 Gisriel, Will 3 3 0 0 1.000 0 0 0 0 0
27 Hessler, Zach 1 0 1 0 1.000 0 3 0 0 0
38 Adkins, Logan 1 0 1 0 1.000 0 2 0 0 0
7 Murray, Trevor 1 0 1 0 1.000 0 0 0 0 0
34 Mathews, Ty 167 159 7 1 .994 16 0 0 0 0
33 Nitch, Steven 135 125 8 2 .985 0 36 5 4 0
6 Martin, Keegan 100 40 57 3 .970 18 0 0 0 0
3 Hollandsworth, Tugg 61 58 1 2 .967 1 0 0 0 0
4 Amaro, Fabian 40 37 1 2 .950 0 8 1 4 0
9 Jaslove, Austen 114 36 72 6 .947 16 0 0 0 0
11 Schulz, Skyler 54 37 14 3 .944 8 0 0 0 0
26 McClelland, Case 20 18 0 2 .900 0 7 0 1 0
15 Davis, Matty 10 9 0 1 .900 0 0 0 0 0
5 Henry, Kaleb 9 6 2 1 .889 0 0 0 0 0
14 Fones, Caleb 7 2 4 1 .857 1 5 1 0 0
19 Veronezi, Mason 7 3 3 1 .857 0 10 0 0 0
2 Zamora, David 46 15 23 8 .826 1 0 0 0 0
23 Dobbins, Austin 5 1 3 1 .800 0 3 0 0 0
21 Schoncheck, Noah 4 2 1 1 .750 0 6 1 0 0
24 Carter, Trevor 9 2 4 3 .667 1 9 1 0 0
32 Franklin, Ryan 6 0 4 2 .667 0 2 2 0 0
12 Vazquez, Brandon 3 0 2 1 .667 0 1 0 0 0
16 Gibson, Jake 0 0 0 0 .000 0 0 0 0 0
20 Rojas, Steven 0 0 0 0 .000 0 0 0 0 0
22 Catto, Griffin 0 0 0 0 .000 0 2 1 0 0
30 Helton, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 942 665 236 41 .956 66 102 13 9 0
Opponents 886 643 213 30 .966 40 74 18 28 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Thomas W 10-4 34 10 11 10 2 0 1 3 0 4 1 3 0 0 1 6 27 11 2 .324
1/30/2026 Thomas W 4-3 36 4 6 3 2 0 0 12 0 1 0 3 1 0 3 14 33 8 0 .167
1/31/2026 Thomas L 1-6 30 1 4 1 0 0 0 3 0 4 0 0 0 0 0 6 27 17 4 .133
2/6/2026 at Faulkner (AL) L 7-8 26 7 5 7 3 0 0 4 0 4 0 4 0 0 1 2 18 8 0 .192
2/6/2026 at Faulkner (AL) L 13-15 32 13 7 12 1 0 2 13 0 2 0 5 0 0 1 9 24 5 3 .219
2/7/2026 at Faulkner (AL) W 4-2 31 4 7 4 3 0 0 4 0 1 1 1 0 1 1 9 27 12 1 .226
2/13/2026 Talladega (AL) W 4-3 27 4 8 4 1 0 1 4 0 2 0 1 0 0 1 8 21 9 3 .296
2/13/2026 Talladega (AL) W 12-4 36 12 12 11 2 1 2 5 0 2 0 4 0 0 0 12 27 11 2 .333
2/14/2026 Talladega (AL) W 8-7 36 8 11 8 3 0 1 4 0 5 1 4 0 1 0 12 27 12 3 .306
2/20/2026 Mount Mercy W 4-3 44 4 15 3 1 0 1 3 1 1 1 0 0 1 0 13 33 7 0 .341
2/21/2026 Mount Mercy L 8-9 30 8 11 8 3 0 1 2 0 0 0 3 0 1 0 5 21 7 4 .367
2/21/2026 Mount Mercy W 7-2 33 7 7 7 2 1 2 4 0 4 0 2 0 0 0 8 27 14 1 .212
2/22/2026 Mount Mercy L 2-5 35 2 10 2 2 1 0 4 0 0 1 1 0 0 0 4 27 9 1 .286
2/28/2026 Morningside W 5-3 25 5 6 4 0 0 1 5 0 1 1 2 0 0 0 8 21 6 1 .240
2/28/2026 Morningside W 15-5 37 15 17 13 2 0 1 6 0 2 0 1 0 0 2 4 24 5 1 .459
3/1/2026 Morningside L 1-6 24 1 5 1 1 0 0 3 0 0 0 0 0 0 1 5 21 7 0 .208
3/1/2026 Morningside W 7-6 32 7 10 7 1 0 1 3 0 0 0 1 1 1 0 4 27 5 3 .313
3/3/2026 Grand View L 4-7 26 4 6 4 0 0 0 5 0 2 0 1 0 1 1 9 21 5 1 .231
3/3/2026 Grand View W 15-1 33 15 13 14 4 1 0 5 0 8 0 0 0 1 0 4 21 9 0 .394
3/6/2026 Bellevue (NE) W 8-4 31 8 14 8 3 0 2 3 0 2 0 0 0 0 1 4 21 6 1 .452
3/6/2026 Bellevue (NE) L 4-9 35 4 9 4 2 0 0 4 0 3 0 1 0 1 1 9 27 11 3 .257
3/7/2026 Bellevue (NE) L 1-14 32 1 6 1 0 0 1 1 0 0 1 1 0 0 1 7 27 8 5 .188
3/12/2026 at Keiser W 11-6 43 11 18 9 3 0 2 4 0 6 0 4 0 1 2 5 27 10 0 .419
3/12/2026 at Keiser L 3-8 24 3 4 3 0 0 0 1 0 0 1 1 0 0 0 4 18 4 1 .167
3/14/2026 at Keiser L 0-8 30 0 6 0 0 0 0 1 0 0 0 0 0 0 1 2 24 10 1 .200
3/14/2026 at Keiser L 4-10 32 4 7 4 1 0 1 7 0 1 0 0 0 0 1 9 24 7 1 .219
3/20/2026 New College of Florida W 14-6 36 14 13 13 3 0 0 10 0 0 0 2 2 0 0 3 27 8 4 .361
3/20/2026 New College of Florida W 13-1 26 13 9 11 2 0 2 6 0 2 0 5 0 1 0 7 21 4 1 .346
3/21/2026 New College of Florida W 14-4 37 14 16 14 6 0 0 6 0 1 0 4 1 1 0 2 24 10 3 .432
3/21/2026 New College of Florida W 12-2 30 12 15 12 4 0 1 5 0 1 2 2 0 2 1 1 21 9 2 .500
3/27/2026 Ave Maria (FL) W 13-3 33 13 13 12 1 0 2 7 0 5 1 1 0 0 0 2 24 4 1 .394
3/27/2026 Ave Maria (FL) W 23-4 33 23 15 21 3 0 3 11 0 1 0 2 0 0 0 5 21 6 0 .455
3/28/2026 Ave Maria (FL) W 5-2 31 5 9 5 2 0 1 4 0 4 1 2 1 0 0 5 27 12 1 .290
3/28/2026 Ave Maria (FL) W 18-8 37 18 18 17 5 0 0 8 0 0 0 1 0 0 0 7 21 6 1 .486
4/3/2026 at Florida Memorial (FL) W 6-4 40 6 12 6 1 0 1 9 0 2 0 2 1 0 0 10 30 7 2 .300
4/3/2026 at Florida Memorial (FL) W 10-2 33 10 14 9 2 0 0 4 0 0 1 0 0 0 0 4 21 11 0 .424
4/4/2026 at Florida Memorial (FL) W 13-8 41 13 16 12 4 0 1 5 0 0 0 2 0 1 0 10 27 8 2 .390
4/4/2026 at Florida Memorial (FL) W 9-7 36 9 13 7 1 0 2 7 0 0 0 1 0 0 4 3 27 15 1 .361
4/10/2026 St. Thomas (Fla.) W 12-2 36 12 15 12 2 0 1 5 0 1 0 0 0 0 0 5 21 9 1 .417
4/10/2026 St. Thomas (Fla.) W 10-4 29 10 10 10 1 0 1 6 0 0 0 1 0 1 0 6 21 5 4 .345
4/11/2026 St. Thomas (Fla.) W 11-4 31 11 9 11 2 0 0 10 0 4 1 4 0 0 1 8 27 8 0 .290
4/11/2026 St. Thomas (Fla.) W 10-2 34 10 13 10 5 1 1 2 0 1 0 3 0 2 1 6 27 15 1 .382
4/16/2026 Southeastern W 18-8 40 18 18 17 5 0 3 6 0 1 0 1 0 1 0 8 24 3 2 .450
4/17/2026 Southeastern L 6-7 30 6 11 6 1 0 1 5 0 0 1 0 0 0 1 5 21 9 0 .367
4/17/2026 Southeastern (Fla.) L 7-19 33 7 11 7 0 0 0 5 0 0 0 0 0 0 1 9 20 8 3 .333
4/18/2026 Southeastern (Fla.) W 10-9 35 10 12 10 0 0 2 6 0 2 0 1 0 2 0 8 27 10 1 .343
4/23/2026 at Warner (FL) W 13-3 35 13 15 11 4 0 0 7 0 1 0 4 0 3 0 4 21 8 2 .429
4/24/2026 at Warner (FL) W 7-6 28 7 9 7 2 0 0 2 0 1 0 1 0 1 1 3 21 10 0 .321
4/24/2026 at Warner (FL) L 5-8 37 5 11 4 3 0 0 3 0 0 1 0 1 0 0 9 24 6 5 .297
4/25/2026 at Warner (FL) W 7-4 38 7 7 5 2 1 0 6 0 3 0 6 0 0 0 7 27 14 1 .184
4/30/2026 Ave Maria (FL) W 16-14 40 16 14 15 3 0 1 9 0 0 0 1 1 0 0 6 27 6 1 .350
5/1/2026 vs Warner (FL) L 3-9 33 3 7 3 1 0 0 7 1 0 0 3 0 0 0 4 24 15 1 .212
5/2/2026 vs Keiser (Fla.) W 16-4 35 16 15 16 5 0 0 8 0 1 0 0 0 1 0 6 21 6 0 .429
5/2/2026 vs Southeastern (Fla.) L 5-10 36 5 9 5 2 0 1 5 0 0 0 0 0 0 0 5 24 10 2 .250
5/11/2026 Indiana Wesleyan (IN) L 6-10 34 6 7 5 1 1 0 6 0 0 0 2 0 1 0 9 27 15 2 .206
5/12/2026 vs LSU Alexandria W 9-0 39 9 14 9 3 1 2 5 0 0 0 0 0 0 2 6 27 5 0 .359
5/13/2026 vs Indiana Wesleyan (IN) W 8-6 31 8 10 5 1 0 0 2 0 2 0 1 1 2 0 2 27 6 1 .323
5/13/2026 vs Tennessee Wesleyan L 1-9 31 1 5 0 1 0 0 3 0 0 0 0 0 0 1 8 24 10 2 .161
Total 492-347 1932 492 620 459 120 8 46 303 2 88 16 95 10 28 32 365 1415 501 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Thomas W 10-4 9.0 6 4 2 7 6 1 0 0 0 0 0 0 1 0 0 2.00
1/30/2026 Thomas W 4-3 11.0 9 3 3 3 9 1 0 1 0 0 1 0 2 0 0 2.45
1/31/2026 Thomas L 1-6 9.0 11 6 3 6 4 2 0 0 0 0 0 0 2 1 0 3.00
2/6/2026 at Faulkner (AL) L 7-8 6.0 10 8 8 5 4 1 0 1 2 0 0 0 2 2 0 12.00
2/6/2026 at Faulkner (AL) L 13-15 8.0 13 15 7 8 10 3 0 2 3 0 2 0 2 3 0 7.88
2/7/2026 at Faulkner (AL) W 4-2 9.0 5 2 1 3 9 1 0 0 1 0 1 0 3 3 0 1.00
2/13/2026 Talladega (AL) W 4-3 7.0 8 3 0 1 5 0 0 0 0 0 0 0 4 3 0 0.00
2/13/2026 Talladega (AL) W 12-4 9.0 6 4 2 6 13 1 0 0 1 1 2 0 5 3 0 2.00
2/14/2026 Talladega (AL) W 8-7 9.0 12 7 5 6 2 0 0 0 0 0 1 0 6 3 0 5.00
2/20/2026 Mount Mercy W 4-3 11.0 7 3 3 6 21 1 0 2 0 0 1 0 7 3 0 2.45
2/21/2026 Mount Mercy L 8-9 7.0 9 9 5 6 6 1 0 1 0 0 2 0 7 4 0 6.43
2/21/2026 Mount Mercy W 7-2 9.0 4 2 0 5 7 0 0 0 0 0 0 0 8 4 0 0.00
2/22/2026 Mount Mercy L 2-5 9.0 9 5 4 7 9 2 0 0 1 0 2 0 8 5 0 4.00
2/28/2026 Morningside W 5-3 7.0 6 3 2 2 6 0 0 2 0 0 0 0 9 5 0 2.57
2/28/2026 Morningside W 15-5 8.0 7 5 3 6 10 1 0 0 1 0 1 0 10 5 0 3.38
3/1/2026 Morningside L 1-6 7.0 13 6 6 0 5 4 0 1 0 0 2 0 10 6 0 7.71
3/1/2026 Morningside W 7-6 9.0 6 6 6 8 15 1 0 1 0 0 4 0 11 6 0 6.00
3/3/2026 Grand View L 4-7 7.0 9 7 7 4 8 3 0 1 1 2 3 0 11 7 0 9.00
3/3/2026 Grand View W 15-1 7.0 3 1 1 5 8 0 0 0 0 0 1 0 12 7 0 1.29
3/6/2026 Bellevue (NE) W 8-4 7.0 6 4 3 1 9 0 0 2 0 0 3 0 13 7 0 3.86
3/6/2026 Bellevue (NE) L 4-9 9.0 9 9 3 3 5 0 0 2 0 0 4 0 13 8 0 3.00
3/7/2026 Bellevue (NE) L 1-14 9.0 14 14 12 7 12 0 0 4 1 0 1 0 13 9 0 12.00
3/12/2026 at Keiser W 11-6 9.0 13 6 6 5 9 2 0 1 0 0 2 0 14 9 0 6.00
3/12/2026 at Keiser L 3-8 6.0 10 8 8 4 3 2 1 1 1 0 0 0 14 10 0 12.00
3/14/2026 at Keiser L 0-8 8.0 9 8 8 10 8 0 0 0 2 0 4 0 14 11 0 9.00
3/14/2026 at Keiser L 4-10 8.0 10 10 10 16 6 0 0 0 1 0 2 0 14 12 0 11.25
3/20/2026 New College of Florida W 14-6 9.0 10 6 3 3 4 3 0 2 0 0 2 0 15 12 0 3.00
3/20/2026 New College of Florida W 13-1 7.0 1 1 0 2 10 0 0 0 0 0 0 0 16 12 0 0.00
3/21/2026 New College of Florida W 14-4 8.0 11 4 1 2 2 0 0 0 0 1 0 0 17 12 0 1.13
3/21/2026 New College of Florida W 12-2 7.0 5 2 1 2 3 1 0 0 2 0 0 0 18 12 0 1.29
3/27/2026 Ave Maria (FL) W 13-3 8.0 7 3 3 2 8 0 0 2 0 0 3 0 19 12 0 3.38
3/27/2026 Ave Maria (FL) W 23-4 7.0 8 4 4 3 6 0 1 0 1 0 4 0 20 12 0 5.14
3/28/2026 Ave Maria (FL) W 5-2 9.0 6 2 2 1 7 1 0 0 0 0 0 0 21 12 0 2.00
3/28/2026 Ave Maria (FL) W 18-8 7.0 11 8 8 6 6 2 0 0 1 1 1 0 22 12 0 10.29
4/3/2026 at Florida Memorial (FL) W 6-4 10.0 9 4 1 3 15 0 0 0 0 0 0 0 23 12 0 0.90
4/3/2026 at Florida Memorial (FL) W 10-2 7.0 8 2 2 4 3 2 0 0 0 0 1 0 24 12 0 2.57
4/4/2026 at Florida Memorial (FL) W 13-8 9.0 12 8 6 6 11 1 0 2 3 0 2 0 25 12 0 6.00
4/4/2026 at Florida Memorial (FL) W 9-7 9.0 8 7 5 8 6 2 0 0 2 0 4 0 26 12 0 5.00
4/10/2026 St. Thomas (Fla.) W 12-2 7.0 5 2 1 2 5 1 1 0 0 1 1 0 27 12 0 1.29
4/10/2026 St. Thomas (Fla.) W 10-4 7.0 4 4 2 4 6 0 0 1 0 0 3 0 28 12 0 2.57
4/11/2026 St. Thomas (Fla.) W 11-4 9.0 6 4 3 4 7 1 0 2 0 0 2 0 29 12 0 3.00
4/11/2026 St. Thomas (Fla.) W 10-2 9.0 12 2 2 7 3 0 0 0 1 0 0 0 30 12 0 2.00
4/16/2026 Southeastern W 18-8 8.0 12 8 4 2 9 3 0 1 0 0 1 0 31 12 0 4.50
4/17/2026 Southeastern L 6-7 7.0 12 7 7 2 7 2 0 0 0 0 1 0 31 13 0 9.00
4/17/2026 Southeastern (Fla.) L 7-19 7.0 14 19 12 7 4 2 1 1 0 0 6 0 31 14 0 15.43
4/18/2026 Southeastern (Fla.) W 10-9 9.0 12 9 9 4 6 1 1 0 1 0 1 0 32 14 0 9.00
4/23/2026 at Warner (FL) W 13-3 7.0 9 3 2 2 8 2 1 0 1 0 0 0 33 14 0 2.57
4/24/2026 at Warner (FL) W 7-6 7.0 14 6 6 5 4 1 0 0 1 0 0 0 34 14 0 7.71
4/24/2026 at Warner (FL) L 5-8 8.0 9 8 4 3 6 2 0 0 3 0 1 0 34 15 0 4.50
