2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Nitch, Steven 33 Nitch, Steven .376 1.050 47-36 125 17 47 12 1 4 39 73 .584 16 6 23 1 .466 1 1 1-1
1 Morales, Bryan 1 Morales, Bryan .339 .897 49-33 121 29 41 5 0 3 30 55 .455 11 13 14 1 .442 2 1 0-2
6 Tedders, Deven 6 Tedders, Deven .333 .940 58-33 120 48 40 5 4 2 11 59 .492 18 7 18 0 .448 0 3 31-33
15 Martinez, Jalen 15 Martinez, Jalen .326 .952 54-49 181 38 59 12 2 7 51 96 .530 22 8 28 1 .422 0 2 5-5
20 Recio, Ryan 20 Recio, Ryan .308 .981 58-56 198 58 61 18 2 8 38 107 .540 32 16 33 1 .441 1 2 9-9
13 Sanchez, Brandon 13 Sanchez, Brandon .279 .737 59-58 204 41 57 9 1 2 54 74 .363 23 12 19 5 .374 7 4 4-4
5 Schulz, Skyler 5 Schulz, Skyler .269 .786 50-37 130 29 35 7 0 3 19 51 .392 22 6 13 3 .394 2 1 0-2
2 Carroll, Camren 2 Carroll, Camren .267 .815 48-42 120 6 32 9 1 0 26 43 .358 25 18 19 2 .457 1 10 0-0
12 Smith, J'Quann 12 Smith, J'Quann .254 .713 56-34 130 50 33 5 2 2 24 48 .369 15 4 25 0 .344 2 1 28-29
26 Rodriguez, Richard 26 Rodriguez, Richard .218 .659 52-46 124 33 27 7 2 0 23 38 .306 23 3 20 5 .353 0 1 1-1
24 Robinson, Dalton 24 Robinson, Dalton .500 1.300 20-15 2 3 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 1-1
23 Grasso, Jack 23 Grasso, Jack .316 .856 10-5 19 3 6 2 0 0 5 8 .421 3 1 5 0 .435 0 1 0-0
30 Cannizzaro, Nate 30 Cannizzaro, Nate .314 .964 20-18 51 13 16 3 0 3 18 28 .549 8 3 7 0 .415 3 1 4-4
27 May, Jarrett 27 May, Jarrett .308 .823 14-0 13 1 4 1 0 0 3 5 .385 1 2 7 0 .438 0 0 1-1
4 Cruz, Gabriel 4 Cruz, Gabriel .299 .727 37-25 87 21 26 3 1 0 13 31 .356 9 1 23 1 .371 0 3 5-5
3 Blackmore, Josh 3 Blackmore, Josh .250 .713 20-15 48 1 12 3 0 0 9 15 .313 8 4 10 0 .400 0 0 0-0
9 Becker, Joseph 9 Becker, Joseph .241 .702 39-11 54 16 13 2 0 1 9 18 .333 7 4 12 0 .369 0 2 3-5
10 Cuello, Mike 10 Cuello, Mike .220 .892 39-17 59 19 13 2 0 4 14 27 .458 16 7 23 0 .434 1 0 1-3
11 Stubbs, Drew 11 Stubbs, Drew .105 .542 30-6 38 8 4 0 0 1 7 7 .184 14 1 9 0 .358 0 1 1-1
39 39 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
22 Chisenhall, Auston 22 Chisenhall, Auston .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
40 Peterson, Cash 40 Peterson, Cash .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .840 59-59 1828 436 527 105 16 40 393 784 .429 277 116 309 20 .411 20 35 96-107
Opponents .255 .727 59-59 1847 255 471 78 2 51 237 706 .382 183 77 495 19 .345 10 7 38-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Huter, Blayne 21Huter, Blayne 2.37 1.07 14-2 17-16 3 2-0 0 102.1 81 36 27 29 117 13 0 4 353 .229 6 14 0 1 0
24 Robinson, Dalton 24Robinson, Dalton 3.63 1.34 6-4 16-15 1 0-0 0 79.1 82 37 32 24 70 20 0 6 305 .269 1 15 1 4 2
7 Link, Mark 7Link, Mark 4.41 1.50 6-4 17-12 0 0-0 1 63.1 67 36 31 28 51 10 0 12 251 .267 0 7 0 1 1
25 Youngblood, Hunter 25Youngblood, Hunter 2.19 1.22 0-0 8-0 0 0-0 0 12.1 10 3 3 5 12 1 0 2 47 .213 1 0 0 0 0
38 Palmese, Noah 38Palmese, Noah 2.78 .88 3-0 25-0 0 0-0 13 45.1 30 15 14 10 65 1 0 4 165 .182 2 2 0 1 1
8 Hardy, Jacob 8Hardy, Jacob 2.98 1.41 5-1 25-0 0 0-0 1 45.1 47 19 15 17 42 8 0 1 169 .278 3 7 2 1 1
15 Martinez, Jalen 15Martinez, Jalen 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 7 .143 0 0 0 0 0
16 Balzer, Julian 16Balzer, Julian 4.55 1.42 4-2 15-1 0 0-0 0 31.2 32 24 16 13 40 7 0 4 125 .256 2 9 1 0 1
14 Matthews, Brayden 14Matthews, Brayden 4.93 1.52 2-0 9-8 0 0-0 0 42.0 48 26 23 16 42 5 0 5 167 .287 2 6 0 1 1
35 Bori, Gregory 35Bori, Gregory 5.51 1.59 1-0 12-0 0 0-0 1 16.1 17 10 10 9 20 4 1 3 62 .274 2 5 0 0 0
19 Quinonez, Diego 19Quinonez, Diego 9.00 2.25 1-0 7-3 0 0-0 0 16.0 27 22 16 9 13 4 0 3 72 .375 1 4 0 1 0
18 Kuzmich, Jesse 18Kuzmich, Jesse 9.22 2.49 0-0 8-1 0 0-0 0 13.2 18 15 14 16 13 1 1 2 55 .327 4 3 0 0 0
32 Franklin, Ryan 32Franklin, Ryan 10.00 2.00 1-1 3-2 0 0-0 0 9.0 11 11 10 7 8 2 0 4 36 .306 1 3 0 0 0
Totals 3.97 1.37 43-14 164-58 4 6 16 478.2 471 255 211 183 495 76 2 51 1814 .260 25 75 4 10 7
Opponents 7.40 1.74 14-43 208-58 5 2 8 462.1 527 436 380 277 309 102 16 40 1790 .294 47 115 11 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Morales, Bryan 1 Morales, Bryan 37 32 5 0 1.000 0 0 0 0 0
10 Cuello, Mike 10 Cuello, Mike 37 31 6 0 1.000 0 0 0 0 0
24 Robinson, Dalton 24 Robinson, Dalton 19 5 14 0 1.000 0 12 6 0 0
9 Becker, Joseph 9 Becker, Joseph 17 17 0 0 1.000 0 0 0 0 0
23 Grasso, Jack 23 Grasso, Jack 10 10 0 0 1.000 0 0 0 2 0
14 Matthews, Brayden 14 Matthews, Brayden 6 1 5 0 1.000 0 3 0 0 0
16 Balzer, Julian 16 Balzer, Julian 4 0 4 0 1.000 0 5 2 0 0
39 39 39 39 4 1 3 0 1.000 1 0 0 0 0  
18 Kuzmich, Jesse 18 Kuzmich, Jesse 3 2 1 0 1.000 1 1 1 0 0
38 Palmese, Noah 38 Palmese, Noah 3 1 2 0 1.000 0 1 0 0 0
32 Franklin, Ryan 32 Franklin, Ryan 1 1 0 0 1.000 0 0 0 0 0
35 Bori, Gregory 35 Bori, Gregory 1 0 1 0 1.000 0 0 1 0 0
3 Blackmore, Josh 3 Blackmore, Josh 137 128 8 1 .993 0 8 6 6 0
20 Recio, Ryan 20 Recio, Ryan 372 345 22 5 .987 27 0 0 0 0
6 Tedders, Deven 6 Tedders, Deven 78 76 1 1 .987 0 0 0 0 0
2 Carroll, Camren 2 Carroll, Camren 394 364 24 6 .985 0 31 12 7 0
12 Smith, J'Quann 12 Smith, J'Quann 78 73 3 2 .974 0 0 0 0 0
15 Martinez, Jalen 15 Martinez, Jalen 110 97 10 3 .973 1 0 0 0 0
5 Schulz, Skyler 5 Schulz, Skyler 131 64 63 4 .969 5 0 0 0 0
13 Sanchez, Brandon 13 Sanchez, Brandon 113 36 72 5 .956 4 0 0 0 0
4 Cruz, Gabriel 4 Cruz, Gabriel 107 39 62 6 .944 16 0 0 0 0
11 Stubbs, Drew 11 Stubbs, Drew 18 16 1 1 .944 1 0 0 0 0
26 Rodriguez, Richard 26 Rodriguez, Richard 177 51 114 12 .932 18 0 0 0 0
21 Huter, Blayne 21 Huter, Blayne 12 3 8 1 .917 0 8 4 0 0
30 Cannizzaro, Nate 30 Cannizzaro, Nate 37 14 17 6 .838 3 0 0 0 0
7 Link, Mark 7 Link, Mark 12 3 6 3 .750 0 5 2 0 0
8 Hardy, Jacob 8 Hardy, Jacob 5 1 2 2 .600 0 3 1 0 0
19 Quinonez, Diego 19 Quinonez, Diego 3 0 1 2 .333 0 0 1 0 0
22 Chisenhall, Auston 22 Chisenhall, Auston 0 0 0 0 .000 0 0 0 0 0
25 Youngblood, Hunter 25 Youngblood, Hunter 0 0 0 0 .000 0 0 0 0 0
27 May, Jarrett 27 May, Jarrett 0 0 0 0 .000 0 0 0 0 0
33 Nitch, Steven 33 Nitch, Steven 0 0 0 0 .000 0 0 0 0 0
34 McClelland, Case 34 McClelland, Case 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
40 Peterson, Cash 40 Peterson, Cash 0 0 0 0 .000 0 0 0 0 0
Totals 1926 1411 455 60 .969 30 77 36 15 0
Opponents 1955 1362 512 81 .959 31 197 20 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Grasso, Jack 23Grasso, Jack 1.000 2.000 1-1 2 1 2 0 0 0 3 2 1.000 1 1 0 0 1.000 0 0 0-0
27 May, Jarrett 27May, Jarrett .500 1.167 6-0 4 0 2 0 0 0 0 2 .500 1 1 1 0 .667 0 0 1-1
30 Cannizzaro, Nate 30Cannizzaro, Nate .429 1.175 8-7 21 6 9 1 0 1 8 13 .619 4 2 2 0 .556 0 1 2-2
33 Nitch, Steven 33Nitch, Steven .364 1.026 25-20 66 10 24 4 1 2 13 36 .545 11 4 12 1 .481 0 0 1-1
15 Martinez, Jalen 15Martinez, Jalen .359 1.018 28-27 103 22 37 7 0 5 25 59 .573 11 5 15 1 .445 0 0 3-3
6 Tedders, Deven 6Tedders, Deven .340 1.028 28-13 47 24 16 2 1 2 5 26 .553 7 5 8 0 .475 0 0 13-15
12 Smith, J'Quann 12Smith, J'Quann .339 .937 26-15 59 27 20 3 1 2 16 31 .525 7 1 11 0 .412 1 0 17-17
20 Recio, Ryan 20Recio, Ryan .320 1.067 28-28 97 31 31 8 1 6 24 59 .608 19 6 21 0 .459 0 1 5-5
3 Blackmore, Josh 3Blackmore, Josh .320 .852 8-7 25 0 8 2 0 0 5 10 .400 5 1 8 0 .452 0 0 0-0
1 Morales, Bryan 1Morales, Bryan .293 .802 27-21 75 15 22 4 0 2 21 32 .427 3 8 11 0 .375 2 0 0-2
5 Schulz, Skyler 5Schulz, Skyler .261 .789 26-21 69 16 18 5 0 2 11 29 .420 11 2 11 0 .369 2 0 0-2
2 Carroll, Camren 2Carroll, Camren .246 .740 25-21 65 1 16 5 0 0 8 21 .323 11 8 11 1 .417 0 4 0-0
4 Cruz, Gabriel 4Cruz, Gabriel .242 .559 15-8 33 7 8 1 0 0 6 9 .273 2 0 8 1 .286 0 1 0-0
13 Sanchez, Brandon 13Sanchez, Brandon .228 .678 28-28 101 21 23 5 1 2 21 36 .356 11 5 13 2 .322 4 3 1-1
10 Cuello, Mike 10Cuello, Mike .222 .896 22-10 36 12 8 1 0 3 11 18 .500 8 3 14 0 .396 1 0 0-0
9 Becker, Joseph 9Becker, Joseph .200 .629 16-0 10 4 2 0 0 0 1 2 .200 3 1 5 0 .429 0 0 0-0
26 Rodriguez, Richard 26Rodriguez, Richard .169 .581 26-23 59 12 10 2 2 0 13 16 .271 12 0 15 2 .310 0 0 1-1
11 Stubbs, Drew 11Stubbs, Drew .143 .812 13-2 14 5 2 0 0 1 4 5 .357 8 0 2 0 .455 0 0 1-1
22 Chisenhall, Auston 22Chisenhall, Auston .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
24 Robinson, Dalton 24Robinson, Dalton .000 1.000 8-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .871 28-28 886 215 258 50 7 28 195 406 .458 137 53 168 8 .413 10 10 45-51
Opponents .277 .796 28-28 877 134 243 38 1 29 123 370 .422 94 45 240 6 .374 5 3 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Youngblood, Hunter 25Youngblood, Hunter 0.00 1.40 0-0 3-0 0 0-0 0 5.0 3 0 0 4 7 0 0 0 18 .167 1 0 0 0 0
38 Palmese, Noah 38Palmese, Noah 1.89 .89 3-0 11-0 0 0-0 6 19.0 12 5 4 5 30 0 0 2 68 .176 0 0 0 0 0
35 Bori, Gregory 35Bori, Gregory 2.25 1.25 0-0 6-0 0 0-0 1 8.0 7 2 2 3 9 2 1 0 29 .241 1 3 0 0 0
21 Huter, Blayne 21Huter, Blayne 2.41 1.02 5-1 6-6 2 1-0 0 41.0 28 11 11 14 54 5 0 0 146 .192 3 5 0 1 0
24 Robinson, Dalton 24Robinson, Dalton 3.86 1.43 1-2 7-7 1 0-0 0 35.0 38 18 15 12 34 7 0 3 138 .275 0 9 1 2 0
8 Hardy, Jacob 8Hardy, Jacob 4.42 1.82 2-1 12-0 0 0-0 0 18.1 27 12 9 6 19 6 0 0 78 .346 2 4 1 1 1
14 Matthews, Brayden 14Matthews, Brayden 5.23 1.68 0-0 7-6 0 0-0 0 31.0 39 21 18 13 32 5 0 4 128 .305 2 6 0 1 1
16 Balzer, Julian 16Balzer, Julian 5.82 1.41 2-1 8-0 0 0-0 0 17.0 17 14 11 7 20 4 0 3 65 .262 2 7 1 0 1
7 Link, Mark 7Link, Mark 6.60 1.87 3-3 7-7 0 0-0 0 30.0 43 23 22 13 18 4 0 10 128 .336 0 5 0 0 0
32 Franklin, Ryan 32Franklin, Ryan 10.00 2.00 1-1 3-2 0 0-0 0 9.0 11 11 10 7 8 2 0 4 36 .306 1 3 0 0 0
18 Kuzmich, Jesse 18Kuzmich, Jesse 12.27 2.68 0-0 5-0 0 0-0 0 7.1 12 11 10 7 8 1 0 2 32 .375 2 2 0 0 0
19 Quinonez, Diego 19Quinonez, Diego 22.50 4.50 0-0 2-0 0 0-0 0 2.0 6 6 5 3 1 2 0 1 11 .545 0 1 0 0 0
Totals 4.73 1.52 17-9 77-28 3 1 7 222.2 243 134 117 94 240 38 1 29 877 .277 14 45 3 5 3
Opponents 7.71 1.77 9-17 96-28 3 2 7 223.0 258 215 191 137 168 50 7 28 886 .291 24 53 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Blackmore, Josh 3 Blackmore, Josh 70 65 5 0 1.000 0 5 2 3 0
10 Cuello, Mike 10 Cuello, Mike 21 15 6 0 1.000 0 0 0 0 0
1 Morales, Bryan 1 Morales, Bryan 19 15 4 0 1.000 0 0 0 0 0
24 Robinson, Dalton 24 Robinson, Dalton 7 2 5 0 1.000 0 7 1 0 0
14 Matthews, Brayden 14 Matthews, Brayden 5 1 4 0 1.000 0 3 0 0 0
16 Balzer, Julian 16 Balzer, Julian 3 0 3 0 1.000 0 2 1 0 0
18 Kuzmich, Jesse 18 Kuzmich, Jesse 3 2 1 0 1.000 1 1 0 0 0
32 Franklin, Ryan 32 Franklin, Ryan 1 1 0 0 1.000 0 0 0 0 0
38 Palmese, Noah 38 Palmese, Noah 1 1 0 0 1.000 0 1 0 0 0
9 Becker, Joseph 9 Becker, Joseph 1 1 0 0 1.000 0 0 0 0 0
2 Carroll, Camren 2 Carroll, Camren 192 181 9 2 .990 0 22 4 4 0
15 Martinez, Jalen 15 Martinez, Jalen 54 47 6 1 .981 0 0 0 0 0
20 Recio, Ryan 20 Recio, Ryan 198 187 7 4 .980 12 0 0 0 0
5 Schulz, Skyler 5 Schulz, Skyler 65 23 40 2 .969 4 0 0 0 0
6 Tedders, Deven 6 Tedders, Deven 30 28 1 1 .967 0 0 0 0 0
13 Sanchez, Brandon 13 Sanchez, Brandon 56 21 33 2 .964 0 0 0 0 0
12 Smith, J'Quann 12 Smith, J'Quann 27 24 2 1 .963 0 0 0 0 0
4 Cruz, Gabriel 4 Cruz, Gabriel 49 19 28 2 .959 5 0 0 0 0
26 Rodriguez, Richard 26 Rodriguez, Richard 92 27 60 5 .946 12 0 0 0 0
21 Huter, Blayne 21 Huter, Blayne 9 1 7 1 .889 0 6 2 0 0
30 Cannizzaro, Nate 30 Cannizzaro, Nate 13 6 5 2 .846 1 0 0 0 0
7 Link, Mark 7 Link, Mark 5 0 4 1 .800 0 4 1 0 0
11 Stubbs, Drew 11 Stubbs, Drew 3 2 0 1 .667 1 0 0 0 0
8 Hardy, Jacob 8 Hardy, Jacob 2 1 0 1 .500 0 3 0 0 0
19 Quinonez, Diego 19 Quinonez, Diego 0 0 0 0 .000 0 0 0 0 0
22 Chisenhall, Auston 22 Chisenhall, Auston 0 0 0 0 .000 0 0 0 0 0
23 Grasso, Jack 23 Grasso, Jack 0 0 0 0 .000 0 0 0 0 0
25 Youngblood, Hunter 25 Youngblood, Hunter 0 0 0 0 .000 0 0 0 0 0
27 May, Jarrett 27 May, Jarrett 0 0 0 0 .000 0 0 0 0 0
33 Nitch, Steven 33 Nitch, Steven 0 0 0 0 .000 0 0 0 0 0
34 McClelland, Case 34 McClelland, Case 0 0 0 0 .000 0 0 0 0 0
35 Bori, Gregory 35 Bori, Gregory 0 0 0 0 .000 0 0 1 0 0
Totals 926 670 230 26 .972 36 54 12 7 0
Opponents 955 671 250 34 .964 38 94 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Thomas W 7-1 32 7 7 6 2 0 1 6 0 5 1 3 1 0 0 8 27 11 3 .219
2/1/2025 at Thomas W 10-3 34 10 11 6 3 0 1 1 0 2 0 2 0 0 0 5 21 8 1 .324
2/1/2025 at Thomas W 3-0 26 3 3 3 1 0 0 5 0 2 1 5 2 1 0 6 27 12 0 .115
2/5/2025 Lewis-Clark State W 8-5 32 8 11 7 3 0 0 4 1 0 0 1 2 1 0 7 27 7 0 .344
2/8/2025 Oakland City W 5-1 29 5 7 3 1 1 0 2 0 3 0 1 2 0 0 7 27 10 0 .241
2/8/2025 Oakland City W 13-6 30 13 10 11 3 0 0 10 0 2 0 4 0 0 0 4 21 7 0 .333
2/9/2025 Oakland City W 11-1 30 11 9 11 0 1 0 6 0 4 1 4 0 1 0 5 24 4 1 .300
2/9/2025 Oakland City L 2-12 32 2 6 2 1 0 0 1 0 0 0 1 0 0 3 5 27 5 5 .188
2/12/2025 Florida National (FL) W 7-1 32 7 8 5 3 0 1 4 0 6 0 2 0 0 0 5 27 9 2 .250
2/14/2025 Ave Maria (FL) W 7-4 32 7 11 7 1 1 1 2 0 1 0 1 3 1 0 8 27 3 2 .344
2/15/2025 Florida Memorial (FL) L 2-4 30 2 4 2 0 0 0 2 0 0 0 0 1 1 0 4 27 14 1 .133
2/15/2025 at Warner (FL) W 14-6 43 14 19 14 1 1 0 5 0 0 0 2 0 0 0 8 27 9 3 .442
2/22/2025 Mount Mercy W 12-0 30 12 15 12 4 1 0 4 0 3 0 2 0 0 0 3 21 3 0 .500
2/22/2025 Mount Mercy W 1-0 22 1 5 1 0 1 0 0 0 1 0 0 1 0 0 3 21 3 1 .227
2/23/2025 Mount Mercy W 12-4 32 12 9 12 2 1 3 9 0 0 0 2 0 0 1 3 27 2 1 .281
2/23/2025 Mount Mercy W 12-1 23 12 8 10 1 0 0 6 0 2 0 7 0 2 1 6 21 6 0 .348
2/25/2025 vs Cornerstone (MI) W 6-1 29 6 6 4 1 0 0 10 0 7 0 6 1 0 1 2 27 10 0 .207
2/27/2025 vs Grand View W 7-3 24 7 6 6 2 1 0 9 0 3 0 0 0 0 0 7 21 7 2 .250
2/27/2025 vs Grand View W 7-1 28 7 9 7 0 0 2 8 0 0 0 0 0 0 0 4 21 6 0 .321
3/6/2025 Bellevue (NE) W 5-1 32 5 10 5 2 0 0 1 0 2 0 4 3 0 0 2 27 7 1 .313
3/7/2025 Bellevue (NE) L 1-15 22 1 3 1 2 0 0 3 0 2 0 1 0 1 1 6 21 8 2 .136
3/7/2025 Bellevue (NE) W 10-0 28 10 10 8 2 0 0 7 0 1 0 3 1 0 1 5 21 11 0 .357
3/13/2025 Keiser W 12-2 34 12 12 9 2 1 0 4 0 5 0 1 0 0 0 7 21 5 1 .353
3/14/2025 Keiser L 0-3 25 0 5 0 0 1 0 1 0 0 0 0 0 0 1 6 21 5 0 .200
3/14/2025 Keiser L 8-10 37 8 12 8 3 0 4 6 0 1 0 2 0 0 1 9 27 11 2 .324
3/15/2025 Keiser W 19-9 41 19 18 19 4 0 2 7 1 3 0 2 0 1 1 5 24 5 1 .439
3/20/2025 at Southeastern L 2-3 34 2 7 1 1 0 1 1 0 0 0 1 0 0 0 12 24 9 1 .206
3/21/2025 at Southeastern L 0-1 23 0 6 0 0 0 0 2 0 2 0 1 1 0 0 3 18 7 0 .261
3/21/2025 at Southeastern W 7-5 40 7 12 5 1 0 0 4 0 1 0 1 0 0 0 11 27 6 0 .300
3/22/2025 at Southeastern L 5-10 30 5 4 5 0 0 1 3 0 1 1 4 0 1 0 11 24 12 3 .133
3/27/2025 Warner (FL) W 2-0 26 2 5 2 1 0 0 2 0 0 2 1 1 0 0 8 27 7 1 .192
3/28/2025 Warner (FL) W 9-7 26 9 11 9 3 0 2 3 0 1 0 4 1 0 2 2 21 4 1 .423
3/28/2025 Warner (FL) W 16-5 28 16 14 15 2 1 3 9 0 2 0 2 0 2 1 5 21 7 0 .500
3/29/2025 Warner (FL) W 6-4 31 6 7 6 3 0 1 4 0 7 0 2 1 0 0 5 27 8 0 .226
4/4/2025 at New College of Flori W 12-4 38 12 12 13 3 0 0 6 0 0 1 1 1 0 0 1 0 0 0 .316
4/4/2025 at New College of Flori L 2-3 22 2 3 2 2 0 0 6 0 2 1 2 0 0 0 8 18 4 0 .136
4/5/2025 at New College of Flori W 5-4 31 5 5 3 0 0 1 5 0 2 1 1 0 0 0 6 27 17 1 .161
4/5/2025 at New College of Florida W 8-1 31 8 8 7 0 1 0 7 0 4 0 3 0 2 0 3 29 12 0 .258
4/10/2025 at St. Thomas W 4-1 28 4 4 4 1 0 1 2 0 1 0 3 1 1 2 5 27 9 2 .143
4/11/2025 at St. Thomas W 2-1 25 2 7 2 4 0 0 2 0 0 0 2 1 0 0 4 21 8 0 .280
4/11/2025 at St. Thomas W 24-5 39 24 18 22 4 1 2 8 0 1 0 5 1 1 0 3 21 10 2 .462
4/12/2025 at St. Thomas L 2-7 33 2 7 1 0 0 0 4 0 3 1 2 0 0 0 6 24 11 0 .212
4/18/2025 Florida Memorial (FL W 18-5 31 18 14 15 2 1 5 10 0 6 0 2 0 0 0 3 21 7 0 .452
4/18/2025 Florida Memorial (FL W 5-4 33 5 7 4 0 0 1 7 1 0 0 5 2 0 0 3 30 7 2 .212
4/19/2025 Florida Memorial (FL L 6-7 32 6 13 5 3 0 0 2 0 1 0 0 0 0 0 1 20 8 0 .406
4/19/2025 Florida Memorial (FL W 12-5 40 12 17 12 5 0 1 4 0 0 0 1 0 0 0 4 27 7 0 .425
4/25/2025 at Ave Maria (FL) W 8-1 38 8 11 8 4 0 2 4 0 1 0 2 0 0 0 10 27 9 1 .289
4/25/2025 at Ave Maria (FL) W 4-3 23 4 3 4 0 0 1 4 0 1 0 0 1 1 0 3 21 7 2 .130
4/26/2025 at Ave Maria (FL) L 13-17 35 13 8 12 4 0 0 12 0 0 0 2 0 1 0 6 24 9 2 .229
4/26/2025 at Ave Maria (FL) L 2-5 27 2 1 1 0 0 0 9 0 0 0 0 0 0 0 11 24 10 1 .037
5/1/2025 St. Thomas W 13-3 34 13 18 13 5 0 0 7 0 0 0 3 0 0 0 2 21 11 1 .529
5/2/2025 at Keiser W 7-6 35 7 12 6 2 0 0 2 0 1 0 5 2 0 0 6 27 9 2 .343
5/3/2025 vs Southeastern W 7-3 31 7 8 7 2 1 2 2 0 0 1 1 1 0 0 2 27 5 0 .258
5/4/2025 at Keiser W 6-4 34 6 9 6 1 1 0 4 0 1 0 1 1 1 0 2 27 9 1 .265
5/12/2025 vs Indiana Wesleyan (IN W 5-4 32 5 10 5 2 0 0 3 0 1 0 0 1 0 0 5 27 7 2 .313
5/13/2025 vs Concordia (NE) W 3-0 34 3 7 3 0 0 1 1 0 2 0 0 2 0 0 5 27 4 1 .206
5/14/2025 vs Indiana Wesleyan (IN W 11-1 34 11 11 9 3 0 0 9 0 0 0 2 0 1 2 2 27 13 1 .324
5/24/2025 vs Southeastern L 2-15 23 2 3 1 0 0 0 1 0 0 0 1 0 0 1 4 21 4 2 .130
5/27/2025 vs Tennessee Wesleyan L 7-17 38 7 11 6 3 0 0 5 0 0 0 0 0 0 1 7 27 10 2 .289
Total 436-255 1828 436 527 393 105 16 40 277 3 96 11 116 35 20 20 309 1411 455 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Thomas W 7-1 9.0 4 1 0 4 8 0 0 0 1 0 1 0 1 0 0 0.00
2/1/2025 at Thomas W 10-3 7.0 7 3 3 1 10 2 0 1 1 0 1 0 2 0 0 3.86
2/1/2025 at Thomas W 3-0 9.0 4 0 0 0 6 1 0 0 0 0 1 0 3 0 0 0.00
2/5/2025 Lewis-Clark State W 8-5 9.0 9 5 5 5 10 0 0 1 0 0 3 0 4 0 0 5.00
2/8/2025 Oakland City W 5-1 9.0 6 1 1 1 7 0 0 1 0 0 1 0 5 0 0 1.00
2/8/2025 Oakland City W 13-6 7.0 9 6 6 3 6 1 0 1 0 0 1 0 6 0 0 7.71
2/9/2025 Oakland City W 11-1 8.0 5 1 1 2 8 1 0 0 0 0 0 0 7 0 0 1.13
2/9/2025 Oakland City L 2-12 9.0 12 12 5 5 6 3 1 0 0 0 1 0 7 1 0 5.00
2/12/2025 Florida National (FL) W 7-1 9.0 4 1 1 2 9 1 0 1 0 0 1 0 8 1 0 1.00
2/14/2025 Ave Maria (FL) W 7-4 9.0 10 4 3 0 17 1 0 1 0 0 1 0 9 1 0 3.00
2/15/2025 Florida Memorial (FL) L 2-4 9.0 8 4 3 0 8 2 0 1 1 0 0 0 9 2 0 3.00
2/15/2025 at Warner (FL) W 14-6 9.0 9 6 3 5 10 1 0 0 2 0 3 0 10 2 0 3.00
2/22/2025 Mount Mercy W 12-0 7.0 2 0 0 2 8 1 0 0 0 0 0 0 11 2 0 0.00
2/22/2025 Mount Mercy W 1-0 7.0 1 0 0 0 9 0 0 0 0 0 0 0 12 2 0 0.00
2/23/2025 Mount Mercy W 12-4 9.0 10 4 4 1 16 0 0 3 0 0 0 0 13 2 0 4.00
2/23/2025 Mount Mercy W 12-1 7.0 5 1 1 1 8 0 0 0 1 0 0 0 14 2 0 1.29
2/25/2025 vs Cornerstone (MI) W 6-1 9.0 5 1 1 8 12 0 0 0 2 0 1 0 15 2 0 1.00
2/27/2025 vs Grand View W 7-3 7.0 2 3 0 4 9 2 0 0 0 0 3 0 16 2 0 0.00
2/27/2025 vs Grand View W 7-1 7.0 3 1 1 4 8 0 0 0 0 0 3 0 17 2 0 1.29
