2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Neveker, Brodey .332 .898 55-54 190 41 63 16 3 2 41 91 .479 24 6 45 4 .419 2 1 7-9
9 Becker, Joseph .314 .858 52-51 169 48 53 11 0 2 28 70 .414 28 14 33 2 .444 3 4 14-17
12 Milliner, Tyren .308 .970 57-54 195 44 60 14 1 11 47 109 .559 29 6 39 3 .411 1 2 11-12
24 Kalman, Ian .305 .759 52-51 174 41 53 6 1 0 23 61 .351 22 9 24 0 .408 1 6 3-5
20 Recio, Ryan .304 .958 48-48 168 45 51 10 2 9 37 92 .548 22 11 40 3 .410 4 0 11-14
4 Cruz, Gabriel .298 .713 52-52 191 36 57 5 2 0 37 66 .346 16 6 37 4 .367 2 2 14-18
26 Rodriguez, Richard .298 .713 55-53 171 36 51 7 0 0 31 58 .339 22 1 43 1 .374 4 2 9-10
1 Morales, Bryan .255 .699 43-30 106 14 27 5 1 2 22 40 .377 11 1 14 1 .322 3 2 1-2
34/31 McClelland, Case .371 .878 16-6 35 7 13 3 0 0 9 16 .457 3 0 4 1 .421 0 0 1-1
8 Campbell, Christian .308 .772 24-15 52 16 16 3 1 0 14 21 .404 4 1 7 0 .368 0 2 5-6
2 Carroll, Camren .268 .717 38-37 123 6 33 3 0 0 23 36 .293 16 21 20 1 .424 5 2 0-1
6 .262 .637 38-11 42 22 11 1 1 0 4 14 .333 1 2 14 0 .304 1 3 11-15  
5 Vega, Jonathan .219 .574 41-7 32 27 7 1 0 0 6 8 .250 3 2 3 0 .324 0 2 6-7
3 Blackmore, Josh .209 .709 26-23 67 1 14 4 0 1 9 21 .313 21 1 18 0 .396 2 2 0-0
27 May, Jarrett .129 .601 32-20 70 11 9 2 0 3 8 20 .286 14 5 24 1 .315 0 2 0-0
13 Stubbs, Drew .000 .385 9-1 7 1 0 0 0 0 1 0 .000 4 1 6 0 .385 1 0 0-0
Totals .289 .796 57-57 1792 396 518 91 12 30 340 723 .403 240 87 371 21 .393 29 32 93-117
Opponents .247 .681 57-57 1783 250 441 63 6 25 221 591 .331 207 82 470 27 .350 16 24 40-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Huter, Blayne 1.74 .83 11-0 14-14 2 2-0 0 88.0 50 20 17 23 106 7 2 1 300 .167 3 11 2 2 6
39 Martin, Dylan 3.50 1.29 7-2 15-14 0 0-0 1 79.2 77 36 31 26 68 9 1 11 301 .256 0 10 1 1 2
7 Matthews, Brayden 4.93 1.41 7-3 13-12 2 0-0 0 69.1 70 41 38 28 53 11 0 2 255 .275 4 24 0 2 4
19 Bautista, Jonathan 5.77 1.51 8-3 15-13 0 0-0 0 68.2 73 48 44 31 57 11 0 5 269 .271 16 8 1 2 4
25 Lovell, Seth 2.37 1.52 3-2 19-0 0 0-0 6 30.1 35 13 8 11 31 1 1 2 118 .297 1 4 2 1 2
38 Nelson, Thomas 2.55 1.54 2-0 17-0 0 0-0 2 24.2 16 11 7 22 26 4 0 0 86 .186 5 0 2 1 1
36 Allen, Gage 3.00 1.17 0-0 6-0 0 0-0 0 6.0 5 2 2 2 6 0 0 0 24 .208 1 2 0 0 0
16 Melian, Manuel 3.86 1.57 1-1 7-1 0 0-0 0 14.0 17 8 6 5 15 4 1 0 58 .293 1 1 1 0 0
22 Taylor, Brighton 3.86 1.29 1-0 14-1 0 0-0 1 23.1 20 14 10 10 14 6 0 1 87 .230 0 7 0 2 1
14 Dorsey, Gabriel 3.86 1.57 1-0 13-0 0 0-0 1 14.0 14 9 6 8 25 3 1 0 58 .241 3 2 4 0 0
10 Rodriguez, Danny 5.56 1.54 1-2 16-0 0 0-0 4 22.2 22 16 14 13 35 2 0 2 87 .253 5 3 0 2 1
33 Youngblood, Hunter 5.63 1.44 0-0 13-0 0 0-0 0 16.0 13 11 10 10 16 3 0 0 60 .217 2 5 0 0 1
18 Wagoner, Zach 8.10 2.10 0-0 4-1 0 0-0 0 3.1 4 3 3 3 2 0 0 1 10 .400 0 2 0 2 0
11 Martinez-Suarez, Ivan 10.80 2.53 1-0 8-1 0 0-0 0 15.0 25 18 18 13 13 2 0 0 64 .391 3 3 2 1 2
Totals 4.05 1.36 43-13 174-57 4 8 15 475.0 441 250 214 205 467 63 6 25 1777 .248 44 82 15 16 24
Opponents 6.12 1.68 13-43 179-57 5 1 6 453.0 519 396 308 240 371 91 12 30 1793 .289 67 87 12 29 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Becker, Joseph 100 98 2 0 1.000 0 0 0 0 0
39 Martin, Dylan 18 4 14 0 1.000 0 5 3 0 0
5 Vega, Jonathan 17 17 0 0 1.000 0 0 0 0 0
19 Bautista, Jonathan 15 4 11 0 1.000 0 11 3 0 0
1 Morales, Bryan 9 7 2 0 1.000 0 0 0 0 0
11 Martinez-Suarez, Ivan 4 0 4 0 1.000 0 2 1 0 0
25 Lovell, Seth 4 2 2 0 1.000 0 1 0 0 0
16 Melian, Manuel 3 2 1 0 1.000 0 0 1 0 0
22 Taylor, Brighton 3 0 3 0 1.000 0 4 0 0 0
33 Youngblood, Hunter 3 1 2 0 1.000 0 1 0 0 0
36 Allen, Gage 2 1 1 0 1.000 0 0 0 0 0
2 Carroll, Camren 324 292 29 3 .991 0 15 14 8 0
27 May, Jarrett 108 99 8 1 .991 6 0 0 0 0
24 Kalman, Ian 77 76 0 1 .987 0 0 0 0 0
20 Recio, Ryan 356 321 29 6 .983 40 0 0 0 0
3 Blackmore, Josh 211 193 13 5 .976 0 25 7 8 1
4 Cruz, Gabriel 213 87 115 11 .948 24 0 0 0 0
8 Campbell, Christian 56 17 36 3 .946 8 0 0 0 0
26 Rodriguez, Richard 230 83 134 13 .943 32 0 0 0 0
30 Neveker, Brodey 69 62 3 4 .942 1 0 0 0 0
12 Milliner, Tyren 114 32 72 10 .912 4 0 0 0 0
6 6 22 20 0 2 .909 0 0 0 0 0  
21 Huter, Blayne 20 4 13 3 .850 1 1 4 0 0
7 Matthews, Brayden 13 1 10 2 .846 0 11 7 0 0
38 Nelson, Thomas 6 4 1 1 .833 1 0 1 0 0
10 Rodriguez, Danny 5 1 3 1 .800 0 2 1 0 0
14 Dorsey, Gabriel 5 2 2 1 .800 1 1 0 0 0
13 Stubbs, Drew 0 0 0 0 .000 0 0 0 0 0
18 Wagoner, Zach 0 0 0 0 .000 0 1 1 0 0
34 McClelland, Case 0 0 0 0 .000 0 0 0 0 0
35 Pothier, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 2007 1430 510 67 .967 44 80 43 16 1
Opponents 1934 1359 474 101 .948 34 186 47 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kalman, Ian .356 .863 26-25 87 20 31 3 0 0 9 34 .391 17 3 15 0 .472 1 4 3-4
30 Neveker, Brodey .333 .923 26-26 90 19 30 9 1 1 21 44 .489 12 4 24 1 .434 0 0 5-5
26 Rodriguez, Richard .333 .836 26-26 78 16 26 6 0 0 13 32 .410 13 1 20 1 .426 2 1 4-5
34 McClelland, Case .333 .740 9-5 24 4 8 0 0 0 4 8 .333 3 0 3 1 .407 0 0 1-1
8 Campbell, Christian .318 .830 10-6 22 8 7 1 1 0 7 10 .455 1 1 3 0 .375 0 1 2-3
4 Cruz, Gabriel .297 .691 24-24 91 16 27 2 1 0 21 31 .341 6 2 19 3 .350 1 0 5-6
20 Recio, Ryan .290 .950 26-26 93 23 27 4 2 5 19 50 .538 13 7 23 2 .412 1 0 4-7
2 Carroll, Camren .274 .687 17-17 62 3 17 1 0 0 14 18 .290 5 9 12 0 .397 2 1 0-1
9 Becker, Joseph .271 .719 25-24 85 21 23 4 0 1 12 30 .353 7 7 14 1 .366 2 2 3-5
3 Blackmore, Josh .237 .698 13-11 38 1 9 1 0 1 3 13 .342 7 0 10 0 .356 0 1 0-0
5 Vega, Jonathan .235 .551 21-4 17 13 4 0 0 0 1 4 .235 2 0 2 0 .316 0 2 3-3
12 Milliner, Tyren .234 .746 27-26 94 21 22 2 0 4 19 36 .383 15 4 18 3 .363 0 0 8-9
1 Morales, Bryan .189 .518 21-15 53 4 10 2 1 0 9 14 .264 4 1 6 1 .254 1 1 0-1
6 6 .188 .485 16-4 16 13 3 1 0 0 2 4 .250 0 1 3 0 .235 0 2 5-7  
27 May, Jarrett .182 .626 11-4 22 2 4 2 0 1 4 9 .409 1 0 9 0 .217 0 1 0-0
13 Stubbs, Drew .000 .571 6-0 3 1 0 0 0 0 0 0 .000 3 1 2 0 .571 0 0 0-0
Totals .283 .770 27-27 875 185 248 38 6 13 158 337 .385 109 41 183 13 .385 10 16 43-57
Opponents .254 .703 27-27 855 122 217 29 2 16 112 298 .349 102 35 201 13 .354 9 7 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Taylor, Brighton 0.77 1.07 1-0 7-1 0 0-0 1 11.2 9 1 1 3 7 2 0 0 43 .209 0 2 0 0 0
33 Youngblood, Hunter 2.08 1.46 0-0 8-0 0 0-0 0 8.2 6 2 2 6 6 1 0 0 31 .194 1 1 0 0 1
25 Lovell, Seth 2.12 1.59 1-0 9-0 0 0-0 2 17.0 20 7 4 7 14 0 0 2 66 .303 1 3 2 0 1
21 Huter, Blayne 2.40 .82 4-0 7-7 1 1-0 0 45.0 23 15 12 14 50 4 1 1 153 .150 2 8 1 2 1
38 Nelson, Thomas 2.76 1.30 2-0 10-0 0 0-0 0 16.1 11 5 5 10 15 3 0 0 56 .196 4 0 0 1 1
14 Dorsey, Gabriel 3.38 1.57 1-0 5-0 0 0-0 0 5.1 5 2 2 3 8 2 0 0 21 .238 2 1 3 0 0
39 Martin, Dylan 4.69 1.35 3-2 7-7 0 0-0 0 40.1 40 22 21 14 33 7 1 8 156 .256 0 7 1 1 1
19 Bautista, Jonathan 4.74 1.47 4-2 8-7 0 0-0 0 38.0 42 22 20 14 27 6 0 2 151 .278 10 4 0 1 1
36 Allen, Gage 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 2 2 2 3 0 0 0 14 .286 0 1 0 0 0
7 Matthews, Brayden 8.17 1.99 3-2 6-5 1 0-0 0 25.1 34 23 23 16 16 3 0 2 97 .351 0 6 0 1 1
10 Rodriguez, Danny 9.00 1.78 0-1 7-0 0 0-0 2 9.0 10 10 9 6 15 1 0 1 35 .286 4 1 0 2 0
16 Melian, Manuel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 2 0 0 0 7 .429 0 1 0 0 0
11 Martinez-Suarez, Ivan 24.30 4.84 0-0 3-0 0 0-0 0 3.1 10 9 9 5 2 0 0 0 19 .526 1 0 1 1 0
Totals 4.46 1.42 19-7 81-27 2 2 5 224.0 217 122 111 100 198 29 2 16 849 .256 25 35 8 9 7
Opponents 5.91 1.63 7-19 85-27 3 1 2 220.2 249 185 145 109 183 38 6 13 876 .284 38 41 5 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Carroll, Camren 137 123 14 0 1.000 0 8 8 1 0
9 Becker, Joseph 47 47 0 0 1.000 0 0 0 0 0
24 Kalman, Ian 44 44 0 0 1.000 0 0 0 0 0
27 May, Jarrett 26 25 1 0 1.000 0 0 0 0 0
5 Vega, Jonathan 12 12 0 0 1.000 0 0 0 0 0
39 Martin, Dylan 11 3 8 0 1.000 0 5 2 0 0
19 Bautista, Jonathan 7 0 7 0 1.000 0 6 2 0 0
1 Morales, Bryan 2 2 0 0 1.000 0 0 0 0 0
14 Dorsey, Gabriel 2 1 1 0 1.000 0 0 0 0 0
22 Taylor, Brighton 1 0 1 0 1.000 0 1 0 0 0
25 Lovell, Seth 1 0 1 0 1.000 0 1 0 0 0
33 Youngblood, Hunter 1 0 1 0 1.000 0 0 0 0 0
38 Nelson, Thomas 1 1 0 0 1.000 0 0 1 0 0
20 Recio, Ryan 207 189 16 2 .990 16 0 0 0 0
4 Cruz, Gabriel 113 43 67 3 .973 9 0 0 0 0
8 Campbell, Christian 21 8 12 1 .952 4 0 0 0 0
26 Rodriguez, Richard 115 45 64 6 .948 13 0 0 0 0
3 Blackmore, Josh 95 84 6 5 .947 0 13 4 5 1
30 Neveker, Brodey 28 25 1 2 .929 1 0 0 0 0
6 6 12 11 0 1 .917 0 0 0 0 0  
12 Milliner, Tyren 49 11 33 5 .898 0 0 0 0 0
21 Huter, Blayne 10 3 5 2 .800 0 0 1 0 0
7 Matthews, Brayden 4 0 3 1 .750 0 6 5 0 0
10 Rodriguez, Danny 2 0 1 1 .500 0 2 1 0 0
11 Martinez-Suarez, Ivan 0 0 0 0 .000 0 0 0 0 0
13 Stubbs, Drew 0 0 0 0 .000 0 0 0 0 0
16 Melian, Manuel 0 0 0 0 .000 0 0 0 0 0
34 McClelland, Case 0 0 0 0 .000 0 0 0 0 0
36 Allen, Gage 0 0 0 0 .000 0 0 0 0 0
Totals 948 677 242 29 .969 43 42 24 6 1
Opponents 947 662 235 50 .947 40 86 27 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Cumberland (TN) W 8-5 31 8 10 8 2 0 0 6 0 0 0 0 0 1 1 7 27 6 1 .323
2/2/2024 Warner (FL) W 10-3 34 10 10 6 1 1 2 6 0 0 1 1 0 1 1 6 27 7 1 .294
2/3/2024 at Cumberland (TN) W 8-7 33 8 10 6 0 0 0 7 0 2 0 2 1 2 0 9 27 5 0 .303
2/3/2024 at Warner (FL) W 10-8 32 10 5 5 0 1 2 9 0 3 0 5 0 0 2 5 27 10 1 .156
2/9/2024 THOMAS L 4-5 37 4 4 4 2 1 0 5 0 3 0 0 1 0 0 18 33 11 3 .108
2/10/2024 THOMAS L 1-2 26 1 8 1 2 1 0 2 0 2 1 0 0 0 0 1 21 9 0 .308
2/10/2024 THOMAS W 10-3 36 10 13 11 1 0 1 3 0 0 1 1 0 0 0 2 27 8 1 .361
2/16/2024 Mount Mercy W 8-0 38 8 13 7 0 0 1 1 0 2 0 0 0 0 0 6 27 9 1 .342
2/16/2024 Mount Mercy W 5-3 30 5 10 5 2 0 0 3 0 2 1 0 1 1 0 5 27 13 1 .333
2/17/2024 Mount Mercy W 8-7 38 8 13 7 4 1 0 4 0 1 0 1 1 0 0 4 27 7 4 .342
2/17/2024 Mount Mercy L 6-8 33 6 6 6 0 0 1 7 0 0 2 0 0 0 0 7 27 9 0 .182
2/21/2024 Florida National (FL) W 12-0 28 12 10 9 2 0 0 9 1 1 0 3 1 0 0 8 21 5 1 .357
2/23/2024 SAGU W 4-0 29 4 9 3 0 0 0 2 0 1 1 1 0 3 0 12 27 15 1 .310
2/23/2024 SAGU W 6-5 22 6 4 5 0 0 0 5 0 0 1 3 0 0 0 7 21 7 1 .182
2/24/2024 Point Park W 1-0 19 1 4 1 0 0 0 0 0 1 1 1 1 0 0 3 21 7 1 .211
2/24/2024 Point Park W 5-4 21 5 7 6 3 0 0 1 0 0 0 0 2 1 0 1 21 7 1 .333
2/29/2024 Ave Maria (FL) W 12-2 39 12 15 12 1 0 1 4 0 0 0 3 0 0 0 7 24 10 0 .385
2/29/2024 Ave Maria (FL) W 9-6 21 9 4 7 0 1 1 5 0 1 2 3 0 0 0 7 21 8 1 .190
3/1/2024 Ave Maria (FL) W 9-6 30 9 9 7 3 0 0 6 1 0 2 5 0 1 0 7 27 12 0 .300
3/1/2024 Ave Maria (FL) W 7-6 33 7 12 6 1 0 1 5 0 3 0 1 3 1 1 5 27 5 1 .364
3/5/2024 Lawrence Tech W 11-1 34 11 17 11 8 1 2 3 0 0 0 1 0 0 0 6 21 11 1 .500
3/7/2024 Bellevue (NE) W 8-3 29 8 10 8 0 0 1 2 0 4 1 3 1 1 0 4 27 9 2 .345
3/8/2024 Morningside W 4-3 30 4 7 4 0 0 0 5 0 0 0 1 1 1 0 8 27 10 1 .233
3/10/2024 vs Aquinas (MI) W 11-1 28 11 11 9 1 0 1 6 0 2 0 3 0 1 0 4 21 8 0 .393
3/14/2024 Southeastern L 6-9 31 6 7 5 1 0 1 6 0 2 0 3 3 1 0 14 27 4 3 .226
3/15/2024 Southeastern L 2-5 26 2 6 2 0 0 0 1 0 1 0 1 0 0 1 5 21 8 0 .231
3/15/2024 Southeastern L 2-4 33 2 6 2 1 0 0 1 0 3 0 1 0 0 0 11 27 7 1 .182
3/16/2024 Southeastern L 0-4 32 0 6 0 1 0 0 0 0 0 0 2 0 0 1 11 27 11 0 .188
03/21/2024 at Keiser W 12-5 39 12 15 11 2 0 1 2 0 3 1 4 1 1 0 6 27 9 1 .385
03/21/2024 at Keiser L 4-15 29 4 7 1 2 0 0 2 0 0 0 1 0 0 1 9 18 5 1 .241
03/24/2024 at Keiser W 9-5 41 9 11 8 1 0 1 1 0 0 0 0 0 0 0 6 27 5 1 .268
03/24/2024 at Keiser W 8-5 36 8 9 6 2 0 0 7 0 1 1 0 1 0 0 5 27 9 2 .250
3/28/2024 Fisher (MA) W 8-1 35 8 10 7 2 0 0 4 0 5 0 2 0 0 0 5 27 9 2 .286
3/28/2024 Fisher (MA) W 10-0 31 10 11 8 4 0 1 7 0 4 2 2 0 0 1 4 24 13 1 .355
3/29/2024 Fisher (MA) W 8-5 27 8 8 7 3 0 2 5 0 3 0 3 1 2 0 10 27 15 1 .296
3/29/2024 Fisher (MA) W 14-10 33 14 12 11 6 0 0 8 0 6 0 3 1 1 0 8 27 9 1 .364
4/4/2024 St. Thomas W 1-0 31 1 7 1 0 0 0 0 0 1 1 0 0 0 0 12 27 9 0 .226
4/5/2024 St. Thomas W 2-1 21 2 2 2 0 0 0 4 0 6 0 3 0 1 0 10 21 5 1 .095
4/5/2024 St. Thomas W 13-6 36 13 14 12 3 1 0 9 1 5 0 0 0 0 0 8 27 13 3 .389
4/6/2024 St. Thomas W 11-5 35 11 12 9 2 0 1 6 0 3 0 1 1 2 0 5 27 12 0 .343
4/11/2024 at Florida Memorial (FL W 12-2 31 12 12 11 4 0 2 7 0 1 0 2 0 1 1 1 21 10 0 .387
4/12/2024 at Florida Memorial (FL W 14-4 29 14 10 10 1 0 1 11 0 0 1 6 0 1 2 5 21 7 1 .345
4/12/2024 at Florida Memorial (FL) W 7-2 38 7 13 5 2 0 0 2 0 1 2 1 2 0 0 2 27 10 0 .342
4/13/2024 at Florida Memorial (FL W 8-6 36 8 13 6 1 0 0 4 0 3 0 1 1 1 2 3 27 17 2 .361
4/18/2024 at Warner (FL) W 5-4 33 5 7 3 1 0 0 3 0 2 1 1 0 0 2 3 27 5 3 .212
4/19/2024 at Warner (FL) W 4-0 25 4 4 3 0 1 1 3 0 0 0 1 1 0 0 6 21 7 0 .160
4/19/2024 at Warner (FL) W 10-4 36 10 14 10 2 1 1 6 0 2 1 0 1 0 1 7 27 14 2 .389
4/20/2024 at Warner (FL) L 3-6 36 3 9 3 2 0 0 4 0 0 0 0 1 0 1 7 24 13 3 .250
4/24/2024 New College of Flori W 11-4 27 11 10 11 4 1 1 4 0 1 0 3 0 1 0 3 21 3 2 .370
4/24/2024 New College of Flori L 3-4 24 3 4 3 1 0 0 5 0 2 0 1 1 0 0 6 21 6 0 .167
5/2/2024 vs Warner (FL) W 7-2 30 7 11 7 2 0 1 4 0 1 0 0 2 0 0 7 27 8 0 .367
5/3/2024 vs Keiser W 12-5 40 12 16 10 4 0 0 8 0 3 0 1 1 1 0 9 27 10 4 .400
5/4/2024 vs Southeastern L 1-14 32 1 4 1 1 0 0 3 0 0 0 0 0 0 0 8 24 12 2 .125
5/4/2024 vs Keiser L 2-13 36 2 8 2 2 1 0 2 0 3 0 4 0 0 0 5 27 10 4 .222
5/13/2024 vs Freed-Hardeman (TN) W 3-0 30 3 6 3 0 0 2 0 0 3 0 0 0 0 0 9 27 12 2 .200
5/14/2024 vs Tennessee Wesleyan L 2-6 32 2 6 2 1 0 0 1 0 0 0 1 1 0 0 9 27 8 0 .188
5/15/2024 vs Columbia (MO) L 5-6 31 5 8 4 0 0 0 4 0 0 0 1 0 2 3 3 24 8 1 .258
Total 396-250 1793 396 519 340 91 12 30 240 3 93 24 87 32 29 21 371 1431 511 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Cumberland (TN) W 8-5 9.0 10 5 5 4 14 0 0 2 0 2 1 0 1 0 0 5.00
2/2/2024 Warner (FL) W 10-3 9.0 8 3 3 1 13 2 2 0 0 0 0 0 2 0 0 3.00
2/3/2024 at Cumberland (TN) W 8-7 9.0 11 7 7 4 8 1 0 0 3 0 8 0 3 0 0 7.00
2/3/2024 at Warner (FL) W 10-8 9.0 7 8 7 8 8 1 0 0 2 1 3 0 4 0 0 7.00
2/9/2024 THOMAS L 4-5 11.0 8 5 5 4 12 0 0 1 1 1 3 0 4 1 0 4.09
2/10/2024 THOMAS L 1-2 7.0 6 2 2 2 9 2 0 2 0 0 0 0 4 2 0 2.57
2/10/2024 THOMAS W 10-3 9.0 7 3 2 3 6 0 0 0 2 0 3 0 5 2 0 2.00
2/16/2024 Mount Mercy W 8-0 9.0 3 0 0 2 11 1 0 0 0 0 2 0 6 2 0 0.00
2/16/2024 Mount Mercy W 5-3 9.0 9 3 3 5 11 1 0 0 1 0 1 0 7 2 0 3.00
2/17/2024 Mount Mercy W 8-7 9.0 5 7 0 1 11 1 0 1 0 0 4 0 8 2 0 0.00
2/17/2024 Mount Mercy L 6-8 9.0 13 8 7 4 10 3 1 0 3 0 0 0 8 3 0 7.00
2/21/2024 Florida National (FL) W 12-0 7.0 5 0 0 5 11 1 0 0 0 0 2 0 9 3 0 0.00
2/23/2024 SAGU W 4-0 9.0 3 0 0 1 8 0 0 0 0 0 1 0 10 3 0 0.00
2/23/2024 SAGU W 6-5 7.0 9 5 4 0 10 2 0 0 0 0 0 0 11 3 0 5.14
2/24/2024 Point Park W 1-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 12 3 0 0.00
2/24/2024 Point Park W 5-4 7.0 3 4 3 3 8 1 0 1 1 0 2 0 13 3 0 3.86
2/29/2024 Ave Maria (FL) W 12-2 8.0 6 2 2 4 8 3 0 0 0 1 1 0 14 3 0 2.25
2/29/2024 Ave Maria (FL) W 9-6 7.0 9 6 6 5 7 0 0 2 0 0 2 0 15 3 0 7.71
3/1/2024 Ave Maria (FL) W 9-6 9.0 11 6 6 3 7 2 0 2 1 0 1 0 16 3 0 6.00
3/1/2024 Ave Maria (FL) W 7-6 9.0 13 6 6 7 10 4 0 1 2 1 0 0 17 3 0 6.00
3/5/2024 Lawrence Tech W 11-1 7.0 5 1 1 3 3 1 0 0 0 0 0 0 18 3 0 1.29
3/7/2024 Bellevue (NE) W 8-3 9.0 13 3 3 2 9 1 0 0 0 0 0 0 19 3 0 3.00
3/8/2024 Morningside W 4-3 9.0 7 3 2 2 6 1 1 0 0 0 3 0 20 3 0 2.00
3/10/2024 vs Aquinas (MI) W 11-1 7.0 2 1 1 1 12 0 0 0 1 0 0 0 21 3 0 1.29
3/14/2024 Southeastern L 6-9 9.0 8 9 7 4 13 1 0 0 3 0 2 0 21 4 0 7.00
3/15/2024 Southeastern L 2-5 7.0 11 5 5 2 3 3 0 0 0 0 1 0 21 5 0 6.43
3/15/2024 Southeastern L 2-4 9.0 3 4 4 1 8 1 0 1 0 0 3 0 21 6 0 4.00
3/16/2024 Southeastern L 0-4 9.0 12 4 4 2 9 0 0 0 1 0 1 0 21 7 0 4.00
03/21/2024 at Keiser W 12-5 9.0 8 5 4 4 7 1 1 0 2 0 3 0 22 7 0 4.00
03/21/2024 at Keiser L 4-15 6.0 16 15 14 5 9 0 0 2 0 0 1 0 22 8 0 21.00
03/24/2024 at Keiser W 9-5 9.0 8 5 5 7 12 1 0 2 1 0 1 0 23 8 0 5.00
03/24/2024 at Keiser W 8-5 9.0 9 5 5 7 6 2 0 0 2 0 1 0 24 8 0 5.00
3/28/2024 Fisher (MA) W 8-1 9.0 7 1 1 1 11 0 0 0 1 0 0 0 25 8 0 1.00
3/28/2024 Fisher (MA) W 10-0 8.0 1 0 0 2 7 0 0 0 0 0 3 0 26 8 0 0.00
3/29/2024 Fisher (MA) W 8-5 9.0 9 5 4 7 7 2 0 0 0 0 4 0 27 8 0 4.00
3/29/2024 Fisher (MA) W 14-10 9.0 13 10 9 8 12 2 0 0 2 0 2 0 28 8 0 9.00
4/4/2024 St. Thomas W 1-0 9.0 3 0 0 0 8 1 0 0 0 0 0 0 29 8 0 0.00
4/5/2024 St. Thomas W 2-1 7.0 3 1 1 2 4 0 0 0 0 0 2 0 30 8 0 1.29
4/5/2024 St. Thomas W 13-6 9.0 9 6 5 3 4 2 0 1 0 1 1 0 31 8 0 5.00
4/6/2024 St. Thomas W 11-5 9.0 9 5 5 4 4 1 0 1 1 3 2 0 32 8 0 5.00
4/11/2024 at Florida Memorial (FL W 12-2 7.0 4 2 2 4 8 0 0 0 1 0 1 0 33 8 0 2.57
4/12/2024 at Florida Memorial (FL W 14-4 7.0 6 4 4 6 5 0 0 0 0 0 1 0 34 8 0 5.14
4/12/2024 at Florida Memorial (FL) W 7-2 9.0 8 2 2 3 6 1 0 1 0 1 1 0 35 8 0 2.00
4/13/2024 at Florida Memorial (FL W 8-6 9.0 7 6 5 6 5 1 0 0 1 0 1 0 36 8 0 5.00
4/18/2024 at Warner (FL) W 5-4 9.0 6 4 1 5 12 0 0 0 2 0 1 1 37 8 0 1.00
4/19/2024 at Warner (FL) W 4-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 38 8 0 0.00
4/19/2024 at Warner (FL) W 10-4 9.0 13 4 4 4 6 1 1 0 0 0 0 0 39 8 0 4.00
4/20/2024 at Warner (FL) L 3-6 8.0 9 6 5 4 6 1 0 0 5 0 2 0 39 9 0 5.63
4/24/2024 New College of Flori W 11-4 7.0 0 4 1 9 8 0 0 0 1 1 1 0 40 9 0 1.29
4/24/2024 New College of Flori L 3-4 7.0 7 4 4 6 8 2 0 0 0 1 0 0 40 10 0 5.14
5/2/2024 vs Warner (FL) W 7-2 9.0 8 2 2 2 10 2 0 0 0 1 1 0 41 10 0 2.00
5/3/2024 vs Keiser W 12-5 9.0 7 5 2 4 7 0 0 0 0 0 1 0 42 10 0 2.00
5/4/2024 vs Southeastern L 1-14 8.0 16 14 14 2 4 4 0 2 0 1 2 0 42 11 0 15.75
5/4/2024 vs Keiser L 2-13 9.0 13 13 10 7 8 2 0 1 1 0 3 0 42 12 0 10.00
5/13/2024 vs Freed-Hardeman (TN) W 3-0 9.0 4 0 0 3 11 0 0 0 0 0 1 0 43 12 0 0.00
5/14/2024 vs Tennessee Wesleyan L 2-6 9.0 13 6 5 4 8 1 0 2 1 0 0 0 43 13 0 5.00
5/15/2024 vs Columbia (MO) L 5-6 8.0 10 6 5 3 4 2 0 0 2 0 2 0 43 14 0 5.63
