2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martin, Keegan .406 1.129 38-38 138 43 56 16 1 2 33 80 .580 41 3 13 0 .549 0 0 16-19
3 Hollandsworth, Tugg .390 .952 38-38 146 31 57 6 0 3 19 72 .493 16 5 20 4 .459 3 0 9-11
13 Martinez, Jalen .374 .965 36-33 115 28 43 4 0 3 27 56 .487 13 10 11 5 .478 0 0 4-4
34 Mathews, Ty .353 .989 38-38 139 36 49 11 1 4 43 74 .532 16 14 31 1 .457 4 0 2-2
9 Jaslove, Austen .318 .809 30-29 110 21 35 6 0 2 22 47 .427 11 1 5 5 .382 1 1 1-1
2 Zamora, David .315 .717 37-22 73 27 23 2 0 0 14 25 .342 6 1 6 2 .375 0 0 18-23
10 Cuello, Mike .310 1.056 37-37 129 45 40 10 2 9 49 81 .628 18 10 38 0 .428 2 1 8-8
33 Nitch, Steven .309 .934 28-27 81 12 25 3 0 3 24 37 .457 21 6 19 1 .477 1 0 2-2
25 Gisriel, Will .281 .910 21-4 32 11 9 4 0 1 10 16 .500 6 1 6 1 .410 0 1 0-0
4 Amaro, Fabian .245 .903 17-15 49 6 12 3 0 3 10 24 .490 11 3 18 1 .413 0 0 0-1
15 Davis, Matty .233 .655 22-8 43 9 10 3 0 1 8 16 .372 3 0 18 1 .283 0 0 3-3
26 McClelland, Case .227 .687 13-6 22 0 5 1 0 0 1 6 .273 6 1 7 0 .414 0 1 0-0
11 Schulz, Skyler .221 .555 24-23 77 11 17 3 0 0 10 20 .260 8 1 15 2 .295 2 1 0-1
8 Vazquez, Nomar .200 .538 20-10 40 10 8 1 0 0 7 9 .225 3 4 11 0 .313 1 1 3-4
5 Henry, Kaleb .194 .815 25-11 36 20 7 2 0 1 9 12 .333 15 5 13 0 .482 0 1 4-4
7 Murray, Trevor .143 .679 14-2 14 2 2 1 0 1 5 6 .429 0 2 9 0 .250 0 0 1-1
38 Adkins, Logan .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Totals .319 .899 38-38 1247 312 398 76 4 33 291 581 .466 195 67 241 24 .433 14 7 71-84
Opponents .266 .756 38-38 1203 209 320 39 2 28 198 447 .372 182 56 290 24 .384 13 9 80-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Veronezi, Mason 4.34 1.55 5-1 10-10 0 0-0 0 45.2 50 32 22 21 38 9 0 6 187 .267 2 11 0 1 2
32 Franklin, Ryan 5.40 1.71 2-3 11-11 0 0-0 0 45.0 59 37 27 18 41 7 1 8 189 .312 2 2 1 2 2
27 Hessler, Zach 2.55 1.30 2-1 11-0 0 0-0 1 17.2 9 7 5 14 24 1 0 1 59 .153 0 1 0 1 0
22 Catto, Griffin 3.24 1.68 0-0 6-0 0 0-0 0 8.1 10 6 3 4 5 2 0 0 34 .294 1 4 0 1 0
35 Bori, Gregory 3.34 1.45 3-1 14-0 0 0-0 1 29.2 33 16 11 10 39 2 0 6 118 .280 0 3 0 0 0
13 Martinez, Jalen 3.38 1.50 1-1 4-2 0 0-0 1 8.0 5 3 3 7 8 0 0 0 27 .185 0 0 0 0 1
14 Fones, Caleb 3.60 1.52 3-0 6-6 0 0-0 0 25.0 24 12 10 14 17 2 1 1 94 .255 2 1 0 1 1
30 Helton, Tyler 3.60 1.95 1-0 13-0 0 0-0 0 20.0 27 12 8 12 17 3 0 1 83 .325 1 3 0 0 1
38 Adkins, Logan 3.60 1.20 0-0 3-0 0 0-0 0 5.0 4 2 2 2 3 0 0 0 18 .222 0 0 0 0 0
23 Dobbins, Austin 3.75 1.39 4-2 12-2 0 0-0 0 36.0 30 21 15 20 43 3 0 2 136 .221 3 6 0 2 0
20 Rojas, Steven 4.15 1.96 0-0 6-0 0 0-0 1 8.2 5 8 4 12 11 1 0 1 29 .172 0 4 0 0 1
21 Schoncheck, Noah 5.63 1.63 0-0 4-0 0 0-0 1 8.0 10 5 5 3 7 0 0 0 31 .323 4 3 0 1 0
24 Carter, Trevor 5.67 1.77 3-3 10-7 0 0-0 0 33.1 35 26 21 24 21 6 0 1 127 .276 7 10 2 1 0
12 Vazquez, Brandon 9.18 1.80 1-0 10-0 0 0-0 1 16.2 17 17 17 13 12 3 0 1 59 .288 1 3 2 2 1
16 Gibson, Jake 11.25 2.50 0-0 3-0 0 0-0 1 4.0 2 5 5 8 4 0 0 0 12 .167 1 5 0 1 0
Totals 4.57 1.61 25-12 123-38 0 0 7 311.0 320 209 158 182 290 39 2 28 1203 .266 24 56 5 13 9
Opponents 8.49 1.97 12-25 145-38 1 1 5 301.0 398 312 284 195 241 76 4 33 1247 .319 27 67 8 14 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 McClelland, Case 55 51 4 0 1.000 0 8 4 6 0
38 Adkins, Logan 11 10 1 0 1.000 0 5 0 0 0
19 Veronezi, Mason 8 4 4 0 1.000 0 11 3 0 0
15 Davis, Matty 5 5 0 0 1.000 0 0 0 0 0
12 Vazquez, Brandon 3 1 2 0 1.000 0 2 1 0 0
20 Rojas, Steven 2 0 2 0 1.000 0 2 1 0 0
35 Bori, Gregory 2 1 1 0 1.000 0 4 1 0 0
16 Gibson, Jake 1 0 1 0 1.000 0 0 0 0 0
30 Helton, Tyler 1 0 1 0 1.000 0 7 0 0 0
34 Mathews, Ty 206 192 13 1 .995 13 0 0 0 0
10 Cuello, Mike 86 76 9 1 .988 1 0 0 0 0
13 Martinez, Jalen 56 51 4 1 .982 0 0 0 0 0
33 Nitch, Steven 160 145 12 3 .981 0 48 7 10 0
3 Hollandsworth, Tugg 91 89 0 2 .978 0 0 0 0 0
11 Schulz, Skyler 93 70 20 3 .968 14 0 0 0 0
4 Amaro, Fabian 92 87 2 3 .967 0 22 1 8 0
6 Martin, Keegan 151 53 92 6 .960 18 0 0 0 0
8 Vazquez, Nomar 54 15 35 4 .926 7 0 0 0 0
9 Jaslove, Austen 131 45 74 12 .908 14 0 0 0 0
5 Henry, Kaleb 13 10 1 2 .846 0 0 0 0 0
2 Zamora, David 49 18 23 8 .837 2 0 0 0 0
14 Fones, Caleb 5 2 2 1 .800 0 8 0 0 0
21 Schoncheck, Noah 5 3 1 1 .800 0 3 1 0 0
7 Murray, Trevor 5 2 2 1 .800 0 0 0 0 0
22 Catto, Griffin 4 1 2 1 .750 0 2 0 0 0
32 Franklin, Ryan 11 0 8 3 .727 0 8 5 0 0
24 Carter, Trevor 9 1 5 3 .667 0 14 2 0 0
23 Dobbins, Austin 7 1 2 4 .429 0 4 0 0 0
25 Gisriel, Will 0 0 0 0 .000 0 0 0 0 0
27 Hessler, Zach 0 0 0 0 .000 0 12 1 0 0
Totals 1316 933 323 60 .954 26 160 27 24 0
Opponents 1234 903 299 32 .974 28 142 25 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Gisriel, Will .444 1.357 9-3 18 9 8 4 0 1 9 15 .833 3 0 1 0 .524 0 0 0-0
6 Martin, Keegan .435 1.165 16-16 62 18 27 7 0 1 16 37 .597 18 1 5 0 .568 0 0 5-7
34 Mathews, Ty .424 1.121 16-16 66 23 28 7 0 2 21 41 .621 7 3 13 0 .500 0 0 1-1
33 Nitch, Steven .415 1.210 14-14 41 11 17 2 0 2 19 25 .610 15 4 7 0 .600 0 0 2-2
13 Martinez, Jalen .408 1.018 15-13 49 16 20 2 0 1 12 25 .510 6 4 3 2 .508 0 0 1-1
10 Cuello, Mike .390 1.253 16-16 59 25 23 6 0 5 26 44 .746 8 6 13 0 .507 0 1 4-4
3 Hollandsworth, Tugg .369 .873 16-16 65 14 24 1 0 1 12 28 .431 6 4 6 3 .442 2 0 2-3
26 McClelland, Case .364 .955 7-2 11 0 4 1 0 0 1 5 .455 3 0 1 0 .500 0 0 0-0
2 Zamora, David .333 .789 15-8 27 12 9 1 0 0 9 10 .370 4 0 2 1 .419 0 0 5-8
9 Jaslove, Austen .304 .778 15-15 56 11 17 2 0 1 12 22 .393 7 1 2 2 .385 1 1 1-1
8 Vazquez, Nomar .286 .675 8-3 14 4 4 0 0 0 3 4 .286 1 2 2 0 .389 1 1 1-1
5 Henry, Kaleb .250 1.119 12-6 16 13 4 2 0 1 5 9 .563 7 4 5 0 .556 0 1 1-1
15 Davis, Matty .250 .500 5-1 8 3 2 0 0 0 2 2 .250 0 0 4 0 .250 0 0 0-0
11 Schulz, Skyler .231 .571 12-11 39 7 9 2 0 0 5 11 .282 4 0 9 1 .289 2 1 0-0
4 Amaro, Fabian .200 1.100 5-4 10 2 2 1 0 1 3 6 .600 6 0 5 0 .500 0 0 0-0
7 Murray, Trevor .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .365 1.003 16-16 542 168 198 38 0 16 155 284 .524 95 29 79 9 .479 6 5 23-29
Opponents .279 .767 16-16 494 83 138 16 2 8 79 182 .368 77 25 107 14 .399 6 4 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Catto, Griffin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 3 0 0 0
27 Hessler, Zach 0.00 .99 0-0 6-0 0 0-0 1 8.1 4 0 0 4 11 1 0 0 26 .154 0 1 0 1 0
14 Fones, Caleb 1.50 1.22 3-0 4-4 0 0-0 0 18.0 16 4 3 6 12 2 1 0 68 .235 0 1 0 0 1
35 Bori, Gregory 3.00 1.50 0-0 5-0 0 0-0 0 12.0 15 4 4 3 13 1 0 1 49 .306 0 2 0 0 0
23 Dobbins, Austin 3.31 1.24 2-0 5-0 0 0-0 0 16.1 13 6 6 7 18 1 0 0 60 .217 0 2 0 1 0
19 Veronezi, Mason 4.22 1.52 3-0 4-4 0 0-0 0 21.1 22 15 10 10 20 3 0 4 87 .253 0 5 0 0 2
30 Helton, Tyler 4.50 2.00 0-0 6-0 0 0-0 0 8.0 12 4 4 4 7 2 0 0 34 .353 1 0 0 0 0
12 Vazquez, Brandon 5.79 2.38 1-0 3-0 0 0-0 0 4.2 2 3 3 8 3 0 0 0 13 .154 1 1 0 0 0
24 Carter, Trevor 7.62 2.38 1-1 4-4 0 0-0 0 13.0 16 13 11 15 7 3 0 0 48 .333 5 3 1 1 0
13 Martinez, Jalen 9.00 1.67 0-1 2-0 0 0-0 1 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
21 Schoncheck, Noah 9.00 2.40 0-0 3-0 0 0-0 0 5.0 9 5 5 3 4 0 0 0 21 .429 4 3 0 1 0
32 Franklin, Ryan 10.05 2.13 2-1 4-4 0 0-0 0 14.1 23 19 16 7 8 3 1 3 63 .365 1 0 1 1 1
16 Gibson, Jake 13.50 2.00 0-0 1-0 0 0-0 1 2.0 1 3 3 3 1 0 0 0 5 .200 1 4 0 1 0
38 Adkins, Logan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 6 .500 0 0 0 0 0
20 Rojas, Steven 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.06 1.68 12-3 50-16 0 0 3 128.0 138 83 72 77 107 16 2 8 494 .279 13 25 2 6 4
Opponents 11.40 2.36 3-12 63-16 1 1 0 124.0 198 168 157 95 79 38 0 16 542 .365 13 29 3 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cuello, Mike 42 39 3 0 1.000 0 0 0 0 0
13 Martinez, Jalen 25 24 1 0 1.000 0 0 0 0 0
8 Vazquez, Nomar 18 4 14 0 1.000 4 0 0 0 0
26 McClelland, Case 12 12 0 0 1.000 0 3 0 1 0
15 Davis, Matty 4 4 0 0 1.000 0 0 0 0 0
19 Veronezi, Mason 4 2 2 0 1.000 0 6 0 0 0
5 Henry, Kaleb 4 3 1 0 1.000 0 0 0 0 0
35 Bori, Gregory 2 1 1 0 1.000 0 4 0 0 0
12 Vazquez, Brandon 1 0 1 0 1.000 0 1 0 0 0
38 Adkins, Logan 1 0 1 0 1.000 0 2 0 0 0
34 Mathews, Ty 80 75 4 1 .988 6 0 0 0 0
33 Nitch, Steven 75 70 4 1 .987 0 21 2 2 0
11 Schulz, Skyler 41 33 7 1 .976 8 0 0 0 0
6 Martin, Keegan 57 19 36 2 .965 10 0 0 0 0
9 Jaslove, Austen 71 27 41 3 .958 9 0 0 0 0
3 Hollandsworth, Tugg 38 36 0 2 .947 0 0 0 0 0
4 Amaro, Fabian 28 26 0 2 .929 0 6 0 4 0
2 Zamora, David 14 5 6 3 .786 0 0 0 0 0
21 Schoncheck, Noah 4 2 1 1 .750 0 3 1 0 0
24 Carter, Trevor 4 1 2 1 .750 0 4 1 0 0
32 Franklin, Ryan 6 0 4 2 .667 0 1 1 0 0
14 Fones, Caleb 3 1 1 1 .667 0 5 0 0 0
23 Dobbins, Austin 2 0 1 1 .500 0 2 0 0 0
16 Gibson, Jake 0 0 0 0 .000 0 0 0 0 0
20 Rojas, Steven 0 0 0 0 .000 0 0 0 0 0
22 Catto, Griffin 0 0 0 0 .000 0 0 0 0 0
25 Gisriel, Will 0 0 0 0 .000 0 0 0 0 0
27 Hessler, Zach 0 0 0 0 .000 0 1 0 0 0
30 Helton, Tyler 0 0 0 0 .000 0 1 0 0 0
7 Murray, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 536 384 131 21 .961 37 60 5 7 0
Opponents 512 372 126 14 .973 26 46 12 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Thomas W 10-4 34 10 11 10 2 0 1 3 0 4 1 3 0 0 1 6 27 11 2 .324
1/30/2026 Thomas W 4-3 36 4 6 3 2 0 0 12 0 1 0 3 1 0 3 14 33 8 0 .167
1/31/2026 Thomas L 1-6 30 1 4 1 0 0 0 3 0 4 0 0 0 0 0 6 27 17 4 .133
2/6/2026 at Faulkner (AL) L 7-8 26 7 5 7 3 0 0 4 0 4 0 4 0 0 1 2 18 8 0 .192
2/6/2026 at Faulkner (AL) L 13-15 32 13 7 12 1 0 2 13 0 2 0 5 0 0 1 9 24 5 3 .219
2/7/2026 at Faulkner (AL) W 4-2 31 4 7 4 3 0 0 4 0 1 1 1 0 1 1 9 27 12 1 .226
2/13/2026 Talladega (AL) W 4-3 27 4 8 4 1 0 1 4 0 2 0 1 0 0 1 8 21 9 3 .296
2/13/2026 Talladega (AL) W 12-4 36 12 12 11 2 1 2 5 0 2 0 4 0 0 0 12 27 11 2 .333
2/14/2026 Talladega (AL) W 8-7 36 8 11 8 3 0 1 4 0 5 1 4 0 1 0 12 27 12 3 .306
2/20/2026 Mount Mercy W 4-3 44 4 15 3 1 0 1 3 1 1 1 0 0 1 0 13 33 7 0 .341
2/21/2026 Mount Mercy L 8-9 30 8 11 8 3 0 1 2 0 0 0 3 0 1 0 5 21 7 4 .367
2/21/2026 Mount Mercy W 7-2 33 7 7 7 2 1 2 4 0 4 0 2 0 0 0 8 27 14 1 .212
2/22/2026 Mount Mercy L 2-5 35 2 10 2 2 1 0 4 0 0 1 1 0 0 0 4 27 9 1 .286
2/28/2026 Morningside W 5-3 25 5 6 4 0 0 1 5 0 1 1 2 0 0 0 8 21 6 1 .240
2/28/2026 Morningside W 15-5 37 15 17 13 2 0 1 6 0 2 0 1 0 0 2 4 24 5 1 .459
3/1/2026 Morningside L 1-6 24 1 5 1 1 0 0 3 0 0 0 0 0 0 1 5 21 7 0 .208
3/1/2026 Morningside W 7-6 32 7 10 7 1 0 1 3 0 0 0 1 1 1 0 4 27 5 3 .313
3/3/2026 Grand View L 4-7 26 4 6 4 0 0 0 5 0 2 0 1 0 1 1 9 21 5 1 .231
3/3/2026 Grand View W 15-1 33 15 13 14 4 1 0 5 0 8 0 0 0 1 0 4 21 9 0 .394
3/6/2026 Bellevue (NE) W 8-4 31 8 14 8 3 0 2 3 0 2 0 0 0 0 1 4 21 6 1 .452
3/6/2026 Bellevue (NE) L 4-9 35 4 9 4 2 0 0 4 0 3 0 1 0 1 1 9 27 11 3 .257
3/7/2026 Bellevue (NE) L 1-14 32 1 6 1 0 0 1 1 0 0 1 1 0 0 1 7 27 8 5 .188
3/12/2026 at Keiser W 11-6 43 11 18 9 3 0 2 4 0 6 0 4 0 1 2 5 27 10 0 .419
3/12/2026 at Keiser L 3-8 24 3 4 3 0 0 0 1 0 0 1 1 0 0 0 4 18 4 1 .167
3/14/2026 at Keiser L 0-8 30 0 6 0 0 0 0 1 0 0 0 0 0 0 1 2 24 10 1 .200
3/14/2026 at Keiser L 4-10 32 4 7 4 1 0 1 7 0 1 0 0 0 0 1 9 24 7 1 .219
3/20/2026 New College of Florida W 14-6 36 14 13 13 3 0 0 10 0 0 0 2 2 0 0 3 27 8 4 .361
3/20/2026 New College of Florida W 13-1 26 13 9 11 2 0 2 6 0 2 0 5 0 1 0 7 21 4 1 .346
3/21/2026 New College of Florida W 14-4 37 14 16 14 6 0 0 6 0 1 0 4 1 1 0 2 24 10 3 .432
3/21/2026 New College of Florida W 12-2 30 12 15 12 4 0 1 5 0 1 2 2 0 2 1 1 21 9 2 .500
3/27/2026 Ave Maria (FL) W 13-3 33 13 13 12 1 0 2 7 0 5 1 1 0 0 0 2 24 4 1 .394
3/27/2026 Ave Maria (FL) W 23-4 33 23 15 21 3 0 3 11 0 1 0 2 0 0 0 5 21 6 0 .455
3/28/2026 Ave Maria (FL) W 5-2 31 5 9 5 2 0 1 4 0 4 1 2 1 0 0 5 27 12 1 .290
3/28/2026 Ave Maria (FL) W 18-8 37 18 18 17 5 0 0 8 0 0 0 1 0 0 0 7 21 6 1 .486
4/3/2026 at Florida Memorial (FL) W 6-4 40 6 12 6 1 0 1 9 0 2 0 2 1 0 0 10 30 7 2 .300
4/3/2026 at Florida Memorial (FL) W 10-2 33 10 14 9 2 0 0 4 0 0 1 0 0 0 0 4 21 11 0 .424
4/4/2026 at Florida Memorial (FL) W 13-8 41 13 16 12 4 0 1 5 0 0 0 2 0 1 0 10 27 8 2 .390
4/4/2026 at Florida Memorial (FL) W 9-7 36 9 13 7 1 0 2 7 0 0 0 1 0 0 4 3 27 15 1 .361
Total 312-209 1247 312 398 291 76 4 33 195 1 71 13 67 7 14 24 241 933 323 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Thomas W 10-4 9.0 6 4 2 7 6 1 0 0 0 0 0 0 1 0 0 2.00
1/30/2026 Thomas W 4-3 11.0 9 3 3 3 9 1 0 1 0 0 1 0 2 0 0 2.45
1/31/2026 Thomas L 1-6 9.0 11 6 3 6 4 2 0 0 0 0 0 0 2 1 0 3.00
2/6/2026 at Faulkner (AL) L 7-8 6.0 10 8 8 5 4 1 0 1 2 0 0 0 2 2 0 12.00
2/6/2026 at Faulkner (AL) L 13-15 8.0 13 15 7 8 10 3 0 2 3 0 2 0 2 3 0 7.88
2/7/2026 at Faulkner (AL) W 4-2 9.0 5 2 1 3 9 1 0 0 1 0 1 0 3 3 0 1.00
2/13/2026 Talladega (AL) W 4-3 7.0 8 3 0 1 5 0 0 0 0 0 0 0 4 3 0 0.00
2/13/2026 Talladega (AL) W 12-4 9.0 6 4 2 6 13 1 0 0 1 1 2 0 5 3 0 2.00
2/14/2026 Talladega (AL) W 8-7 9.0 12 7 5 6 2 0 0 0 0 0 1 0 6 3 0 5.00
2/20/2026 Mount Mercy W 4-3 11.0 7 3 3 6 21 1 0 2 0 0 1 0 7 3 0 2.45
2/21/2026 Mount Mercy L 8-9 7.0 9 9 5 6 6 1 0 1 0 0 2 0 7 4 0 6.43
2/21/2026 Mount Mercy W 7-2 9.0 4 2 0 5 7 0 0 0 0 0 0 0 8 4 0 0.00
2/22/2026 Mount Mercy L 2-5 9.0 9 5 4 7 9 2 0 0 1 0 2 0 8 5 0 4.00
2/28/2026 Morningside W 5-3 7.0 6 3 2 2 6 0 0 2 0 0 0 0 9 5 0 2.57
2/28/2026 Morningside W 15-5 8.0 7 5 3 6 10 1 0 0 1 0 1 0 10 5 0 3.38
3/1/2026 Morningside L 1-6 7.0 13 6 6 0 5 4 0 1 0 0 2 0 10 6 0 7.71
3/1/2026 Morningside W 7-6 9.0 6 6 6 8 15 1 0 1 0 0 4 0 11 6 0 6.00
3/3/2026 Grand View L 4-7 7.0 9 7 7 4 8 3 0 1 1 2 3 0 11 7 0 9.00
3/3/2026 Grand View W 15-1 7.0 3 1 1 5 8 0 0 0 0 0 1 0 12 7 0 1.29
3/6/2026 Bellevue (NE) W 8-4 7.0 6 4 3 1 9 0 0 2 0 0 3 0 13 7 0 3.86
3/6/2026 Bellevue (NE) L 4-9 9.0 9 9 3 3 5 0 0 2 0 0 4 0 13 8 0 3.00
3/7/2026 Bellevue (NE) L 1-14 9.0 14 14 12 7 12 0 0 4 1 0 1 0 13 9 0 12.00
3/12/2026 at Keiser W 11-6 9.0 13 6 6 5 9 2 0 1 0 0 2 0 14 9 0 6.00
3/12/2026 at Keiser L 3-8 6.0 10 8 8 4 3 2 1 1 1 0 0 0 14 10 0 12.00
3/14/2026 at Keiser L 0-8 8.0 9 8 8 10 8 0 0 0 2 0 4 0 14 11 0 9.00
3/14/2026 at Keiser L 4-10 8.0 10 10 10 16 6 0 0 0 1 0 2 0 14 12 0 11.25
3/20/2026 New College of Florida W 14-6 9.0 10 6 3 3 4 3 0 2 0 0 2 0 15 12 0 3.00
3/20/2026 New College of Florida W 13-1 7.0 1 1 0 2 10 0 0 0 0 0 0 0 16 12 0 0.00
3/21/2026 New College of Florida W 14-4 8.0 11 4 1 2 2 0 0 0 0 1 0 0 17 12 0 1.13
3/21/2026 New College of Florida W 12-2 7.0 5 2 1 2 3 1 0 0 2 0 0 0 18 12 0 1.29
3/27/2026 Ave Maria (FL) W 13-3 8.0 7 3 3 2 8 0 0 2 0 0 3 0 19 12 0 3.38
3/27/2026 Ave Maria (FL) W 23-4 7.0 8 4 4 3 6 0 1 0 1 0 4 0 20 12 0 5.14
3/28/2026 Ave Maria (FL) W 5-2 9.0 6 2 2 1 7 1 0 0 0 0 0 0 21 12 0 2.00
3/28/2026 Ave Maria (FL) W 18-8 7.0 11 8 8 6 6 2 0 0 1 1 1 0 22 12 0 10.29
4/3/2026 at Florida Memorial (FL) W 6-4 10.0 9 4 2 3 15 0 0 0 0 0 0 0 23 12 0 1.80
4/3/2026 at Florida Memorial (FL) W 10-2 7.0 8 2 2 4 3 2 0 0 0 0 1 0 24 12 0 2.57
4/4/2026 at Florida Memorial (FL) W 13-8 9.0 12 8 8 6 11 1 0 2 3 0 2 0 25 12 0 8.00
4/4/2026 at Florida Memorial (FL) W 9-7 9.0 8 7 6 8 6 2 0 0 2 0 4 0 26 12 0 6.00
Total 312-209 311.0 320 209 158 182 290 39 2 28 24 5 56 0 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mount Mercy (2/20/2026)
RUNS SCORED 23 Ave Maria (FL) (3/27/2026)
HITS 18 Ave Maria (FL) (3/28/2026); Keiser (3/12/2026)
RBIS 21 Ave Maria (FL) (3/27/2026)
DOUBLES 6 New College of Florida (3/21/2026)
TRIPLES 1 Talladega (AL) (2/13/2026); Mount Mercy (2/21/2026); Mount Mercy (2/22/2026); Grand View (3/3/2026)
HOME RUNS 3 Ave Maria (FL) (3/27/2026)
WALKS 13 Faulkner (AL) (2/6/2026)
STRIKEOUTS 14 Thomas (1/30/2026)
SAC HITS 2 New College of Florida (3/20/2026)
SAC FLIES 2 New College of Florida (3/21/2026)
STOLEN BASES 8 Grand View (3/3/2026)
HIT BY PITCH 5 New College of Florida (3/20/2026); Faulkner (AL) (2/6/2026)
CAUGHT STEALING 2 New College of Florida (3/21/2026)
HIT INTO DP 4 Florida Memorial (FL) (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Thomas (1/30/2026); Mount Mercy (2/20/2026)
RUNS ALLOWED 15 Faulkner (AL) (2/6/2026)
EARNED RUNS 12 Bellevue (NE) (3/7/2026)
WALKS ALLOWED 16 Keiser (3/14/2026)
STRIKEOUTS 21 Mount Mercy (2/20/2026)
HITS ALLOWED 14 Bellevue (NE) (3/7/2026)
DOUBLES ALLOWED 4 Morningside (3/1/2026)
TRIPLES ALLOWED 1 Ave Maria (FL) (3/27/2026); Keiser (3/12/2026)
HOME RUNS ALLOWED 4 Bellevue (NE) (3/7/2026)
WILD PITCHES 3 Faulkner (AL) (2/6/2026); Florida Memorial (FL) (4/4/2026)
HIT BATTERS 4 Morningside (3/1/2026); Bellevue (NE) (3/6/2026); Ave Maria (FL) (3/27/2026); Keiser (3/14/2026); Florida Memorial (FL) (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Thomas (1/30/2026); Mount Mercy (2/20/2026)
ASSISTS 17 Thomas (1/31/2026)
ERRORS 5 Bellevue (NE) (3/7/2026)
PASSED BALLS 3 Thomas (1/31/2026); Ave Maria (FL) (3/27/2026)
DPS TURNED 4 Keiser (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Jaslove; Tugg Hollandsworth; Ty Mathews; M. Cuello; Austen Jaslove Thomas (1/30/2026); New College of Florida (3/20/2026); New College of Florida (3/21/2026); Faulkner (AL) (2/6/2026); Keiser (3/12/2026)
RUNS SCORED 4 M. Cuello; A. Jaslove; Mike Cuello; Will Gisriel Talladega (AL) (2/13/2026); Morningside (2/28/2026); Keiser (3/12/2026); Florida Memorial (FL) (4/4/2026)
HITS 4 T. Hollandsworth; K. Martin; Tugg Hollandsworth; Ty Mathews; Keegan Martin Mount Mercy (2/21/2026); Morningside (2/28/2026); Bellevue (NE) (3/6/2026); New College of Florida (3/21/2026); Ave Maria (FL) (3/28/2026)
RBIS 6 Jalen Martinez Ave Maria (FL) (3/28/2026)
DOUBLES 2 K. Martin; T. Mathews; T. Hollandsworth; Keegan Martin; Ty Mathews Thomas (1/30/2026); Talladega (AL) (2/14/2026); Mount Mercy (2/21/2026); Bellevue (NE) (3/6/2026); New College of Florida (3/20/2026)
TRIPLES 1 T. Mathews; M. Cuello; Keegan Martin Talladega (AL) (2/13/2026); Mount Mercy (2/21/2026); Mount Mercy (2/22/2026); Grand View (3/3/2026)
HOME RUNS 1 J. Martinez; M. Cuello; T. Murray; M. Davis; F. Amaro Thomas (1/30/2026); Talladega (AL) (2/13/2026); Talladega (AL) (2/13/2026); Talladega (AL) (2/14/2026); Mount Mercy (2/20/2026)
WALKS 4 K. Henry; K. Martin Thomas (1/30/2026); Faulkner (AL) (2/6/2026)
