Bryan (Tenn.) (67, ) vs Webber International (Fla.) (64, )

Box Score

Webber International (Fla.) logo
64
vs
67
Bryan (Tenn.) logo
Team Score By Half
Team 1 2 3 4 Total F
WIU Webber International (Fla.) 13 7 22 22 64
Winner BC Bryan (Tenn.) 17 19 18 13 67

Webber International (Fla.) 64

Webber International (Fla.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Small, Amaya * 33 6-15 0-0 2-6 2-4 6 1 0 1 1 2 14
15 15 Wandick, Dasia * 27 6-14 1-3 0-0 2-2 4 4 1 4 0 2 13
02 02 Franklin, LeAndra * 35 5-11 0-3 2-4 0-4 4 3 4 4 2 5 12
03 03 Pacheco, Samantha * 27 2-7 1-1 0-0 0-3 3 1 5 0 0 1 5
32 32 Jacob, Rushell * 5 0-4 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 Graham, Eletra 12 4-8 4-6 0-0 0-1 1 3 0 0 0 0 12
10 10 Copeland, Paris 20 4-9 0-1 0-0 2-4 6 2 2 2 1 0 8
13 13 Foote, Erica 21 0-0 0-0 0-0 0-5 5 3 0 0 0 1 0
30 30 Burke, Paulette 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
01 01 Burrows, Kayla 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lasley, Amaya 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Rodriguez, Selena 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 198 27-69 6-14 4-10 10-28 38 20 12 12 4 11 64
Team Summary FG 3PT FT
Total 27-69 6-14 4-10
39.1 % 42.9 % 40.0 %
Column One Column Two Column Three

Bryan (Tenn.) 67

Bryan (Tenn.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hennessee, Kaitlynn * 32 3-10 2-5 8-14 1-5 6 1 2 2 0 1 16
01 01 Kassner, Destiny * 33 4-8 1-3 3-4 5-10 15 1 1 4 1 0 12
32 32 Dishman, Gracee * 33 3-13 0-0 6-6 1-2 3 1 3 2 0 2 12
02 02 Leftwich, Parker * 17 4-4 1-1 0-0 0-2 2 2 0 6 0 1 9
10 10 Combs, Karli * 27 1-5 1-5 0-0 2-6 8 1 1 1 0 1 3
04 04 Ludy, Shayla 26 3-11 2-9 2-2 1-7 8 1 3 3 0 0 10
25 25 Mulaski, Allissa 17 2-5 1-3 0-0 0-1 1 2 0 1 0 1 5
45 45 Weinburger, Sarah 14 0-3 0-2 0-0 0-0 0 3 2 1 0 0 0
35 35 Pankey, Amadea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Burnette, Tori 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 20-59 8-28 19-26 16-35 51 12 12 20 1 6 67
Team Summary FG 3PT FT
Total 20-59 8-28 19-26
33.9 % 28.6 % 73.1 %
Column One Column Two Column Three

1st Box Score

Webber International (Fla.) 20

Webber International (Fla.) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Small, Amaya 33 6-15 0-0 2-6 2-4 6 1 0 1 1 2 14
15 15 Wandick, Dasia 27 6-14 1-3 0-0 2-2 4 4 1 4 0 2 13
2 2 Franklin, LeAndra 35 5-11 0-3 2-4 0-4 4 3 4 4 2 5 12
3 3 Pacheco, Samantha 27 2-7 1-1 0-0 0-3 3 1 5 0 0 1 5
32 32 Jacob, Rushell 5 0-4 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 Graham, Eletra 12 4-8 4-6 0-0 0-1 1 3 0 0 0 0 12
10 10 Copeland, Paris 20 4-9 0-1 0-0 2-4 6 2 2 2 1 0 8
13 13 Foote, Erica 21 0-0 0-0 0-0 0-5 5 3 0 0 0 1 0
30 30 Burke, Paulette 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
1 1 Burrows, Kayla 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lasley, Amaya 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Rodriguez, Selena 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 198 (39.1 %) 27-69 (42.9 %) 6-14 (40.0 %) 4-10 10-28 38 20 12 12 4 11 64
Team Total % 39.1 % 42.9 % 40.0 %

Bryan (Tenn.) 36

Bryan (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hennessee, Kaitlynn 32 3-10 2-5 8-14 1-5 6 1 2 2 0 1 16
1 1 Kassner, Destiny 33 4-8 1-3 3-4 5-10 15 1 1 4 1 0 12
32 32 Dishman, Gracee 33 3-13 0-0 6-6 1-2 3 1 3 2 0 2 12
2 2 Leftwich, Parker 17 4-4 1-1 0-0 0-2 2 2 0 6 0 1 9
10 10 Combs, Karli 27 1-5 1-5 0-0 2-6 8 1 1 1 0 1 3
4 4 Ludy, Shayla 26 3-11 2-9 2-2 1-7 8 1 3 3 0 0 10
25 25 Mulaski, Allissa 17 2-5 1-3 0-0 0-1 1 2 0 1 0 1 5
13 13 Burnette, Tori 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
35 35 Pankey, Amadea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Weinburger, Sarah 14 0-3 0-2 0-0 0-0 0 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (33.9 %) 20-59 (28.6 %) 8-28 (73.1 %) 19-26 16-35 51 12 12 20 1 6 67
Team Total % 33.9 % 28.6 % 73.1 %

2nd Box Score

Webber International (Fla.) 44

Webber International (Fla.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Small, Amaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wandick, Dasia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Franklin, LeAndra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pacheco, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jacob, Rushell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Graham, Eletra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Copeland, Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Foote, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burke, Paulette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burrows, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lasley, Amaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rodriguez, Selena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryan (Tenn.) 31

Bryan (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hennessee, Kaitlynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kassner, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dishman, Gracee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Leftwich, Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Combs, Karli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ludy, Shayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mulaski, Allissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Burnette, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Pankey, Amadea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Weinburger, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Bryan (Tenn.) 0
0
0