Webber International (Fla (0-7)-VS-Cumberlands (Ky.) (13-0)

Box Score

Webber International (Fla logo
1
vs
Cumberlands (Ky.) logo
26

Webber International (Fla (0-7)
-VS-
Cumberlands (Ky.) (13-0)

Team Score By Period
Team F Total
Webber International (Fla 0 1 1
Winner Cumberlands (Ky.) 17 9 26
WIU
Dennis, Megan (1)
UC
Andrieu, Florence (5); Hensley, Reegan (5); Ricchiazzi, Bella (5); Meyer, Stephanie (3); Heim, Emily (3); Fox, Tasie (2); Leigh, Rachel (2); Ollerenshaw, Brooke (1)
Date:
2021-04-22
Start:
11:00:00
Time:
00:00:00
Location:
Williamsburg, KY
Officials:
; ; ; ;
VIEW
Match History vs Cumberlands (Ky.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WIU UC
UC 1st 25:25 Heim, Emily 0 1
UC 1st 23:57 Leigh, Rachel Heim, Emily 0 2
UC 1st 22:20 Hensley, Reegan Johnson, Carolina 0 3
UC 1st 21:46 Ricchiazzi, Bella Meyer, Stephanie 0 4
UC 1st 20:07 Hensley, Reegan Meyer, Stephanie 0 5
UC 1st 18:29 Ricchiazzi, Bella Hensley, Reegan 0 6
UC 1st 18:16 Fox, Tasie Heim, Emily 0 7
UC 1st 18:00 Andrieu, Florence Hensley, Reegan 0 8
UC 1st 17:36 Leigh, Rachel 0 9
UC 1st 16:08 Ricchiazzi, Bella 0 10
UC 1st 14:28 Ricchiazzi, Bella 0 11
UC 1st 13:02 Meyer, Stephanie Heim, Emily 0 12
UC 1st 11:46 Hensley, Reegan Heim, Emily 0 13
UC 1st 10:09 Ollerenshaw, Brooke 0 14
UC 1st 08:58 Meyer, Stephanie Andrieu, Florence 0 15
UC 1st 04:26 Andrieu, Florence 0 16
UC 1st 01:44 Fox, Tasie 0 17
UC 2nd 29:31 Andrieu, Florence Ricchiazzi, Bella 0 18
UC 2nd 26:56 Hensley, Reegan Ricchiazzi, Bella 0 19
UC 2nd 25:29 Meyer, Stephanie Heim, Emily 0 20
UC 2nd 24:14 Heim, Emily Leigh, Rachel 0 21
UC 2nd 19:27 Ricchiazzi, Bella 0 22
UC 2nd 18:21 Andrieu, Florence Heim, Emily 0 23
UC 2nd 17:07 Andrieu, Florence Heim, Emily 0 24
WIU 2nd 15:23 Dennis, Megan 1 24
UC 2nd 10:21 Heim, Emily Meyer, Stephanie 1 25
UC 2nd 03:04 Hensley, Reegan 1 26

Penalty Summary

Penalty Summary
Team Period Time Player Type
WIU 2nd 05:29 Patterson, Kaitlyn YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Webber International (Fla 5 3 8
Cumberlands (Ky.) 22 15 37
Shots On Goal
Webber International (Fla 4 3 7
Cumberlands (Ky.) 20 12 32
Saves
Webber International (Fla 3 3 6
Cumberlands (Ky.) 4 2 6
Turnovers
Webber International (Fla 11 9 20
Cumberlands (Ky.) 7 6 13
Clears
Webber International (Fla 3-7 2-8 5-15
Cumberlands (Ky.) 10-11 3-3 13-14
Ground Balls
Webber International (Fla 6 6 12
Cumberlands (Ky.) 11 11 22
Draw Controls
Webber International (Fla 7 3 10
Cumberlands (Ky.) 11 8 19
Free-Position Shots
Webber International (Fla 0-1 0-0 0-1
Cumberlands (Ky.) 3-5 1-3 4-8

Individual Statistics

Webber International (Fla 1

Webber International (Fla 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Domingo, Malia 0 0 0 0 0 2 2 1 0 4
D 6 Long, Kamille 0 0 0 0 0 1 1 0 0 5
M 7 Casula, Daiana 0 0 0 0 0 0 0 1 0 1
M 8 Lutton, Charlee 0 0 0 0 0 2 3 2 5 1
M 9 Bartek, Natalie 0 0 0 1 1 1 6 0 4 1
D 12 Patterson, Kaitlyn 0 0 0 5 4 3 1 0 1 1 0-1
M 13 Greene, Nicky 0 0 0 0 0 0 0 0 0 0
A 15 Dennis, Megan 1 0 1 2 2 0 1 0 0 1
A 16 Horrell, Maria 0 0 0 0 0 0 2 1 0 2
A 17 Parker, Shannon 0 0 0 0 0 0 2 0 0 0
G 20 Bosch, Ashley 0 0 0 0 0 3 2 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 1 0 1 8 7 12 20 6 10 17 0-1

Cumberlands (Ky.) 26

Cumberlands (Ky.) 26
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 0 McCarrell, Olivia 0 0 0 0 0 2 0 1 0 0
D 1 Rogers, Kenzie 0 0 0 0 0 0 0 0 0 3
D 2 Webb, Kelly 0 0 0 0 0 3 0 0 0 0
3 Holston, Barrett 0 0 0 0 0 0 1 0 0 0
4 Fox, Tasie 2 0 2 4 3 0 1 0 1 2 1-2
A 6 Leigh, Rachel 2 1 3 3 2 0 0 0 3 0 1-2
M 8 Meyer, Stephanie 3 3 6 3 3 1 3 2 2 0
M 9 Andrieu, Florence 5 1 6 7 6 4 2 1 0 2 0-1
M 11 Heim, Emily 3 7 10 4 4 3 0 3 10 0
A 13 Johnson, Carolina 0 1 1 3 2 0 0 0 0 0
D 14 Churchley, Hannah 0 0 0 0 0 2 1 1 0 0
A 15 Hensley, Reegan 5 2 7 5 5 1 0 1 0 1 1-1
A 22 Ricchiazzi, Bella 5 2 7 7 6 2 1 1 0 0 1-2
D 24 Brown, Trinity 0 0 0 0 0 2 0 3 3 2
25 Ollerenshaw, Brooke 1 0 1 1 1 1 2 0 0 0
28 McWhorter, Hannah 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 26 17 43 37 32 22 13 13 19 10 4-8

Goalkeeping Statistics

WIU - Goalkeeping
# Player Minutes GA Saves Dec
20 Bosch, Ashley 60:00 26 6 L
Totals 26 6
UC - Goalkeeping
# Player Minutes GA Saves Dec
0 McCarrell, Olivia 47:24 1 5 W
28 McWhorter, Hannah 12:36 0 1
Totals 1 6

Play By Play