Webber International (Fla (0-0,0-0) -VS- St. Andrews (N.C.) (0-0,0-0)

Box Score

Webber International (Fla logo
3
vs
St. Andrews (N.C.) logo
0

Webber International (Fla (0-0,0-0)
-VS-
St. Andrews (N.C.) (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Webber International (Fla WIU 25 25 27
St. Andrews (N.C.) SAU 20 18 25
Date:
2021-03-20
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Andrews (N.C.)

Match Details

Game Statistics By Set
Set Webber International (Fla St. Andrews (N.C.)
K E TA % K E TA %
Set #1 12 4 30 0.267 14 4 36 0.278
Set #2 14 3 23 0.478 12 5 31 0.226
Set #3 11 6 36 0.139 15 8 41 0.171
Total 37 13 89 .270 41 17 108 .222
Team Statistical Comparison
Statistic Team Comparison
WIU - SAU
Points
53.0
49.0
Kills
37
41
Aces
8
2
Blocks
8
6
Assists
35
35
Digs
36
30

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Hermida, Daniel (13), Ayala, Zachary (11), Perea Quevedo, Gunter (6)
Aces Hermida, Daniel (5), Ludwig, Chris (2), Ayala, Zachary (1)
Blocks Ayala, Zachary (3), Young, Peyten (2), Beecher, Justin (2)
Assists Rouch Jr., Tim (17), Beecher, Justin (11), Suarez, Daniel (3)
Digs Hermida, Daniel (11), Suarez, Daniel (7), Rouch Jr., Tim (5)
SAU - Leaders
Statistic Leaders
Kills Diego Hernandez (12), Janmanuel Montalvo (9), Alexander Arzuaga (6)
Aces Diego Hernandez (1), Janmanuel Montalvo (1)
Blocks Julian Rodriguez (5), Diego Hernandez (2), Dakota Hotaling (1)
Assists Dakota Hotaling (25), Kidanny Ortiz (4), Jan Santiago Lopez (4)
Digs Jan Santiago Lopez (13), Dakota Hotaling (5), Diego Hernandez (4)

Individual Statistics

Webber International (Fla (0-0,0-0)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ayala, Zachary 3 11 3 26 .308 0 0 1 0 1-0 1 2 0 1 0 0 14.0
3 3 Young, Peyten 3 1 0 5 .200 2 0 0 1 0-1 0 2 0 1 0 0 2.0
5 5 Ludwig, Chris 3 3 4 14 -.071 1 0 2 0 2-0 1 0 0 4 1 0 6.0
7 7 Segarra, Gabe 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Cardona Martinez, Sabian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Suarez, Daniel 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Beecher, Justin 3 2 0 5 .400 11 0 0 0 0-0 0 2 0 2 0 0 3.0
15 15 Hermida, Daniel 3 13 2 22 .500 0 0 5 3 5-3 2 0 0 11 0 0 20.0
17 17 Perea Quevedo, Gunter 3 6 3 12 .250 0 0 0 1 0-1 0 2 0 2 0 0 7.0
20 20 Rouch Jr., Tim 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Silva, Luiz Gustavo 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 13 89 .270 35 0 8 5 8-5 4 8 0 36 1 2 53
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ayala, Zachary 3 1 2 0 1 0 0 14.0
3 3 Young, Peyten 3 0 2 0 1 0 0 2.0
5 5 Ludwig, Chris 3 1 0 0 4 1 0 6.0
7 7 Segarra, Gabe 3 0 0 0 2 0 0 0.0
9 9 Cardona Martinez, Sabian 3 0 0 0 1 0 0 0.0
10 10 Suarez, Daniel 3 0 0 0 7 0 0 0.0
12 12 Beecher, Justin 3 0 2 0 2 0 0 3.0
15 15 Hermida, Daniel 3 2 0 0 11 0 0 20.0
17 17 Perea Quevedo, Gunter 3 0 2 0 2 0 0 7.0
20 20 Rouch Jr., Tim 3 0 0 0 5 0 0 0.0
6 6 Silva, Luiz Gustavo 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 8 0 36 1 2 53

St. Andrews (N.C.) (0-0,0-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alex Vazquez-Sanchez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Dakota Hotaling 3 5 1 14 .286 25 1 0 2 0-2 0 1 0 5 0 0 5.5
8 8 Diego Hernandez 3 12 6 28 .214 0 0 1 1 1-1 0 2 0 4 0 3 14.0
9 9 Jan Santiago Lopez 3 0 1 2 -.500 4 0 0 3 0-3 0 0 0 13 0 1 0.0
10 10 Kenton Beford 3 5 2 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Janmanuel Montalvo 3 9 5 32 .125 1 0 1 2 1-2 0 1 0 4 1 0 10.5
13 13 Alexander Arzuaga 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Julian Rodriguez 3 0 0 4 .000 0 0 0 2 0-2 1 4 0 1 0 0 3.0
3 3 Tomas Giraldo Restrepo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Braden Rubiano 1 4 0 5 .800 1 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Kidanny Ortiz 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 17 108 .222 35 1 2 11 2-11 2 8 0 30 1 8 49
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alex Vazquez-Sanchez 3 0 0 0 2 0 1 0.0
5 5 Dakota Hotaling 3 0 1 0 5 0 0 5.5
8 8 Diego Hernandez 3 0 2 0 4 0 3 14.0
9 9 Jan Santiago Lopez 3 0 0 0 13 0 1 0.0
10 10 Kenton Beford 3 1 0 0 0 0 0 6.0
12 12 Janmanuel Montalvo 3 0 1 0 4 1 0 10.5
13 13 Alexander Arzuaga 3 0 0 0 0 0 0 6.0
18 18 Julian Rodriguez 3 1 4 0 1 0 0 3.0
3 3 Tomas Giraldo Restrepo 2 0 0 0 0 0 0 0.0
1 1 Braden Rubiano 1 0 0 0 0 0 0 4.0
2 2 Kidanny Ortiz 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 8 0 30 1 8 49