Webber International () -VS- Mobile (Ala.) ()

Box Score

Webber International logo
0
vs
Mobile (Ala.) logo
3

Webber International ()
-VS-
Mobile (Ala.) ()

Team Score By Period
Team 1 2 3
Webber International WIU 14 13 10
Winner Mobile (Ala.) Mobile 25 25 25
Date:
8/23/2019
Time:
20:10:00
Site:
Montgomery, AL (Tine Davis Gymnasium)
Attendance:
0
VIEW
Match History vs Mobile (Ala.)

Match Details

Game Statistics By Set
Set Webber International Mobile (Ala.)
K E TA % K E TA %
Set #1 6 6 28 .000 11 3 26 .308
Set #2 8 9 38 -.026 11 3 27 .296
Set #3 4 12 46 -.174 10 3 42 .167
Total 18 27 112 -.080 32 9 95 .242
Team Statistical Comparison
Statistic Team Comparison
WIU - Mobile
Points
23.0
50.0
Kills
18
32
Aces
2
6
Blocks
3
12
Assists
17
28
Digs
49
61

Game Leaders

Mobile - Leaders
Statistic Leaders
Kills Abigail, Andrews (8), Rachel, Hart (6), Maura, Miles (5)
Aces Keponi, Charles (4), Avery, Wasdin (1), Melea, Meadows (1)
Blocks Rachel, Hart (7), Samantha, Nichols (5), Carley, Hamric (5)
Assists Keponi, Charles (22), Jocelyn, Mahayag (3), Abigail, Andrews (2)
Digs Jocelyn, Mahayag (17), Melea, Meadows (12), Keponi, Charles (12)

Individual Statistics

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pantoja Santos, Nayrelis 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 17 0 0 0.0
3 3 Breuklander, Mekenzie 3 1 1 19 .000 0 0 1 1 1-1 0 0 0 9 0 2 2.0
6 6 Vargas, Valerie 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Terry, Jessica 3 1 2 7 -.143 0 1 0 1 0-1 0 2 0 7 0 0 2.0
8 8 Ramos, Gilmary 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 1 0 0.0
11 11 Matautia, Kalameli 3 3 5 16 -.125 0 0 0 0 0-0 0 0 0 1 0 1 3.0
12 12 Embry, Laura 3 3 3 10 .000 7 0 0 2 0-2 0 0 1 4 1 0 3.0
13 13 Rautiainen, Salla 3 3 6 19 -.158 1 0 0 0 0-0 0 1 0 1 0 2 3.5
24 24 Glouner, Madelyn 3 4 3 16 .063 0 0 1 1 1-1 0 1 0 1 0 0 5.5
27 27 Koenig, Svenja 3 3 7 20 -.200 0 0 0 0 0-0 0 2 1 1 0 0 4.0
16 16 Valdez, Brianda 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Keown, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 27 111 -.081 17 1 2 7 2-7 0 6 2 49 2 6 23
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pantoja Santos, Nayrelis 3 0 0 0 17 0 0 0.0
3 3 Breuklander, Mekenzie 3 0 0 0 9 0 2 2.0
6 6 Vargas, Valerie 3 0 0 0 0 0 0 0.0
7 7 Terry, Jessica 3 0 2 0 7 0 0 2.0
8 8 Ramos, Gilmary 3 0 0 0 4 1 0 0.0
11 11 Matautia, Kalameli 3 0 0 0 1 0 1 3.0
12 12 Embry, Laura 3 0 0 1 4 1 0 3.0
13 13 Rautiainen, Salla 3 0 1 0 1 0 2 3.5
24 24 Glouner, Madelyn 3 0 1 0 1 0 0 5.5
27 27 Koenig, Svenja 3 0 2 1 1 0 0 4.0
16 16 Valdez, Brianda 2 0 0 0 4 0 0 0.0
10 10 Keown, Delaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 2 49 2 6 23

Mobile (Ala.)

Mobile - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maura, Miles 3 5 1 10 .400 0 0 0 0 0-0 0 2 1 0 0 0 6.0
4 4 Madison, Bergeron 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Avery, Wasdin 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 8 0 0 2.0
11 11 Abigail, Andrews 3 8 3 26 .192 2 0 0 1 0-1 0 1 0 7 0 1 8.5
12 12 Samantha, Nichols 3 3 1 8 .250 0 0 0 0 0-0 1 4 0 0 0 0 6.0
17 17 Carley, Hamric 3 5 2 20 .150 0 0 0 0 0-0 0 5 0 0 0 0 7.5
18 18 Rachel, Hart 3 6 1 11 .455 0 0 0 0 0-0 1 6 0 1 0 0 10.0
20 20 Melea, Meadows 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 12 0 0 2.0
21 21 Keponi, Charles 3 3 0 9 .333 22 1 4 3 4-3 0 1 0 12 0 0 7.5
38 38 Jocelyn, Mahayag 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Genelle, Boyer 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sarah, Murray 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Danielle, Pote 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 32 9 95 .242 28 1 6 7 6-7 2 20 1 61 0 2 50
Mobile - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maura, Miles 3 0 2 1 0 0 0 6.0
4 4 Madison, Bergeron 3 0 0 0 4 0 0 0.0
10 10 Avery, Wasdin 3 0 0 0 8 0 0 2.0
11 11 Abigail, Andrews 3 0 1 0 7 0 1 8.5
12 12 Samantha, Nichols 3 1 4 0 0 0 0 6.0
17 17 Carley, Hamric 3 0 5 0 0 0 0 7.5
18 18 Rachel, Hart 3 1 6 0 1 0 0 10.0
20 20 Melea, Meadows 3 0 0 0 12 0 0 2.0
21 21 Keponi, Charles 3 0 1 0 12 0 0 7.5
38 38 Jocelyn, Mahayag 3 0 0 0 17 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
13 13 Genelle, Boyer 1 0 0 0 0 0 0 0.0
15 15 Sarah, Murray 1 0 0 0 0 0 0 0.0
22 22 Danielle, Pote 1 0 1 0 0 0 0 0.5
Totals 2 20 1 61 0 2 50