Webber International () -VS- St. Francis (Ill.) ()

Box Score

Webber International logo
0
vs
St. Francis (Ill.) logo
3

Webber International ()
-VS-
St. Francis (Ill.) ()

Team Score By Period
Team 1 2 3
Webber International WIU 18 7 21
Winner St. Francis (Ill.) USF 25 25 25
Date:
10/14/2019
Time:
15:41:00
Site:
Joliet, IL ()
Attendance:
0
VIEW
Match History vs St. Francis (Ill.)

Match Details

Game Statistics By Set
Set Webber International St. Francis (Ill.)
K E TA % K E TA %
Set #1 7 9 30 -.067 9 7 27 .074
Set #2 2 6 19 -.211 7 3 17 .235
Set #3 6 6 24 .000 11 10 26 .038
Total 15 21 73 -.082 27 20 70 .100
Team Statistical Comparison
Statistic Team Comparison
WIU - USF
Points
22.0
45.0
Kills
15
27
Aces
4
11
Blocks
3
7
Assists
14
27
Digs
21
35

Game Leaders

USF - Leaders
Statistic Leaders
Kills Lauren, Stefanski (9), Jade, Livesay-Groark (7), Brooklyn, Withey (4)
Aces Taylor, Valant (3), Alexis, Engst (3), Hannah, Pacheco (3)
Blocks Lauren, Stefanski (4), Brooklyn, Withey (2), Taylor, Valant (1)
Assists Alexis, Engst (19), Hannah, Pacheco (7), Taylor, Valant (1)
Digs Katie, Szakacs (9), Taylor, Valant (6), Hannah, Pacheco (5)

Individual Statistics

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davila, Samantha 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Terry, Jessica 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 1 1 2 1.0
9 9 Brown, Swey 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Keown, Delaney 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Matautia, Kalameli 3 7 8 23 -.043 0 0 1 2 1-2 0 0 2 4 5 2 8.0
13 13 Rautiainen, Salla 3 0 2 7 -.286 7 2 0 2 0-2 0 0 1 3 4 1 0.0
15 15 Garner, RayGene 3 1 1 6 .000 1 0 0 0 0-0 0 0 1 1 1 0 1.0
16 16 Valdez, Brianda 3 1 0 5 .200 4 3 1 1 1-1 0 0 0 4 6 0 2.0
18 18 Maloney, McKinzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
24 24 Glouner, Madelyn 3 0 3 9 -.333 1 0 0 1 0-1 2 0 0 1 3 2 2.0
27 27 Koenig, Svenja 3 5 3 13 .154 0 0 1 0 1-0 1 0 2 6 0 1 7.0
6 6 Vargas, Valerie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 21 73 -.082 14 5 4 7 4-7 3 0 6 21 22 11 22
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davila, Samantha 3 0 0 0 1 0 0 0.0
7 7 Terry, Jessica 3 0 0 0 1 1 2 1.0
9 9 Brown, Swey 3 0 0 0 0 1 0 0.0
10 10 Keown, Delaney 3 0 0 0 0 0 0 1.0
11 11 Matautia, Kalameli 3 0 0 2 4 5 2 8.0
13 13 Rautiainen, Salla 3 0 0 1 3 4 1 0.0
15 15 Garner, RayGene 3 0 0 1 1 1 0 1.0
16 16 Valdez, Brianda 3 0 0 0 4 6 0 2.0
18 18 Maloney, McKinzie 3 0 0 0 0 1 1 0.0
24 24 Glouner, Madelyn 3 2 0 0 1 3 2 2.0
27 27 Koenig, Svenja 3 1 0 2 6 0 1 7.0
6 6 Vargas, Valerie 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 0 6 21 22 11 22

St. Francis (Ill.)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie, Szakacs 3 0 1 1 -1.000 0 2 0 1 0-1 0 0 0 9 4 0 0.0
4 4 Taylor, Valant 3 3 6 11 -.273 1 0 3 0 3-0 0 1 0 6 2 0 6.5
6 6 Brooklyn, Withey 3 4 3 12 .083 0 0 0 1 0-1 1 1 1 3 2 2 5.5
8 8 Alexis, Engst 3 0 1 1 -1.000 19 2 3 0 3-0 0 0 0 1 0 1 3.0
10 10 Jade, Livesay-Groark 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 2 1 0 7.0
12 12 Gabby, Paelmo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Hannah, Pacheco 3 0 0 1 .000 7 0 3 1 3-1 0 0 0 5 1 0 3.0
15 15 Stephanie, Woods 3 3 2 8 .125 0 0 0 0 0-0 1 0 0 1 0 0 4.0
20 20 Lauren, Stefanski 3 9 2 14 .500 0 0 0 0 0-0 2 2 0 0 1 0 12.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Makenna, Bartecki 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Kendra, Bullard 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Hannah, Monfre 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 1 0 2.0
5 5 Bevin, Carter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peyton, Baird 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
11 11 Maggie, Klebenow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 20 70 .100 27 4 11 4 11-4 4 6 2 35 12 4 45
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie, Szakacs 3 0 0 0 9 4 0 0.0
4 4 Taylor, Valant 3 0 1 0 6 2 0 6.5
6 6 Brooklyn, Withey 3 1 1 1 3 2 2 5.5
8 8 Alexis, Engst 3 0 0 0 1 0 1 3.0
10 10 Jade, Livesay-Groark 3 0 0 0 2 1 0 7.0
12 12 Gabby, Paelmo 3 0 0 0 4 0 0 0.0
14 14 Hannah, Pacheco 3 0 0 0 5 1 0 3.0
15 15 Stephanie, Woods 3 1 0 0 1 0 0 4.0
20 20 Lauren, Stefanski 3 2 2 0 0 1 0 12.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
3 3 Makenna, Bartecki 2 0 0 0 1 0 0 0.0
7 7 Kendra, Bullard 2 0 1 0 0 0 0 1.5
16 16 Hannah, Monfre 2 0 0 0 3 1 0 2.0
5 5 Bevin, Carter 1 0 0 0 0 0 0 0.0
9 9 Peyton, Baird 1 0 1 1 0 0 0 0.5
11 11 Maggie, Klebenow 1 0 0 0 0 0 0 0.0
Totals 4 6 2 35 12 4 45