Brenau (Ga.) () -VS- Webber International ()

Box Score

Brenau (Ga.) logo
0
vs
Webber International logo
3

Brenau (Ga.) ()
-VS-
Webber International ()

Team Score By Period
Team 1 2 3
Brenau (Ga.) Brenau 13 15 21
Winner Webber International WIU 25 25 25
Date:
8/23/2019
Time:
15:00:00
Site:
Montgomery, AL (Freeman-Harrison MPX)
Attendance:
0
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Brenau (Ga.) Webber International
K E TA % K E TA %
Set #1 3 8 37 -.135 10 7 39 .077
Set #2 5 6 28 -.036 11 5 30 .200
Set #3 10 7 31 .097 7 9 42 -.048
Total 18 21 96 -.031 28 21 111 .063
Team Statistical Comparison
Statistic Team Comparison
Brenau - WIU
Points
19.0
43.0
Kills
18
28
Aces
1
9
Blocks
0
6
Assists
17
23
Digs
58
50

Game Leaders

Brenau - Leaders
Statistic Leaders
Kills MacKenzie, Kirby (5), Annabeth, Vandiver (4), Nitaira, Wilkes (3)
Aces Nitaira, Wilkes (1)
Blocks
Assists Sydney, Norton (9), Nitaira, Wilkes (6), Jordan, Diaz (1)
Digs Jordan, Diaz (17), Kayleigh, Reece (13), Nitaira, Wilkes (10)

Individual Statistics

Brenau (Ga.)

Brenau - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordan, Diaz 3 0 0 2 .000 1 2 0 0 0-0 0 0 0 17 0 2 0.0
4 4 Nitaira, Wilkes 3 3 1 9 .222 6 2 1 4 1-4 0 0 0 10 2 0 4.0
5 5 Kayleigh, Reece 3 3 9 28 -.214 0 0 0 1 0-1 0 0 0 13 0 2 3.0
7 7 MacKenzie, Kirby 3 5 6 21 -.048 0 0 0 0 0-0 0 0 0 10 0 4 5.0
8 8 Annabeth, Vandiver 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Rachel, Hodges 3 2 2 17 .000 1 0 0 2 0-2 0 0 0 1 0 0 2.0
12 12 Sydney, Norton 3 1 2 7 -.143 9 0 0 0 0-0 0 0 0 6 3 1 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kadaija, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Janier, Engram 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 18 21 96 -.031 17 4 1 7 1-7 0 0 0 58 5 9 19
Brenau - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordan, Diaz 3 0 0 0 17 0 2 0.0
4 4 Nitaira, Wilkes 3 0 0 0 10 2 0 4.0
5 5 Kayleigh, Reece 3 0 0 0 13 0 2 3.0
7 7 MacKenzie, Kirby 3 0 0 0 10 0 4 5.0
8 8 Annabeth, Vandiver 3 0 0 0 0 0 0 4.0
11 11 Rachel, Hodges 3 0 0 0 1 0 0 2.0
12 12 Sydney, Norton 3 0 0 0 6 3 1 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
2 2 Kadaija, James 1 0 0 0 0 0 0 0.0
6 6 Janier, Engram 1 0 0 0 1 0 0 0.0
Totals 0 0 0 58 5 9 19

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pantoja Santos, Nayrelis 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 20 0 0 1.0
3 3 Breuklander, Mekenzie 3 5 6 31 -.032 0 0 1 0 1-0 0 0 0 7 0 1 6.0
7 7 Terry, Jessica 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 5 0 0 3.0
11 11 Matautia, Kalameli 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Embry, Laura 3 4 4 14 .000 8 0 1 0 1-0 0 2 0 6 0 0 6.0
13 13 Rautiainen, Salla 3 5 3 19 .105 0 0 0 0 0-0 0 1 1 1 0 0 5.5
16 16 Valdez, Brianda 3 2 0 4 .500 3 0 0 0 0-0 0 0 0 3 0 0 2.0
27 27 Koenig, Svenja 3 2 5 14 -.214 0 0 0 0 0-0 0 3 0 0 0 0 3.5
6 6 Vargas, Valerie 2 2 0 3 .667 5 2 1 0 1-0 0 0 0 3 0 0 3.0
24 24 Glouner, Madelyn 2 3 0 5 .600 0 0 0 2 0-2 0 3 0 2 0 0 4.5
2 2 Davila, Samantha 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Ramos, Gilmary 1 0 0 0 0 7 0 1 1 1-1 0 0 0 1 1 0 1.0
9 9 Brown, Swey 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Garner, RayGene 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
22 22 Perry, Courtnie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 21 111 .063 23 2 9 6 9-6 0 12 1 50 1 1 43
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pantoja Santos, Nayrelis 3 0 0 0 20 0 0 1.0
3 3 Breuklander, Mekenzie 3 0 0 0 7 0 1 6.0
7 7 Terry, Jessica 3 0 0 0 5 0 0 3.0
11 11 Matautia, Kalameli 3 0 1 0 2 0 0 4.5
12 12 Embry, Laura 3 0 2 0 6 0 0 6.0
13 13 Rautiainen, Salla 3 0 1 1 1 0 0 5.5
16 16 Valdez, Brianda 3 0 0 0 3 0 0 2.0
27 27 Koenig, Svenja 3 0 3 0 0 0 0 3.5
6 6 Vargas, Valerie 2 0 0 0 3 0 0 3.0
24 24 Glouner, Madelyn 2 0 3 0 2 0 0 4.5
2 2 Davila, Samantha 1 0 0 0 0 0 0 1.0
8 8 Ramos, Gilmary 1 0 0 0 1 1 0 1.0
9 9 Brown, Swey 1 0 2 0 0 0 0 1.0
15 15 Garner, RayGene 1 0 0 0 0 0 0 1.0
22 22 Perry, Courtnie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 1 50 1 1 43