Webber International (Fla () -VS- St. Andrews (N.C.) ()

Box Score

Webber International (Fla logo
0
vs
St. Andrews (N.C.) logo
3

Webber International (Fla ()
-VS-
St. Andrews (N.C.) ()

Team Score By Period
Team 1 2 3 4 5
Webber International (Fla WIU 21 18 19 0 0
Winner St. Andrews (N.C.) SAU 25 25 25 0 0
Date:
2019-03-22
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Andrews (N.C.)

Match Details

Game Statistics By Set
Set Webber International (Fla St. Andrews (N.C.)
K E TA % K E TA %
Set #1 6 6 18 0.000 13 4 22 0.409
Set #2 10 6 27 0.148 13 4 27 0.333
Set #3 11 8 29 0.103 14 5 28 0.321
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 27 20 74 .095 40 13 77 .351
Team Statistical Comparison
Statistic Team Comparison
WIU - SAU
Points
34.0
57.5
Kills
27
40
Aces
3
4
Blocks
4
13
Assists
25
34
Digs
20
20

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Taffer, Luke (9), Ayala, Zachary (7), Fletcher, Orlando (5)
Aces Beecher, Justin (2), Alvarez-Rivero, Christian (1)
Blocks Lepever, Pedro (3), Taffer, Luke (1), Gilchrist, Liam (1)
Assists Beecher, Justin (16), Rouch Jr., Tim (6), Bartlett, Steven (2)
Digs Bartlett, Steven (8), Johns, Trevor (3), Gilchrist, Liam (3)
SAU - Leaders
Statistic Leaders
Kills Jacob DeSouza (11), Edgar Huerta (11), Nate Blackwell (8)
Aces Jacob DeSouza (3), Jackson Stark (1)
Blocks Ben Twigger (6), Daryn Friedman (5), Nate Blackwell (5)
Assists Jackson Stark (30), Jacob DeSouza (1), Carlos Rodriguez (1)
Digs Carlos Rodriguez (7), Jackson Stark (3), Jacob DeSouza (3)

Individual Statistics

Webber International (Fla

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fletcher, Orlando 3 5 5 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Ayala, Zachary 3 7 3 16 .250 1 0 0 1 0-1 0 0 0 0 0 0 7.0
6 6 Taffer, Luke 3 9 7 22 .091 0 0 0 1 0-1 0 1 0 1 0 2 9.5
8 8 Bartlett, Steven 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 1 0.0
11 11 Gilchrist, Liam 3 2 3 9 -.111 0 0 0 3 0-3 1 0 0 3 0 0 3.0
12 12 Beecher, Justin 3 0 0 1 .000 16 1 2 0 2-0 0 0 0 3 1 0 2.0
13 13 Alvarez-Rivero, Christian 3 2 0 3 .667 0 0 1 4 1-4 0 0 0 0 0 0 3.0
14 14 Lepever, Pedro 3 2 1 7 .143 0 0 0 0 0-0 2 1 1 0 0 1 4.5
15 15 Rouch Jr., Tim 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Johns, Trevor 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 20 74 .095 25 1 3 10 3-10 3 2 1 20 1 4 34
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fletcher, Orlando 3 0 0 0 0 0 0 5.0
2 2 Ayala, Zachary 3 0 0 0 0 0 0 7.0
6 6 Taffer, Luke 3 0 1 0 1 0 2 9.5
8 8 Bartlett, Steven 3 0 0 0 8 0 1 0.0
11 11 Gilchrist, Liam 3 1 0 0 3 0 0 3.0
12 12 Beecher, Justin 3 0 0 0 3 1 0 2.0
13 13 Alvarez-Rivero, Christian 3 0 0 0 0 0 0 3.0
14 14 Lepever, Pedro 3 2 1 1 0 0 1 4.5
15 15 Rouch Jr., Tim 3 0 0 0 2 0 0 0.0
9 9 Johns, Trevor 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 1 20 1 4 34

St. Andrews (N.C.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackson Stark 3 2 3 5 -.200 30 1 1 4 1-4 0 1 0 3 1 0 3.5
3 3 Jacob DeSouza 3 11 1 15 .667 1 0 3 2 3-2 0 3 0 3 0 0 15.5
4 4 Carlos Rodriguez 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 1 2 0.0
10 10 Ben Twigger 3 3 0 5 .600 0 0 0 0 0-0 1 5 3 0 0 0 6.5
11 11 Edgar Huerta 3 11 1 21 .476 0 0 0 2 0-2 1 3 0 2 0 1 13.5
13 13 Daryn Friedman 3 5 4 11 .091 1 0 0 5 0-5 0 5 0 2 0 0 7.5
14 14 Kurt Laurido 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Nate Blackwell 3 8 4 18 .222 0 0 0 0 0-0 1 4 1 1 0 0 11.0
18 18 Ryan Carlson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 13 77 .351 34 1 4 13 4-13 3 21 4 20 2 3 57.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackson Stark 3 0 1 0 3 1 0 3.5
3 3 Jacob DeSouza 3 0 3 0 3 0 0 15.5
4 4 Carlos Rodriguez 3 0 0 0 7 1 2 0.0
10 10 Ben Twigger 3 1 5 3 0 0 0 6.5
11 11 Edgar Huerta 3 1 3 0 2 0 1 13.5
13 13 Daryn Friedman 3 0 5 0 2 0 0 7.5
14 14 Kurt Laurido 3 0 0 0 2 0 0 0.0
15 15 Nate Blackwell 3 1 4 1 1 0 0 11.0
18 18 Ryan Carlson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 21 4 20 2 3 57.5