Bluefield (Va.) () -VS- Webber International (Fla ()

Box Score

Bluefield (Va.) logo
1
vs
Webber International (Fla logo
3

Bluefield (Va.) ()
-VS-
Webber International (Fla ()

Team Score By Period
Team 1 2 3 4
Bluefield (Va.) BLUE 25 22 20 16
Winner Webber International (Fla WIU 23 25 25 25
Date:
2019-02-09
Time:
13:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bluefield (Va.)

Match Details

Game Statistics By Set
Set Bluefield (Va.) Webber International (Fla
K E TA % K E TA %
Set #1 11 4 28 0.250 13 10 35 0.086
Set #2 6 4 22 0.091 11 10 29 0.034
Set #3 9 3 27 0.222 16 5 31 0.355
Set #4 9 8 34 0.029 12 3 35 0.257
Total 35 19 111 .144 52 28 130 .185
Team Statistical Comparison
Statistic Team Comparison
BLUE - WIU
Points
45.0
63.0
Kills
35
52
Aces
4
6
Blocks
6
5
Assists
33
45
Digs
42
48

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Alberto Chiaparini (15), Carleek Owens (7), Chris Dixon (6)
Aces Alberto Chiaparini (3), Chaz Franqui (1)
Blocks Alex Duron (4), Eric Duron (3)
Assists Chaz Franqui (31), Andre Cardamone (2)
Digs Andre Cardamone (10), Carleek Owens (9), Alberto Chiaparini (9)

Individual Statistics

Bluefield (Va.)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eric Duron 4 3 3 11 .000 0 0 0 0 0-0 2 1 2 0 0 0 5.5
5 5 Carleek Owens 4 7 4 27 .111 0 0 0 1 0-1 0 0 0 9 0 1 7.0
8 8 Chris Dixon 4 6 2 18 .222 0 0 0 2 0-2 0 0 4 2 0 0 6.0
10 10 Andre Cardamone 4 0 1 2 -.500 2 1 0 3 0-3 0 0 0 10 0 2 0.0
11 11 Chaz Franqui 4 2 1 5 .200 31 5 1 3 1-3 0 0 0 4 1 0 3.0
13 13 Alberto Chiaparini 4 15 7 39 .205 0 0 3 1 3-1 0 0 1 9 0 1 18.0
12 12 Alex Duron 3 2 1 9 .111 0 0 0 2 0-2 3 1 1 3 0 0 5.5
17 17 Terrell Boston 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Aieron Leary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 19 111 .144 33 6 4 14 4-14 5 2 8 42 1 6 45
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eric Duron 4 2 1 2 0 0 0 5.5
5 5 Carleek Owens 4 0 0 0 9 0 1 7.0
8 8 Chris Dixon 4 0 0 4 2 0 0 6.0
10 10 Andre Cardamone 4 0 0 0 10 0 2 0.0
11 11 Chaz Franqui 4 0 0 0 4 1 0 3.0
13 13 Alberto Chiaparini 4 0 0 1 9 0 1 18.0
12 12 Alex Duron 3 3 1 1 3 0 0 5.5
17 17 Terrell Boston 3 0 0 0 5 0 0 0.0
4 4 Aieron Leary 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 2 8 42 1 6 45

Webber International (Fla

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ayala, Zachary 4 9 5 17 .235 0 0 0 0 0-0 1 0 1 4 0 0 10.0
4 4 Robertson, Kyle 4 1 0 2 .500 24 2 1 1 1-1 0 0 0 1 0 0 2.0
6 6 Taffer, Luke 4 16 3 26 .500 0 0 3 3 3-3 2 1 4 1 0 0 21.5
8 8 Bartlett, Steven 4 1 0 3 .333 3 1 0 2 0-2 0 0 0 20 0 0 1.0
10 10 Massey, Tyler 4 3 3 11 .000 0 0 0 0 0-0 0 1 1 2 0 0 3.5
11 11 Gilchrist, Liam 4 12 8 31 .129 1 1 0 3 0-3 0 0 0 2 0 1 12.0
12 12 Beecher, Justin 4 9 4 28 .179 0 0 0 0 0-0 0 0 1 3 0 0 9.0
13 13 Alvarez-Rivero, Christian 4 0 1 3 -.333 0 0 2 2 2-2 0 0 0 8 0 0 2.0
14 14 Lepever, Pedro 4 1 4 8 -.375 0 0 0 0 0-0 1 0 2 0 0 0 2.0
15 15 Rouch Jr., Tim 4 0 0 0 0 17 1 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Johns, Trevor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Segarra, Gabe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 28 130 .185 45 5 6 11 6-11 4 2 9 48 0 4 63
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ayala, Zachary 4 1 0 1 4 0 0 10.0
4 4 Robertson, Kyle 4 0 0 0 1 0 0 2.0
6 6 Taffer, Luke 4 2 1 4 1 0 0 21.5
8 8 Bartlett, Steven 4 0 0 0 20 0 0 1.0
10 10 Massey, Tyler 4 0 1 1 2 0 0 3.5
11 11 Gilchrist, Liam 4 0 0 0 2 0 1 12.0
12 12 Beecher, Justin 4 0 0 1 3 0 0 9.0
13 13 Alvarez-Rivero, Christian 4 0 0 0 8 0 0 2.0
14 14 Lepever, Pedro 4 1 0 2 0 0 0 2.0
15 15 Rouch Jr., Tim 4 0 0 0 3 0 0 0.0
9 9 Johns, Trevor 3 0 0 0 3 0 0 0.0
7 7 Segarra, Gabe 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 2 9 48 0 4 63