Brenau (Ga.) () -VS- Webber International ()

Box Score

Brenau (Ga.) logo
0
vs
Webber International logo
3

Brenau (Ga.) ()
-VS-
Webber International ()

Team Score By Period
Team 1 2 3
Brenau (Ga.) BRENAU 14 14 12
Winner Webber International WIU 25 25 25
Date:
8/25/2018
Time:
14:00:00
Site:
Montgomery, AL (Freeman-Harrison MPX)
Attendance:
0
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Brenau (Ga.) Webber International
K E TA % K E TA %
Set #1 5 4 35 .029 15 4 42 .262
Set #2 6 7 36 -.028 13 4 34 .265
Set #3 4 1 23 .130 15 5 31 .323
Total 15 12 94 .032 43 13 107 .280
Team Statistical Comparison
Statistic Team Comparison
BRENAU - WIU
Points
20.0
55.0
Kills
15
43
Aces
2
7
Blocks
3
5
Assists
14
38
Digs
47
56

Game Leaders

BRENAU - Leaders
Statistic Leaders
Kills Nicole, Ighile (3), Kayleigh, Reece (3), Rachel, Hodges (2)
Aces Amanda, Bowersox (1), MacKenzie, Kirby (1)
Blocks Nicole, Ighile (2), Kayleigh, Reece (1), Patience, Thurmond (1)
Assists Nitaira, Wilkes (6), Sydney, Norton (6), Jordan, Diaz (1)
Digs Jordan, Diaz (14), Kayleigh, Reece (10), Amanda, Bowersox (9)

Individual Statistics

Brenau (Ga.)

BRENAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole, Ighile 3 3 2 19 .053 0 0 0 0 0-0 0 2 0 2 0 0 4.0
3 3 Jordan, Diaz 3 0 0 0 0 1 0 0 2 0-2 0 0 0 14 0 1 0.0
4 4 Nitaira, Wilkes 3 0 1 2 -.500 6 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kayleigh, Reece 3 3 1 23 .087 1 0 0 2 0-2 0 1 0 10 0 3 3.5
6 6 Amanda, Bowersox 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
7 7 MacKenzie, Kirby 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Rachel, Hodges 3 2 2 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Sydney, Norton 3 1 0 2 .500 6 0 0 2 0-2 0 0 0 0 1 0 1.0
22 22 Lanier, Leonard 3 2 1 19 .053 0 0 0 0 0-0 0 0 0 3 0 1 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Haley, Ponder 2 2 2 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
15 15 Abigayle, Towns 2 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
25 25 Taylor, Moses 2 1 2 4 -.250 0 0 0 0 0-0 0 0 1 1 0 0 1.0
2 2 Kadaija, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Patience, Thurmond 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 15 12 94 .032 14 0 2 7 2-7 0 6 3 47 1 7 20
BRENAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole, Ighile 3 0 2 0 2 0 0 4.0
3 3 Jordan, Diaz 3 0 0 0 14 0 1 0.0
4 4 Nitaira, Wilkes 3 0 0 0 2 0 0 0.0
5 5 Kayleigh, Reece 3 0 1 0 10 0 3 3.5
6 6 Amanda, Bowersox 3 0 0 0 9 0 1 1.0
7 7 MacKenzie, Kirby 3 0 0 0 5 0 0 1.0
11 11 Rachel, Hodges 3 0 0 1 0 0 0 2.0
12 12 Sydney, Norton 3 0 0 0 0 1 0 1.0
22 22 Lanier, Leonard 3 0 0 0 3 0 1 2.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
13 13 Haley, Ponder 2 0 1 1 0 0 0 2.5
15 15 Abigayle, Towns 2 0 1 0 0 0 0 1.5
25 25 Taylor, Moses 2 0 0 1 1 0 0 1.0
2 2 Kadaija, James 1 0 0 0 1 0 0 0.0
11 11 Patience, Thurmond 1 0 1 0 0 0 0 0.5
Totals 0 6 3 47 1 7 20

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mills, Teryn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Bowen, Emily 3 8 6 21 .095 2 0 0 1 0-1 0 1 0 11 0 0 8.5
5 5 Vargas, Valerie 3 3 0 5 .600 18 0 2 3 2-3 0 0 0 3 0 0 5.0
6 6 Ferraro, Julia 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Ramos, Gilmary 3 2 0 3 .667 14 0 2 0 2-0 0 0 0 7 0 0 4.0
10 10 Matautia, Kalameli 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
11 11 Neely, Cameron 3 13 0 18 .722 0 0 0 0 0-0 0 1 0 1 0 0 13.5
13 13 Rautiainen, Salla 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Salanoa-Sagapolu, Virginia 3 4 2 22 .091 0 0 0 0 0-0 0 0 0 6 0 0 4.0
16 16 Pantoja Santos, Nayrelis 3 2 0 3 .667 3 0 3 1 3-1 0 0 0 15 0 0 5.0
17 17 Breuklander, Mekenzie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
25 25 Koenig, Svenja 3 4 1 9 .333 0 0 0 0 0-0 0 5 1 0 0 0 6.5
3 3 Tannone, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Perry, Courtnie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 13 107 .280 38 0 7 6 7-6 0 10 1 56 0 0 55
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mills, Teryn 3 0 0 0 0 0 0 0.0
4 4 Bowen, Emily 3 0 1 0 11 0 0 8.5
5 5 Vargas, Valerie 3 0 0 0 3 0 0 5.0
6 6 Ferraro, Julia 3 0 0 0 0 0 0 2.0
8 8 Ramos, Gilmary 3 0 0 0 7 0 0 4.0
10 10 Matautia, Kalameli 3 0 2 0 1 0 0 2.0
11 11 Neely, Cameron 3 0 1 0 1 0 0 13.5
13 13 Rautiainen, Salla 3 0 1 0 1 0 0 4.5
15 15 Salanoa-Sagapolu, Virginia 3 0 0 0 6 0 0 4.0
16 16 Pantoja Santos, Nayrelis 3 0 0 0 15 0 0 5.0
17 17 Breuklander, Mekenzie 3 0 0 0 11 0 0 0.0
25 25 Koenig, Svenja 3 0 5 1 0 0 0 6.5
3 3 Tannone, Hannah 1 0 0 0 0 0 0 0.0
22 22 Perry, Courtnie 1 0 0 0 0 0 0 0.0
Totals 0 10 1 56 0 0 55