Edward Waters College (69, 10-1) vs Webber International (Fla.) (58, 2-6)

Box Score

Webber International (Fla.) logo
58
vs
69
Edward Waters College logo
2-6
10-1
Team Score By Half
Team 1 2 3 4 Total F Records
WIU Webber International (Fla.) 11 7 9 31 58 2-6
Winner EWC Edward Waters College 15 15 24 15 69 10-1

Webber International (Fla.) 58

Webber International (Fla.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Reed, Breyonna * 32 3-4 0-1 5-8 1-1 2 2 2 6 1 4 11
24 24 Zito, Tiffany * 27 4-6 0-0 2-2 2-4 6 3 0 4 1 1 10
15 15 Garner, RayGene * 26 3-6 0-1 0-1 1-6 7 3 1 6 0 2 6
32 32 Perry, Ashley * 24 1-6 0-0 2-4 4-4 8 2 2 4 0 2 4
22 22 Unis, Abby * 15 1-3 0-0 0-0 2-4 6 0 0 1 0 0 2
11 11 Carmen, Emmarrie 14 2-4 0-0 6-8 1-1 2 1 0 2 0 1 10
13 13 Weller, Montrese 21 2-6 1-3 1-2 1-1 2 1 0 3 0 0 6
10 10 Davis, Jakia 20 2-11 0-0 1-4 2-3 5 1 0 2 1 0 5
35 35 Moreau, Julie 8 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
33 33 McPhearson, Shayla 15 0-5 0-3 0-0 1-2 3 3 0 2 0 0 0
04 04 Copeland, Paris 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 202 19-54 1-8 19-31 19-30 49 16 5 31 3 10 58
Team Summary FG 3PT FT
Total 19-54 1-8 19-31
35.2 % 12.5 % 61.3 %
Column One Column Two Column Three

Edward Waters College 69

Edward Waters College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Leite, Mia * 23 6-10 2-4 0-1 1-0 1 2 1 3 0 3 14
03 03 Glover, LaQuanza * 29 5-13 0-0 3-4 4-4 8 3 3 2 0 4 13
22 22 Kirkland, Lashe * 25 4-10 1-5 0-0 0-1 1 5 4 2 0 4 9
20 20 Thompson, Brittany * 28 2-4 0-0 4-4 0-2 2 4 4 3 0 0 8
32 32 Rowell, Brittany * 27 2-6 1-3 0-2 0-5 5 3 2 1 2 4 5
01 01 Collins, Jermisha 17 4-8 0-2 1-2 1-3 4 3 0 3 0 0 9
35 35 Cheatham, Deja 21 2-3 0-0 0-0 3-4 7 0 1 0 0 1 4
12 12 Garcia, Megan 13 2-6 0-0 0-2 1-3 4 3 1 2 0 0 4
10 10 Brown, Amariah 14 1-7 1-7 0-0 1-0 1 0 0 1 0 2 3
33 33 Morton, Deaja 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 201 28-67 5-21 8-15 12-23 35 23 16 19 2 18 69
Team Summary FG 3PT FT
Total 28-67 5-21 8-15
41.8 % 23.8 % 53.3 %
Column One Column Two Column Three

1st Box Score

Webber International (Fla.) 18

Webber International (Fla.) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reed, Breyonna 16 3-3 0-0 1-2 0-0 0 0 0 1 0 2 7
24 24 Zito, Tiffany 10 0-2 0-0 2-2 1-1 2 0 0 2 1 1 2
15 15 Garner, RayGene 14 1-2 0-1 0-0 0-3 3 0 1 4 0 1 2
32 32 Perry, Ashley 7 0-1 0-0 0-2 1-2 3 2 0 2 0 0 0
22 22 Unis, Abby 9 0-2 0-0 0-0 1-3 4 0 0 1 0 0 0
11 11 Carmen, Emmarrie 8 1-2 0-0 1-2 0-1 1 0 0 1 0 1 3
13 13 Weller, Montrese 11 0-3 0-1 0-0 1-1 2 0 0 2 0 0 0
10 10 Davis, Jakia 7 0-6 0-0 0-0 0-1 1 1 0 1 0 0 0
35 35 Moreau, Julie 8 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
33 33 McPhearson, Shayla 11 0-4 0-2 0-0 1-1 2 2 0 1 0 0 0
4 4 Copeland, Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 101 (21.4 %) 6-28 (0.0 %) 0-4 (60.0 %) 6-10 9-15 24 5 1 15 1 5 18
Team Total % 21.4 % 0.0 % 60.0 %

Edward Waters College 30

Edward Waters College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Leite, Mia 11 0-2 0-2 0-0 1-0 1 0 0 2 0 2 0
3 3 Glover, LaQuanza 12 1-3 0-0 3-4 1-4 5 2 0 0 0 2 5
22 22 Kirkland, Lashe 12 1-6 1-4 0-0 0-1 1 2 2 1 0 1 3
20 20 Thompson, Brittany 14 2-4 0-0 2-2 0-1 1 2 1 2 0 0 6
32 32 Rowell, Brittany 16 2-5 1-2 0-0 0-2 2 1 1 1 0 1 5
1 1 Collins, Jermisha 11 2-4 0-2 0-0 1-1 2 2 0 2 0 0 4
12 12 Garcia, Megan 6 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
35 35 Cheatham, Deja 12 1-1 0-0 0-0 1-4 5 0 0 0 0 0 2
10 10 Brown, Amariah 7 1-3 1-3 0-0 1-0 1 0 0 1 0 1 3
33 33 Morton, Deaja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 101 (35.5 %) 11-31 (23.1 %) 3-13 (83.3 %) 5-6 5-15 20 10 4 10 0 7 30
Team Total % 35.5 % 23.1 % 83.3 %

2nd Box Score

Webber International (Fla.) 40

Webber International (Fla.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reed, Breyonna 16 0-1 0-1 4-6 1-1 2 2 2 5 1 2 4
24 24 Zito, Tiffany 17 4-4 0-0 0-0 1-3 4 3 0 2 0 0 8
15 15 Garner, RayGene 12 2-4 0-0 0-1 1-3 4 3 0 2 0 1 4
32 32 Perry, Ashley 17 1-5 0-0 2-2 3-2 5 0 2 2 0 2 4
22 22 Unis, Abby 6 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
11 11 Carmen, Emmarrie 6 1-2 0-0 5-6 1-0 1 1 0 1 0 0 7
13 13 Weller, Montrese 10 2-3 1-2 1-2 0-0 0 1 0 1 0 0 6
10 10 Davis, Jakia 13 2-5 0-0 1-4 2-2 4 0 0 1 1 0 5
35 35 Moreau, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McPhearson, Shayla 4 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
4 4 Copeland, Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 101 (50.0 %) 13-26 (25.0 %) 1-4 (61.9 %) 13-21 10-15 25 11 4 16 2 5 40
Team Total % 50.0 % 25.0 % 61.9 %

Edward Waters College 39

Edward Waters College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Leite, Mia 12 6-8 2-2 0-1 0-0 0 2 1 1 0 1 14
3 3 Glover, LaQuanza 17 4-10 0-0 0-0 3-0 3 1 3 2 0 2 8
22 22 Kirkland, Lashe 13 3-4 0-1 0-0 0-0 0 3 2 1 0 3 6
20 20 Thompson, Brittany 14 0-0 0-0 2-2 0-1 1 2 3 1 0 0 2
32 32 Rowell, Brittany 11 0-1 0-1 0-2 0-3 3 2 1 0 2 3 0
1 1 Collins, Jermisha 6 2-4 0-0 1-2 0-2 2 1 0 1 0 0 5
12 12 Garcia, Megan 7 1-3 0-0 0-2 1-2 3 2 1 2 0 0 2
35 35 Cheatham, Deja 9 1-2 0-0 0-0 2-0 2 0 1 0 0 1 2
10 10 Brown, Amariah 7 0-4 0-4 0-0 0-0 0 0 0 0 0 1 0
33 33 Morton, Deaja 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (47.2 %) 17-36 (25.0 %) 2-8 (33.3 %) 3-9 7-8 15 13 12 9 2 11 39
Team Total % 47.2 % 25.0 % 33.3 %

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Edward Waters College 0
0
0