Martin Methodist (4-2) -VS- Webber International (5-1)

Box Score

Martin Methodist logo
0
vs
Webber International logo
3

Martin Methodist (4-2)
-VS-
Webber International (5-1)

Team Score By Period
Team 1 2 3
Martin Methodist MMC 26 21 13
Winner Webber International WIUVB 28 25 25
Date:
9/1/2017
Time:
11:50
Site:
Columbia, KY ()
Attendance:
132
VIEW
Match History vs Martin Methodist

Match Details

Game Statistics By Set
Set Martin Methodist Webber International
K E TA % K E TA %
Set #1 9 3 29 .207 20 12 48 .167
Set #2 9 2 32 .219 16 8 41 .195
Set #3 4 6 30 -.067 15 7 37 .216
Total 22 11 91 .121 51 27 126 .190
Team Statistical Comparison
Statistic Team Comparison
MMC - WIUVB
Points
33.0
63.0
Kills
22
51
Aces
4
10
Blocks
7
2
Assists
19
39
Digs
39
55

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Simones, Sabrie (7), Paes, Sophia (6), Paris, Jade (4)
Aces Albertos Acensio, Be (2), Davenport, Samantha (1), Wagner, Emilee (1)
Blocks Paris, Jade (5), Pepitone, Brittney (2), Simones, Sabrie (2)
Assists Arnold, Sydney (17), Albertos Acensio, Be (2)
Digs Albertos Acensio, Be (11), Arnold, Sydney (10), Davenport, Samantha (5)

Individual Statistics

Martin Methodist (4-2)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anduha, Bobbi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
2 2 Arnold, Sydney 3 0 0 2 .000 17 0 0 0 0-0 0 1 1 10 1 0 0.5
4 4 Paris, Jade 3 4 3 16 .063 0 0 0 0 0-0 3 2 0 1 0 0 8.0
5 5 Pepitone, Brittney 3 2 2 8 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
8 8 Martin, Lauren 3 3 1 18 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Davenport, Samantha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
10 10 Paes, Sophia 3 6 3 17 .176 0 0 0 2 0-2 0 1 0 1 0 0 6.5
12 12 Simones, Sabrie 3 7 2 28 .179 0 0 0 2 0-2 0 2 1 4 0 0 8.0
13 13 Albertos Acensio, Be 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 11 0 2 2.0
20 20 Wear, Katelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
23 23 Wagner, Emilee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 11 91 .121 19 0 4 4 4-4 3 8 3 39 1 7 33
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anduha, Bobbi 3 0 0 0 3 0 3 0.0
2 2 Arnold, Sydney 3 0 1 1 10 1 0 0.5
4 4 Paris, Jade 3 3 2 0 1 0 0 8.0
5 5 Pepitone, Brittney 3 0 2 1 0 0 0 3.0
8 8 Martin, Lauren 3 0 0 0 2 0 0 3.0
9 9 Davenport, Samantha 3 0 0 0 5 0 1 1.0
10 10 Paes, Sophia 3 0 1 0 1 0 0 6.5
12 12 Simones, Sabrie 3 0 2 1 4 0 0 8.0
13 13 Albertos Acensio, Be 3 0 0 0 11 0 2 2.0
20 20 Wear, Katelyn 3 0 0 0 1 0 1 0.0
23 23 Wagner, Emilee 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 8 3 39 1 7 33

Webber International (5-1)

WIUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calderon, Michelle 3 3 0 3 1.000 2 0 2 1 2-1 0 0 0 17 0 1 5.0
4 4 Bowen, Emily 3 8 4 29 .138 1 0 3 2 3-2 0 0 0 12 0 2 11.0
5 5 Baxter, Carlee 3 9 3 15 .400 36 0 1 0 1-0 0 0 0 7 0 0 10.0
6 6 Carline, Jade 3 4 2 16 .125 0 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Ramos, Gilmary 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
12 12 Taksas, Brittany 3 11 5 21 .286 0 0 0 0 0-0 0 1 0 2 0 0 11.5
14 14 Roque, Brianna 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Salanoa-Sagapolu, Virginia 3 14 7 29 .241 0 0 3 4 3-4 0 1 0 3 0 0 17.5
21 21 Allston, Kobi 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Perry, Courtnie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Naranjo, Kaxandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Neely, Cameron 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 27 126 .190 39 0 10 7 10-7 0 4 0 55 0 3 63
WIUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calderon, Michelle 3 0 0 0 17 0 1 5.0
4 4 Bowen, Emily 3 0 0 0 12 0 2 11.0
5 5 Baxter, Carlee 3 0 0 0 7 0 0 10.0
6 6 Carline, Jade 3 0 1 0 2 0 0 4.5
8 8 Ramos, Gilmary 3 0 0 0 9 0 0 1.0
12 12 Taksas, Brittany 3 0 1 0 2 0 0 11.5
14 14 Roque, Brianna 3 0 1 0 0 0 0 1.5
15 15 Salanoa-Sagapolu, Virginia 3 0 1 0 3 0 0 17.5
21 21 Allston, Kobi 3 0 0 0 3 0 0 0.0
22 22 Perry, Courtnie 2 0 0 0 0 0 0 0.0
17 17 Naranjo, Kaxandra 1 0 0 0 0 0 0 0.0
33 33 Neely, Cameron 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 55 0 3 63