Clearwater Christian College (86, 2-19) vs Webber International Universit (84, 5-9)

Box Score

Webber International Universit logo
84
vs
86
Clearwater Christian College logo
5-9
2-19
Team Score By Half
Team 1 2 Total F Records
WARRIORS Webber International Universit 34 50 84 5-9
Winner CCC Clearwater Christian College 40 46 86 2-19

Webber International Universit 84

Webber International Universit 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah * 26 10-18 3-6 7-7 1-2 3 4 1 2 0 0 30
22 22 Harvey, Samantha * 17 4-10 1-3 0-0 1-0 1 2 2 2 0 0 9
44 44 Maple, Kadejah * 18 2-6 0-0 2-2 3-2 5 3 2 1 0 3 6
12 12 Robinson, Jakira * 31 1-9 0-0 2-2 1-5 6 2 6 3 0 4 4
43 43 Throckmorton, Kristin * 15 1-3 0-0 0-0 2-0 2 2 0 1 0 2 2
01 01 Alicea, Kala 27 3-9 1-3 6-8 3-2 5 2 0 1 0 1 13
13 13 Thompson, Marjorie 18 4-8 1-2 2-4 0-0 0 1 0 1 0 1 11
11 11 Pennington, Angelica 14 2-5 1-4 0-0 1-1 2 2 0 2 0 0 5
42 42 Hammonds, Destiny 21 2-4 0-1 0-2 2-2 4 2 1 1 0 0 4
03 03 Kelly, Whitney 10 0-4 0-0 0-0 1-1 2 1 0 0 0 0 0
24 24 Willis, Latoya 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-76 7-19 19-25 16-18 34 21 12 14 0 11 84
Team Summary FG 3PT FT
Total 29-76 7-19 19-25
38.2 % 36.8 % 76.0 %
Column One Column Two Column Three

Clearwater Christian College 86

Clearwater Christian College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Charity Henry * 39 10-15 1-2 16-20 3-11 14 3 2 5 0 5 37
22 22 Katie Jo Mullens * 39 6-19 3-8 3-4 0-5 5 3 2 5 0 4 18
31 31 Justina Bechtel * 36 7-9 0-0 3-4 6-5 11 2 4 1 0 1 17
42 42 Tiffany Pack * 28 3-8 2-7 0-0 0-3 3 5 2 5 0 0 8
40 40 Amanda Ison * 36 2-9 0-3 0-0 2-2 4 1 1 4 0 1 4
33 33 Alyssa Zallie 7 0-2 0-1 2-2 1-0 1 1 0 2 0 0 2
24 24 Katie Dickson 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Sarah Trill 7 0-1 0-0 0-0 1-0 1 2 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-10 14 0 0 1 0 0 0
Totals - 200 28-64 6-21 24-30 17-36 53 18 11 25 1 11 86
Team Summary FG 3PT FT
Total 28-64 6-21 24-30
43.8 % 28.6 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Webber International Universit 34

Webber International Universit 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Harvey, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maple, Kadejah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Robinson, Jakira 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
43 43 Throckmorton, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Alicea, Kala 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Thompson, Marjorie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pennington, Angelica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Hammonds, Destiny 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Kelly, Whitney 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Willis, Latoya 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 18 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clearwater Christian College 40

Clearwater Christian College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Charity Henry 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
22 22 Katie Jo Mullens 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
31 31 Justina Bechtel 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
42 42 Tiffany Pack 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Amanda Ison 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Alyssa Zallie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Katie Dickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Sarah Trill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 36 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Webber International Universit 50

Webber International Universit 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah 26 10-18 3-6 7-7 1-2 3 4 1 2 0 0 30
22 22 Harvey, Samantha 17 4-10 1-3 0-0 1-0 1 2 2 2 0 0 9
44 44 Maple, Kadejah 18 2-6 0-0 2-2 3-2 5 3 2 1 0 3 6
12 12 Robinson, Jakira 31 1-9 0-0 2-2 1-5 6 2 6 3 0 4 4
43 43 Throckmorton, Kristin 15 1-3 0-0 0-0 2-0 2 2 0 1 0 2 2
1 1 Alicea, Kala 27 3-9 1-3 6-8 3-2 5 2 0 1 0 1 13
13 13 Thompson, Marjorie 18 4-8 1-2 2-4 0-0 0 1 0 1 0 1 11
11 11 Pennington, Angelica 14 2-5 1-4 0-0 1-1 2 2 0 2 0 0 5
42 42 Hammonds, Destiny 21 2-4 0-1 0-2 2-2 4 2 1 1 0 0 4
3 3 Kelly, Whitney 10 0-4 0-0 0-0 1-1 2 1 0 0 0 0 0
24 24 Willis, Latoya 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.2 %) 29-76 (36.8 %) 7-19 (76.0 %) 19-25 16-18 34 21 12 14 0 11 84
Team Total % 38.2 % 36.8 % 76.0 %

Clearwater Christian College 46

Clearwater Christian College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Charity Henry 39 10-15 1-2 16-20 3-11 14 3 2 5 0 5 37
22 22 Katie Jo Mullens 39 6-19 3-8 3-4 0-5 5 3 2 5 0 4 18
31 31 Justina Bechtel 36 7-9 0-0 3-4 6-5 11 2 4 1 0 1 17
42 42 Tiffany Pack 28 3-8 2-7 0-0 0-3 3 5 2 5 0 0 8
40 40 Amanda Ison 36 2-9 0-3 0-0 2-2 4 1 1 4 0 1 4
33 33 Alyssa Zallie 7 0-2 0-1 2-2 1-0 1 1 0 2 0 0 2
24 24 Katie Dickson 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Sarah Trill 7 0-1 0-0 0-0 1-0 1 2 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-10 14 0 0 1 0 0 0
Totals 200 (43.8 %) 28-64 (28.6 %) 6-21 (80.0 %) 24-30 17-36 53 18 11 25 1 11 86
Team Total % 43.8 % 28.6 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
2nd Chance Points
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
Bench Points
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
Lead Gained By
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
Points in Paint
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
Fast Break Points
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0
Score Tied By
Team Total
Webber International Universit 0
Clearwater Christian College 0
0
0