Johnson & Wales University (82, ) vs Webber International (Fla.) (76, )

Box Score

Webber International (Fla.) logo
76
vs
82
Johnson & Wales University logo
Team Score By Half
Team 1 2 Total F
WIU Webber International (Fla.) 43 33 76
Winner JWUFL Johnson & Wales University 42 40 82

Webber International (Fla.) 76

Webber International (Fla.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah * 29 6-10 3-5 0-2 1-5 6 4 1 5 0 1 15
22 22 Harvey, Samantha * 23 6-11 0-2 1-2 3-2 5 1 2 5 0 2 13
44 44 Maple, Kadejah * 20 2-5 0-0 5-7 0-4 4 2 0 1 0 0 9
02 02 Henry, Erin * 21 3-9 0-0 0-0 0-1 1 0 5 2 0 3 6
03 03 Kelly, Whitney * 20 1-2 0-0 2-2 0-0 0 2 1 0 0 0 4
24 24 Willis, Latoya * 15 1-1 0-0 0-0 3-2 5 3 0 0 0 0 2
21 21 Robinson, Jakira 18 4-11 0-1 4-9 1-1 2 3 0 3 0 0 12
01 01 Alicea, Kala 10 2-2 1-1 0-0 0-1 1 3 0 1 0 0 5
11 11 Pennington, Angelica 4 1-1 1-1 0-0 0-0 0 3 0 0 0 0 3
13 13 Thompson, Marjorie 14 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
43 43 Throckmorton, Kristin 9 0-1 0-0 0-0 0-4 4 1 0 0 0 0 0
23 23 Cox, Ciara 5 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
42 42 Hammonds, Destiny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 189 26-55 5-11 12-22 8-27 35 25 9 17 0 7 69
Team Summary FG 3PT FT
Total 26-55 5-11 12-22
47.3 % 45.5 % 54.5 %
Column One Column Two Column Three

Johnson & Wales University 82

Johnson & Wales University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Russell, Myia * 32 12-19 0-0 3-5 4-9 13 4 1 1 0 2 27
10 10 Gale, Tamatri * 38 4-9 2-5 0-1 3-3 6 2 4 4 0 2 10
05 05 Rioux, Ashlee * 27 2-6 0-3 1-3 1-0 1 4 5 0 0 1 5
01 01 Sheppard, Alicia * 16 2-5 1-2 0-0 1-0 1 1 3 5 0 0 5
20 20 Williamson, Porscha * 28 0-2 0-2 1-4 0-6 6 4 5 4 0 2 1
33 33 Wright, Jamika 36 7-11 3-4 6-10 3-2 5 2 0 4 0 0 23
23 23 Mitchell, Kiaundra 10 3-6 0-0 0-2 0-1 1 0 0 0 0 0 6
00 00 Foe, Ashley 9 1-2 1-1 1-2 0-1 1 0 0 0 0 1 4
40 40 Innocent, Tationa 3 0-0 0-0 1-4 0-0 0 0 0 1 0 0 1
12 12 Coleman, Travaniece 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 200 31-60 7-17 13-31 12-31 43 17 18 19 0 8 82
Team Summary FG 3PT FT
Total 31-60 7-17 13-31
51.7 % 41.2 % 41.9 %
Column One Column Two Column Three

1st Half Box Score

Webber International (Fla.) 43

Webber International (Fla.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah 29 6-10 3-5 0-2 1-5 6 4 1 5 0 1 15
22 22 Harvey, Samantha 23 6-11 0-2 1-2 3-2 5 1 2 5 0 2 13
44 44 Maple, Kadejah 20 2-5 0-0 5-7 0-4 4 2 0 1 0 0 9
2 2 Henry, Erin 21 3-9 0-0 0-0 0-1 1 0 5 2 0 3 6
3 3 Kelly, Whitney 20 1-2 0-0 2-2 0-0 0 2 1 0 0 0 4
24 24 Willis, Latoya 15 1-1 0-0 0-0 3-2 5 3 0 0 0 0 2
21 21 Robinson, Jakira 18 4-11 0-1 4-9 1-1 2 3 0 3 0 0 12
1 1 Alicea, Kala 10 2-2 1-1 0-0 0-1 1 3 0 1 0 0 5
11 11 Pennington, Angelica 4 1-1 1-1 0-0 0-0 0 3 0 0 0 0 3
13 13 Thompson, Marjorie 14 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
43 43 Throckmorton, Kristin 9 0-1 0-0 0-0 0-4 4 1 0 0 0 0 0
23 23 Cox, Ciara 5 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
42 42 Hammonds, Destiny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 189 (47.3 %) 26-55 (45.5 %) 5-11 (54.5 %) 12-22 8-27 35 25 9 17 0 7 69
Team Total % 47.3 % 45.5 % 54.5 %

Johnson & Wales University 42

Johnson & Wales University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Russell, Myia 32 12-19 0-0 3-5 4-9 13 4 1 1 0 2 27
10 10 Gale, Tamatri 38 4-9 2-5 0-1 3-3 6 2 4 4 0 2 10
1 1 Sheppard, Alicia 16 2-5 1-2 0-0 1-0 1 1 3 5 0 0 5
5 5 Rioux, Ashlee 27 2-6 0-3 1-3 1-0 1 4 5 0 0 1 5
20 20 Williamson, Porscha 28 0-2 0-2 1-4 0-6 6 4 5 4 0 2 1
33 33 Wright, Jamika 36 7-11 3-4 6-10 3-2 5 2 0 4 0 0 23
23 23 Mitchell, Kiaundra 10 3-6 0-0 0-2 0-1 1 0 0 0 0 0 6
0 0 Foe, Ashley 9 1-2 1-1 1-2 0-1 1 0 0 0 0 1 4
40 40 Innocent, Tationa 3 0-0 0-0 1-4 0-0 0 0 0 1 0 0 1
12 12 Coleman, Travaniece 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals 200 (51.7 %) 31-60 (41.2 %) 7-17 (41.9 %) 13-31 12-31 43 17 18 19 0 8 82
Team Total % 51.7 % 41.2 % 41.9 %

2nd Half Box Score

Webber International (Fla.) 33

Webber International (Fla.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Dileonardo, Sarah 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Harvey, Samantha 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Maple, Kadejah 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Henry, Erin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Kelly, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Willis, Latoya 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Robinson, Jakira 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Alicea, Kala 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Pennington, Angelica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Thompson, Marjorie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Throckmorton, Kristin 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Cox, Ciara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hammonds, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales University 40

Johnson & Wales University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Russell, Myia 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
10 10 Gale, Tamatri 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Sheppard, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rioux, Ashlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williamson, Porscha 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
33 33 Wright, Jamika 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Mitchell, Kiaundra 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 Foe, Ashley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Innocent, Tationa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Travaniece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 31 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Johnson & Wales University 0
0
0